| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
|---|---|---|---|---|---|---|---|
| 10/5/2025 11:14 PM | Vehicle Equipment Violation | Verbal Warning | Perquimans County Sheriff's Office | 143 | |||
| 10/5/2025 11:13 PM | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1416 | |||
| 10/5/2025 11:08 PM | Investigation | Citation Issued | Fuquay-Varina Police Department | 1120 | |||
| 10/5/2025 11:05 PM | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1169 | |||
| 10/5/2025 11:05 PM | Vehicle Regulatory Violation | Verbal Warning | Lee County Sheriff's Office | 1149 | |||
| 10/5/2025 11:04 PM | Speed Limit Violation | Citation Issued | Sanford Police Department | M2490 | |||
| 10/5/2025 11:01 PM | Safe Movement Violation | Verbal Warning | Polk County Sheriff's Office | C3 | |||
| 10/5/2025 11:00 PM | Other Motor Vehicle Violation | Citation Issued | Fuquay-Varina Police Department | 1416 | |||
| 10/5/2025 10:58 PM | Investigation | No Action Taken | Randolph County Sheriff's Office | 0417 | |||
| 10/5/2025 10:56 PM | Vehicle Equipment Violation | On-View Arrest | Lee County Sheriff's Office | 1100 | |||
| 10/5/2025 10:54 PM | Vehicle Regulatory Violation | Verbal Warning | Mount Airy Police Department | 100 | |||
| 10/5/2025 10:53 PM | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1087 | |||
| 10/5/2025 10:52 PM | Vehicle Equipment Violation | Citation Issued | Columbus Police Department | AC2562 | |||
| 10/5/2025 10:49 PM | Investigation | Verbal Warning | Sanford Police Department | M2490 | |||
| 10/5/2025 10:42 PM | Safe Movement Violation | Citation Issued | Harnett County Sheriff's Office | 0278 | |||
| 10/5/2025 10:38 PM | Stop Light/Sign Violation | Citation Issued | Fuquay-Varina Police Department | 629 | |||
| 10/5/2025 10:36 PM | Vehicle Equipment Violation | Citation Issued | Surf City Police Department | 330 | |||
| 10/5/2025 10:34 PM | Vehicle Equipment Violation | Verbal Warning | Beaufort County Sheriff's Office | 4293 | |||
| 10/5/2025 10:34 PM | Speed Limit Violation | Verbal Warning | Spring Lake Police Department | 1923 | |||
| 10/5/2025 10:30 PM | Speed Limit Violation | Verbal Warning | Ashe County Sheriff's Office | 50 | |||
| 10/5/2025 10:22 PM | Vehicle Equipment Violation | No Action Taken | Polk County Sheriff's Office | C3 | |||
| 10/5/2025 10:22 PM | Vehicle Equipment Violation | No Action Taken | Polk County Sheriff's Office | C3 | |||
| 10/5/2025 10:20 PM | Speed Limit Violation | Written Warning | Southern Pines Police Department | 0144 | |||
| 10/5/2025 10:20 PM | Speed Limit Violation | Citation Issued | Wrightsville Beach Police Department | WB040 | |||
| 10/5/2025 10:12 PM | Safe Movement Violation | Verbal Warning | Wilkesboro Police Department | 3133 | |||
| 10/5/2025 10:10 PM | Vehicle Regulatory Violation | Citation Issued | Conover Police Department | 6774 | |||
| 10/5/2025 10:09 PM | Vehicle Regulatory Violation | Verbal Warning | Spring Lake Police Department | 9570 | |||
| 10/5/2025 10:08 PM | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1289 | |||
| 10/5/2025 10:08 PM | Vehicle Equipment Violation | Written Warning | Lee County Sheriff's Office | 1138 | |||
| 10/5/2025 10:08 PM | Vehicle Equipment Violation | Citation Issued | Lenoir Police Department | JE2025 | |||
| 10/5/2025 10:08 PM | Vehicle Equipment Violation | Written Warning | Lee County Sheriff's Office | 1138 | |||
| 10/5/2025 10:00 PM | Investigation | Citation Issued | Lenoir Police Department | JD2019 | |||
| 10/5/2025 10:00 PM | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 6568 | |||
| 10/5/2025 9:59 PM | Vehicle Equipment Violation | Verbal Warning | Forest City Police Department | H5217 | |||
| 10/5/2025 9:56 PM | Safe Movement Violation | Verbal Warning | Wilkesboro Police Department | 3127 | |||
| 10/5/2025 9:53 PM | Vehicle Regulatory Violation | Verbal Warning | Maiden Police Department | A65 | |||
| 10/5/2025 9:52 PM | Speed Limit Violation | Citation Issued | Southern Pines Police Department | 0155 | |||
| 10/5/2025 9:52 PM | Speed Limit Violation | Citation Issued | Surf City Police Department | 330 | |||
| 10/5/2025 9:50 PM | Vehicle Regulatory Violation | Citation Issued | Wrightsville Beach Police Department | WB077 | |||
| 10/5/2025 9:49 PM | Vehicle Equipment Violation | Verbal Warning | Hendersonville Police Department | 176 | |||
| 10/5/2025 9:48 PM | Vehicle Equipment Violation | Verbal Warning | Durham County Sheriff's Office | 2409 | |||
| 10/5/2025 9:45 PM | Safe Movement Violation | Verbal Warning | Wilkesboro Police Department | 3133 | |||
| 10/5/2025 9:45 PM | Speed Limit Violation | Verbal Warning | Spring Lake Police Department | 1923 | |||
| 10/5/2025 9:45 PM | Vehicle Equipment Violation | Written Warning | Henderson County Sheriff's Office | 7409 | |||
| 10/5/2025 9:45 PM | Vehicle Equipment Violation | Citation Issued | Lenoir Police Department | JE2025 | |||
| 10/5/2025 9:43 PM | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 6568 | |||
| 10/5/2025 9:38 PM | Safe Movement Violation | Verbal Warning | Mount Airy Police Department | 100 | |||
| 10/5/2025 9:38 PM | Other Motor Vehicle Violation | Verbal Warning | Jackson County Sheriff's Office | 2677 | |||
| 10/5/2025 9:35 PM | Speed Limit Violation | Written Warning | Southern Pines Police Department | 0130 | |||
| 10/5/2025 9:34 PM | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 629 | |||
| 10/5/2025 9:34 PM | Vehicle Equipment Violation | Written Warning | Black Mountain Police Department | 807 | |||
| 10/5/2025 9:33 PM | Speed Limit Violation | Citation Issued | Archdale Police Department | B5926 | |||
| 10/5/2025 9:32 PM | Safe Movement Violation | Verbal Warning | Wilkesboro Police Department | 3133 | |||
| 10/5/2025 9:30 PM | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 6568 | |||
| 10/5/2025 9:28 PM | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 1416 | |||
| 10/5/2025 9:27 PM | Vehicle Equipment Violation | Verbal Warning | Columbus Police Department | AC2562 | |||
| 10/5/2025 9:26 PM | Safe Movement Violation | Written Warning | Lincolnton Police Department | V2113 | |||
| 10/5/2025 9:23 PM | Safe Movement Violation | Written Warning | Fuquay-Varina Police Department | 1087 | |||
| 10/5/2025 9:23 PM | Vehicle Equipment Violation | Written Warning | Surf City Police Department | 330 | |||
| 10/5/2025 9:23 PM | Vehicle Equipment Violation | Written Warning | Surf City Police Department | 330 | |||
| 10/5/2025 9:14 PM | Vehicle Equipment Violation | Verbal Warning | Mount Airy Police Department | 100 | |||
| 10/5/2025 9:10 PM | Stop Light/Sign Violation | Written Warning | Mars Hill Police Department | 407 | |||
| 10/5/2025 9:10 PM | Speed Limit Violation | Verbal Warning | Henderson County Sheriff's Office | 6586 | |||
| 10/5/2025 9:08 PM | Vehicle Regulatory Violation | Citation Issued | Jackson County Sheriff's Office | 2677 | |||
| 10/5/2025 9:08 PM | Vehicle Equipment Violation | Written Warning | Southern Pines Police Department | 0144 | |||
| 10/5/2025 9:08 PM | Vehicle Equipment Violation | Verbal Warning | UNC Greensboro University Police Department | GW1234 | |||
| 10/5/2025 9:06 PM | Stop Light/Sign Violation | Verbal Warning | NC State University Police Department | P039 | |||
| 10/5/2025 9:06 PM | Vehicle Regulatory Violation | Verbal Warning | Polk County Sheriff's Office | C1 | |||
| 10/5/2025 9:06 PM | Vehicle Equipment Violation | Citation Issued | Polk County Sheriff's Office | C3 | |||
| 10/5/2025 9:05 PM | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 841 | |||
| 10/5/2025 9:05 PM | Vehicle Regulatory Violation | Verbal Warning | Wilkesboro Police Department | 3127 | |||
| 10/5/2025 9:04 PM | Stop Light/Sign Violation | Verbal Warning | Fuquay-Varina Police Department | 1180 | |||
| 10/5/2025 8:59 PM | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 6568 | |||
| 10/5/2025 8:58 PM | Stop Light/Sign Violation | Written Warning | Fuquay-Varina Police Department | 1087 | |||
| 10/5/2025 8:56 PM | Vehicle Regulatory Violation | Written Warning | Jackson County Sheriff's Office | 2677 | |||
| 10/5/2025 8:55 PM | Vehicle Equipment Violation | Verbal Warning | Blowing Rock Police Department | 3181055 | |||
| 10/5/2025 8:55 PM | Vehicle Equipment Violation | Verbal Warning | Laurinburg Police Department | 1222 | |||
| 10/5/2025 8:54 PM | Vehicle Equipment Violation | Verbal Warning | Southern Pines Police Department | 0144 | |||
| 10/5/2025 8:53 PM | Speed Limit Violation | Verbal Warning | Fuquay-Varina Police Department | 629 | |||
| 10/5/2025 8:53 PM | Other Motor Vehicle Violation | Verbal Warning | Hendersonville Police Department | 110 | |||
| 10/5/2025 8:52 PM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1087 | |||
| 10/5/2025 8:49 PM | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1416 | |||
| 10/5/2025 8:47 PM | Vehicle Equipment Violation | Citation Issued | Henderson County Sheriff's Office | 6568 | |||
| 10/5/2025 8:45 PM | Speed Limit Violation | Citation Issued | Archdale Police Department | B5926 | |||
| 10/5/2025 8:40 PM | Vehicle Equipment Violation | Citation Issued | Middlesex Police Department | 5513 | |||
| 10/5/2025 8:40 PM | Vehicle Equipment Violation | No Action Taken | Martin County Sheriff's Office | 862 | |||
| 10/5/2025 8:35 PM | Stop Light/Sign Violation | Verbal Warning | NC State University Police Department | P060 | |||
| 10/5/2025 8:34 PM | Safe Movement Violation | Verbal Warning | Henderson County Sheriff's Office | 7199 | |||
| 10/5/2025 8:33 PM | Vehicle Equipment Violation | Written Warning | Burgaw Police Department | 15190607 | |||
| 10/5/2025 8:29 PM | Speed Limit Violation | Citation Issued | Martin County Sheriff's Office | 860 | |||
| 10/5/2025 8:27 PM | Vehicle Equipment Violation | Citation Issued | Columbus Police Department | AC2562 | |||
| 10/5/2025 8:24 PM | Stop Light/Sign Violation | Verbal Warning | NC State University Police Department | P039 | |||
| 10/5/2025 8:20 PM | Other Motor Vehicle Violation | Verbal Warning | Henderson County Sheriff's Office | 7031 | |||
| 10/5/2025 8:19 PM | Investigation | Citation Issued | Fuquay-Varina Police Department | 1119 | |||
| 10/5/2025 8:17 PM | Safe Movement Violation | Verbal Warning | Wrightsville Beach Police Department | WB040 | |||
| 10/5/2025 8:17 PM | Stop Light/Sign Violation | Written Warning | Middlesex Police Department | 5513 | |||
| 10/5/2025 8:16 PM | Vehicle Equipment Violation | Verbal Warning | NC State University Police Department | P039 | |||
| 10/5/2025 8:16 PM | Speed Limit Violation | Written Warning | Southern Pines Police Department | 0130 | |||
| 10/5/2025 8:14 PM | Safe Movement Violation | Verbal Warning | Jackson County Sheriff's Office | 2677 | |||
| 10/5/2025 8:10 PM | Other Motor Vehicle Violation | Verbal Warning | Surf City Police Department | 9492 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.