| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
|---|---|---|---|---|---|---|---|
| 4/11/2026 6:04 AM | Speed Limit Violation | Citation Issued | East Carolina University Police Department | 170 | |||
| 4/11/2026 5:51 AM | Female, Male | Black | 25, 30 | Speed Limit Violation | Citation Issued | Enfield Police Department | 504 |
| 4/11/2026 5:50 AM | Male | White | 40 | Speed Limit Violation | Citation Issued | Yadkin County Sheriff's Office | 132 |
| 4/11/2026 5:05 AM | Female | White | 25 | Vehicle Equipment Violation | Written Warning | Holly Springs Police Department | 2500 |
| 4/11/2026 5:02 AM | Male | White | 24 | Vehicle Equipment Violation | Written Warning | Holly Springs Police Department | 2500 |
| 4/11/2026 5:02 AM | Male | White | 24 | Vehicle Equipment Violation | Written Warning | Holly Springs Police Department | 2500 |
| 4/11/2026 4:40 AM | Male | White | 64 | Vehicle Equipment Violation | Written Warning | Holly Springs Police Department | 2500 |
| 4/11/2026 3:44 AM | Female | Black | 27 | Vehicle Equipment Violation | Verbal Warning | Wrightsville Beach Police Department | WB321 |
| 4/11/2026 3:42 AM | Male | Asian | 51 | Investigation | Verbal Warning | Carteret County Sheriff's Office | 6548 |
| 4/11/2026 3:40 AM | Male | White | 30 | Vehicle Equipment Violation | Written Warning | Holly Springs Police Department | 2500 |
| 4/11/2026 3:37 AM | Male | White | 30 | Vehicle Regulatory Violation | Verbal Warning | Craven County Sheriff's Office | 71 |
| 4/11/2026 3:32 AM | Male | White | 21 | Vehicle Regulatory Violation | Citation Issued | Beaufort County Sheriff's Office | 4146 |
| 4/11/2026 3:32 AM | Female | Latinx | 31 | Speed Limit Violation | On-View Arrest | Mebane Police Department | 367 |
| 4/11/2026 3:30 AM | Male | Latinx | 37, 43 | Investigation | Citation Issued | Randolph County Sheriff's Office | 0372 |
| 4/11/2026 3:27 AM | Male | Black | 61 | Speed Limit Violation | Verbal Warning | Craven County Sheriff's Office | 87 |
| 4/11/2026 3:25 AM | Female | Black | 29 | Vehicle Equipment Violation | Written Warning | Holly Springs Police Department | 2500 |
| 4/11/2026 3:10 AM | Vehicle Regulatory Violation | Citation Issued | Caldwell County Sheriff's Office | STOP208 | |||
| 4/11/2026 3:09 AM | Male | Black | 38 | Other Motor Vehicle Violation | Citation Issued | Pamlico County Sheriff's Office | 1551 |
| 4/11/2026 3:08 AM | Male | White | 39 | Speed Limit Violation | Verbal Warning | Chadbourn Police Department | 306 |
| 4/11/2026 2:53 AM | Male | White | 52 | Vehicle Equipment Violation | Verbal Warning | Carteret County Sheriff's Office | 10537 |
| 4/11/2026 2:51 AM | Male | Latinx | 40 | Investigation | Citation Issued | Yadkin County Sheriff's Office | 132 |
| 4/11/2026 2:49 AM | Male | White | 19 | Investigation | On-View Arrest | East Carolina University Police Department | 175 |
| 4/11/2026 2:45 AM | Male | White | 38 | Stop Light/Sign Violation | Citation Issued | Mount Holly Police Department | BW0512 |
| 4/11/2026 2:44 AM | Male | Black | 62 | Investigation | Verbal Warning | Cleveland Police Department | 0116 |
| 4/11/2026 2:40 AM | Female | White | 19 | Vehicle Equipment Violation | Verbal Warning | Lincolnton Police Department | H6823 |
| 4/11/2026 2:37 AM | Female, Male | White | 19, 18 | Vehicle Equipment Violation | On-View Arrest | UNC Wilmington Police Department | 27 |
| 4/11/2026 2:35 AM | Male | Latinx | 29 | Speed Limit Violation | Citation Issued | Matthews Police Department | MP8525 |
| 4/11/2026 2:33 AM | Male | Black | 63 | Speed Limit Violation | Citation Issued | Cleveland Police Department | 0116 |
| 4/11/2026 2:25 AM | Male | White | 34 | Other Motor Vehicle Violation | Citation Issued | Polk County Sheriff's Office | E3 |
| 4/11/2026 2:25 AM | Male | White | 28 | Investigation | Verbal Warning | Maiden Police Department | B33 |
| 4/11/2026 2:15 AM | Male | White | 22 | Investigation | Citation Issued | Lincolnton Police Department | H6823 |
| 4/11/2026 2:10 AM | Male | White | 23 | Safe Movement Violation | Verbal Warning | Fuquay-Varina Police Department | 1375 |
| 4/11/2026 2:08 AM | Male | White | 59 | Vehicle Equipment Violation | Verbal Warning | Morehead City Police Department | 742 |
| 4/11/2026 2:06 AM | Male | White | 22 | Speed Limit Violation | Verbal Warning | Cleveland Police Department | 0116 |
| 4/11/2026 2:06 AM | Male | White | 20 | Vehicle Equipment Violation | Verbal Warning | Fletcher Police Department | 1381 |
| 4/11/2026 2:03 AM | Male | Black | 32 | Vehicle Equipment Violation | Verbal Warning | Beaufort County Sheriff's Office | 4302 |
| 4/11/2026 2:03 AM | Male | Black | 26 | Speed Limit Violation | On-View Arrest | Mebane Police Department | 367 |
| 4/11/2026 2:01 AM | Female | White | 39 | Vehicle Equipment Violation | Written Warning | Matthews Police Department | MP8525 |
| 4/11/2026 1:55 AM | Male | Black | 24 | Vehicle Equipment Violation | Verbal Warning | Matthews Police Department | MP346 |
| 4/11/2026 1:53 AM | Female | White | 21 | Speed Limit Violation | Citation Issued | Fletcher Police Department | 1365 |
| 4/11/2026 1:50 AM | Female | White | 44 | Vehicle Regulatory Violation | Verbal Warning | Lincolnton Police Department | H6823 |
| 4/11/2026 1:50 AM | Male | White | 27 | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 6124 |
| 4/11/2026 1:48 AM | Male | Asian | 28 | Speed Limit Violation | Verbal Warning | Holly Springs Police Department | 1770 |
| 4/11/2026 1:44 AM | Male | White | 35 | Investigation | Verbal Warning | Cleveland Police Department | 0116 |
| 4/11/2026 1:38 AM | Male | White | 17 | Speed Limit Violation | Citation Issued | Troutman Police Department | A38 |
| 4/11/2026 1:32 AM | Male | White | 19 | Speed Limit Violation | Written Warning | Craven County Sheriff's Office | 87 |
| 4/11/2026 1:31 AM | Male | White | 34 | Speed Limit Violation | Verbal Warning | Morehead City Police Department | 742 |
| 4/11/2026 1:31 AM | Male | White | 18 | Vehicle Regulatory Violation | Written Warning | Surf City Police Department | 324 |
| 4/11/2026 1:26 AM | Male | White | 44 | Vehicle Regulatory Violation | Citation Issued | Fletcher Police Department | 1381 |
| 4/11/2026 1:22 AM | Female | Black | 23 | Speed Limit Violation | Written Warning | Cleveland Police Department | 0116 |
| 4/11/2026 1:22 AM | Male | White | 35 | Vehicle Equipment Violation | Verbal Warning | Mint Hill Police Department | MH150 |
| 4/11/2026 1:18 AM | Female | Black | 41 | Vehicle Regulatory Violation | Verbal Warning | Henderson Police Department | 140 |
| 4/11/2026 1:17 AM | Female | White | 18 | Vehicle Regulatory Violation | Verbal Warning | Beaufort County Sheriff's Office | 4146 |
| 4/11/2026 1:16 AM | Female | Black | 21 | Vehicle Regulatory Violation | Citation Issued | UNC Greensboro University Police Department | TG4158 |
| 4/11/2026 1:15 AM | Male | Latinx | 46 | Vehicle Regulatory Violation | Verbal Warning | Sanford Police Department | m2490 |
| 4/11/2026 1:05 AM | Female | Black | 55 | Vehicle Regulatory Violation | Verbal Warning | Henderson Police Department | 140 |
| 4/11/2026 1:04 AM | Male | Latinx | 27 | Checkpoint | Citation Issued | Archdale Police Department | A3713 |
| 4/11/2026 1:00 AM | Male | Latinx | 28 | Safe Movement Violation | Verbal Warning | Holly Springs Police Department | 2740 |
| 4/11/2026 1:00 AM | Male | White | 69 | Other Motor Vehicle Violation | No Action Taken | Maiden Police Department | B33 |
| 4/11/2026 12:57 AM | Male | White | 25 | Speed Limit Violation | Citation Issued | Surf City Police Department | 324 |
| 4/11/2026 12:52 AM | Male | White | 19 | Safe Movement Violation | Citation Issued | Surf City Police Department | 324 |
| 4/11/2026 12:52 AM | Male | White | 29 | Vehicle Equipment Violation | Verbal Warning | Holly Springs Police Department | 2685 |
| 4/11/2026 12:48 AM | Male | White | 19 | Vehicle Equipment Violation | Citation Issued | Surf City Police Department | 324 |
| 4/11/2026 12:47 AM | Male | White | 53 | Speed Limit Violation | Written Warning | Mint Hill Police Department | MH100 |
| 4/11/2026 12:41 AM | Male | Black | 30 | Investigation | Citation Issued | Maiden Police Department | A27 |
| 4/11/2026 12:39 AM | Male | Latinx | 55 | Other Motor Vehicle Violation | Citation Issued | NC State University Police Department | P085 |
| 4/11/2026 12:34 AM | Female | Black | 20 | Vehicle Equipment Violation | Citation Issued | UNC Greensboro University Police Department | ZG3657 |
| 4/11/2026 12:30 AM | Male | Latinx | 30 | Other Motor Vehicle Violation | Citation Issued | Sanford Police Department | w3921 |
| 4/11/2026 12:28 AM | Female | White | 18 | Speed Limit Violation | Verbal Warning | Wrightsville Beach Police Department | WB212 |
| 4/11/2026 12:27 AM | Male | Latinx | 23 | Vehicle Regulatory Violation | Verbal Warning | Mint Hill Police Department | MH100 |
| 4/11/2026 12:26 AM | Female | White | 28 | Safe Movement Violation | Verbal Warning | Wilkesboro Police Department | 315 |
| 4/11/2026 12:25 AM | Female | Latinx | 32 | Checkpoint | Citation Issued | Archdale Police Department | V6961 |
| 4/11/2026 12:24 AM | Male | White | 29 | Safe Movement Violation | Verbal Warning | Harnett County Sheriff's Office | 0371 |
| 4/11/2026 12:22 AM | Male | Latinx | 22 | Vehicle Equipment Violation | Written Warning | Mint Hill Police Department | MH133 |
| 4/11/2026 12:21 AM | Male | Black | 36 | Vehicle Equipment Violation | Verbal Warning | Hertford County Sheriff's Office | 318 |
| 4/11/2026 12:21 AM | Male | White | 31 | Investigation | Citation Issued | Maiden Police Department | B3 |
| 4/11/2026 12:20 AM | Male | White | 39 | Speed Limit Violation | Citation Issued | Mebane Police Department | 305 |
| 4/11/2026 12:19 AM | Male | Latinx | 19 | Safe Movement Violation | Verbal Warning | NC State University Police Department | P085 |
| 4/11/2026 12:15 AM | Male | Black | 31 | Checkpoint | Citation Issued | Randolph County Sheriff's Office | 0366 |
| 4/11/2026 12:14 AM | Male | White | 23 | Vehicle Regulatory Violation | Citation Issued | Burnsville Police Department | 207 |
| 4/11/2026 12:12 AM | Male | Black | 49 | Checkpoint | Citation Issued | Archdale Police Department | V6961 |
| 4/11/2026 12:04 AM | Female | White | 38 | Vehicle Equipment Violation | Verbal Warning | Morehead City Police Department | 742 |
| 4/11/2026 midnight | Male | White | 44 | Safe Movement Violation | Written Warning | Cleveland Police Department | 0120 |
| 4/11/2026 midnight | Female | White | 37 | Speed Limit Violation | Citation Issued | Bladen County Sheriff's Office | 7558 |
| 4/11/2026 midnight | Female | White | 38 | Vehicle Regulatory Violation | Citation Issued | Lincoln County Sheriff's Office | 0350 |
| 4/11/2026 midnight | Female | White | 86 | Speed Limit Violation | Written Warning | Lincoln County Sheriff's Office | 0411 |
| 4/11/2026 midnight | Female | White | 48 | Vehicle Regulatory Violation | Citation Issued | Lincoln County Sheriff's Office | 0432 |
| 4/11/2026 midnight | Male | Latinx | 21 | Safe Movement Violation | Verbal Warning | Lincoln County Sheriff's Office | 0430 |
| 4/11/2026 midnight | Male | White | 21 | Vehicle Regulatory Violation | Citation Issued | Jackson County Sheriff's Office | 3024 |
| 4/11/2026 midnight | Male | White | 63 | Speed Limit Violation | Written Warning | Jackson County Sheriff's Office | 3024 |
| 4/11/2026 midnight | Speed Limit Violation | Written Warning | Atlantic Beach Police Department | 4527 | |||
| 4/11/2026 midnight | Speed Limit Violation | Written Warning | Lincoln County Sheriff's Office | 0351 | |||
| 4/11/2026 midnight | Vehicle Regulatory Violation | Citation Issued | Atlantic Beach Police Department | 4527 | |||
| 4/11/2026 midnight | Male | Black | 37 | Checkpoint | Citation Issued | Lenoir Police Department | JH2024 |
| 4/11/2026 midnight | Male | Black | 44 | Vehicle Regulatory Violation | Written Warning | Pineville Police Department | PP0147 |
| 4/11/2026 midnight | Female | Latinx | 19 | Vehicle Equipment Violation | Citation Issued | Pineville Police Department | PP0147 |
| 4/11/2026 midnight | Female | White | 65 | Vehicle Equipment Violation | Verbal Warning | Brunswick County Sheriff's Office | 9509 |
| 4/11/2026 midnight | Male | White | 74 | Vehicle Equipment Violation | Verbal Warning | Brunswick County Sheriff's Office | 9509 |
| 4/11/2026 midnight | Speed Limit Violation | Written Warning | Lincoln County Sheriff's Office | 0351 | |||
| 4/10/2026 11:59 PM | Male | Other | 18 | Speed Limit Violation | Verbal Warning | NC State University Police Department | P030 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.