Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
---|---|---|---|---|---|---|---|
8/27/2025 3:11 AM | Vehicle Equipment Violation | Verbal Warning | Surry County Sheriff's Office | 141 | |||
8/27/2025 2:56 AM | Safe Movement Violation | Citation Issued | Cary Police Department | 6258 | |||
8/27/2025 2:56 AM | Investigation | Citation Issued | Burgaw Police Department | 15250630 | |||
8/27/2025 2:50 AM | Vehicle Regulatory Violation | Written Warning | Lenoir Police Department | ELSIE25 | |||
8/27/2025 2:50 AM | Vehicle Equipment Violation | Verbal Warning | Cary Police Department | 6319 | |||
8/27/2025 2:47 AM | Vehicle Regulatory Violation | Citation Issued | Lenoir Police Department | AA2025 | |||
8/27/2025 2:46 AM | Vehicle Regulatory Violation | Verbal Warning | Cumberland County Sheriff's Office | 8481 | |||
8/27/2025 2:42 AM | Vehicle Equipment Violation | Written Warning | Fayetteville Police Department | 1072 | |||
8/27/2025 2:38 AM | Speed Limit Violation | Citation Issued | Cary Police Department | 6258 | |||
8/27/2025 2:36 AM | Investigation | Citation Issued | Cabarrus County Sheriff's Office | CABA430 | |||
8/27/2025 2:35 AM | Vehicle Equipment Violation | Verbal Warning | Surry County Sheriff's Office | 141 | |||
8/27/2025 2:28 AM | Driving While Impaired | On-View Arrest | Cabarrus County Sheriff's Office | CABA505 | |||
8/27/2025 2:27 AM | Vehicle Equipment Violation | Written Warning | Fayetteville Police Department | 0982 | |||
8/27/2025 2:24 AM | Speed Limit Violation | Citation Issued | Cary Police Department | 6258 | |||
8/27/2025 2:21 AM | Vehicle Equipment Violation | Written Warning | Mebane Police Department | 361 | |||
8/27/2025 2:20 AM | Vehicle Equipment Violation | Verbal Warning | Lenoir Police Department | AA2025 | |||
8/27/2025 2:20 AM | Speed Limit Violation | Verbal Warning | Burgaw Police Department | 15140211 | |||
8/27/2025 2:13 AM | Vehicle Regulatory Violation | Written Warning | Lenoir Police Department | ELSIE25 | |||
8/27/2025 2:11 AM | Speed Limit Violation | Citation Issued | Cabarrus County Sheriff's Office | CABA430 | |||
8/27/2025 2:11 AM | Safe Movement Violation | On-View Arrest | Wake Forest Police Department | 2019 | |||
8/27/2025 2:06 AM | Vehicle Equipment Violation | Citation Issued | Morrisville Police Department | 574 | |||
8/27/2025 2:05 AM | Vehicle Equipment Violation | Citation Issued | Burgaw Police Department | 15250630 | |||
8/27/2025 2:04 AM | Speed Limit Violation | Verbal Warning | Wake Forest Police Department | 1826 | |||
8/27/2025 2:03 AM | Vehicle Equipment Violation | Written Warning | Lenoir Police Department | JH2024 | |||
8/27/2025 2:02 AM | Safe Movement Violation | Citation Issued | Nags Head Police Department | 346 | |||
8/27/2025 2:00 AM | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 6002 | |||
8/27/2025 1:59 AM | Vehicle Regulatory Violation | Citation Issued | Hertford County Sheriff's Office | 317 | |||
8/27/2025 1:50 AM | Other Motor Vehicle Violation | Verbal Warning | Holly Springs Police Department | 2207 | |||
8/27/2025 1:50 AM | Vehicle Regulatory Violation | Verbal Warning | Morrisville Police Department | 574 | |||
8/27/2025 1:45 AM | Speed Limit Violation | Written Warning | Fayetteville Police Department | 1486 | |||
8/27/2025 1:44 AM | Vehicle Equipment Violation | Verbal Warning | Cabarrus County Sheriff's Office | CABA445 | |||
8/27/2025 1:40 AM | Vehicle Equipment Violation | Written Warning | Fayetteville Police Department | 1221 | |||
8/27/2025 1:37 AM | Vehicle Equipment Violation | Verbal Warning | Cary Police Department | 6194 | |||
8/27/2025 1:35 AM | Driving While Impaired | Verbal Warning | Graham Police Department | 3064 | |||
8/27/2025 1:35 AM | Vehicle Regulatory Violation | Citation Issued | Claremont Police Department | 9002 | |||
8/27/2025 1:35 AM | Safe Movement Violation | Verbal Warning | Morrisville Police Department | 574 | |||
8/27/2025 1:32 AM | Speed Limit Violation | Citation Issued | Fayetteville Police Department | 1486 | |||
8/27/2025 1:29 AM | Vehicle Equipment Violation | Citation Issued | Chatham County Sheriff's Office | 6155 | |||
8/27/2025 1:29 AM | Vehicle Regulatory Violation | Written Warning | Fayetteville Police Department | 1323 | |||
8/27/2025 1:21 AM | Vehicle Regulatory Violation | Citation Issued | Burgaw Police Department | 15250630 | |||
8/27/2025 1:20 AM | Safe Movement Violation | Verbal Warning | Edgecombe County Sheriff's Office | 846 | |||
8/27/2025 1:19 AM | Speed Limit Violation | Citation Issued | Fayetteville Police Department | 1486 | |||
8/27/2025 1:17 AM | Vehicle Equipment Violation | On-View Arrest | Fayetteville Police Department | 1870 | |||
8/27/2025 1:16 AM | Safe Movement Violation | Verbal Warning | Clay County Sheriff's Office | 1192 | |||
8/27/2025 1:14 AM | Vehicle Equipment Violation | Citation Issued | Fayetteville Police Department | 0878 | |||
8/27/2025 1:10 AM | Stop Light/Sign Violation | Written Warning | Fayetteville Police Department | 1872 | |||
8/27/2025 1:08 AM | Speed Limit Violation | Citation Issued | Wake Forest Police Department | 1491 | |||
8/27/2025 1:04 AM | Stop Light/Sign Violation | Verbal Warning | UNC Greensboro University Police Department | CO1584 | |||
8/27/2025 1:03 AM | Vehicle Equipment Violation | Citation Issued | Morganton Police Department | H5943 | |||
8/27/2025 12:58 AM | Vehicle Equipment Violation | Citation Issued | Fayetteville Police Department | 0878 | |||
8/27/2025 12:58 AM | Speed Limit Violation | Citation Issued | Fayetteville Police Department | 1487 | |||
8/27/2025 12:50 AM | Vehicle Regulatory Violation | Citation Issued | Cabarrus County Sheriff's Office | CABA445 | |||
8/27/2025 12:49 AM | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1286 | |||
8/27/2025 12:47 AM | Speed Limit Violation | Verbal Warning | Wake Forest Police Department | 1826 | |||
8/27/2025 12:41 AM | Vehicle Equipment Violation | Written Warning | Burgaw Police Department | 15250630 | |||
8/27/2025 12:40 AM | Vehicle Equipment Violation | Verbal Warning | Surf City Police Department | 2631 | |||
8/27/2025 12:38 AM | Speed Limit Violation | Written Warning | Seagrove Police Department | S572 | |||
8/27/2025 12:36 AM | Vehicle Equipment Violation | Written Warning | Fayetteville Police Department | 1847 | |||
8/27/2025 12:32 AM | Vehicle Regulatory Violation | On-View Arrest | Fayetteville Police Department | 1776 | |||
8/27/2025 12:32 AM | Vehicle Equipment Violation | Verbal Warning | Pitt County Sheriff's Office | 1213 | |||
8/27/2025 12:29 AM | Speed Limit Violation | Verbal Warning | Wake Forest Police Department | 1491 | |||
8/27/2025 12:29 AM | Speed Limit Violation | Citation Issued | Fayetteville Police Department | 1486 | |||
8/27/2025 12:25 AM | Vehicle Equipment Violation | Verbal Warning | Wake Forest Police Department | 1826 | |||
8/27/2025 12:25 AM | Speed Limit Violation | Citation Issued | Fayetteville Police Department | 0878 | |||
8/27/2025 12:20 AM | Speed Limit Violation | Verbal Warning | Durham County Sheriff's Office | 4961 | |||
8/27/2025 12:19 AM | Speed Limit Violation | Verbal Warning | Mebane Police Department | 373 | |||
8/27/2025 12:19 AM | Driving While Impaired | On-View Arrest | Fayetteville Police Department | 1401 | |||
8/27/2025 12:15 AM | Vehicle Equipment Violation | Verbal Warning | Lenoir Police Department | JH2024 | |||
8/27/2025 12:15 AM | Vehicle Regulatory Violation | Citation Issued | Henderson County Sheriff's Office | 7262 | |||
8/27/2025 12:15 AM | Vehicle Equipment Violation | Citation Issued | Fuquay-Varina Police Department | 1477 | |||
8/27/2025 12:11 AM | Vehicle Equipment Violation | Verbal Warning | Wake Forest Police Department | 1826 | |||
8/27/2025 12:07 AM | Speed Limit Violation | Citation Issued | Surf City Police Department | 2631 | |||
8/27/2025 12:06 AM | Stop Light/Sign Violation | On-View Arrest | Mebane Police Department | 365 | |||
8/27/2025 12:04 AM | Stop Light/Sign Violation | Citation Issued | UNC Greensboro University Police Department | BH5704 | |||
8/27/2025 12:04 AM | Vehicle Equipment Violation | Verbal Warning | Cabarrus County Sheriff's Office | CABA513 | |||
8/27/2025 12:01 AM | Speed Limit Violation | Verbal Warning | Laurinburg Police Department | 1199 | |||
8/27/2025 12:01 AM | Vehicle Equipment Violation | Written Warning | Fayetteville Police Department | 1070 | |||
8/27/2025 midnight | Safe Movement Violation | Verbal Warning | Pineville Police Department | PP0142 | |||
8/27/2025 midnight | Vehicle Regulatory Violation | Citation Issued | Lincoln County Sheriff's Office | 0417 | |||
8/27/2025 midnight | Vehicle Regulatory Violation | Verbal Warning | Hendersonville Police Department | 264 | |||
8/27/2025 midnight | Vehicle Regulatory Violation | Written Warning | Black Mountain Police Department | 807 | |||
8/27/2025 midnight | Vehicle Regulatory Violation | Citation Issued | Lincoln County Sheriff's Office | 0417 | |||
8/27/2025 midnight | Checkpoint | Citation Issued | Bladen County Sheriff's Office | 7585 | |||
8/27/2025 midnight | Vehicle Regulatory Violation | Written Warning | Black Mountain Police Department | 807 | |||
8/27/2025 midnight | Vehicle Regulatory Violation | Verbal Warning | Lincoln County Sheriff's Office | 0271 | |||
8/27/2025 midnight | Vehicle Regulatory Violation | Verbal Warning | Lincoln County Sheriff's Office | 0271 | |||
8/27/2025 midnight | Vehicle Regulatory Violation | Citation Issued | Pineville Police Department | PP0138 | |||
8/27/2025 midnight | Stop Light/Sign Violation | Verbal Warning | Lincoln County Sheriff's Office | 0287 | |||
8/27/2025 midnight | Other Motor Vehicle Violation | Citation Issued | Matthews Police Department | MP322 | |||
8/27/2025 midnight | Safe Movement Violation | Written Warning | Pineville Police Department | PP0033 | |||
8/27/2025 midnight | Investigation | Citation Issued | Pineville Police Department | PP0033 | |||
8/27/2025 midnight | Vehicle Regulatory Violation | Citation Issued | Pineville Police Department | PP0138 | |||
8/27/2025 midnight | Seat Belt Violation | No Action Taken | Lincoln County Sheriff's Office | 0428 | |||
8/27/2025 midnight | Safe Movement Violation | Written Warning | Atlantic Beach Police Department | 4527 | |||
8/27/2025 midnight | Other Motor Vehicle Violation | Citation Issued | Atlantic Beach Police Department | 4527 | |||
8/27/2025 midnight | Vehicle Regulatory Violation | Written Warning | Atlantic Beach Police Department | 1296 | |||
8/27/2025 midnight | Vehicle Regulatory Violation | Verbal Warning | Lincoln County Sheriff's Office | 0320 | |||
8/27/2025 midnight | Seat Belt Violation | Citation Issued | Lincoln County Sheriff's Office | 0207 | |||
8/27/2025 midnight | Vehicle Regulatory Violation | Verbal Warning | Lincoln County Sheriff's Office | 0271 | |||
8/27/2025 midnight | Vehicle Equipment Violation | Verbal Warning | Lincoln County Sheriff's Office | 0271 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.