| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
|---|---|---|---|---|---|---|---|
| 2/7/2026 2:32 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22705 | |||
| 2/7/2026 2:31 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 21417 | |||
| 2/7/2026 2:30 AM | Vehicle Equipment Violation | Verbal Warning | New Bern Police Department | 2661 | |||
| 2/7/2026 2:30 AM | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 22666 | |||
| 2/7/2026 2:30 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22112 | |||
| 2/7/2026 2:30 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 11997 | |||
| 2/7/2026 2:30 AM | Safe Movement Violation | Citation Issued | NC State Highway Patrol | 22733 | |||
| 2/7/2026 2:30 AM | Male | White | 26 | Driving While Impaired | On-View Arrest | Wrightsville Beach Police Department | WB040 |
| 2/7/2026 2:30 AM | Vehicle Regulatory Violation | Verbal Warning | Cary Police Department | 6275 | |||
| 2/7/2026 2:30 AM | Vehicle Regulatory Violation | Citation Issued | Fayetteville Police Department | 1609 | |||
| 2/7/2026 2:30 AM | Speed Limit Violation | Citation Issued | Fayetteville Police Department | 1802 | |||
| 2/7/2026 2:29 AM | Male | White | 25 | Investigation | Verbal Warning | Hendersonville Police Department | 207 |
| 2/7/2026 2:28 AM | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 22957 | |||
| 2/7/2026 2:28 AM | Seat Belt Violation | Written Warning | NC State Highway Patrol | 22915 | |||
| 2/7/2026 2:27 AM | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 22695 | |||
| 2/7/2026 2:26 AM | Vehicle Equipment Violation | No Action Taken | New Bern Police Department | 2785 | |||
| 2/7/2026 2:25 AM | Investigation | No Action Taken | NC State Highway Patrol | 11733 | |||
| 2/7/2026 2:24 AM | Other Motor Vehicle Violation | Verbal Warning | Rowan County Sheriff's Office | 1598 | |||
| 2/7/2026 2:23 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22431 | |||
| 2/7/2026 2:23 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22197 | |||
| 2/7/2026 2:22 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 21689 | |||
| 2/7/2026 2:22 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22112 | |||
| 2/7/2026 2:22 AM | Vehicle Equipment Violation | Citation Issued | Cabarrus County Sheriff's Office | CABA449 | |||
| 2/7/2026 2:21 AM | Vehicle Regulatory Violation | Citation Issued | Brunswick County Sheriff's Office | 6540 | |||
| 2/7/2026 2:20 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 21808 | |||
| 2/7/2026 2:20 AM | Driving While Impaired | On-View Arrest | NC State Highway Patrol | 22385 | |||
| 2/7/2026 2:20 AM | Vehicle Regulatory Violation | Citation Issued | Smithfield Police Department | 1351 | |||
| 2/7/2026 2:19 AM | Safe Movement Violation | Citation Issued | Fayetteville Police Department | 1435 | |||
| 2/7/2026 2:18 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22132 | |||
| 2/7/2026 2:18 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22140 | |||
| 2/7/2026 2:17 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 11997 | |||
| 2/7/2026 2:16 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22474 | |||
| 2/7/2026 2:16 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 10416 | |||
| 2/7/2026 2:15 AM | Vehicle Equipment Violation | Verbal Warning | Smithfield Police Department | 1351 | |||
| 2/7/2026 2:14 AM | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 22745 | |||
| 2/7/2026 2:14 AM | Speed Limit Violation | Verbal Warning | New Bern Police Department | 2785 | |||
| 2/7/2026 2:14 AM | Female | Black | 20 | Vehicle Regulatory Violation | Citation Issued | Fayetteville State University Police Department | 924897 |
| 2/7/2026 2:13 AM | Speed Limit Violation | Written Warning | NC State Highway Patrol | 22768 | |||
| 2/7/2026 2:13 AM | Female | Black | 22 | Stop Light/Sign Violation | Verbal Warning | Sanford Police Department | m0441 |
| 2/7/2026 2:13 AM | Vehicle Equipment Violation | Citation Issued | Smithfield Police Department | 1339 | |||
| 2/7/2026 2:12 AM | Safe Movement Violation | Citation Issued | New Bern Police Department | 2784 | |||
| 2/7/2026 2:11 AM | Male | White | 50 | Vehicle Equipment Violation | Written Warning | Macon County Sheriff's Office | 3353 |
| 2/7/2026 2:10 AM | Other Motor Vehicle Violation | Written Warning | NC State Highway Patrol | 22664 | |||
| 2/7/2026 2:10 AM | Safe Movement Violation | Verbal Warning | Goldsboro Police Department | T294 | |||
| 2/7/2026 2:10 AM | Speed Limit Violation | Citation Issued | Brunswick County Sheriff's Office | 6540 | |||
| 2/7/2026 2:09 AM | Stop Light/Sign Violation | Citation Issued | NC State Highway Patrol | 22948 | |||
| 2/7/2026 2:09 AM | Vehicle Equipment Violation | Verbal Warning | New Bern Police Department | 2661 | |||
| 2/7/2026 2:09 AM | Speed Limit Violation | Verbal Warning | Wake Forest Police Department | 1805 | |||
| 2/7/2026 2:09 AM | Safe Movement Violation | Citation Issued | Smithfield Police Department | 1343 | |||
| 2/7/2026 2:08 AM | Speed Limit Violation | Citation Issued | Holly Ridge Police Department | 4387 | |||
| 2/7/2026 2:04 AM | Male | Black | 51 | Speed Limit Violation | Verbal Warning | Hoke County Sheriff's Office | S-3 |
| 2/7/2026 2:04 AM | Vehicle Equipment Violation | Verbal Warning | NC State University Police Department | P040 | |||
| 2/7/2026 2:03 AM | Driving While Impaired | On-View Arrest | NC State Highway Patrol | 21981 | |||
| 2/7/2026 2:03 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22431 | |||
| 2/7/2026 2:03 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22498 | |||
| 2/7/2026 2:03 AM | Vehicle Regulatory Violation | Verbal Warning | Gastonia Police Department | 16962 | |||
| 2/7/2026 2:03 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22522 | |||
| 2/7/2026 2:02 AM | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 22957 | |||
| 2/7/2026 2:02 AM | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 22564 | |||
| 2/7/2026 2:02 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22464 | |||
| 2/7/2026 2:02 AM | Vehicle Equipment Violation | Verbal Warning | Forsyth County Sheriff's Office | 10772 | |||
| 2/7/2026 2:01 AM | Checkpoint | No Action Taken | NC State Highway Patrol | 10687 | |||
| 2/7/2026 2:01 AM | Vehicle Regulatory Violation | Verbal Warning | New Hanover County Sheriff's Office | 16292 | |||
| 2/7/2026 2:00 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 21887 | |||
| 2/7/2026 2:00 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 21804 | |||
| 2/7/2026 2:00 AM | Male | White | 28 | Vehicle Regulatory Violation | Citation Issued | Mount Holly Police Department | RB0121 |
| 2/7/2026 2:00 AM | Vehicle Equipment Violation | Citation Issued | Smithfield Police Department | 1351 | |||
| 2/7/2026 1:59 AM | Safe Movement Violation | Verbal Warning | New Bern Police Department | 2661 | |||
| 2/7/2026 1:59 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22132 | |||
| 2/7/2026 1:58 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22430 | |||
| 2/7/2026 1:58 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22570 | |||
| 2/7/2026 1:57 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 21947 | |||
| 2/7/2026 1:57 AM | Vehicle Equipment Violation | Citation Issued | NC State Highway Patrol | 22742 | |||
| 2/7/2026 1:56 AM | Stop Light/Sign Violation | Verbal Warning | New Bern Police Department | 2539 | |||
| 2/7/2026 1:56 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 10416 | |||
| 2/7/2026 1:56 AM | Female | Latinx | 24 | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 1119 |
| 2/7/2026 1:56 AM | Male | Black | 33 | Investigation | Verbal Warning | Harnett County Sheriff's Office | 0437 |
| 2/7/2026 1:56 AM | Vehicle Regulatory Violation | Verbal Warning | NC State University Police Department | P040 | |||
| 2/7/2026 1:56 AM | Speed Limit Violation | Citation Issued | Wilmington Police Department | 1690 | |||
| 2/7/2026 1:55 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22763 | |||
| 2/7/2026 1:55 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22197 | |||
| 2/7/2026 1:55 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 21512 | |||
| 2/7/2026 1:55 AM | Investigation | No Action Taken | NC State Highway Patrol | 11722 | |||
| 2/7/2026 1:53 AM | Other Motor Vehicle Violation | Citation Issued | NC State Highway Patrol | 22135 | |||
| 2/7/2026 1:53 AM | Male | White | 24 | Investigation | Citation Issued | Burgaw Police Department | 15250630 |
| 2/7/2026 1:52 AM | Speed Limit Violation | Verbal Warning | NC State Highway Patrol | 22009 | |||
| 2/7/2026 1:52 AM | Vehicle Regulatory Violation | Written Warning | Orange County Sheriff's Office | 4171 | |||
| 2/7/2026 1:52 AM | Safe Movement Violation | Written Warning | NC State Highway Patrol | 22009 | |||
| 2/7/2026 1:52 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 21989 | |||
| 2/7/2026 1:52 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22028 | |||
| 2/7/2026 1:52 AM | Vehicle Regulatory Violation | Verbal Warning | Concord Police Department | 1546 | |||
| 2/7/2026 1:51 AM | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 22239 | |||
| 2/7/2026 1:50 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22431 | |||
| 2/7/2026 1:50 AM | Vehicle Regulatory Violation | Written Warning | Rockingham County Sheriff's Office | C49 | |||
| 2/7/2026 1:50 AM | Stop Light/Sign Violation | Citation Issued | Hickory Police Department | 69985 | |||
| 2/7/2026 1:50 AM | Vehicle Regulatory Violation | Citation Issued | Goldsboro Police Department | T294 | |||
| 2/7/2026 1:50 AM | Safe Movement Violation | Written Warning | Fayetteville Police Department | 3003 | |||
| 2/7/2026 1:49 AM | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 22592 | |||
| 2/7/2026 1:49 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22142 | |||
| 2/7/2026 1:48 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22431 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.