| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
|---|---|---|---|---|---|---|---|
| 2/10/2026 8:07 AM | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 22931 | |||
| 2/10/2026 8:06 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22054 | |||
| 2/10/2026 8:06 AM | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 10792 | |||
| 2/10/2026 8:06 AM | Speed Limit Violation | Verbal Warning | Burlington Police Department | 5475 | |||
| 2/10/2026 8:05 AM | Investigation | Citation Issued | NC State Highway Patrol | 11788 | |||
| 2/10/2026 8:05 AM | Vehicle Equipment Violation | Citation Issued | NC State Highway Patrol | 22926 | |||
| 2/10/2026 8:05 AM | Speed Limit Violation | Written Warning | NC State Highway Patrol | 22485 | |||
| 2/10/2026 8:05 AM | Investigation | No Action Taken | NC State Highway Patrol | 11978 | |||
| 2/10/2026 8:05 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22016 | |||
| 2/10/2026 8:04 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22282 | |||
| 2/10/2026 8:04 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 21791 | |||
| 2/10/2026 8:04 AM | Female | Black | 37 | Other Motor Vehicle Violation | Verbal Warning | Spring Lake Police Department | 840 |
| 2/10/2026 8:03 AM | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 22607 | |||
| 2/10/2026 8:03 AM | Vehicle Regulatory Violation | Citation Issued | Cary Police Department | 6162 | |||
| 2/10/2026 8:02 AM | Speed Limit Violation | Written Warning | NC State Highway Patrol | 11860 | |||
| 2/10/2026 8:02 AM | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 22650 | |||
| 2/10/2026 8:02 AM | Investigation | No Action Taken | NC State Highway Patrol | 21827 | |||
| 2/10/2026 8:02 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22714 | |||
| 2/10/2026 8:02 AM | Speed Limit Violation | Citation Issued | Tarboro Police Department | 3431 | |||
| 2/10/2026 8:02 AM | Vehicle Regulatory Violation | Verbal Warning | Smithfield Police Department | 1347 | |||
| 2/10/2026 8:01 AM | Other Motor Vehicle Violation | Written Warning | NC State Highway Patrol | 22580 | |||
| 2/10/2026 8:01 AM | Speed Limit Violation | Citation Issued | Morganton Police Department | W6338 | |||
| 2/10/2026 8:01 AM | Vehicle Regulatory Violation | Verbal Warning | Stallings Police Department | SP096 | |||
| 2/10/2026 8:01 AM | Stop Light/Sign Violation | Citation Issued | Wake Forest Police Department | 1344 | |||
| 2/10/2026 8:00 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22760 | |||
| 2/10/2026 8:00 AM | Investigation | Citation Issued | NC State Highway Patrol | 11436 | |||
| 2/10/2026 8:00 AM | Male | Latinx | 21 | Investigation | Verbal Warning | Nags Head Police Department | 339 |
| 2/10/2026 8:00 AM | Safe Movement Violation | Verbal Warning | High Point Police Department | HP22065 | |||
| 2/10/2026 7:59 AM | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 22672 | |||
| 2/10/2026 7:59 AM | Female | Latinx | 16 | Stop Light/Sign Violation | Verbal Warning | Mount Airy Police Department | 110 |
| 2/10/2026 7:59 AM | Vehicle Regulatory Violation | Verbal Warning | Blowing Rock Police Department | 3037952 | |||
| 2/10/2026 7:58 AM | Investigation | No Action Taken | NC State Highway Patrol | 10545 | |||
| 2/10/2026 7:58 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 21898 | |||
| 2/10/2026 7:58 AM | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 22462 | |||
| 2/10/2026 7:58 AM | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 21689 | |||
| 2/10/2026 7:58 AM | Investigation | No Action Taken | NC State Highway Patrol | 11780 | |||
| 2/10/2026 7:58 AM | Male | White | 29 | Vehicle Regulatory Violation | Verbal Warning | Spring Lake Police Department | 840 |
| 2/10/2026 7:57 AM | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 21647 | |||
| 2/10/2026 7:57 AM | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 22909 | |||
| 2/10/2026 7:57 AM | Vehicle Regulatory Violation | Verbal Warning | Smithfield Police Department | 1349 | |||
| 2/10/2026 7:56 AM | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 12031 | |||
| 2/10/2026 7:56 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 21704 | |||
| 2/10/2026 7:56 AM | Male | White | 38 | Speed Limit Violation | Citation Issued | Mount Holly Police Department | RM1201 |
| 2/10/2026 7:55 AM | Investigation | No Action Taken | NC State Highway Patrol | 21609 | |||
| 2/10/2026 7:55 AM | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 11668 | |||
| 2/10/2026 7:55 AM | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 22943 | |||
| 2/10/2026 7:55 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22763 | |||
| 2/10/2026 7:55 AM | Female | Indigenous | 33 | Speed Limit Violation | Written Warning | Saint Pauls Police Department | 9110 |
| 2/10/2026 7:55 AM | Speed Limit Violation | Written Warning | Fayetteville Police Department | 1639 | |||
| 2/10/2026 7:54 AM | Female | White | 24 | Stop Light/Sign Violation | Verbal Warning | Tryon Police Department | 9615 |
| 2/10/2026 7:54 AM | Stop Light/Sign Violation | Verbal Warning | Wake Forest Police Department | 1344 | |||
| 2/10/2026 7:53 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22575 | |||
| 2/10/2026 7:53 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22622 | |||
| 2/10/2026 7:53 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22423 | |||
| 2/10/2026 7:53 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22634 | |||
| 2/10/2026 7:53 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22362 | |||
| 2/10/2026 7:53 AM | Male | White | 80 | Speed Limit Violation | Citation Issued | Morehead City Police Department | 735 |
| 2/10/2026 7:53 AM | Speed Limit Violation | Citation Issued | Hickory Police Department | 13030 | |||
| 2/10/2026 7:53 AM | Speed Limit Violation | Verbal Warning | Blowing Rock Police Department | 3037952 | |||
| 2/10/2026 7:52 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22423 | |||
| 2/10/2026 7:52 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22423 | |||
| 2/10/2026 7:52 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22709 | |||
| 2/10/2026 7:51 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22219 | |||
| 2/10/2026 7:51 AM | Speed Limit Violation | Citation Issued | Morganton Police Department | W6338 | |||
| 2/10/2026 7:50 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 21763 | |||
| 2/10/2026 7:50 AM | Investigation | Citation Issued | NC State Highway Patrol | 11788 | |||
| 2/10/2026 7:50 AM | Speed Limit Violation | Written Warning | Cabarrus County Sheriff's Office | CBA246 | |||
| 2/10/2026 7:50 AM | Male | Latinx | 21 | Stop Light/Sign Violation | Verbal Warning | Mount Airy Police Department | 110 |
| 2/10/2026 7:50 AM | Male | Black | 26 | Speed Limit Violation | Verbal Warning | Durham County Sheriff's Office | 2185 |
| 2/10/2026 7:50 AM | Speed Limit Violation | Citation Issued | Union County Sheriff's Office | 8473 | |||
| 2/10/2026 7:49 AM | Speed Limit Violation | Written Warning | New Bern Police Department | 2619 | |||
| 2/10/2026 7:49 AM | Female | Black | 35 | Vehicle Regulatory Violation | Citation Issued | Mount Holly Police Department | AM0614 |
| 2/10/2026 7:48 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22727 | |||
| 2/10/2026 7:48 AM | Vehicle Regulatory Violation | Written Warning | Orange County Sheriff's Office | 1787 | |||
| 2/10/2026 7:48 AM | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 22513 | |||
| 2/10/2026 7:48 AM | Speed Limit Violation | Written Warning | NC State Highway Patrol | 11738 | |||
| 2/10/2026 7:48 AM | Vehicle Regulatory Violation | Written Warning | NC State Highway Patrol | 21718 | |||
| 2/10/2026 7:48 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22341 | |||
| 2/10/2026 7:47 AM | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 22672 | |||
| 2/10/2026 7:47 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 21704 | |||
| 2/10/2026 7:47 AM | Other Motor Vehicle Violation | Written Warning | NC State Highway Patrol | 22226 | |||
| 2/10/2026 7:47 AM | Male | White | 38 | Vehicle Regulatory Violation | Citation Issued | Winterville Police Department | WPD025 |
| 2/10/2026 7:47 AM | Female | Black | 42 | Safe Movement Violation | Verbal Warning | Durham County Sheriff's Office | 4537 |
| 2/10/2026 7:47 AM | Speed Limit Violation | Written Warning | New Bern Police Department | 2619 | |||
| 2/10/2026 7:46 AM | Stop Light/Sign Violation | Written Warning | NC State Highway Patrol | 11957 | |||
| 2/10/2026 7:46 AM | Vehicle Equipment Violation | Citation Issued | Louisburg Police Department | P34RS4 | |||
| 2/10/2026 7:46 AM | Safe Movement Violation | Written Warning | NC State Highway Patrol | 21978 | |||
| 2/10/2026 7:46 AM | Vehicle Equipment Violation | Written Warning | Nash County Sheriff's Office | 9667 | |||
| 2/10/2026 7:46 AM | Stop Light/Sign Violation | Verbal Warning | Wilmington Police Department | 1293 | |||
| 2/10/2026 7:45 AM | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 10612 | |||
| 2/10/2026 7:45 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22674 | |||
| 2/10/2026 7:45 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22562 | |||
| 2/10/2026 7:45 AM | Stop Light/Sign Violation | Written Warning | Davidson Police Department | 8799789 | |||
| 2/10/2026 7:45 AM | Female | White | 31 | Driving While Impaired | Verbal Warning | Surf City Police Department | 312 |
| 2/10/2026 7:45 AM | Safe Movement Violation | Written Warning | Forsyth County Sheriff's Office | 10417 | |||
| 2/10/2026 7:44 AM | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 22607 | |||
| 2/10/2026 7:44 AM | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 22710 | |||
| 2/10/2026 7:44 AM | Vehicle Regulatory Violation | Verbal Warning | Davidson Police Department | 8799912 | |||
| 2/10/2026 7:44 AM | Stop Light/Sign Violation | Citation Issued | Wilmington Police Department | 1772 | |||
| 2/10/2026 7:44 AM | Vehicle Regulatory Violation | Verbal Warning | Wake Forest Police Department | 0659 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.