| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID | 
|---|---|---|---|---|---|---|---|
| 10/11/2025 12:16 PM | Vehicle Regulatory Violation | Verbal Warning | Lenoir Police Department | MAD24 | |||
| 10/11/2025 12:14 PM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 902 | |||
| 10/11/2025 12:12 PM | Stop Light/Sign Violation | Citation Issued | Lenoir Police Department | AA2025 | |||
| 10/11/2025 12:09 PM | Vehicle Regulatory Violation | Verbal Warning | Holly Springs Police Department | 2685 | |||
| 10/11/2025 12:08 PM | Speed Limit Violation | Citation Issued | Durham County Sheriff's Office | 3874 | |||
| 10/11/2025 12:05 PM | Vehicle Regulatory Violation | Citation Issued | Chatham County Sheriff's Office | 6155 | |||
| 10/11/2025 12:01 PM | Safe Movement Violation | Verbal Warning | Hendersonville Police Department | 222 | |||
| 10/11/2025 11:59 AM | Stop Light/Sign Violation | Verbal Warning | Lenoir Police Department | AA2025 | |||
| 10/11/2025 11:58 AM | Vehicle Regulatory Violation | On-View Arrest | Fuquay-Varina Police Department | 1375 | |||
| 10/11/2025 11:57 AM | Vehicle Regulatory Violation | Verbal Warning | Southern Pines Police Department | 0146 | |||
| 10/11/2025 11:57 AM | Stop Light/Sign Violation | Verbal Warning | Havelock Police Department | 218 | |||
| 10/11/2025 11:51 AM | Speed Limit Violation | Written Warning | Durham County Sheriff's Office | 3874 | |||
| 10/11/2025 11:51 AM | Stop Light/Sign Violation | On-View Arrest | Troutman Police Department | A38 | |||
| 10/11/2025 11:50 AM | Speed Limit Violation | Written Warning | Durham County Sheriff's Office | 3874 | |||
| 10/11/2025 11:50 AM | Speed Limit Violation | Written Warning | Sanford Police Department | m0441 | |||
| 10/11/2025 11:47 AM | Vehicle Regulatory Violation | Written Warning | Henderson County Sheriff's Office | 6568 | |||
| 10/11/2025 11:45 AM | Safe Movement Violation | Verbal Warning | Martin County Sheriff's Office | 863 | |||
| 10/11/2025 11:45 AM | Stop Light/Sign Violation | Written Warning | Lenoir Police Department | AA2025 | |||
| 10/11/2025 11:43 AM | Other Motor Vehicle Violation | Citation Issued | Fuquay-Varina Police Department | 1375 | |||
| 10/11/2025 11:41 AM | Speed Limit Violation | Citation Issued | Weldon Police Department | 254 | |||
| 10/11/2025 11:40 AM | Checkpoint | Citation Issued | Fuquay-Varina Police Department | 1477 | |||
| 10/11/2025 11:36 AM | Speed Limit Violation | Verbal Warning | Martin County Sheriff's Office | 841 | |||
| 10/11/2025 11:35 AM | Vehicle Regulatory Violation | Verbal Warning | Mount Airy Police Department | 100 | |||
| 10/11/2025 11:32 AM | Speed Limit Violation | Citation Issued | Sanford Police Department | m0441 | |||
| 10/11/2025 11:30 AM | Vehicle Regulatory Violation | Citation Issued | Hendersonville Police Department | 252 | |||
| 10/11/2025 11:30 AM | Investigation | Verbal Warning | Polk County Sheriff's Office | 8915P | |||
| 10/11/2025 11:30 AM | Stop Light/Sign Violation | Verbal Warning | Henderson County Sheriff's Office | 5801 | |||
| 10/11/2025 11:30 AM | Speed Limit Violation | Verbal Warning | Henderson County Sheriff's Office | 7409 | |||
| 10/11/2025 11:30 AM | Stop Light/Sign Violation | Written Warning | Lenoir Police Department | AA2025 | |||
| 10/11/2025 11:27 AM | Other Motor Vehicle Violation | Citation Issued | Fuquay-Varina Police Department | 1375 | |||
| 10/11/2025 11:25 AM | Vehicle Equipment Violation | Citation Issued | Rutherford County Sheriff's Office | D6264 | |||
| 10/11/2025 11:19 AM | Checkpoint | Citation Issued | Fuquay-Varina Police Department | 1477 | |||
| 10/11/2025 11:16 AM | Stop Light/Sign Violation | Written Warning | Lenoir Police Department | AA2025 | |||
| 10/11/2025 11:12 AM | Safe Movement Violation | Verbal Warning | Troutman Police Department | A50 | |||
| 10/11/2025 11:10 AM | Speed Limit Violation | Written Warning | Archdale Police Department | c7750 | |||
| 10/11/2025 11:09 AM | Vehicle Regulatory Violation | Written Warning | Lenoir Police Department | JB2023 | |||
| 10/11/2025 11:07 AM | Safe Movement Violation | Written Warning | Stokes County Sheriff's Office | 2265 | |||
| 10/11/2025 11:06 AM | Stop Light/Sign Violation | Verbal Warning | Lenoir Police Department | AA2025 | |||
| 10/11/2025 11:03 AM | Speed Limit Violation | Written Warning | Archdale Police Department | V6961 | |||
| 10/11/2025 11:03 AM | Speed Limit Violation | Citation Issued | Sanford Police Department | n7792 | |||
| 10/11/2025 11:02 AM | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1375 | |||
| 10/11/2025 11:00 AM | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 7031 | |||
| 10/11/2025 11:00 AM | Vehicle Equipment Violation | Verbal Warning | Ashe County Sheriff's Office | 34 | |||
| 10/11/2025 10:53 AM | Other Motor Vehicle Violation | Verbal Warning | Waynesville Police Department | WPD038 | |||
| 10/11/2025 10:53 AM | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 6568 | |||
| 10/11/2025 10:50 AM | Vehicle Regulatory Violation | Verbal Warning | Ashe County Sheriff's Office | 34 | |||
| 10/11/2025 10:50 AM | Safe Movement Violation | Verbal Warning | Lee County Sheriff's Office | 1148 | |||
| 10/11/2025 10:49 AM | Vehicle Regulatory Violation | Citation Issued | Caswell County Sheriff's Office | 10061 | |||
| 10/11/2025 10:46 AM | Speed Limit Violation | Written Warning | Sanford Police Department | n7792 | |||
| 10/11/2025 10:45 AM | Speed Limit Violation | Verbal Warning | Troutman Police Department | A45 | |||
| 10/11/2025 10:44 AM | Speed Limit Violation | Citation Issued | Weldon Police Department | 254 | |||
| 10/11/2025 10:42 AM | Vehicle Regulatory Violation | Citation Issued | Hendersonville Police Department | 252 | |||
| 10/11/2025 10:39 AM | Speed Limit Violation | Written Warning | Havelock Police Department | 218 | |||
| 10/11/2025 10:36 AM | Speed Limit Violation | Written Warning | Archdale Police Department | V6961 | |||
| 10/11/2025 10:30 AM | Vehicle Equipment Violation | Verbal Warning | Winterville Police Department | WPD034 | |||
| 10/11/2025 10:29 AM | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 1375 | |||
| 10/11/2025 10:27 AM | Speed Limit Violation | Citation Issued | Troutman Police Department | A38 | |||
| 10/11/2025 10:26 AM | Other Motor Vehicle Violation | Citation Issued | Sanford Police Department | b0391 | |||
| 10/11/2025 10:26 AM | Vehicle Regulatory Violation | Verbal Warning | Laurinburg Police Department | 1199 | |||
| 10/11/2025 10:25 AM | Vehicle Regulatory Violation | Citation Issued | Mount Airy Police Department | 108 | |||
| 10/11/2025 10:22 AM | Other Motor Vehicle Violation | Citation Issued | Waynesville Police Department | WPD038 | |||
| 10/11/2025 10:20 AM | Safe Movement Violation | Written Warning | Sugar Mountain Police Department | 043 | |||
| 10/11/2025 10:09 AM | Investigation | Citation Issued | UNC Greensboro University Police Department | JS5070 | |||
| 10/11/2025 10:08 AM | Speed Limit Violation | Citation Issued | Jackson County Sheriff's Office | 3451 | |||
| 10/11/2025 10:07 AM | Safe Movement Violation | Citation Issued | Pinetops Police Department | 204 | |||
| 10/11/2025 10:04 AM | Speed Limit Violation | Verbal Warning | Troutman Police Department | A38 | |||
| 10/11/2025 10:03 AM | Speed Limit Violation | Written Warning | Jackson County Sheriff's Office | 2978 | |||
| 10/11/2025 10:00 AM | Vehicle Regulatory Violation | Citation Issued | Mount Airy Police Department | 108 | |||
| 10/11/2025 10:00 AM | Investigation | No Action Taken | Winterville Police Department | WPD026 | |||
| 10/11/2025 10:00 AM | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 1375 | |||
| 10/11/2025 10:00 AM | Vehicle Regulatory Violation | Verbal Warning | Ashe County Sheriff's Office | 34 | |||
| 10/11/2025 9:59 AM | Speed Limit Violation | Verbal Warning | Marshall Police Department | 8003 | |||
| 10/11/2025 9:54 AM | Vehicle Regulatory Violation | Verbal Warning | Harnett County Sheriff's Office | 0402 | |||
| 10/11/2025 9:53 AM | Vehicle Regulatory Violation | Verbal Warning | Troutman Police Department | A50 | |||
| 10/11/2025 9:52 AM | Vehicle Regulatory Violation | Citation Issued | Havelock Police Department | 229 | |||
| 10/11/2025 9:50 AM | Investigation | Citation Issued | Fletcher Police Department | 1369 | |||
| 10/11/2025 9:50 AM | Seat Belt Violation | Citation Issued | Lenoir County Sheriff's Office | 2656 | |||
| 10/11/2025 9:50 AM | Seat Belt Violation | Citation Issued | Lenoir County Sheriff's Office | 2656 | |||
| 10/11/2025 9:47 AM | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 6568 | |||
| 10/11/2025 9:45 AM | Vehicle Regulatory Violation | Written Warning | Waynesville Police Department | WPD013 | |||
| 10/11/2025 9:43 AM | Vehicle Regulatory Violation | Written Warning | Troutman Police Department | A50 | |||
| 10/11/2025 9:40 AM | Speed Limit Violation | Citation Issued | Winterville Police Department | WPD026 | |||
| 10/11/2025 9:37 AM | Vehicle Equipment Violation | Verbal Warning | Havelock Police Department | 229 | |||
| 10/11/2025 9:35 AM | Investigation | Written Warning | Lenoir County Sheriff's Office | 2656 | |||
| 10/11/2025 9:32 AM | Vehicle Regulatory Violation | Written Warning | Henderson County Sheriff's Office | 7409 | |||
| 10/11/2025 9:30 AM | Vehicle Equipment Violation | Citation Issued | Henderson County Sheriff's Office | 6398 | |||
| 10/11/2025 9:30 AM | Vehicle Equipment Violation | Verbal Warning | Ashe County Sheriff's Office | 34 | |||
| 10/11/2025 9:30 AM | Vehicle Regulatory Violation | Verbal Warning | Troutman Police Department | A50 | |||
| 10/11/2025 9:27 AM | Safe Movement Violation | Written Warning | Topsail Beach Police Department | 4968 | |||
| 10/11/2025 9:26 AM | Speed Limit Violation | Verbal Warning | Mount Airy Police Department | 108 | |||
| 10/11/2025 9:26 AM | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1375 | |||
| 10/11/2025 9:25 AM | Speed Limit Violation | Written Warning | Maiden Police Department | A77 | |||
| 10/11/2025 9:25 AM | Speed Limit Violation | Citation Issued | Winterville Police Department | WPD026 | |||
| 10/11/2025 9:25 AM | Safe Movement Violation | Verbal Warning | Pilot Mountain Police Department | 0074 | |||
| 10/11/2025 9:24 AM | Other Motor Vehicle Violation | Citation Issued | Graham Police Department | 790 | |||
| 10/11/2025 9:11 AM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1375 | |||
| 10/11/2025 9:10 AM | Speed Limit Violation | Written Warning | Archdale Police Department | V6961 | |||
| 10/11/2025 9:07 AM | Speed Limit Violation | Verbal Warning | Sanford Police Department | n7792 | |||
| 10/11/2025 9:05 AM | Stop Light/Sign Violation | Verbal Warning | Dobson Police Department | VER509 | |||
| 10/11/2025 9:04 AM | Speed Limit Violation | Written Warning | Sanford Police Department | m0441 | 
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.