| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID | 
|---|---|---|---|---|---|---|---|
| 10/11/2025 6:21 PM | Speed Limit Violation | Citation Issued | Weldon Police Department | 254 | |||
| 10/11/2025 6:11 PM | Vehicle Equipment Violation | Verbal Warning | Middlesex Police Department | 4279 | |||
| 10/11/2025 6:08 PM | Vehicle Regulatory Violation | Verbal Warning | Mebane Police Department | 376 | |||
| 10/11/2025 6:00 PM | Vehicle Regulatory Violation | Verbal Warning | Randolph County Sheriff's Office | 0346 | |||
| 10/11/2025 5:42 PM | Stop Light/Sign Violation | Verbal Warning | UNC Wilmington Police Department | 106 | |||
| 10/11/2025 5:42 PM | Speed Limit Violation | Citation Issued | Weldon Police Department | 254 | |||
| 10/11/2025 5:36 PM | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 1375 | |||
| 10/11/2025 5:30 PM | Safe Movement Violation | Citation Issued | Graham County Sheriff's Office | 18 | |||
| 10/11/2025 5:30 PM | Stop Light/Sign Violation | Verbal Warning | Henderson County Sheriff's Office | 7316 | |||
| 10/11/2025 5:15 PM | Vehicle Regulatory Violation | Verbal Warning | Randolph County Sheriff's Office | 7467 | |||
| 10/11/2025 5:13 PM | Vehicle Regulatory Violation | Written Warning | Pilot Mountain Police Department | 0125 | |||
| 10/11/2025 5:13 PM | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 1375 | |||
| 10/11/2025 5:00 PM | Safe Movement Violation | Verbal Warning | Catawba County Sheriff's Office | 8233 | |||
| 10/11/2025 4:59 PM | Stop Light/Sign Violation | Citation Issued | Southern Pines Police Department | 0118 | |||
| 10/11/2025 4:57 PM | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1375 | |||
| 10/11/2025 4:50 PM | Safe Movement Violation | Verbal Warning | Polk County Sheriff's Office | 8915P | |||
| 10/11/2025 4:48 PM | Other Motor Vehicle Violation | Verbal Warning | Randolph County Sheriff's Office | 0350 | |||
| 10/11/2025 4:48 PM | Speed Limit Violation | Verbal Warning | Fuquay-Varina Police Department | 1375 | |||
| 10/11/2025 4:47 PM | Speed Limit Violation | Verbal Warning | Sanford Police Department | z8341 | |||
| 10/11/2025 4:41 PM | Stop Light/Sign Violation | Verbal Warning | Hendersonville Police Department | 178768 | |||
| 10/11/2025 4:41 PM | Speed Limit Violation | Citation Issued | Lincolnton Police Department | W5547 | |||
| 10/11/2025 4:41 PM | Vehicle Regulatory Violation | Citation Issued | Archdale Police Department | i9478 | |||
| 10/11/2025 4:38 PM | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 1375 | |||
| 10/11/2025 4:32 PM | Other Motor Vehicle Violation | Citation Issued | Archdale Police Department | L9037 | |||
| 10/11/2025 4:30 PM | Vehicle Equipment Violation | Citation Issued | Fletcher Police Department | 1381 | |||
| 10/11/2025 4:30 PM | Speed Limit Violation | Verbal Warning | Durham County Sheriff's Office | 4961 | |||
| 10/11/2025 4:28 PM | Speed Limit Violation | Written Warning | Lenoir Police Department | MAD24 | |||
| 10/11/2025 4:25 PM | Vehicle Regulatory Violation | Verbal Warning | Laurinburg Police Department | 1199 | |||
| 10/11/2025 4:24 PM | Vehicle Regulatory Violation | Written Warning | Craven County Sheriff's Office | 146 | |||
| 10/11/2025 4:23 PM | Vehicle Regulatory Violation | No Action Taken | Mount Airy Police Department | 108 | |||
| 10/11/2025 4:23 PM | Vehicle Regulatory Violation | Verbal Warning | Durham County Sheriff's Office | 4961 | |||
| 10/11/2025 4:18 PM | Speed Limit Violation | Citation Issued | Weldon Police Department | 254 | |||
| 10/11/2025 4:16 PM | Vehicle Equipment Violation | Verbal Warning | Polk County Sheriff's Office | D2 | |||
| 10/11/2025 4:15 PM | Vehicle Regulatory Violation | Citation Issued | Conover Police Department | 6772 | |||
| 10/11/2025 4:15 PM | Vehicle Regulatory Violation | Citation Issued | Conover Police Department | 6772 | |||
| 10/11/2025 4:08 PM | Vehicle Regulatory Violation | Written Warning | Troutman Police Department | A50 | |||
| 10/11/2025 4:03 PM | Vehicle Regulatory Violation | Verbal Warning | Fletcher Police Department | 1381 | |||
| 10/11/2025 4:00 PM | Speed Limit Violation | Verbal Warning | Wrightsville Beach Police Department | WB142 | |||
| 10/11/2025 3:50 PM | Speed Limit Violation | Citation Issued | Halifax County Sheriff's Office | 2082 | |||
| 10/11/2025 3:48 PM | Seat Belt Violation | Citation Issued | Fuquay-Varina Police Department | 1375 | |||
| 10/11/2025 3:47 PM | Speed Limit Violation | Verbal Warning | Mount Airy Police Department | 098 | |||
| 10/11/2025 3:47 PM | Speed Limit Violation | Citation Issued | Weldon Police Department | 254 | |||
| 10/11/2025 3:45 PM | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 7199 | |||
| 10/11/2025 3:42 PM | Vehicle Regulatory Violation | Written Warning | Waynesville Police Department | WPD013 | |||
| 10/11/2025 3:40 PM | Vehicle Regulatory Violation | Citation Issued | Mount Airy Police Department | 108 | |||
| 10/11/2025 3:40 PM | Investigation | Citation Issued | Polk County Sheriff's Office | 8915P | |||
| 10/11/2025 3:35 PM | Vehicle Regulatory Violation | Verbal Warning | Mount Airy Police Department | 100 | |||
| 10/11/2025 3:34 PM | Vehicle Equipment Violation | Verbal Warning | Troutman Police Department | A50 | |||
| 10/11/2025 3:28 PM | Vehicle Equipment Violation | Verbal Warning | Halifax County Sheriff's Office | 2082 | |||
| 10/11/2025 3:24 PM | Vehicle Equipment Violation | Verbal Warning | Mount Airy Police Department | 100 | |||
| 10/11/2025 3:20 PM | Vehicle Regulatory Violation | No Action Taken | Mount Airy Police Department | 108 | |||
| 10/11/2025 3:20 PM | Vehicle Regulatory Violation | Verbal Warning | Troutman Police Department | A50 | |||
| 10/11/2025 3:20 PM | Vehicle Regulatory Violation | Verbal Warning | Troutman Police Department | A50 | |||
| 10/11/2025 3:16 PM | Speed Limit Violation | Citation Issued | Randolph County Sheriff's Office | 0409 | |||
| 10/11/2025 3:16 PM | Vehicle Regulatory Violation | No Action Taken | Lincolnton Police Department | W5547 | |||
| 10/11/2025 3:11 PM | Speed Limit Violation | Citation Issued | Weldon Police Department | 254 | |||
| 10/11/2025 3:10 PM | Vehicle Equipment Violation | Citation Issued | Halifax County Sheriff's Office | 2082 | |||
| 10/11/2025 3:05 PM | Other Motor Vehicle Violation | Citation Issued | Spring Lake Police Department | 1939 | |||
| 10/11/2025 3:00 PM | Speed Limit Violation | Written Warning | Seagrove Police Department | S570 | |||
| 10/11/2025 2:56 PM | Speed Limit Violation | Written Warning | Durham County Sheriff's Office | 3886 | |||
| 10/11/2025 2:45 PM | Speed Limit Violation | Citation Issued | Halifax County Sheriff's Office | 2082 | |||
| 10/11/2025 2:40 PM | Speed Limit Violation | Citation Issued | Weldon Police Department | 254 | |||
| 10/11/2025 2:39 PM | Vehicle Regulatory Violation | Written Warning | UNC Wilmington Police Department | UP108 | |||
| 10/11/2025 2:39 PM | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1375 | |||
| 10/11/2025 2:39 PM | Speed Limit Violation | Written Warning | Forest City Police Department | W5294 | |||
| 10/11/2025 2:30 PM | Safe Movement Violation | Verbal Warning | Polk County Sheriff's Office | 8915P | |||
| 10/11/2025 2:30 PM | Speed Limit Violation | Verbal Warning | Black Mountain Police Department | bl809 | |||
| 10/11/2025 2:16 PM | Safe Movement Violation | Citation Issued | Fuquay-Varina Police Department | 917 | |||
| 10/11/2025 2:15 PM | Speed Limit Violation | Written Warning | Randolph County Sheriff's Office | 7467 | |||
| 10/11/2025 2:07 PM | Vehicle Regulatory Violation | Written Warning | Stokes County Sheriff's Office | 2194 | |||
| 10/11/2025 2:00 PM | Vehicle Equipment Violation | Verbal Warning | Polk County Sheriff's Office | 8915P | |||
| 10/11/2025 1:58 PM | Vehicle Regulatory Violation | Citation Issued | Conover Police Department | 6772 | |||
| 10/11/2025 1:58 PM | Vehicle Regulatory Violation | Citation Issued | Conover Police Department | 6772 | |||
| 10/11/2025 1:44 PM | Vehicle Regulatory Violation | Written Warning | Henderson County Sheriff's Office | 7409 | |||
| 10/11/2025 1:40 PM | Vehicle Equipment Violation | Written Warning | Kenansville Police Department | 25071 | |||
| 10/11/2025 1:31 PM | Vehicle Regulatory Violation | Written Warning | Archdale Police Department | L9037 | |||
| 10/11/2025 1:30 PM | Safe Movement Violation | Verbal Warning | Wrightsville Beach Police Department | WB014 | |||
| 10/11/2025 1:22 PM | Speed Limit Violation | Written Warning | Archdale Police Department | L9037 | |||
| 10/11/2025 1:17 PM | Vehicle Regulatory Violation | Citation Issued | UNC Wilmington Police Department | up88 | |||
| 10/11/2025 1:07 PM | Safe Movement Violation | Citation Issued | Lincolnton Police Department | W5547 | |||
| 10/11/2025 1:05 PM | Safe Movement Violation | Verbal Warning | Lincolnton Police Department | 32 | |||
| 10/11/2025 1:05 PM | Vehicle Regulatory Violation | Verbal Warning | Randolph County Sheriff's Office | 7467 | |||
| 10/11/2025 1:00 PM | Vehicle Regulatory Violation | Citation Issued | Conover Police Department | 6772 | |||
| 10/11/2025 1:00 PM | Vehicle Regulatory Violation | Citation Issued | Conover Police Department | 6772 | |||
| 10/11/2025 1:00 PM | Speed Limit Violation | Written Warning | Pilot Mountain Police Department | 0125 | |||
| 10/11/2025 12:57 PM | Vehicle Regulatory Violation | Verbal Warning | Carteret County Sheriff's Office | 10668 | |||
| 10/11/2025 12:50 PM | Vehicle Regulatory Violation | Verbal Warning | Mount Airy Police Department | 100 | |||
| 10/11/2025 12:47 PM | Speed Limit Violation | Citation Issued | Weldon Police Department | 254 | |||
| 10/11/2025 12:46 PM | Speed Limit Violation | Citation Issued | Durham County Sheriff's Office | 3874 | |||
| 10/11/2025 12:41 PM | Vehicle Equipment Violation | Citation Issued | Archdale Police Department | C7750 | |||
| 10/11/2025 12:40 PM | Investigation | No Action Taken | Randolph County Sheriff's Office | 0385 | |||
| 10/11/2025 12:37 PM | Speed Limit Violation | Verbal Warning | Pilot Mountain Police Department | 0125 | |||
| 10/11/2025 12:35 PM | Speed Limit Violation | Citation Issued | Durham County Sheriff's Office | 3874 | |||
| 10/11/2025 12:33 PM | Vehicle Regulatory Violation | Verbal Warning | Conover Police Department | 6772 | |||
| 10/11/2025 12:33 PM | Vehicle Equipment Violation | Citation Issued | Archdale Police Department | C7750 | |||
| 10/11/2025 12:30 PM | Vehicle Regulatory Violation | Citation Issued | Martin County Sheriff's Office | 863 | |||
| 10/11/2025 12:22 PM | Vehicle Regulatory Violation | Verbal Warning | Lee County Sheriff's Office | 1116 | |||
| 10/11/2025 12:21 PM | Speed Limit Violation | Verbal Warning | Sanford Police Department | y5156 | |||
| 10/11/2025 12:20 PM | Vehicle Regulatory Violation | Written Warning | Nags Head Police Department | 339 | |||
| 10/11/2025 12:17 PM | Speed Limit Violation | Citation Issued | Durham County Sheriff's Office | 3874 | 
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.