Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
---|---|---|---|---|---|---|---|
5/22/2025 12:41 AM | Speed Limit Violation | Verbal Warning | Holly Springs Police Department | 1770 | |||
5/22/2025 12:35 AM | Vehicle Regulatory Violation | Verbal Warning | Rutherford County Sheriff's Office | S2531 | |||
5/22/2025 12:34 AM | Speed Limit Violation | Citation Issued | Harnett County Sheriff's Office | 0385 | |||
5/22/2025 12:31 AM | Vehicle Regulatory Violation | Verbal Warning | Emerald Isle Police Department | 978 | |||
5/22/2025 12:30 AM | Safe Movement Violation | Verbal Warning | Randolph County Sheriff's Office | 0272 | |||
5/22/2025 12:22 AM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1289 | |||
5/22/2025 12:21 AM | Speed Limit Violation | Verbal Warning | Wilkesboro Police Department | 3131 | |||
5/22/2025 12:20 AM | Safe Movement Violation | Citation Issued | Hendersonville Police Department | 240 | |||
5/22/2025 12:19 AM | Checkpoint | Verbal Warning | NC State University Police Department | 2050 | |||
5/22/2025 12:17 AM | Vehicle Regulatory Violation | On-View Arrest | Henderson County Sheriff's Office | 6258 | |||
5/22/2025 12:14 AM | Vehicle Regulatory Violation | Verbal Warning | Winterville Police Department | WPD030 | |||
5/22/2025 12:09 AM | Safe Movement Violation | Verbal Warning | Mount Holly Police Department | RB0121 | |||
5/22/2025 12:05 AM | Vehicle Regulatory Violation | Verbal Warning | Bladen County Sheriff's Office | 7728 | |||
5/22/2025 12:03 AM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1289 | |||
5/22/2025 midnight | Other Motor Vehicle Violation | Written Warning | Atlantic Beach Police Department | 4527 | |||
5/22/2025 midnight | Other Motor Vehicle Violation | Citation Issued | Atlantic Beach Police Department | 4527 | |||
5/22/2025 midnight | Other Motor Vehicle Violation | Citation Issued | Atlantic Beach Police Department | 4527 | |||
5/22/2025 midnight | Stop Light/Sign Violation | Citation Issued | Atlantic Beach Police Department | 4527 | |||
5/22/2025 midnight | Stop Light/Sign Violation | Written Warning | Pineville Police Department | PP0124 | |||
5/22/2025 midnight | Vehicle Equipment Violation | Written Warning | Pineville Police Department | PP0142 | |||
5/22/2025 midnight | Vehicle Equipment Violation | Written Warning | Pineville Police Department | PP0142 | |||
5/22/2025 midnight | Safe Movement Violation | Verbal Warning | Jackson County Sheriff's Office | 2967 | |||
5/22/2025 midnight | Investigation | Citation Issued | Jackson County Sheriff's Office | 111 | |||
5/22/2025 midnight | Speed Limit Violation | Citation Issued | Lincoln County Sheriff's Office | 6511 | |||
5/22/2025 midnight | Speed Limit Violation | Written Warning | Lincoln County Sheriff's Office | 6511 | |||
5/22/2025 midnight | Vehicle Regulatory Violation | On-View Arrest | Lincoln County Sheriff's Office | 0404 | |||
5/22/2025 midnight | Vehicle Equipment Violation | Written Warning | Lincoln County Sheriff's Office | 6300 | |||
5/22/2025 midnight | Other Motor Vehicle Violation | Citation Issued | Nags Head Police Department | 343 | |||
5/22/2025 midnight | Vehicle Regulatory Violation | Verbal Warning | Lincoln County Sheriff's Office | 0405 | |||
5/21/2025 11:55 PM | Vehicle Equipment Violation | Verbal Warning | Winterville Police Department | WPD030 | |||
5/21/2025 11:45 PM | Vehicle Equipment Violation | Verbal Warning | Wilkesboro Police Department | 3131 | |||
5/21/2025 11:43 PM | Speed Limit Violation | Written Warning | Emerald Isle Police Department | 717 | |||
5/21/2025 11:42 PM | Speed Limit Violation | Citation Issued | Harnett County Sheriff's Office | 0385 | |||
5/21/2025 11:40 PM | Checkpoint | Citation Issued | Archdale Police Department | M6576 | |||
5/21/2025 11:34 PM | Investigation | On-View Arrest | Nags Head Police Department | 721 | |||
5/21/2025 11:34 PM | Checkpoint | No Action Taken | NC State University Police Department | 2050 | |||
5/21/2025 11:33 PM | Driving While Impaired | On-View Arrest | Watauga County Sheriff's Office | 130 | |||
5/21/2025 11:33 PM | Speed Limit Violation | Citation Issued | Havelock Police Department | 215 | |||
5/21/2025 11:29 PM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1435 | |||
5/21/2025 11:27 PM | Vehicle Regulatory Violation | Citation Issued | Beaufort County Sheriff's Office | 4212 | |||
5/21/2025 11:26 PM | Vehicle Regulatory Violation | Citation Issued | Lincolnton Police Department | 1560 | |||
5/21/2025 11:24 PM | Safe Movement Violation | Verbal Warning | Wrightsville Beach Police Department | WB040 | |||
5/21/2025 11:17 PM | Vehicle Equipment Violation | Verbal Warning | Rutherford County Sheriff's Office | C1609 | |||
5/21/2025 11:15 PM | Vehicle Equipment Violation | Verbal Warning | Havelock Police Department | 215 | |||
5/21/2025 11:14 PM | Vehicle Regulatory Violation | Verbal Warning | Blowing Rock Police Department | 308-9474 | |||
5/21/2025 11:12 PM | Checkpoint | No Action Taken | NC State University Police Department | 2050 | |||
5/21/2025 11:10 PM | Vehicle Equipment Violation | Written Warning | Randolph County Sheriff's Office | 0272 | |||
5/21/2025 11:09 PM | Vehicle Equipment Violation | Citation Issued | Lincolnton Police Department | V2113 | |||
5/21/2025 11:05 PM | Vehicle Equipment Violation | Written Warning | Nags Head Police Department | 721 | |||
5/21/2025 11:05 PM | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 6258 | |||
5/21/2025 11:03 PM | Checkpoint | Citation Issued | Archdale Police Department | A4053 | |||
5/21/2025 11:00 PM | Speed Limit Violation | Citation Issued | Rutherford County Sheriff's Office | C1609 | |||
5/21/2025 10:58 PM | Stop Light/Sign Violation | Written Warning | Fayetteville State University Police Department | 896224 | |||
5/21/2025 10:57 PM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1435 | |||
5/21/2025 10:56 PM | Checkpoint | Citation Issued | Archdale Police Department | JL9037 | |||
5/21/2025 10:53 PM | Vehicle Regulatory Violation | Written Warning | Stokes County Sheriff's Office | 2219 | |||
5/21/2025 10:50 PM | Safe Movement Violation | No Action Taken | Randolph County Sheriff's Office | 0375 | |||
5/21/2025 10:46 PM | Vehicle Regulatory Violation | Citation Issued | Forest City Police Department | M7644 | |||
5/21/2025 10:46 PM | Vehicle Equipment Violation | Verbal Warning | Matthews Police Department | MP312 | |||
5/21/2025 10:45 PM | Checkpoint | Citation Issued | Archdale Police Department | F6648 | |||
5/21/2025 10:44 PM | Vehicle Equipment Violation | Written Warning | Southern Pines Police Department | 0143 | |||
5/21/2025 10:44 PM | Safe Movement Violation | Written Warning | Wilkesboro Police Department | 3076 | |||
5/21/2025 10:44 PM | Vehicle Equipment Violation | Citation Issued | Havelock Police Department | 215 | |||
5/21/2025 10:41 PM | Checkpoint | Citation Issued | Archdale Police Department | JL9037 | |||
5/21/2025 10:40 PM | Vehicle Equipment Violation | Verbal Warning | Rutherford County Sheriff's Office | W3281 | |||
5/21/2025 10:33 PM | Vehicle Equipment Violation | Written Warning | Nags Head Police Department | 721 | |||
5/21/2025 10:33 PM | Vehicle Regulatory Violation | Verbal Warning | Craven County Sheriff's Office | 155 | |||
5/21/2025 10:32 PM | Vehicle Equipment Violation | Verbal Warning | Lincolnton Police Department | V2113 | |||
5/21/2025 10:32 PM | Checkpoint | Verbal Warning | NC State University Police Department | 2050 | |||
5/21/2025 10:30 PM | Vehicle Regulatory Violation | Verbal Warning | Randolph County Sheriff's Office | 0400 | |||
5/21/2025 10:30 PM | Stop Light/Sign Violation | Citation Issued | Broughton Hospital Police Department | 590 | |||
5/21/2025 10:29 PM | Safe Movement Violation | Verbal Warning | Lincolnton Police Department | C7328 | |||
5/21/2025 10:27 PM | Other Motor Vehicle Violation | Citation Issued | Saluda Police Department | 904 | |||
5/21/2025 10:27 PM | Safe Movement Violation | Verbal Warning | Roanoke Rapids Police Department | N4634 | |||
5/21/2025 10:24 PM | Stop Light/Sign Violation | Citation Issued | Fuquay-Varina Police Department | 1435 | |||
5/21/2025 10:22 PM | Other Motor Vehicle Violation | Verbal Warning | Youngsville Police Department | 0259 | |||
5/21/2025 10:21 PM | Speed Limit Violation | Citation Issued | Havelock Police Department | 215 | |||
5/21/2025 10:18 PM | Safe Movement Violation | Citation Issued | Fuquay-Varina Police Department | 841 | |||
5/21/2025 10:10 PM | Safe Movement Violation | Citation Issued | Saint Pauls Police Department | 3740 | |||
5/21/2025 10:10 PM | Vehicle Regulatory Violation | Verbal Warning | Youngsville Police Department | 0259 | |||
5/21/2025 10:08 PM | Vehicle Regulatory Violation | Verbal Warning | Lincolnton Police Department | C7328 | |||
5/21/2025 10:08 PM | Vehicle Regulatory Violation | Verbal Warning | Lincolnton Police Department | C7328 | |||
5/21/2025 10:03 PM | Other Motor Vehicle Violation | Verbal Warning | Saluda Police Department | 904 | |||
5/21/2025 10:01 PM | Other Motor Vehicle Violation | Verbal Warning | Hertford County Sheriff's Office | 311 | |||
5/21/2025 9:59 PM | Vehicle Equipment Violation | Verbal Warning | Saluda Police Department | 904 | |||
5/21/2025 9:59 PM | Vehicle Regulatory Violation | Verbal Warning | Hendersonville Police Department | 252 | |||
5/21/2025 9:58 PM | Vehicle Equipment Violation | Verbal Warning | Winterville Police Department | WPD023 | |||
5/21/2025 9:55 PM | Speed Limit Violation | Written Warning | Pamlico County Sheriff's Office | 1510 | |||
5/21/2025 9:47 PM | Safe Movement Violation | Written Warning | Nags Head Police Department | 721 | |||
5/21/2025 9:46 PM | Vehicle Equipment Violation | Verbal Warning | Wilkesboro Police Department | 3076 | |||
5/21/2025 9:45 PM | Speed Limit Violation | Citation Issued | NC State Parks | 2000602 | |||
5/21/2025 9:45 PM | Vehicle Equipment Violation | Verbal Warning | Holly Springs Police Department | 1770 | |||
5/21/2025 9:45 PM | Vehicle Regulatory Violation | Verbal Warning | Holly Springs Police Department | 2171 | |||
5/21/2025 9:41 PM | Vehicle Equipment Violation | Citation Issued | Fayetteville State University Police Department | 896224 | |||
5/21/2025 9:38 PM | Speed Limit Violation | Citation Issued | Martin County Sheriff's Office | 860 | |||
5/21/2025 9:35 PM | Vehicle Equipment Violation | Verbal Warning | Randolph County Sheriff's Office | 0477 | |||
5/21/2025 9:34 PM | Vehicle Equipment Violation | Citation Issued | Middlesex Police Department | 5513 | |||
5/21/2025 9:34 PM | Speed Limit Violation | Citation Issued | Matthews Police Department | MP291 | |||
5/21/2025 9:32 PM | Vehicle Equipment Violation | Verbal Warning | Martin County Sheriff's Office | 852 | |||
5/21/2025 9:31 PM | Speed Limit Violation | Written Warning | Maiden Police Department | A31 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.