| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
|---|---|---|---|---|---|---|---|
| 11/24/2025 8:30 AM | Female | Latinx | 33 | Vehicle Regulatory Violation | Citation Issued | Henderson County Sheriff's Office | 4 |
| 11/24/2025 8:29 AM | Male | White | 23 | Stop Light/Sign Violation | Written Warning | Mecklenburg County Sheriff's Office | 0ME6N0FB |
| 11/24/2025 8:20 AM | Male | Latinx | 54 | Speed Limit Violation | Verbal Warning | Holly Springs Police Department | 2692 |
| 11/24/2025 8:20 AM | Male | Latinx | 54 | Speed Limit Violation | Verbal Warning | Holly Springs Police Department | 2692 |
| 11/24/2025 8:20 AM | Male | Latinx | 54 | Speed Limit Violation | Verbal Warning | Holly Springs Police Department | 2692 |
| 11/24/2025 8:19 AM | Other Motor Vehicle Violation | Written Warning | Maggie Valley Police Department | 966 | |||
| 11/24/2025 8:18 AM | Vehicle Equipment Violation | Written Warning | Lenoir Police Department | HR2021 | |||
| 11/24/2025 8:16 AM | Vehicle Regulatory Violation | Citation Issued | Emerald Isle Police Department | 978 | |||
| 11/24/2025 8:16 AM | Vehicle Regulatory Violation | Citation Issued | Emerald Isle Police Department | 978 | |||
| 11/24/2025 8:15 AM | Speed Limit Violation | Citation Issued | Weldon Police Department | 254 | |||
| 11/24/2025 8:15 AM | Speed Limit Violation | Written Warning | Waynesville Police Department | WPD027 | |||
| 11/24/2025 8:13 AM | Male | Black | 36 | Stop Light/Sign Violation | Verbal Warning | Mecklenburg County Sheriff's Office | 0ME6N0FB |
| 11/24/2025 8:02 AM | Speed Limit Violation | Citation Issued | Burgaw Police Department | 15230508 | |||
| 11/24/2025 7:58 AM | Vehicle Regulatory Violation | Written Warning | Highlands Police Department | 5529 | |||
| 11/24/2025 7:55 AM | Vehicle Regulatory Violation | No Action Taken | Mebane Police Department | 362 | |||
| 11/24/2025 7:51 AM | Vehicle Equipment Violation | Citation Issued | Lenoir Police Department | HR2021 | |||
| 11/24/2025 7:50 AM | Safe Movement Violation | Verbal Warning | Harnett County Sheriff's Office | 0424 | |||
| 11/24/2025 7:47 AM | Speed Limit Violation | Citation Issued | Burgaw Police Department | 15230508 | |||
| 11/24/2025 7:45 AM | Speed Limit Violation | Citation Issued | Kenansville Police Department | 1222 | |||
| 11/24/2025 7:42 AM | Male | White | 63 | Vehicle Equipment Violation | Verbal Warning | Hendersonville Police Department | 176 |
| 11/24/2025 7:40 AM | Male | White | 56 | Vehicle Regulatory Violation | No Action Taken | North Topsail Beach Police Department | MT8029 |
| 11/24/2025 7:28 AM | Male | White | 42 | Stop Light/Sign Violation | Verbal Warning | Holly Springs Police Department | 2644 |
| 11/24/2025 7:25 AM | Vehicle Regulatory Violation | Written Warning | Emerald Isle Police Department | 541 | |||
| 11/24/2025 7:25 AM | Female | White | 27 | Other Motor Vehicle Violation | Citation Issued | Hendersonville Police Department | 267 |
| 11/24/2025 7:25 AM | Male | Black | 63 | Stop Light/Sign Violation | Citation Issued | Lincolnton Police Department | R3467 |
| 11/24/2025 7:22 AM | Female | White | 59 | Speed Limit Violation | Citation Issued | Youngsville Police Department | 0259 |
| 11/24/2025 7:20 AM | Safe Movement Violation | Verbal Warning | Lee County Sheriff's Office | 1143 | |||
| 11/24/2025 7:10 AM | Female | White | 58 | Stop Light/Sign Violation | Verbal Warning | Holly Springs Police Department | 2644 |
| 11/24/2025 7:01 AM | Female | Black | 37 | Speed Limit Violation | Citation Issued | Youngsville Police Department | 0259 |
| 11/24/2025 6:55 AM | Female | Latinx | 46 | Speed Limit Violation | Citation Issued | Youngsville Police Department | 1821 |
| 11/24/2025 6:55 AM | Male | White | 52 | Stop Light/Sign Violation | Verbal Warning | Holly Springs Police Department | 2644 |
| 11/24/2025 6:50 AM | Male | Black | 50 | Safe Movement Violation | Citation Issued | Lincolnton Police Department | R3467 |
| 11/24/2025 6:45 AM | Safe Movement Violation | Verbal Warning | Harnett County Sheriff's Office | 0409 | |||
| 11/24/2025 6:45 AM | Female | Latinx | 23 | Speed Limit Violation | Citation Issued | Youngsville Police Department | 0259 |
| 11/24/2025 6:39 AM | Speed Limit Violation | Verbal Warning | Harnett County Sheriff's Office | 0417 | |||
| 11/24/2025 6:39 AM | Speed Limit Violation | Verbal Warning | Montgomery County Sheriff's Office | 1680 | |||
| 11/24/2025 6:37 AM | Speed Limit Violation | Citation Issued | Holly Ridge Police Department | 6246 | |||
| 11/24/2025 6:34 AM | Female | Black | 37 | Speed Limit Violation | Citation Issued | Harnett County Sheriff's Office | 0426 |
| 11/24/2025 6:25 AM | Male | Black | 25 | Speed Limit Violation | Citation Issued | Youngsville Police Department | 1821 |
| 11/24/2025 6:20 AM | Safe Movement Violation | Citation Issued | Roanoke Rapids Police Department | C6218 | |||
| 11/24/2025 6:20 AM | Male | Black | 61 | Safe Movement Violation | Citation Issued | Lincolnton Police Department | R3467 |
| 11/24/2025 6:17 AM | Male | Black | 49 | Other Motor Vehicle Violation | Citation Issued | Harnett County Sheriff's Office | 0407 |
| 11/24/2025 6:16 AM | Male | Black | 56 | Speed Limit Violation | Citation Issued | Youngsville Police Department | 0259 |
| 11/24/2025 6:03 AM | Male | White | 38 | Speed Limit Violation | Verbal Warning | Harnett County Sheriff's Office | 0426 |
| 11/24/2025 5:52 AM | Safe Movement Violation | Written Warning | Matthews Police Department | MP206 | |||
| 11/24/2025 5:50 AM | Speed Limit Violation | Written Warning | Southern Pines Police Department | 0158 | |||
| 11/24/2025 5:50 AM | Male | White | 57 | Stop Light/Sign Violation | Citation Issued | Lincolnton Police Department | R3467 |
| 11/24/2025 5:39 AM | Safe Movement Violation | Verbal Warning | Harnett County Sheriff's Office | 0424 | |||
| 11/24/2025 5:00 AM | Male | White | 56 | Safe Movement Violation | Verbal Warning | Lincolnton Police Department | R3467 |
| 11/24/2025 4:38 AM | Speed Limit Violation | Citation Issued | Southern Pines Police Department | 0158 | |||
| 11/24/2025 3:35 AM | Female | Black | 20 | Seat Belt Violation | Citation Issued | Fayetteville State University Police Department | 924897 |
| 11/24/2025 3:28 AM | Vehicle Equipment Violation | Verbal Warning | Clay County Sheriff's Office | 1293 | |||
| 11/24/2025 3:05 AM | Vehicle Regulatory Violation | Citation Issued | Caldwell County Sheriff's Office | STOP203 | |||
| 11/24/2025 2:45 AM | Vehicle Equipment Violation | Verbal Warning | East Carolina University Police Department | 143 | |||
| 11/24/2025 2:45 AM | Female | Black | 25 | Vehicle Regulatory Violation | Verbal Warning | Sanford Police Department | G7667 |
| 11/24/2025 2:40 AM | Vehicle Regulatory Violation | Verbal Warning | Carteret County Sheriff's Office | 359 | |||
| 11/24/2025 2:35 AM | Male | White | 34 | Speed Limit Violation | Citation Issued | Durham County Sheriff's Office | 2035 |
| 11/24/2025 2:30 AM | Male | White | 31 | Vehicle Equipment Violation | Written Warning | Troutman Police Department | A50 |
| 11/24/2025 2:13 AM | Male | White | 40 | Vehicle Equipment Violation | Written Warning | Lenoir Police Department | HK2023 |
| 11/24/2025 1:57 AM | Male | White | 31 | Speed Limit Violation | Citation Issued | Troutman Police Department | A45 |
| 11/24/2025 1:49 AM | Male | Black | 20 | Seat Belt Violation | Citation Issued | Fayetteville State University Police Department | 924897 |
| 11/24/2025 1:29 AM | Vehicle Equipment Violation | Citation Issued | Caldwell County Sheriff's Office | STOP209 | |||
| 11/24/2025 1:29 AM | Male | White | 20 | Vehicle Equipment Violation | Citation Issued | Lenoir Police Department | RR2025 |
| 11/24/2025 1:14 AM | Vehicle Equipment Violation | Verbal Warning | Carteret County Sheriff's Office | 359 | |||
| 11/24/2025 1:05 AM | Male | White | 38 | Vehicle Equipment Violation | Written Warning | Lee County Sheriff's Office | 1148 |
| 11/24/2025 12:57 AM | Male | Black | 36 | Vehicle Equipment Violation | Verbal Warning | Lenoir Police Department | ELSIE25 |
| 11/24/2025 12:50 AM | Vehicle Regulatory Violation | Citation Issued | Caldwell County Sheriff's Office | STOP202 | |||
| 11/24/2025 12:44 AM | Female | Black | 29 | Safe Movement Violation | Verbal Warning | Durham County Sheriff's Office | 3886 |
| 11/24/2025 12:43 AM | Male | White | 32 | Vehicle Equipment Violation | Verbal Warning | Sanford Police Department | T7762 |
| 11/24/2025 12:40 AM | Vehicle Equipment Violation | Written Warning | Maggie Valley Police Department | 966 | |||
| 11/24/2025 12:40 AM | Female, Male | White | 36, 40 | Vehicle Equipment Violation | On-View Arrest | Lee County Sheriff's Office | 1109 |
| 11/24/2025 12:35 AM | Female | Black | 22 | Vehicle Regulatory Violation | Citation Issued | Durham County Sheriff's Office | 2035 |
| 11/24/2025 12:27 AM | Female | Black | 21 | Vehicle Regulatory Violation | Verbal Warning | Franklin County Sheriff's Office | 2892 |
| 11/24/2025 12:18 AM | Female | White | 36 | Vehicle Equipment Violation | Written Warning | Troutman Police Department | A50 |
| 11/24/2025 12:10 AM | Male | Latinx | 21 | Vehicle Regulatory Violation | Citation Issued | Sanford Police Department | G7667 |
| 11/24/2025 12:06 AM | Speed Limit Violation | Verbal Warning | Southern Pines Police Department | 0157 | |||
| 11/24/2025 12:06 AM | Male | Black | 27 | Vehicle Regulatory Violation | Citation Issued | Troutman Police Department | A50 |
| 11/24/2025 midnight | Safe Movement Violation | Verbal Warning | Lincoln County Sheriff's Office | 0318 | |||
| 11/24/2025 midnight | Speed Limit Violation | Written Warning | Atlantic Beach Police Department | 5513 | |||
| 11/24/2025 midnight | Speed Limit Violation | Verbal Warning | Atlantic Beach Police Department | 5513 | |||
| 11/24/2025 midnight | Vehicle Equipment Violation | Written Warning | Bladen County Sheriff's Office | 7558 | |||
| 11/24/2025 midnight | Vehicle Regulatory Violation | Citation Issued | Bladen County Sheriff's Office | 7558 | |||
| 11/24/2025 midnight | Vehicle Equipment Violation | Written Warning | Bladen County Sheriff's Office | 7558 | |||
| 11/24/2025 midnight | Investigation | Verbal Warning | Pineville Police Department | PP0101 | |||
| 11/24/2025 midnight | Speed Limit Violation | Citation Issued | Atlantic Beach Police Department | 5513 | |||
| 11/24/2025 midnight | Safe Movement Violation | Written Warning | Bladen County Sheriff's Office | 7068 | |||
| 11/24/2025 midnight | Speed Limit Violation | Written Warning | Atlantic Beach Police Department | 5513 | |||
| 11/24/2025 midnight | Speed Limit Violation | Citation Issued | Atlantic Beach Police Department | 5513 | |||
| 11/24/2025 midnight | Other Motor Vehicle Violation | Written Warning | Bladen County Sheriff's Office | 7068 | |||
| 11/24/2025 midnight | Vehicle Regulatory Violation | Citation Issued | Atlantic Beach Police Department | 5513 | |||
| 11/24/2025 midnight | Vehicle Equipment Violation | Verbal Warning | Waynesville Police Department | WPD034 | |||
| 11/24/2025 midnight | Investigation | Citation Issued | Polk County Sheriff's Office | S4540 | |||
| 11/24/2025 midnight | Female | White | 55 | Speed Limit Violation | Written Warning | Nags Head Police Department | 343 |
| 11/24/2025 midnight | Male | White | 58 | Safe Movement Violation | Written Warning | Polk County Sheriff's Office | S4540 |
| 11/24/2025 midnight | Female | White | 50 | Seat Belt Violation | Citation Issued | Bladen County Sheriff's Office | 7853 |
| 11/24/2025 midnight | Male | Latinx | 28 | Vehicle Equipment Violation | Verbal Warning | Bladen County Sheriff's Office | 7692 |
| 11/24/2025 midnight | Male | White | 58 | Vehicle Regulatory Violation | Citation Issued | Polk County Sheriff's Office | S4540 |
| 11/23/2025 11:55 PM | Male | Black | 18 | Stop Light/Sign Violation | Verbal Warning | Winterville Police Department | WPD034 |
| 11/23/2025 11:47 PM | Female | Black | 26 | Speed Limit Violation | Citation Issued | Youngsville Police Department | 66 |
| 11/23/2025 11:42 PM | Male | Black | 21 | Speed Limit Violation | Verbal Warning | UNC Greensboro University Police Department | RG8462 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.