Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
---|---|---|---|---|---|---|---|
5/23/2025 6:37 AM | Safe Movement Violation | Written Warning | Durham County Sheriff's Office | 4961 | |||
5/23/2025 6:13 AM | Speed Limit Violation | Citation Issued | State Capitol Police | 644 | |||
5/23/2025 5:55 AM | Speed Limit Violation | Written Warning | Archdale Police Department | V6961 | |||
5/23/2025 5:51 AM | Speed Limit Violation | Citation Issued | Matthews Police Department | MP206 | |||
5/23/2025 5:43 AM | Stop Light/Sign Violation | Verbal Warning | Hendersonville Police Department | 139 | |||
5/23/2025 5:25 AM | Speed Limit Violation | Written Warning | Forest City Police Department | A8973 | |||
5/23/2025 4:26 AM | Speed Limit Violation | Written Warning | Nags Head Police Department | 721 | |||
5/23/2025 4:16 AM | Speed Limit Violation | Written Warning | Nags Head Police Department | 721 | |||
5/23/2025 4:15 AM | Stop Light/Sign Violation | Citation Issued | Polk County Sheriff's Office | S4540 | |||
5/23/2025 4:13 AM | Speed Limit Violation | Citation Issued | Harnett County Sheriff's Office | 0413 | |||
5/23/2025 4:09 AM | Investigation | Citation Issued | Blowing Rock Police Department | 308-9474 | |||
5/23/2025 4:08 AM | Vehicle Equipment Violation | Written Warning | Nags Head Police Department | 721 | |||
5/23/2025 3:52 AM | Vehicle Equipment Violation | Verbal Warning | Montgomery County Sheriff's Office | 1979 | |||
5/23/2025 3:20 AM | Vehicle Equipment Violation | Verbal Warning | Winterville Police Department | WPD030 | |||
5/23/2025 3:15 AM | Vehicle Regulatory Violation | No Action Taken | Randolph County Sheriff's Office | 0375 | |||
5/23/2025 3:10 AM | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 6089 | |||
5/23/2025 3:09 AM | Investigation | Citation Issued | Elon Police Department | 1031 | |||
5/23/2025 2:55 AM | Vehicle Regulatory Violation | Citation Issued | Saluda Police Department | 904 | |||
5/23/2025 2:54 AM | Vehicle Regulatory Violation | Verbal Warning | Winterville Police Department | WPD023 | |||
5/23/2025 2:49 AM | Other Motor Vehicle Violation | Citation Issued | Surry County Sheriff's Office | 3457 | |||
5/23/2025 2:47 AM | Speed Limit Violation | Citation Issued | Harnett County Sheriff's Office | 0385 | |||
5/23/2025 2:46 AM | Vehicle Equipment Violation | Verbal Warning | Holly Springs Police Department | 1770 | |||
5/23/2025 2:44 AM | Vehicle Equipment Violation | Verbal Warning | Polk County Sheriff's Office | S4540 | |||
5/23/2025 2:42 AM | Checkpoint | Citation Issued | Carteret County Sheriff's Office | 10662 | |||
5/23/2025 2:34 AM | Speed Limit Violation | Verbal Warning | Harnett County Sheriff's Office | 0385 | |||
5/23/2025 2:30 AM | Vehicle Regulatory Violation | Verbal Warning | Wrightsville Beach Police Department | WB2318 | |||
5/23/2025 2:29 AM | Speed Limit Violation | Verbal Warning | Craven County Sheriff's Office | 87 | |||
5/23/2025 2:28 AM | Vehicle Equipment Violation | Verbal Warning | Surry County Sheriff's Office | 0409 | |||
5/23/2025 2:25 AM | Vehicle Equipment Violation | No Action Taken | Mint Hill Police Department | MH095 | |||
5/23/2025 2:22 AM | Speed Limit Violation | Verbal Warning | Harnett County Sheriff's Office | 0385 | |||
5/23/2025 2:18 AM | Safe Movement Violation | Verbal Warning | Hertford County Sheriff's Office | 316 | |||
5/23/2025 2:09 AM | Speed Limit Violation | Verbal Warning | Southern Pines Police Department | 0151 | |||
5/23/2025 1:52 AM | Vehicle Regulatory Violation | Verbal Warning | Lincolnton Police Department | C7328 | |||
5/23/2025 1:50 AM | Vehicle Regulatory Violation | Verbal Warning | Caswell County Sheriff's Office | 10023 | |||
5/23/2025 1:39 AM | Vehicle Equipment Violation | Citation Issued | Martin County Sheriff's Office | 832 | |||
5/23/2025 1:35 AM | Safe Movement Violation | Verbal Warning | Wilkesboro Police Department | 3131 | |||
5/23/2025 1:30 AM | Speed Limit Violation | Citation Issued | Nags Head Police Department | 347 | |||
5/23/2025 1:10 AM | Safe Movement Violation | Citation Issued | Mint Hill Police Department | MH119 | |||
5/23/2025 1:00 AM | Vehicle Regulatory Violation | Citation Issued | Burnsville Police Department | 206 | |||
5/23/2025 1:00 AM | Vehicle Regulatory Violation | Citation Issued | Lenoir Police Department | JD2019 | |||
5/23/2025 12:59 AM | Safe Movement Violation | Written Warning | Emerald Isle Police Department | 978 | |||
5/23/2025 12:58 AM | Investigation | Verbal Warning | Hoke County Sheriff's Office | S-3 | |||
5/23/2025 12:58 AM | Speed Limit Violation | Citation Issued | East Carolina University Police Department | 147 | |||
5/23/2025 12:57 AM | Stop Light/Sign Violation | Written Warning | NC State University Police Department | p022 | |||
5/23/2025 12:55 AM | Speed Limit Violation | Written Warning | Lenoir Police Department | GH2023 | |||
5/23/2025 12:54 AM | Speed Limit Violation | Written Warning | Matthews Police Department | MP312 | |||
5/23/2025 12:50 AM | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 6258 | |||
5/23/2025 12:43 AM | Other Motor Vehicle Violation | Verbal Warning | Holly Springs Police Department | 1770 | |||
5/23/2025 12:32 AM | Speed Limit Violation | Verbal Warning | Burnsville Police Department | 206 | |||
5/23/2025 12:26 AM | Vehicle Regulatory Violation | Citation Issued | Maiden Police Department | A27 | |||
5/23/2025 12:26 AM | Speed Limit Violation | Citation Issued | Craven County Sheriff's Office | 87 | |||
5/23/2025 12:20 AM | Speed Limit Violation | On-View Arrest | Harnett County Sheriff's Office | 0432 | |||
5/23/2025 12:19 AM | Vehicle Equipment Violation | Citation Issued | Caldwell County Sheriff's Office | STOP193 | |||
5/23/2025 12:19 AM | Other Motor Vehicle Violation | Citation Issued | Lenoir Police Department | BT2010 | |||
5/23/2025 12:18 AM | Investigation | On-View Arrest | Fuquay-Varina Police Department | 841 | |||
5/23/2025 12:15 AM | Vehicle Regulatory Violation | Verbal Warning | Bladen County Sheriff's Office | 7728 | |||
5/23/2025 12:13 AM | Vehicle Regulatory Violation | Verbal Warning | Sanford Police Department | H6370 | |||
5/23/2025 12:13 AM | Vehicle Equipment Violation | Verbal Warning | Holly Springs Police Department | 1770 | |||
5/23/2025 12:11 AM | Vehicle Regulatory Violation | Citation Issued | East Carolina University Police Department | 147 | |||
5/23/2025 12:10 AM | Speed Limit Violation | Verbal Warning | Hendersonville Police Department | 240 | |||
5/23/2025 12:05 AM | Speed Limit Violation | Verbal Warning | Henderson County Sheriff's Office | 5984 | |||
5/23/2025 12:01 AM | Speed Limit Violation | Written Warning | Burgaw Police Department | 15140211 | |||
5/23/2025 midnight | Vehicle Equipment Violation | On-View Arrest | Pikeville Police Department | 4712 | |||
5/23/2025 midnight | Vehicle Regulatory Violation | Verbal Warning | Pineville Police Department | PP0140 | |||
5/23/2025 midnight | Vehicle Equipment Violation | Verbal Warning | Pineville Police Department | PP0140 | |||
5/23/2025 midnight | Vehicle Equipment Violation | Verbal Warning | Pikeville Police Department | 4712 | |||
5/23/2025 midnight | Safe Movement Violation | Verbal Warning | Pikeville Police Department | 4712 | |||
5/23/2025 midnight | Speed Limit Violation | Verbal Warning | Pineville Police Department | PP0142 | |||
5/23/2025 midnight | Vehicle Regulatory Violation | Written Warning | Lincoln County Sheriff's Office | 0169 | |||
5/23/2025 midnight | Speed Limit Violation | Written Warning | Swain County Sheriff's Office | 110 | |||
5/23/2025 midnight | Stop Light/Sign Violation | Verbal Warning | Lincoln County Sheriff's Office | 6300 | |||
5/23/2025 midnight | Vehicle Regulatory Violation | Citation Issued | Lincoln County Sheriff's Office | 0405 | |||
5/23/2025 midnight | Speed Limit Violation | Citation Issued | Swain County Sheriff's Office | 110 | |||
5/23/2025 midnight | Speed Limit Violation | Citation Issued | Lincoln County Sheriff's Office | 0393 | |||
5/23/2025 midnight | Safe Movement Violation | Written Warning | Lincoln County Sheriff's Office | 0365 | |||
5/23/2025 midnight | Other Motor Vehicle Violation | Verbal Warning | Lincoln County Sheriff's Office | 0365 | |||
5/23/2025 midnight | Checkpoint | Citation Issued | Lincoln County Sheriff's Office | 0385 | |||
5/23/2025 midnight | Checkpoint | Citation Issued | Lincoln County Sheriff's Office | 0385 | |||
5/23/2025 midnight | Vehicle Regulatory Violation | Citation Issued | Lincoln County Sheriff's Office | 0406 | |||
5/23/2025 midnight | Vehicle Regulatory Violation | Citation Issued | Lincoln County Sheriff's Office | 0385 | |||
5/23/2025 midnight | Vehicle Regulatory Violation | Citation Issued | Lincoln County Sheriff's Office | 0406 | |||
5/23/2025 midnight | Safe Movement Violation | Verbal Warning | Wrightsville Beach Police Department | WB040 | |||
5/22/2025 11:54 PM | Speed Limit Violation | Verbal Warning | Holly Springs Police Department | 1770 | |||
5/22/2025 11:44 PM | Speed Limit Violation | Written Warning | Craven County Sheriff's Office | 87 | |||
5/22/2025 11:40 PM | Vehicle Equipment Violation | Written Warning | Lincolnton Police Department | S8112 | |||
5/22/2025 11:39 PM | Driving While Impaired | On-View Arrest | Watauga County Sheriff's Office | 130 | |||
5/22/2025 11:38 PM | Safe Movement Violation | Verbal Warning | Wrightsville Beach Police Department | WB040 | |||
5/22/2025 11:30 PM | Vehicle Equipment Violation | Verbal Warning | Hendersonville Police Department | 240 | |||
5/22/2025 11:30 PM | Vehicle Equipment Violation | Verbal Warning | Fayetteville State University Police Department | 882046 | |||
5/22/2025 11:27 PM | Vehicle Regulatory Violation | Written Warning | Maiden Police Department | B76 | |||
5/22/2025 11:27 PM | Vehicle Equipment Violation | Verbal Warning | Holly Springs Police Department | 1770 | |||
5/22/2025 11:25 PM | Vehicle Equipment Violation | Citation Issued | Winterville Police Department | WPD030 | |||
5/22/2025 11:20 PM | Vehicle Equipment Violation | Verbal Warning | Clay County Sheriff's Office | 1192 | |||
5/22/2025 11:19 PM | Vehicle Equipment Violation | Written Warning | Craven County Sheriff's Office | 134 | |||
5/22/2025 11:19 PM | Vehicle Equipment Violation | Verbal Warning | Lincolnton Police Department | S8112 | |||
5/22/2025 11:15 PM | Vehicle Equipment Violation | Citation Issued | Middlesex Police Department | 5513 | |||
5/22/2025 11:11 PM | Speed Limit Violation | Verbal Warning | Holly Springs Police Department | 1770 | |||
5/22/2025 11:11 PM | Investigation | Citation Issued | Nags Head Police Department | 721 | |||
5/22/2025 11:10 PM | Safe Movement Violation | Verbal Warning | Caswell County Sheriff's Office | 10023 | |||
5/22/2025 11:07 PM | Vehicle Equipment Violation | Written Warning | Lenoir Police Department | BH2024 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.