Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
---|---|---|---|---|---|---|---|
4/26/2025 10:03 PM | Vehicle Regulatory Violation | Written Warning | Lenoir Police Department | JP2023 | |||
4/26/2025 10:00 PM | Speed Limit Violation | Verbal Warning | Randolph County Sheriff's Office | 0363 | |||
4/26/2025 9:55 PM | Vehicle Regulatory Violation | Written Warning | Lenoir Police Department | HK2023 | |||
4/26/2025 9:54 PM | Speed Limit Violation | Citation Issued | Nags Head Police Department | 346 | |||
4/26/2025 9:53 PM | Vehicle Equipment Violation | Verbal Warning | Avery County Sheriff's Office | Baker5 | |||
4/26/2025 9:52 PM | Other Motor Vehicle Violation | On-View Arrest | Fuquay-Varina Police Department | 1375 | |||
4/26/2025 9:49 PM | Vehicle Equipment Violation | Verbal Warning | Newland Police Department | 3303 | |||
4/26/2025 9:43 PM | Safe Movement Violation | Written Warning | Martin County Sheriff's Office | 830 | |||
4/26/2025 9:43 PM | Other Motor Vehicle Violation | Written Warning | Wilkesboro Police Department | 3132 | |||
4/26/2025 9:42 PM | Other Motor Vehicle Violation | Written Warning | Martin County Sheriff's Office | 832 | |||
4/26/2025 9:38 PM | Stop Light/Sign Violation | Verbal Warning | Halifax County Sheriff's Office | M9537 | |||
4/26/2025 9:35 PM | Other Motor Vehicle Violation | Verbal Warning | Pamlico County Sheriff's Office | 1551 | |||
4/26/2025 9:31 PM | Speed Limit Violation | Citation Issued | Nags Head Police Department | 346 | |||
4/26/2025 9:31 PM | Vehicle Regulatory Violation | Citation Issued | Catawba County Sheriff's Office | 8194 | |||
4/26/2025 9:30 PM | Vehicle Equipment Violation | Verbal Warning | Caswell County Sheriff's Office | 10194 | |||
4/26/2025 9:29 PM | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 1340 | |||
4/26/2025 9:29 PM | Safe Movement Violation | Verbal Warning | Avery County Sheriff's Office | Baker5 | |||
4/26/2025 9:28 PM | Vehicle Regulatory Violation | Citation Issued | Person County Sheriff's Office | 1418 | |||
4/26/2025 9:28 PM | Vehicle Regulatory Violation | Verbal Warning | Durham County Sheriff's Office | 1638 | |||
4/26/2025 9:28 PM | Vehicle Regulatory Violation | Verbal Warning | Durham County Sheriff's Office | 1638 | |||
4/26/2025 9:26 PM | Vehicle Equipment Violation | Citation Issued | Fuquay-Varina Police Department | 1396 | |||
4/26/2025 9:25 PM | Vehicle Regulatory Violation | Citation Issued | Lenoir County Sheriff's Office | LC14 | |||
4/26/2025 9:25 PM | Vehicle Equipment Violation | Citation Issued | Randolph County Sheriff's Office | 7467 | |||
4/26/2025 9:22 PM | Speed Limit Violation | Citation Issued | Sanford Police Department | y5156 | |||
4/26/2025 9:20 PM | Vehicle Equipment Violation | Written Warning | Nags Head Police Department | 359 | |||
4/26/2025 9:19 PM | Vehicle Equipment Violation | Verbal Warning | Wilkesboro Police Department | 3076 | |||
4/26/2025 9:18 PM | Speed Limit Violation | Citation Issued | Sanford Police Department | m0441 | |||
4/26/2025 9:15 PM | Investigation | Citation Issued | Mount Holly Police Department | jh0912 | |||
4/26/2025 9:12 PM | Vehicle Equipment Violation | Verbal Warning | Lee County Sheriff's Office | 1097 | |||
4/26/2025 9:12 PM | Vehicle Regulatory Violation | No Action Taken | Fuquay-Varina Police Department | 1364 | |||
4/26/2025 9:10 PM | Other Motor Vehicle Violation | Verbal Warning | Durham County Sheriff's Office | 1638 | |||
4/26/2025 9:10 PM | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 1340 | |||
4/26/2025 9:01 PM | Other Motor Vehicle Violation | Citation Issued | Surry County Sheriff's Office | 141 | |||
4/26/2025 9:00 PM | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 4675 | |||
4/26/2025 8:55 PM | Safe Movement Violation | Written Warning | UNC Wilmington Police Department | 1028808 | |||
4/26/2025 8:54 PM | Safe Movement Violation | Verbal Warning | Fuquay-Varina Police Department | 1375 | |||
4/26/2025 8:52 PM | Speed Limit Violation | Citation Issued | Youngsville Police Department | 66 | |||
4/26/2025 8:52 PM | Vehicle Equipment Violation | Verbal Warning | Avery County Sheriff's Office | Baker2 | |||
4/26/2025 8:35 PM | Speed Limit Violation | Verbal Warning | Pinetops Police Department | 202 | |||
4/26/2025 8:33 PM | Other Motor Vehicle Violation | Verbal Warning | Pamlico County Sheriff's Office | 1551 | |||
4/26/2025 8:30 PM | Vehicle Equipment Violation | Written Warning | Nags Head Police Department | 359 | |||
4/26/2025 8:30 PM | Speed Limit Violation | Citation Issued | Lincolnton Police Department | w | |||
4/26/2025 8:28 PM | Vehicle Regulatory Violation | Verbal Warning | Western Carolina University Police Department | 3593 | |||
4/26/2025 8:26 PM | Safe Movement Violation | Citation Issued | Martin County Sheriff's Office | 831 | |||
4/26/2025 8:25 PM | Speed Limit Violation | Verbal Warning | Sanford Police Department | y5156 | |||
4/26/2025 8:23 PM | Speed Limit Violation | Citation Issued | Nags Head Police Department | 346 | |||
4/26/2025 8:23 PM | Vehicle Equipment Violation | Verbal Warning | Havelock Police Department | 186 | |||
4/26/2025 8:19 PM | Vehicle Equipment Violation | Verbal Warning | Avery County Sheriff's Office | Baker5 | |||
4/26/2025 8:14 PM | Speed Limit Violation | Citation Issued | Weldon Police Department | 258 | |||
4/26/2025 8:12 PM | Speed Limit Violation | Written Warning | Sanford Police Department | m0441 | |||
4/26/2025 8:10 PM | Speed Limit Violation | Written Warning | Nags Head Police Department | 346 | |||
4/26/2025 8:10 PM | Vehicle Equipment Violation | Written Warning | Nags Head Police Department | 422 | |||
4/26/2025 8:08 PM | Safe Movement Violation | Citation Issued | Wilkesboro Police Department | 3107 | |||
4/26/2025 8:05 PM | Speed Limit Violation | Written Warning | Nags Head Police Department | 422 | |||
4/26/2025 8:02 PM | Investigation | Verbal Warning | Lenoir Police Department | HK2023 | |||
4/26/2025 8:02 PM | Vehicle Regulatory Violation | Verbal Warning | Mebane Police Department | 373 | |||
4/26/2025 8:00 PM | Stop Light/Sign Violation | Citation Issued | Durham County Sheriff's Office | 4844 | |||
4/26/2025 8:00 PM | Vehicle Regulatory Violation | Citation Issued | Polk County Sheriff's Office | B4944 | |||
4/26/2025 7:59 PM | Vehicle Regulatory Violation | Citation Issued | Laurinburg Police Department | 1221 | |||
4/26/2025 7:59 PM | Other Motor Vehicle Violation | Citation Issued | Laurinburg Police Department | 1258 | |||
4/26/2025 7:59 PM | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1291 | |||
4/26/2025 7:59 PM | Vehicle Regulatory Violation | Verbal Warning | Avery County Sheriff's Office | Baker5 | |||
4/26/2025 7:59 PM | Stop Light/Sign Violation | Verbal Warning | Hendersonville Police Department | 178768 | |||
4/26/2025 7:57 PM | Safe Movement Violation | Verbal Warning | Stokes County Sheriff's Office | 2264 | |||
4/26/2025 7:55 PM | Stop Light/Sign Violation | Verbal Warning | Nags Head Police Department | 422 | |||
4/26/2025 7:47 PM | Speed Limit Violation | Citation Issued | Laurinburg Police Department | 1051 | |||
4/26/2025 7:46 PM | Vehicle Regulatory Violation | Citation Issued | Lenoir Police Department | KC2023 | |||
4/26/2025 7:43 PM | Speed Limit Violation | Citation Issued | Randolph County Sheriff's Office | 7467 | |||
4/26/2025 7:41 PM | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1291 | |||
4/26/2025 7:40 PM | Speed Limit Violation | Written Warning | Nags Head Police Department | 359 | |||
4/26/2025 7:33 PM | Other Motor Vehicle Violation | Verbal Warning | Havelock Police Department | 227 | |||
4/26/2025 7:27 PM | Vehicle Regulatory Violation | Citation Issued | Durham County Sheriff's Office | 1638 | |||
4/26/2025 7:26 PM | Speed Limit Violation | Citation Issued | Randolph County Sheriff's Office | 7467 | |||
4/26/2025 7:20 PM | Seat Belt Violation | Written Warning | Nags Head Police Department | 359 | |||
4/26/2025 7:10 PM | Speed Limit Violation | Citation Issued | Youngsville Police Department | 66 | |||
4/26/2025 7:07 PM | Vehicle Equipment Violation | Citation Issued | Surf City Police Department | 324 | |||
4/26/2025 7:07 PM | Checkpoint | Written Warning | Maggie Valley Police Department | 974 | |||
4/26/2025 7:07 PM | Speed Limit Violation | Verbal Warning | Craven County Sheriff's Office | 146 | |||
4/26/2025 7:02 PM | Vehicle Regulatory Violation | Verbal Warning | Havelock Police Department | 227 | |||
4/26/2025 6:53 PM | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1375 | |||
4/26/2025 6:46 PM | Checkpoint | Citation Issued | Surf City Police Department | 324 | |||
4/26/2025 6:46 PM | Other Motor Vehicle Violation | Verbal Warning | Pamlico County Sheriff's Office | 1551 | |||
4/26/2025 6:45 PM | Vehicle Equipment Violation | Citation Issued | Surf City Police Department | 330 | |||
4/26/2025 6:45 PM | Speed Limit Violation | Citation Issued | Pamlico County Sheriff's Office | 1179 | |||
4/26/2025 6:45 PM | Speed Limit Violation | Citation Issued | Holly Springs Police Department | 2692 | |||
4/26/2025 6:45 PM | Speed Limit Violation | Written Warning | Person County Sheriff's Office | 1063 | |||
4/26/2025 6:43 PM | Checkpoint | Citation Issued | Surf City Police Department | 3490 | |||
4/26/2025 6:41 PM | Stop Light/Sign Violation | Verbal Warning | Lincolnton Police Department | B8353 | |||
4/26/2025 6:40 PM | Speed Limit Violation | Verbal Warning | Lincolnton Police Department | W | |||
4/26/2025 6:38 PM | Speed Limit Violation | Verbal Warning | Person County Sheriff's Office | 1063 | |||
4/26/2025 6:30 PM | Vehicle Equipment Violation | Citation Issued | Surf City Police Department | 312 | |||
4/26/2025 6:29 PM | Speed Limit Violation | Verbal Warning | Person County Sheriff's Office | 1418 | |||
4/26/2025 6:28 PM | Checkpoint | Citation Issued | Surf City Police Department | 330 | |||
4/26/2025 6:13 PM | Checkpoint | Citation Issued | Surf City Police Department | 324 | |||
4/26/2025 6:07 PM | Vehicle Regulatory Violation | Verbal Warning | Person County Sheriff's Office | s36 | |||
4/26/2025 6:04 PM | Checkpoint | Citation Issued | Surf City Police Department | 324 | |||
4/26/2025 5:58 PM | Speed Limit Violation | Written Warning | Stokes County Sheriff's Office | 1868 | |||
4/26/2025 5:45 PM | Safe Movement Violation | Verbal Warning | Roanoke Rapids Police Department | L0253 | |||
4/26/2025 5:45 PM | Safe Movement Violation | Verbal Warning | Roanoke Rapids Police Department | L0253 | |||
4/26/2025 5:43 PM | Checkpoint | Citation Issued | Surf City Police Department | 324 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.