Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
---|---|---|---|---|---|---|---|
7/28/2025 12:23 AM | Male | Black | 57 | Vehicle Equipment Violation | Verbal Warning | Greenville Police Department | T7903 |
7/28/2025 12:22 AM | Female | Black | 23 | Vehicle Equipment Violation | Verbal Warning | Polk County Sheriff's Office | S4540 |
7/28/2025 12:21 AM | Female | White | 27 | Vehicle Equipment Violation | Verbal Warning | Fletcher Police Department | 1378 |
7/28/2025 12:20 AM | Male | Black | 41 | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1417 |
7/28/2025 12:20 AM | Female | Black | 42 | Vehicle Equipment Violation | Verbal Warning | Montgomery County Sheriff's Office | 1979 |
7/28/2025 12:19 AM | Male | White | 20 | Vehicle Regulatory Violation | Citation Issued | Alamance County Sheriff's Office | 1028 |
7/28/2025 12:18 AM | Female | White | 22 | Vehicle Regulatory Violation | Verbal Warning | Concord Police Department | 1532 |
7/28/2025 12:18 AM | Male | Black | 71 | Speed Limit Violation | Written Warning | Fayetteville Police Department | 0567 |
7/28/2025 12:17 AM | Female | Black | 43 | Vehicle Regulatory Violation | Written Warning | Fayetteville Police Department | 1183 |
7/28/2025 12:16 AM | Male | White | 17 | Vehicle Equipment Violation | Written Warning | Lenoir Police Department | JK2025 |
7/28/2025 12:16 AM | Male | Latinx | 22 | Vehicle Equipment Violation | Written Warning | Fayetteville Police Department | 1717 |
7/28/2025 12:16 AM | Vehicle Equipment Violation | Verbal Warning | Havelock Police Department | 184 | |||
7/28/2025 12:15 AM | Female | Black | 45 | Vehicle Equipment Violation | Verbal Warning | Greenville Police Department | C2010 |
7/28/2025 12:13 AM | Male | Black | 20 | Vehicle Equipment Violation | Verbal Warning | Concord Police Department | 1408 |
7/28/2025 12:10 AM | Male | White | 33 | Other Motor Vehicle Violation | Citation Issued | Ashe County Sheriff's Office | 94 |
7/28/2025 12:10 AM | Female | Black | 33 | Vehicle Regulatory Violation | Citation Issued | Cabarrus County Sheriff's Office | CABA342 |
7/28/2025 12:10 AM | Speed Limit Violation | Citation Issued | Zebulon Police Department | 0652 | |||
7/28/2025 12:09 AM | Female | White | 29 | Vehicle Equipment Violation | Verbal Warning | Alamance County Sheriff's Office | 980 |
7/28/2025 12:09 AM | Investigation | No Action Taken | Apex Police Department | 3620 | |||
7/28/2025 12:08 AM | Vehicle Regulatory Violation | Verbal Warning | Raleigh Police Department | 00018844 | |||
7/28/2025 12:08 AM | Male | Black | 30 | Speed Limit Violation | Citation Issued | Cabarrus County Sheriff's Office | CABA271 |
7/28/2025 12:05 AM | Male | White | 57 | Vehicle Regulatory Violation | On-View Arrest | Mint Hill Police Department | MH128 |
7/28/2025 12:04 AM | Female | Black | 27 | Vehicle Equipment Violation | Verbal Warning | Concord Police Department | 1532 |
7/28/2025 12:04 AM | Female | Black | 40 | Vehicle Regulatory Violation | Verbal Warning | Greenville Police Department | 586 |
7/28/2025 12:01 AM | Male | Latinx | 19 | Vehicle Equipment Violation | Verbal Warning | Alamance County Sheriff's Office | 625 |
7/28/2025 12:01 AM | Vehicle Regulatory Violation | No Action Taken | Raleigh Police Department | 00020667 | |||
7/28/2025 12:01 AM | Male | Black | 30 | Vehicle Equipment Violation | Verbal Warning | Cabarrus County Sheriff's Office | CABA271 |
7/28/2025 midnight | Male | Black | 34 | Vehicle Regulatory Violation | Verbal Warning | Bladen County Sheriff's Office | 7692 |
7/28/2025 midnight | Male | White | 19 | Other Motor Vehicle Violation | Written Warning | Currituck County Sheriff's Office | 228 |
7/28/2025 midnight | Male | Black | 59 | Stop Light/Sign Violation | Written Warning | NC State Highway Patrol | 22375 |
7/28/2025 midnight | Female | Black | 65 | Speed Limit Violation | Written Warning | NC State Highway Patrol | 22375 |
7/28/2025 midnight | Male | White | 18 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22375 |
7/28/2025 midnight | Male | Black | 31 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22375 |
7/28/2025 midnight | Male | White | 37 | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 22375 |
7/28/2025 midnight | Male | White | 36 | Vehicle Equipment Violation | Verbal Warning | Swain County Sheriff's Office | 110 |
7/28/2025 midnight | Male | White | 19 | Investigation | Verbal Warning | Person County Sheriff's Office | S36 |
7/28/2025 midnight | Female | Latinx | 17 | Speed Limit Violation | Verbal Warning | Person County Sheriff's Office | S32 |
7/28/2025 midnight | Male | White | 26 | Vehicle Equipment Violation | Verbal Warning | Person County Sheriff's Office | C23 |
7/28/2025 midnight | Female | White | 21 | Speed Limit Violation | Citation Issued | Person County Sheriff's Office | S32 |
7/28/2025 midnight | Male | Black | 78 | Safe Movement Violation | Verbal Warning | Person County Sheriff's Office | S36 |
7/28/2025 midnight | Male | White | 37 | Vehicle Equipment Violation | Verbal Warning | Person County Sheriff's Office | S36 |
7/28/2025 midnight | Male | Asian | 23 | Speed Limit Violation | Verbal Warning | Person County Sheriff's Office | S32 |
7/28/2025 midnight | Male | White | 41 | Investigation | No Action Taken | Lincoln County Sheriff's Office | 0407 |
7/28/2025 midnight | Male | Black | 28 | Speed Limit Violation | Written Warning | Lincoln County Sheriff's Office | 0311 |
7/28/2025 midnight | Male | White | 19 | Vehicle Equipment Violation | Written Warning | Lincoln County Sheriff's Office | 6511 |
7/28/2025 midnight | Female | Black | 30 | Speed Limit Violation | Written Warning | Lincoln County Sheriff's Office | 0311 |
7/28/2025 midnight | Male | White | 50 | Speed Limit Violation | Written Warning | Lincoln County Sheriff's Office | 0311 |
7/28/2025 midnight | Female | White | 21 | Vehicle Regulatory Violation | Verbal Warning | Lincoln County Sheriff's Office | 0326 |
7/28/2025 midnight | Female | White | 46 | Vehicle Regulatory Violation | Citation Issued | Lincoln County Sheriff's Office | 0169 |
7/28/2025 midnight | Female | White | 39 | Vehicle Equipment Violation | No Action Taken | Lincoln County Sheriff's Office | 0406 |
7/28/2025 midnight | Female | White | 30 | Speed Limit Violation | Written Warning | Lincoln County Sheriff's Office | 0311 |
7/28/2025 midnight | Female | Black | 27 | Other Motor Vehicle Violation | Verbal Warning | Pineville Police Department | PP0124 |
7/28/2025 midnight | Male | Latinx | 39 | Safe Movement Violation | Citation Issued | Pineville Police Department | PP0091 |
7/28/2025 midnight | Male | Black | 43 | Vehicle Equipment Violation | Verbal Warning | Pineville Police Department | PP0138 |
7/27/2025 11:59 PM | Female | White | 20 | Speed Limit Violation | Citation Issued | Surf City Police Department | 0563 |
7/27/2025 11:56 PM | Male | Black | 20 | Speed Limit Violation | Citation Issued | Wrightsville Beach Police Department | WB040 |
7/27/2025 11:56 PM | Male | Black | 27 | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1417 |
7/27/2025 11:55 PM | Male | Black | 26 | Vehicle Equipment Violation | Written Warning | Kinston Police Department | 460 |
7/27/2025 11:55 PM | Female | White | 65 | Vehicle Regulatory Violation | Citation Issued | Fayetteville Police Department | 0567 |
7/27/2025 11:55 PM | Male | Black | 29 | Vehicle Equipment Violation | Citation Issued | Fayetteville Police Department | 1860 |
7/27/2025 11:54 PM | Female | Black | 34 | Vehicle Equipment Violation | Citation Issued | Greenville Police Department | T7903 |
7/27/2025 11:54 PM | Male | Black | 35 | Vehicle Regulatory Violation | Verbal Warning | Guilford County Sheriff's Office | 02637 |
7/27/2025 11:54 PM | Male | White | 43 | Vehicle Equipment Violation | No Action Taken | Ashe County Sheriff's Office | 94 |
7/27/2025 11:53 PM | Male | White | 18 | Speed Limit Violation | Citation Issued | Surf City Police Department | 3490 |
7/27/2025 11:53 PM | Male | White | 18 | Speed Limit Violation | Citation Issued | Surf City Police Department | 3490 |
7/27/2025 11:53 PM | Female | White | 28 | Vehicle Equipment Violation | Citation Issued | Alamance County Sheriff's Office | 972 |
7/27/2025 11:53 PM | Female | White | 32 | Safe Movement Violation | Verbal Warning | Greensboro Police Department | LO175945 |
7/27/2025 11:52 PM | Vehicle Regulatory Violation | Citation Issued | Raleigh Police Department | 00032707 | |||
7/27/2025 11:50 PM | Male | Black | 32 | Stop Light/Sign Violation | Verbal Warning | Burlington Police Department | 5876 |
7/27/2025 11:50 PM | Female | Black | 48 | Stop Light/Sign Violation | Verbal Warning | Cabarrus County Sheriff's Office | CABA342 |
7/27/2025 11:49 PM | Male | Latinx | 49 | Safe Movement Violation | Verbal Warning | Greensboro Police Department | GT131213 |
7/27/2025 11:48 PM | Female | White | 23 | Speed Limit Violation | Citation Issued | Montgomery County Sheriff's Office | 1979 |
7/27/2025 11:46 PM | Female | Black | 65 | Vehicle Equipment Violation | Written Warning | Kinston Police Department | 460 |
7/27/2025 11:45 PM | Male | Black | 42 | Speed Limit Violation | Citation Issued | Wake Forest Police Department | 1801 |
7/27/2025 11:44 PM | Female | Black | 29 | Vehicle Equipment Violation | Written Warning | Fayetteville Police Department | 1717 |
7/27/2025 11:42 PM | Female | Black | 40 | Vehicle Regulatory Violation | Citation Issued | Fayetteville Police Department | 0567 |
7/27/2025 11:42 PM | Male | Asian | 30 | Safe Movement Violation | Verbal Warning | Chapel Hill Police Department | 2062 |
7/27/2025 11:40 PM | Male | Black | 29 | Vehicle Equipment Violation | Verbal Warning | Alamance County Sheriff's Office | 980 |
7/27/2025 11:40 PM | Male | White | 17 | Other Motor Vehicle Violation | Verbal Warning | Woodfin Police Department | WO315 |
7/27/2025 11:39 PM | Male | Black | 31 | Safe Movement Violation | Citation Issued | Fayetteville Police Department | 1683 |
7/27/2025 11:37 PM | Female | White | 35 | Checkpoint | Written Warning | Lenoir Police Department | JE2025 |
7/27/2025 11:36 PM | Male | Black | 61 | Safe Movement Violation | Written Warning | Craven County Sheriff's Office | 115 |
7/27/2025 11:36 PM | Male | Latinx | 20 | Speed Limit Violation | Citation Issued | Concord Police Department | 1435 |
7/27/2025 11:35 PM | Male | White | 34 | Safe Movement Violation | Citation Issued | Archdale Police Department | D5102 |
7/27/2025 11:35 PM | Male | White | 47 | Checkpoint | Citation Issued | Lenoir Police Department | SC2021 |
7/27/2025 11:35 PM | Male | White | 21 | Speed Limit Violation | Verbal Warning | Wrightsville Beach Police Department | WB040 |
7/27/2025 11:35 PM | Female | Black | 22 | Vehicle Regulatory Violation | Written Warning | Fayetteville Police Department | 1704 |
7/27/2025 11:34 PM | Safe Movement Violation | Verbal Warning | Raleigh Police Department | 00020667 | |||
7/27/2025 11:33 PM | Male | Black | 48 | Vehicle Equipment Violation | Verbal Warning | Gastonia Police Department | 17102 |
7/27/2025 11:33 PM | Male | Black | 33 | Vehicle Equipment Violation | Verbal Warning | Concord Police Department | 1532 |
7/27/2025 11:33 PM | Male | Black | 33 | Vehicle Regulatory Violation | Verbal Warning | Alamance County Sheriff's Office | 972 |
7/27/2025 11:33 PM | Vehicle Regulatory Violation | Verbal Warning | Morganton Police Department | J9953 | |||
7/27/2025 11:32 PM | Male | Black | 40 | Vehicle Regulatory Violation | Citation Issued | NC State University Police Department | 2184 |
7/27/2025 11:32 PM | Male | Black | 70 | Speed Limit Violation | Citation Issued | Montgomery County Sheriff's Office | 1979 |
7/27/2025 11:31 PM | Female | Black | 19 | Vehicle Equipment Violation | Verbal Warning | Concord Police Department | 1498 |
7/27/2025 11:30 PM | Safe Movement Violation | Citation Issued | Raleigh Police Department | 00025815 | |||
7/27/2025 11:27 PM | Male | Other | 40 | Vehicle Equipment Violation | Verbal Warning | Archdale Police Department | D5102 |
7/27/2025 11:27 PM | Male | Latinx | 31 | Vehicle Equipment Violation | Citation Issued | Burlington Police Department | 5898 |
7/27/2025 11:25 PM | Female | Latinx | 38 | Safe Movement Violation | Citation Issued | Wendell Police Department | 5132 |
7/27/2025 11:24 PM | Male | White | 28 | Checkpoint | Citation Issued | Lenoir Police Department | SC2021 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.