Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
---|---|---|---|---|---|---|---|
7/29/2025 10:32 AM | Female | Black | 35 | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 22666 |
7/29/2025 10:32 AM | Male | White | 60 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22059 |
7/29/2025 10:32 AM | Female | White | 17 | Speed Limit Violation | Citation Issued | High Point Police Department | 275376 |
7/29/2025 10:32 AM | Vehicle Equipment Violation | On-View Arrest | Zebulon Police Department | 760 | |||
7/29/2025 10:31 AM | Male | Black | 23 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22721 |
7/29/2025 10:31 AM | Male | Black | 18 | Vehicle Equipment Violation | Citation Issued | NC State Highway Patrol | 22594 |
7/29/2025 10:31 AM | Male | Black | 69 | Seat Belt Violation | Verbal Warning | NC State Highway Patrol | 22673 |
7/29/2025 10:31 AM | Male | Black | 22 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22452 |
7/29/2025 10:31 AM | Female | White | 22 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22197 |
7/29/2025 10:31 AM | Male | White | 22 | Stop Light/Sign Violation | Written Warning | Hendersonville Police Department | 265 |
7/29/2025 10:30 AM | Female | White | 52 | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 21801 |
7/29/2025 10:30 AM | Male | White | 62 | Investigation | No Action Taken | NC State Highway Patrol | 21081 |
7/29/2025 10:30 AM | Male | White | 18 | Vehicle Equipment Violation | Verbal Warning | New Bern Police Department | 2619 |
7/29/2025 10:30 AM | Female | Black | 43 | Speed Limit Violation | Written Warning | NC State Highway Patrol | 22562 |
7/29/2025 10:30 AM | Male | White | 49 | Investigation | No Action Taken | NC State Highway Patrol | 12006 |
7/29/2025 10:30 AM | Male | Black | 56 | Investigation | No Action Taken | NC State Highway Patrol | 10545 |
7/29/2025 10:30 AM | Male | White | 64 | Speed Limit Violation | Citation Issued | Burnsville Police Department | 208 |
7/29/2025 10:30 AM | Male | Other | 51 | Investigation | No Action Taken | Roanoke Rapids Police Department | P9955 |
7/29/2025 10:30 AM | Female | White | 50 | Speed Limit Violation | Written Warning | Sylva Police Department | 2520 |
7/29/2025 10:29 AM | Male | Black | 35 | Investigation | No Action Taken | NC State Highway Patrol | 12033 |
7/29/2025 10:29 AM | Female | White | 53 | Speed Limit Violation | Written Warning | NC State Highway Patrol | 22662 |
7/29/2025 10:29 AM | Female | Black | 40 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22160 |
7/29/2025 10:29 AM | Male | Black | 54 | Vehicle Equipment Violation | Citation Issued | NC State Highway Patrol | 22515 |
7/29/2025 10:29 AM | Male | White | 43 | Speed Limit Violation | No Action Taken | Fayetteville Police Department | 1679 |
7/29/2025 10:28 AM | Male | Other | 22 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22531 |
7/29/2025 10:28 AM | Male | Other | 38 | Investigation | Citation Issued | NC State Highway Patrol | 11629 |
7/29/2025 10:28 AM | Female | Black | 30 | Vehicle Equipment Violation | Verbal Warning | Goldsboro Police Department | T276 |
7/29/2025 10:27 AM | Female | Black | 29 | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 22671 |
7/29/2025 10:27 AM | Female | White | 29 | Vehicle Equipment Violation | Citation Issued | Leland Police Department | 1164 |
7/29/2025 10:27 AM | Male | Black | 60 | Other Motor Vehicle Violation | Citation Issued | NC State Highway Patrol | 22488 |
7/29/2025 10:27 AM | Male | Black | 50 | Investigation | No Action Taken | NC State Highway Patrol | 11772 |
7/29/2025 10:26 AM | Male | Black | 16 | Vehicle Equipment Violation | Citation Issued | NC State Highway Patrol | 22739 |
7/29/2025 10:26 AM | Male | White | 19 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22332 |
7/29/2025 10:26 AM | Female | Other | 44 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 21689 |
7/29/2025 10:26 AM | Female | White | 40 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22528 |
7/29/2025 10:26 AM | Male | Black | 72 | Vehicle Regulatory Violation | Verbal Warning | Wake County Sheriff's Office | WC3053 |
7/29/2025 10:25 AM | Female | White | 30 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22586 |
7/29/2025 10:25 AM | Male | White | 18 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22090 |
7/29/2025 10:25 AM | Male | Other | 48 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22005 |
7/29/2025 10:25 AM | Male | Black | 42 | Speed Limit Violation | Written Warning | NC State Highway Patrol | 21662 |
7/29/2025 10:25 AM | Male | White | 49 | Investigation | No Action Taken | NC State Highway Patrol | 21836 |
7/29/2025 10:25 AM | Speed Limit Violation | Verbal Warning | Kings Mountain Police Department | 806 | |||
7/29/2025 10:25 AM | Female | White | 61 | Vehicle Equipment Violation | Verbal Warning | Sylva Police Department | 7285 |
7/29/2025 10:25 AM | Stop Light/Sign Violation | Verbal Warning | Apex Police Department | 0523 | |||
7/29/2025 10:24 AM | Male | Latinx | 20 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22404 |
7/29/2025 10:24 AM | Female | Black | 58 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 21880 |
7/29/2025 10:24 AM | Female | White | 33 | Vehicle Regulatory Violation | Citation Issued | Lumberton Police Department | 11351 |
7/29/2025 10:24 AM | Male | White | 64 | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 22273 |
7/29/2025 10:24 AM | Male | White | 53 | Investigation | No Action Taken | NC State Highway Patrol | 11602 |
7/29/2025 10:23 AM | Male | Indigenous | 28 | Driving While Impaired | Citation Issued | NC State Highway Patrol | 21791 |
7/29/2025 10:23 AM | Male | Other | 38 | Investigation | No Action Taken | NC State Highway Patrol | 22549 |
7/29/2025 10:23 AM | Male | Black | 28 | Vehicle Regulatory Violation | Citation Issued | Mayodan Police Department | 705 |
7/29/2025 10:23 AM | Male | Black | 41 | Speed Limit Violation | Citation Issued | Mecklenburg County Sheriff's Office | 0LA7YD5Q |
7/29/2025 10:22 AM | Male | Black | 28 | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 22727 |
7/29/2025 10:22 AM | Male | Black | 21 | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 22687 |
7/29/2025 10:22 AM | Male | White | 81 | Stop Light/Sign Violation | Written Warning | Currituck County Sheriff's Office | 217 |
7/29/2025 10:22 AM | Male | Black | 63 | Speed Limit Violation | Verbal Warning | Forsyth County Sheriff's Office | 10733 |
7/29/2025 10:22 AM | Vehicle Regulatory Violation | Verbal Warning | Raleigh Police Department | 00014868 | |||
7/29/2025 10:21 AM | Female | White | 26 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22498 |
7/29/2025 10:21 AM | Female | White | 83 | Vehicle Equipment Violation | Verbal Warning | Concord Police Department | 1234 |
7/29/2025 10:21 AM | Female | White | 63 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22248 |
7/29/2025 10:20 AM | Male | White | 26 | Investigation | Citation Issued | NC State Highway Patrol | 11828 |
7/29/2025 10:20 AM | Female | White | 18 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22438 |
7/29/2025 10:20 AM | Male | White | 75 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22039 |
7/29/2025 10:20 AM | Male | Latinx | 55 | Investigation | No Action Taken | NC State Highway Patrol | 21609 |
7/29/2025 10:20 AM | Male | Black | 19 | Vehicle Regulatory Violation | Verbal Warning | Concord Police Department | 1518 |
7/29/2025 10:20 AM | Male | Black | 37 | Vehicle Regulatory Violation | Verbal Warning | Concord Police Department | 1473 |
7/29/2025 10:20 AM | Male | White | 60 | Speed Limit Violation | Verbal Warning | Goldsboro Police Department | T156 |
7/29/2025 10:20 AM | Male | White | 58 | Stop Light/Sign Violation | Citation Issued | Forsyth County Sheriff's Office | 10726 |
7/29/2025 10:20 AM | Male | Black | 78 | Speed Limit Violation | Written Warning | Lenoir Police Department | MAD24 |
7/29/2025 10:19 AM | Female | Latinx | 29 | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 21842 |
7/29/2025 10:19 AM | Female | Asian | 37 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22591 |
7/29/2025 10:19 AM | Male | Black | 61 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 11716 |
7/29/2025 10:19 AM | Female | White | 33 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22696 |
7/29/2025 10:19 AM | Male | White | 67 | Vehicle Regulatory Violation | Verbal Warning | Burlington Police Department | 5475 |
7/29/2025 10:18 AM | Male | White | 78 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22036 |
7/29/2025 10:18 AM | Male | Other | 35 | Investigation | Citation Issued | NC State Highway Patrol | 11703 |
7/29/2025 10:18 AM | Male | White | 21 | Investigation | Citation Issued | NC State Highway Patrol | 12000 |
7/29/2025 10:18 AM | Male | White | 52 | Driving While Impaired | Citation Issued | NC State Highway Patrol | 22373 |
7/29/2025 10:18 AM | Female | Black | 28 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22019 |
7/29/2025 10:18 AM | Female | White | 52 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 12021 |
7/29/2025 10:17 AM | Male | White | 31 | Other Motor Vehicle Violation | Written Warning | NC State Highway Patrol | 11738 |
7/29/2025 10:17 AM | Male | White | 30 | Vehicle Regulatory Violation | Written Warning | NC State Highway Patrol | 22765 |
7/29/2025 10:17 AM | Male | Black | 27 | Vehicle Regulatory Violation | Verbal Warning | Davie County Sheriff's Office | 8685 |
7/29/2025 10:17 AM | Male | White | 41 | Investigation | Citation Issued | NC State Highway Patrol | 21594 |
7/29/2025 10:17 AM | Male | Asian | 55 | Vehicle Equipment Violation | Verbal Warning | Orange County Sheriff's Office | 1867 |
7/29/2025 10:17 AM | Female | White | 17 | Investigation | Citation Issued | NC State Highway Patrol | 21594 |
7/29/2025 10:17 AM | Male | Other | 22 | Speed Limit Violation | Citation Issued | Mecklenburg County Sheriff's Office | 0LW4QIU2 |
7/29/2025 10:16 AM | Male | White | 31 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 11738 |
7/29/2025 10:16 AM | Male | Other | 23 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22220 |
7/29/2025 10:15 AM | Female | Black | 36 | Speed Limit Violation | Verbal Warning | New Bern Police Department | 2693 |
7/29/2025 10:15 AM | Female | Latinx | 27 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22305 |
7/29/2025 10:14 AM | Male | White | 74 | Investigation | No Action Taken | NC State Highway Patrol | 12006 |
7/29/2025 10:14 AM | Female | White | 23 | Vehicle Equipment Violation | Written Warning | Orange County Sheriff's Office | 4187 |
7/29/2025 10:14 AM | Male | White | 17 | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 22102 |
7/29/2025 10:14 AM | Male | Black | 88 | Speed Limit Violation | Written Warning | Greenville Police Department | S1515 |
7/29/2025 10:13 AM | Female | Black | 19 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22566 |
7/29/2025 10:12 AM | Male | White | 60 | Safe Movement Violation | Written Warning | NC State Highway Patrol | 21718 |
7/29/2025 10:12 AM | Male | Black | 26 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22568 |
7/29/2025 10:12 AM | Female | White | 30 | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 22053 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.