| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
|---|---|---|---|---|---|---|---|
| 2/18/2026 12:30 PM | Male | Latinx | 21 | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 1375 |
| 2/18/2026 12:30 PM | Vehicle Equipment Violation | Verbal Warning | Concord Police Department | 1386 | |||
| 2/18/2026 12:29 PM | Stop Light/Sign Violation | Citation Issued | NC State Highway Patrol | 22362 | |||
| 2/18/2026 12:29 PM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22292 | |||
| 2/18/2026 12:29 PM | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 22067 | |||
| 2/18/2026 12:29 PM | Male | White | 20 | Vehicle Equipment Violation | Verbal Warning | Pamlico County Sheriff's Office | 1358 |
| 2/18/2026 12:28 PM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22521 | |||
| 2/18/2026 12:28 PM | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 22916 | |||
| 2/18/2026 12:28 PM | Female | Black | 24 | Vehicle Regulatory Violation | Verbal Warning | Holly Springs Police Department | 2171 |
| 2/18/2026 12:28 PM | Vehicle Regulatory Violation | Verbal Warning | Kernersville Police Department | 279 | |||
| 2/18/2026 12:27 PM | Investigation | Citation Issued | NC State Highway Patrol | 11788 | |||
| 2/18/2026 12:26 PM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 11488 | |||
| 2/18/2026 12:26 PM | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 22951 | |||
| 2/18/2026 12:23 PM | Vehicle Regulatory Violation | No Action Taken | Asheboro Police Department | 2901 | |||
| 2/18/2026 12:23 PM | Other Motor Vehicle Violation | Written Warning | NC State Highway Patrol | 11722 | |||
| 2/18/2026 12:23 PM | Vehicle Regulatory Violation | Citation Issued | Clayton Police Department | 2252 | |||
| 2/18/2026 12:23 PM | Speed Limit Violation | Citation Issued | Wilson Police Department | S729 | |||
| 2/18/2026 12:22 PM | Speed Limit Violation | Written Warning | NC State Highway Patrol | 22629 | |||
| 2/18/2026 12:22 PM | Investigation | Citation Issued | NC State Highway Patrol | 11467 | |||
| 2/18/2026 12:22 PM | Speed Limit Violation | Verbal Warning | Clayton Police Department | 9582EG | |||
| 2/18/2026 12:22 PM | Safe Movement Violation | Verbal Warning | Buncombe County Sheriff's Office | B2530 | |||
| 2/18/2026 12:21 PM | Safe Movement Violation | Written Warning | NC State Highway Patrol | 22172 | |||
| 2/18/2026 12:21 PM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22028 | |||
| 2/18/2026 12:21 PM | Speed Limit Violation | Verbal Warning | Wilson Police Department | R697 | |||
| 2/18/2026 12:20 PM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22747 | |||
| 2/18/2026 12:20 PM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22515 | |||
| 2/18/2026 12:20 PM | Vehicle Equipment Violation | Verbal Warning | New Bern Police Department | 2745 | |||
| 2/18/2026 12:20 PM | Male | Latinx | 28 | Other Motor Vehicle Violation | Citation Issued | Surf City Police Department | 2631 |
| 2/18/2026 12:20 PM | Male | White | 26 | Vehicle Regulatory Violation | Citation Issued | Randolph County Sheriff's Office | 7467 |
| 2/18/2026 12:20 PM | Stop Light/Sign Violation | Written Warning | Fayetteville Police Department | 1831 | |||
| 2/18/2026 12:19 PM | Investigation | No Action Taken | NC State Highway Patrol | 21827 | |||
| 2/18/2026 12:19 PM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 21540 | |||
| 2/18/2026 12:19 PM | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 22764 | |||
| 2/18/2026 12:18 PM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22521 | |||
| 2/18/2026 12:18 PM | Vehicle Equipment Violation | Citation Issued | NC State Highway Patrol | 21707 | |||
| 2/18/2026 12:18 PM | Vehicle Regulatory Violation | Verbal Warning | Burlington Police Department | 5831 | |||
| 2/18/2026 12:17 PM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22055 | |||
| 2/18/2026 12:17 PM | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 22716 | |||
| 2/18/2026 12:17 PM | Speed Limit Violation | Citation Issued | High Point Police Department | 2 | |||
| 2/18/2026 12:16 PM | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 22661 | |||
| 2/18/2026 12:16 PM | Other Motor Vehicle Violation | Verbal Warning | Davie County Sheriff's Office | 5464 | |||
| 2/18/2026 12:16 PM | Speed Limit Violation | Citation Issued | High Point Police Department | 2 | |||
| 2/18/2026 12:16 PM | Speed Limit Violation | Citation Issued | High Point Police Department | 2 | |||
| 2/18/2026 12:15 PM | Investigation | Citation Issued | NC State Highway Patrol | 11772 | |||
| 2/18/2026 12:15 PM | Vehicle Regulatory Violation | Citation Issued | Fayetteville Police Department | 1850 | |||
| 2/18/2026 12:15 PM | Male | White | 34 | Vehicle Equipment Violation | Verbal Warning | Pamlico County Sheriff's Office | 1358 |
| 2/18/2026 12:15 PM | Male | Black | 63 | Stop Light/Sign Violation | Verbal Warning | Middlesex Police Department | 9597 |
| 2/18/2026 12:15 PM | Speed Limit Violation | Citation Issued | High Point Police Department | 2 | |||
| 2/18/2026 12:14 PM | Vehicle Equipment Violation | Verbal Warning | New Bern Police Department | 2785 | |||
| 2/18/2026 12:14 PM | Vehicle Regulatory Violation | Verbal Warning | Davidson County Sheriff's Office | B3072 | |||
| 2/18/2026 12:14 PM | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 22916 | |||
| 2/18/2026 12:13 PM | Safe Movement Violation | Citation Issued | Clayton Police Department | 1909 | |||
| 2/18/2026 12:12 PM | Investigation | Citation Issued | NC State Highway Patrol | 21427 | |||
| 2/18/2026 12:12 PM | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 21520 | |||
| 2/18/2026 12:12 PM | Vehicle Equipment Violation | Citation Issued | Mooresville Police Department | 700 | |||
| 2/18/2026 12:11 PM | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 22766 | |||
| 2/18/2026 12:11 PM | Speed Limit Violation | Verbal Warning | NC State Highway Patrol | 22679 | |||
| 2/18/2026 12:10 PM | Investigation | Citation Issued | NC State Highway Patrol | 21691 | |||
| 2/18/2026 12:10 PM | Speed Limit Violation | Written Warning | Forsyth County Sheriff's Office | 10718 | |||
| 2/18/2026 12:09 PM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 21488 | |||
| 2/18/2026 12:08 PM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 21488 | |||
| 2/18/2026 12:08 PM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22697 | |||
| 2/18/2026 12:08 PM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 11622 | |||
| 2/18/2026 12:08 PM | Investigation | No Action Taken | NC State Highway Patrol | 21827 | |||
| 2/18/2026 12:08 PM | Vehicle Equipment Violation | Written Warning | NC State Highway Patrol | 22522 | |||
| 2/18/2026 12:07 PM | Vehicle Equipment Violation | Written Warning | Stallings Police Department | SP053 | |||
| 2/18/2026 12:06 PM | Vehicle Regulatory Violation | Citation Issued | Davidson County Sheriff's Office | W7991 | |||
| 2/18/2026 12:06 PM | Investigation | Citation Issued | NC State Highway Patrol | 21491 | |||
| 2/18/2026 12:06 PM | Male | White | 34 | Vehicle Regulatory Violation | Citation Issued | Randolph County Sheriff's Office | 0300 |
| 2/18/2026 12:06 PM | Vehicle Regulatory Violation | Verbal Warning | Burlington Police Department | 5900 | |||
| 2/18/2026 12:05 PM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22495 | |||
| 2/18/2026 12:04 PM | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 22433 | |||
| 2/18/2026 12:04 PM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22490 | |||
| 2/18/2026 12:04 PM | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 22497 | |||
| 2/18/2026 12:04 PM | Investigation | No Action Taken | NC State Highway Patrol | 11597 | |||
| 2/18/2026 12:04 PM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22036 | |||
| 2/18/2026 12:04 PM | Male | White | 18 | Vehicle Equipment Violation | Citation Issued | Surf City Police Department | 324 |
| 2/18/2026 12:04 PM | Female | Black | 37 | Vehicle Equipment Violation | On-View Arrest | Winterville Police Department | WPD037 |
| 2/18/2026 12:02 PM | Speed Limit Violation | Written Warning | New Bern Police Department | 2619 | |||
| 2/18/2026 12:02 PM | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 22916 | |||
| 2/18/2026 12:02 PM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 21455 | |||
| 2/18/2026 12:02 PM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22414 | |||
| 2/18/2026 12:02 PM | Vehicle Regulatory Violation | Verbal Warning | Concord Police Department | 1441 | |||
| 2/18/2026 12:01 PM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 11488 | |||
| 2/18/2026 12:01 PM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22716 | |||
| 2/18/2026 12:01 PM | Investigation | Citation Issued | Tarboro Police Department | 3401 | |||
| 2/18/2026 12:00 PM | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 22515 | |||
| 2/18/2026 12:00 PM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 21726 | |||
| 2/18/2026 12:00 PM | Safe Movement Violation | Verbal Warning | Cabarrus County Sheriff's Office | CABA344 | |||
| 2/18/2026 12:00 PM | Vehicle Regulatory Violation | Citation Issued | Cabarrus County Sheriff's Office | CABA515 | |||
| 2/18/2026 12:00 PM | Female | White | 60 | Safe Movement Violation | Verbal Warning | Randolph County Sheriff's Office | 0441 |
| 2/18/2026 12:00 PM | Speed Limit Violation | Written Warning | Forsyth County Sheriff's Office | 10417 | |||
| 2/18/2026 11:58 AM | Speed Limit Violation | Written Warning | NC State Highway Patrol | 21630 | |||
| 2/18/2026 11:58 AM | Male | White | 65 | Stop Light/Sign Violation | Verbal Warning | Holly Springs Police Department | 1952 |
| 2/18/2026 11:57 AM | Vehicle Equipment Violation | Citation Issued | NC State Highway Patrol | 22766 | |||
| 2/18/2026 11:57 AM | Vehicle Equipment Violation | Citation Issued | NC State Highway Patrol | 22936 | |||
| 2/18/2026 11:57 AM | Male | Black | 52 | Speed Limit Violation | Citation Issued | Burnsville Police Department | 208 |
| 2/18/2026 11:57 AM | Female | Latinx | 38 | Vehicle Regulatory Violation | Written Warning | Archdale Police Department | c9479 |
| 2/18/2026 11:56 AM | Vehicle Regulatory Violation | Verbal Warning | New Bern Police Department | 2675 | |||
| 2/18/2026 11:56 AM | Vehicle Regulatory Violation | Verbal Warning | Clayton Police Department | 2252 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.