| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID | 
|---|---|---|---|---|---|---|---|
| 10/17/2025 5:23 PM | Safe Movement Violation | Verbal Warning | Havelock Police Department | 199 | |||
| 10/17/2025 5:15 PM | Vehicle Regulatory Violation | Citation Issued | Lee County Sheriff's Office | 1153 | |||
| 10/17/2025 5:14 PM | Vehicle Regulatory Violation | Written Warning | Stokes County Sheriff's Office | 581 | |||
| 10/17/2025 5:11 PM | Safe Movement Violation | Verbal Warning | Graham Police Department | 1564 | |||
| 10/17/2025 5:04 PM | Vehicle Regulatory Violation | Citation Issued | Archdale Police Department | M6576 | |||
| 10/17/2025 5:03 PM | Vehicle Regulatory Violation | Written Warning | Martin County Sheriff's Office | 863 | |||
| 10/17/2025 4:58 PM | Stop Light/Sign Violation | Verbal Warning | Fuquay-Varina Police Department | 1087 | |||
| 10/17/2025 4:52 PM | Vehicle Regulatory Violation | Verbal Warning | Martin County Sheriff's Office | 863 | |||
| 10/17/2025 4:50 PM | Vehicle Regulatory Violation | Written Warning | Martin County Sheriff's Office | 833 | |||
| 10/17/2025 4:38 PM | Investigation | Verbal Warning | Lee County Sheriff's Office | 1138 | |||
| 10/17/2025 4:31 PM | Speed Limit Violation | Citation Issued | Martin County Sheriff's Office | 863 | |||
| 10/17/2025 4:30 PM | Safe Movement Violation | Verbal Warning | Durham County Sheriff's Office | 2896 | |||
| 10/17/2025 4:30 PM | Speed Limit Violation | Citation Issued | Halifax County Sheriff's Office | b2410 | |||
| 10/17/2025 4:26 PM | Driving While Impaired | Citation Issued | NC Wildlife Enforcement | 423 | |||
| 10/17/2025 4:22 PM | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1416 | |||
| 10/17/2025 4:21 PM | Safe Movement Violation | Verbal Warning | Wrightsville Beach Police Department | WB040 | |||
| 10/17/2025 4:18 PM | Vehicle Regulatory Violation | Verbal Warning | Craven County Sheriff's Office | 163 | |||
| 10/17/2025 4:17 PM | Safe Movement Violation | Written Warning | Archdale Police Department | B5926 | |||
| 10/17/2025 4:05 PM | Speed Limit Violation | Verbal Warning | Holly Springs Police Department | 2201 | |||
| 10/17/2025 4:00 PM | Safe Movement Violation | Citation Issued | Graham County Sheriff's Office | 6 | |||
| 10/17/2025 3:59 PM | Speed Limit Violation | Written Warning | Wrightsville Beach Police Department | WB040 | |||
| 10/17/2025 3:57 PM | Speed Limit Violation | No Action Taken | Franklin County Sheriff's Office | 3375 | |||
| 10/17/2025 3:57 PM | Speed Limit Violation | No Action Taken | Franklin County Sheriff's Office | 3375 | |||
| 10/17/2025 3:53 PM | Vehicle Regulatory Violation | Citation Issued | Graham Police Department | 1015 | |||
| 10/17/2025 3:52 PM | Safe Movement Violation | Verbal Warning | Forest City Police Department | M4536 | |||
| 10/17/2025 3:50 PM | Vehicle Regulatory Violation | Verbal Warning | Graham Police Department | 1564 | |||
| 10/17/2025 3:39 PM | Other Motor Vehicle Violation | Written Warning | Surf City Police Department | 24 | |||
| 10/17/2025 3:35 PM | Other Motor Vehicle Violation | Citation Issued | Mount Holly Police Department | JH0912 | |||
| 10/17/2025 3:30 PM | Speed Limit Violation | Verbal Warning | Polk County Sheriff's Office | P5884 | |||
| 10/17/2025 3:30 PM | Speed Limit Violation | Citation Issued | Lenoir Police Department | JD2019 | |||
| 10/17/2025 3:29 PM | Speed Limit Violation | Verbal Warning | Pilot Mountain Police Department | 0092 | |||
| 10/17/2025 3:24 PM | Stop Light/Sign Violation | Citation Issued | Fuquay-Varina Police Department | 1416 | |||
| 10/17/2025 3:20 PM | Vehicle Regulatory Violation | Citation Issued | Franklin County Sheriff's Office | 3394 | |||
| 10/17/2025 3:12 PM | Vehicle Equipment Violation | Citation Issued | Archdale Police Department | B5926 | |||
| 10/17/2025 3:12 PM | Vehicle Equipment Violation | Citation Issued | Archdale Police Department | B5926 | |||
| 10/17/2025 3:10 PM | Speed Limit Violation | Citation Issued | Pinetops Police Department | 207 | |||
| 10/17/2025 3:04 PM | Vehicle Regulatory Violation | Written Warning | Lincolnton Police Department | C6558 | |||
| 10/17/2025 3:00 PM | Vehicle Regulatory Violation | Citation Issued | Forest City Police Department | D9213 | |||
| 10/17/2025 3:00 PM | Vehicle Equipment Violation | Citation Issued | Forest City Police Department | D9213 | |||
| 10/17/2025 3:00 PM | Seat Belt Violation | On-View Arrest | Lincoln County Sheriff's Office | 0320 | |||
| 10/17/2025 3:00 PM | Vehicle Regulatory Violation | No Action Taken | Lincolnton Police Department | L0679 | |||
| 10/17/2025 2:55 PM | Vehicle Regulatory Violation | Citation Issued | Martin County Sheriff's Office | 863 | |||
| 10/17/2025 2:54 PM | Speed Limit Violation | Citation Issued | Forest City Police Department | F3555 | |||
| 10/17/2025 2:48 PM | Speed Limit Violation | Citation Issued | Lenoir Police Department | JD2019 | |||
| 10/17/2025 2:42 PM | Safe Movement Violation | Citation Issued | Fuquay-Varina Police Department | 1289 | |||
| 10/17/2025 2:37 PM | Vehicle Regulatory Violation | Written Warning | Randolph County Sheriff's Office | 0305 | |||
| 10/17/2025 2:35 PM | Vehicle Equipment Violation | Verbal Warning | Lee County Sheriff's Office | 1138 | |||
| 10/17/2025 2:34 PM | Vehicle Regulatory Violation | Verbal Warning | Mebane Police Department | 369 | |||
| 10/17/2025 2:31 PM | Vehicle Regulatory Violation | Written Warning | Surf City Police Department | 3490 | |||
| 10/17/2025 2:28 PM | Speed Limit Violation | Citation Issued | Lenoir Police Department | JE2025 | |||
| 10/17/2025 2:20 PM | Vehicle Regulatory Violation | Citation Issued | Lee County Sheriff's Office | 1153 | |||
| 10/17/2025 2:20 PM | Stop Light/Sign Violation | Written Warning | Graham County Sheriff's Office | 14 | |||
| 10/17/2025 2:20 PM | Investigation | On-View Arrest | Stokes County Sheriff's Office | 2139 | |||
| 10/17/2025 2:20 PM | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1120 | |||
| 10/17/2025 2:16 PM | Safe Movement Violation | Written Warning | Mecklenburg County Sheriff's Office | 0LA7YD5Q | |||
| 10/17/2025 2:15 PM | Stop Light/Sign Violation | Written Warning | Lee County Sheriff's Office | 1138 | |||
| 10/17/2025 2:14 PM | Vehicle Regulatory Violation | Citation Issued | Chatham County Sheriff's Office | 4844 | |||
| 10/17/2025 2:10 PM | Vehicle Regulatory Violation | Citation Issued | Surf City Police Department | 3490 | |||
| 10/17/2025 2:06 PM | Speed Limit Violation | Written Warning | Mecklenburg County Sheriff's Office | 0LA7YD5Q | |||
| 10/17/2025 2:05 PM | Stop Light/Sign Violation | Written Warning | Winterville Police Department | WPD036 | |||
| 10/17/2025 1:51 PM | Speed Limit Violation | Citation Issued | Martin County Sheriff's Office | 863 | |||
| 10/17/2025 1:50 PM | Other Motor Vehicle Violation | Citation Issued | Graham County Sheriff's Office | 6 | |||
| 10/17/2025 1:50 PM | Stop Light/Sign Violation | Written Warning | Mecklenburg County Sheriff's Office | 0ME6N0FB | |||
| 10/17/2025 1:46 PM | Vehicle Equipment Violation | Verbal Warning | Randolph County Sheriff's Office | 0482 | |||
| 10/17/2025 1:45 PM | Vehicle Regulatory Violation | Citation Issued | Winterville Police Department | WPD004 | |||
| 10/17/2025 1:41 PM | Safe Movement Violation | Verbal Warning | Harnett County Sheriff's Office | 0258 | |||
| 10/17/2025 1:40 PM | Vehicle Regulatory Violation | Written Warning | Randolph County Sheriff's Office | 0305 | |||
| 10/17/2025 1:38 PM | Safe Movement Violation | Citation Issued | Lincolnton Police Department | V2113 | |||
| 10/17/2025 1:37 PM | Stop Light/Sign Violation | Written Warning | Mecklenburg County Sheriff's Office | 0ME6N0FB | |||
| 10/17/2025 1:33 PM | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1087 | |||
| 10/17/2025 1:30 PM | Safe Movement Violation | Citation Issued | Randolph County Sheriff's Office | 0350 | |||
| 10/17/2025 1:28 PM | Vehicle Regulatory Violation | Citation Issued | Lenoir Police Department | JD2019 | |||
| 10/17/2025 1:23 PM | Speed Limit Violation | Written Warning | Maggie Valley Police Department | 955 | |||
| 10/17/2025 1:21 PM | Vehicle Regulatory Violation | Verbal Warning | NC State University Police Department | P013 | |||
| 10/17/2025 1:01 PM | Vehicle Regulatory Violation | Verbal Warning | NC State University Police Department | P013 | |||
| 10/17/2025 1:00 PM | Vehicle Equipment Violation | Verbal Warning | Polk County Sheriff's Office | P5884 | |||
| 10/17/2025 12:57 PM | Safe Movement Violation | Verbal Warning | Fuquay-Varina Police Department | 1087 | |||
| 10/17/2025 12:50 PM | Speed Limit Violation | Citation Issued | Lenoir Police Department | JD2019 | |||
| 10/17/2025 12:45 PM | Safe Movement Violation | Verbal Warning | Polk County Sheriff's Office | P5884 | |||
| 10/17/2025 12:31 PM | Safe Movement Violation | Verbal Warning | Wilkesboro Police Department | 3064 | |||
| 10/17/2025 12:30 PM | Safe Movement Violation | Citation Issued | Polk County Sheriff's Office | P5884 | |||
| 10/17/2025 12:23 PM | Investigation | Citation Issued | Maiden Police Department | B76 | |||
| 10/17/2025 12:22 PM | Vehicle Equipment Violation | Written Warning | Lenoir Police Department | AP2024 | |||
| 10/17/2025 12:20 PM | Speed Limit Violation | Citation Issued | Lenoir Police Department | JE2025 | |||
| 10/17/2025 12:18 PM | Speed Limit Violation | Verbal Warning | Harnett County Sheriff's Office | 0385 | |||
| 10/17/2025 12:15 PM | Vehicle Equipment Violation | Verbal Warning | Winterville Police Department | WPD036 | |||
| 10/17/2025 12:08 PM | Speed Limit Violation | Citation Issued | Bertie County Sheriff's Office | 1026 | |||
| 10/17/2025 12:06 PM | Vehicle Regulatory Violation | Verbal Warning | Laurinburg Police Department | 1222 | |||
| 10/17/2025 12:06 PM | Stop Light/Sign Violation | Verbal Warning | Catawba County Sheriff's Office | 2005 | |||
| 10/17/2025 12:01 PM | Stop Light/Sign Violation | Written Warning | Maggie Valley Police Department | 955 | |||
| 10/17/2025 12:00 PM | Safe Movement Violation | Verbal Warning | Ocean Isle Beach Police Department | 616 | |||
| 10/17/2025 12:00 PM | Safe Movement Violation | Verbal Warning | Ocean Isle Beach Police Department | 616 | |||
| 10/17/2025 11:58 AM | Speed Limit Violation | Citation Issued | Mecklenburg County Sheriff's Office | 0LBFGSXT | |||
| 10/17/2025 11:55 AM | Safe Movement Violation | Citation Issued | Highlands Police Department | 5529 | |||
| 10/17/2025 11:50 AM | Speed Limit Violation | Verbal Warning | Waynesville Police Department | WPD016 | |||
| 10/17/2025 11:48 AM | Other Motor Vehicle Violation | Verbal Warning | Durham County Sheriff's Office | 3635 | |||
| 10/17/2025 11:42 AM | Checkpoint | Citation Issued | Archdale Police Department | B2693 | |||
| 10/17/2025 11:40 AM | Speed Limit Violation | Verbal Warning | Bertie County Sheriff's Office | 1026 | |||
| 10/17/2025 11:36 AM | Vehicle Regulatory Violation | Written Warning | Burgaw Police Department | 15240701 | |||
| 10/17/2025 11:34 AM | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 1087 | 
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.