Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
---|---|---|---|---|---|---|---|
5/25/2025 9:04 PM | Vehicle Regulatory Violation | Verbal Warning | NC State University Police Department | p030 | |||
5/25/2025 9:00 PM | Vehicle Equipment Violation | On-View Arrest | Winterville Police Department | WPD026 | |||
5/25/2025 9:00 PM | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 6569 | |||
5/25/2025 9:00 PM | Vehicle Equipment Violation | On-View Arrest | Henderson County Sheriff's Office | 4675 | |||
5/25/2025 9:00 PM | Speed Limit Violation | On-View Arrest | Fuquay-Varina Police Department | 1340 | |||
5/25/2025 8:56 PM | Investigation | Citation Issued | Maiden Police Department | B3 | |||
5/25/2025 8:55 PM | Vehicle Equipment Violation | Citation Issued | Halifax County Sheriff's Office | 2082 | |||
5/25/2025 8:54 PM | Vehicle Equipment Violation | Verbal Warning | Halifax County Sheriff's Office | V3750 | |||
5/25/2025 8:53 PM | Vehicle Regulatory Violation | Citation Issued | Conover Police Department | 6748 | |||
5/25/2025 8:52 PM | Safe Movement Violation | Verbal Warning | Clay County Sheriff's Office | 0926 | |||
5/25/2025 8:52 PM | Speed Limit Violation | Citation Issued | Dobson Police Department | 6041 | |||
5/25/2025 8:52 PM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1052 | |||
5/25/2025 8:49 PM | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1396 | |||
5/25/2025 8:47 PM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1052 | |||
5/25/2025 8:45 PM | Investigation | Citation Issued | NC Wildlife Enforcement | 084 | |||
5/25/2025 8:43 PM | Speed Limit Violation | Citation Issued | East Carolina University Police Department | 178 | |||
5/25/2025 8:42 PM | Investigation | No Action Taken | Winterville Police Department | WPD026 | |||
5/25/2025 8:41 PM | Speed Limit Violation | Verbal Warning | Fuquay-Varina Police Department | 1052 | |||
5/25/2025 8:40 PM | Safe Movement Violation | Verbal Warning | Wilkesboro Police Department | 3122 | |||
5/25/2025 8:39 PM | Vehicle Equipment Violation | Verbal Warning | Halifax County Sheriff's Office | K7748 | |||
5/25/2025 8:38 PM | Vehicle Equipment Violation | Verbal Warning | Halifax County Sheriff's Office | m7730 | |||
5/25/2025 8:36 PM | Safe Movement Violation | Verbal Warning | Newland Police Department | 303 | |||
5/25/2025 8:35 PM | Vehicle Equipment Violation | Verbal Warning | Halifax County Sheriff's Office | V3750 | |||
5/25/2025 8:30 PM | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 4675 | |||
5/25/2025 8:29 PM | Speed Limit Violation | Verbal Warning | Holly Springs Police Department | 2692 | |||
5/25/2025 8:28 PM | Other Motor Vehicle Violation | Citation Issued | North Topsail Beach Police Department | ES8034 | |||
5/25/2025 8:28 PM | Other Motor Vehicle Violation | Citation Issued | North Topsail Beach Police Department | ES8034 | |||
5/25/2025 8:25 PM | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1375 | |||
5/25/2025 8:22 PM | Vehicle Regulatory Violation | Verbal Warning | Southern Pines Police Department | 0044 | |||
5/25/2025 8:22 PM | Vehicle Regulatory Violation | No Action Taken | Surry County Sheriff's Office | 170 | |||
5/25/2025 8:15 PM | Speed Limit Violation | Verbal Warning | NC State Parks | 2000602 | |||
5/25/2025 8:15 PM | Speed Limit Violation | Citation Issued | Polk County Sheriff's Office | E3 | |||
5/25/2025 8:13 PM | Speed Limit Violation | Verbal Warning | Laurinburg Police Department | 1221 | |||
5/25/2025 8:11 PM | Vehicle Regulatory Violation | Verbal Warning | Halifax County Sheriff's Office | m7730 | |||
5/25/2025 8:07 PM | Vehicle Regulatory Violation | Citation Issued | NC State University Police Department | p030 | |||
5/25/2025 8:06 PM | Vehicle Regulatory Violation | Citation Issued | Mayodan Police Department | 696 | |||
5/25/2025 8:00 PM | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 7262 | |||
5/25/2025 7:58 PM | Speed Limit Violation | Written Warning | Maggie Valley Police Department | 974 | |||
5/25/2025 7:56 PM | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1415 | |||
5/25/2025 7:54 PM | Stop Light/Sign Violation | Citation Issued | East Carolina University Police Department | 178 | |||
5/25/2025 7:54 PM | Speed Limit Violation | Citation Issued | Maiden Police Department | A10 | |||
5/25/2025 7:50 PM | Investigation | No Action Taken | Maiden Police Department | B33 | |||
5/25/2025 7:50 PM | Vehicle Regulatory Violation | Citation Issued | Winterville Police Department | WPD033 | |||
5/25/2025 7:41 PM | Vehicle Regulatory Violation | Verbal Warning | NC State University Police Department | p030 | |||
5/25/2025 7:35 PM | Safe Movement Violation | Verbal Warning | Henderson County Sheriff's Office | 5984 | |||
5/25/2025 7:30 PM | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 7262 | |||
5/25/2025 7:25 PM | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1396 | |||
5/25/2025 7:23 PM | Speed Limit Violation | Citation Issued | Laurinburg Police Department | 1221 | |||
5/25/2025 7:21 PM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1375 | |||
5/25/2025 7:15 PM | Vehicle Regulatory Violation | Written Warning | Dobson Police Department | 6041 | |||
5/25/2025 7:10 PM | Vehicle Regulatory Violation | Verbal Warning | Lincolnton Police Department | W5547 | |||
5/25/2025 7:04 PM | Vehicle Equipment Violation | Citation Issued | Mint Hill Police Department | MH133 | |||
5/25/2025 7:02 PM | Speed Limit Violation | Citation Issued | Holly Springs Police Department | 2692 | |||
5/25/2025 7:01 PM | Other Motor Vehicle Violation | Citation Issued | Emerald Isle Police Department | 639 | |||
5/25/2025 6:55 PM | Vehicle Regulatory Violation | Citation Issued | Surry County Sheriff's Office | 170 | |||
5/25/2025 6:55 PM | Vehicle Regulatory Violation | No Action Taken | Lincolnton Police Department | w | |||
5/25/2025 6:51 PM | Speed Limit Violation | Verbal Warning | Holly Springs Police Department | 2692 | |||
5/25/2025 6:51 PM | Speed Limit Violation | Verbal Warning | Holly Springs Police Department | 2692 | |||
5/25/2025 6:49 PM | Seat Belt Violation | Citation Issued | Fuquay-Varina Police Department | 1375 | |||
5/25/2025 6:43 PM | Safe Movement Violation | Verbal Warning | North Topsail Beach Police Department | JA8033 | |||
5/25/2025 6:36 PM | Vehicle Equipment Violation | Citation Issued | Fuquay-Varina Police Department | 1375 | |||
5/25/2025 6:26 PM | Investigation | Citation Issued | NC Wildlife Enforcement | 084 | |||
5/25/2025 6:26 PM | Other Motor Vehicle Violation | Verbal Warning | Fuquay-Varina Police Department | 1375 | |||
5/25/2025 6:20 PM | Speed Limit Violation | Verbal Warning | Holly Springs Police Department | 2692 | |||
5/25/2025 6:19 PM | Seat Belt Violation | Citation Issued | Fuquay-Varina Police Department | 1375 | |||
5/25/2025 6:10 PM | Vehicle Regulatory Violation | Written Warning | Martin County Sheriff's Office | 831 | |||
5/25/2025 6:10 PM | Vehicle Regulatory Violation | No Action Taken | Surry County Sheriff's Office | 170 | |||
5/25/2025 6:07 PM | Speed Limit Violation | Verbal Warning | Holly Springs Police Department | 2692 | |||
5/25/2025 6:05 PM | Vehicle Equipment Violation | Written Warning | Black Mountain Police Department | BL811 | |||
5/25/2025 6:05 PM | Vehicle Regulatory Violation | Written Warning | Surf City Police Department | 3490 | |||
5/25/2025 5:44 PM | Driving While Impaired | Verbal Warning | Henderson County Sheriff's Office | 7050 | |||
5/25/2025 5:40 PM | Other Motor Vehicle Violation | Written Warning | Archdale Police Department | M6174 | |||
5/25/2025 5:38 PM | Vehicle Regulatory Violation | Verbal Warning | Halifax County Sheriff's Office | m0413 | |||
5/25/2025 5:35 PM | Other Motor Vehicle Violation | Verbal Warning | Maiden Police Department | B3 | |||
5/25/2025 5:30 PM | Vehicle Regulatory Violation | Citation Issued | Blowing Rock Police Department | 315-1719 | |||
5/25/2025 5:26 PM | Safe Movement Violation | Verbal Warning | Fuquay-Varina Police Department | 1364 | |||
5/25/2025 5:24 PM | Seat Belt Violation | On-View Arrest | Saint Pauls Police Department | 0044 | |||
5/25/2025 5:08 PM | Seat Belt Violation | Citation Issued | Emerald Isle Police Department | 439 | |||
5/25/2025 5:04 PM | Speed Limit Violation | Citation Issued | Dobson Police Department | 6041 | |||
5/25/2025 4:59 PM | Vehicle Regulatory Violation | Citation Issued | Henderson Police Department | 130 | |||
5/25/2025 4:52 PM | Other Motor Vehicle Violation | Citation Issued | Emerald Isle Police Department | 439 | |||
5/25/2025 4:52 PM | Speed Limit Violation | Verbal Warning | Northampton County Sheriff's Office | W2494 | |||
5/25/2025 4:52 PM | Vehicle Equipment Violation | Citation Issued | Fuquay-Varina Police Department | 1052 | |||
5/25/2025 4:50 PM | Vehicle Equipment Violation | Verbal Warning | Polk County Sheriff's Office | 8915P | |||
5/25/2025 4:41 PM | Safe Movement Violation | Written Warning | Wilkesboro Police Department | 3132 | |||
5/25/2025 4:40 PM | Other Motor Vehicle Violation | Verbal Warning | Emerald Isle Police Department | 867 | |||
5/25/2025 4:40 PM | Vehicle Equipment Violation | Verbal Warning | Holly Springs Police Department | 2054 | |||
5/25/2025 4:26 PM | Speed Limit Violation | Citation Issued | Dobson Police Department | CHU6 | |||
5/25/2025 4:24 PM | Vehicle Regulatory Violation | Verbal Warning | Western Carolina University Police Department | 0644 | |||
5/25/2025 4:05 PM | Vehicle Regulatory Violation | Verbal Warning | Claremont Police Department | 0184 | |||
5/25/2025 4:03 PM | Speed Limit Violation | Verbal Warning | Havelock Police Department | 227 | |||
5/25/2025 3:58 PM | Speed Limit Violation | Verbal Warning | Holly Springs Police Department | 2054 | |||
5/25/2025 3:53 PM | Vehicle Equipment Violation | Verbal Warning | Wilkesboro Police Department | 3115 | |||
5/25/2025 3:51 PM | Speed Limit Violation | Verbal Warning | Holly Springs Police Department | 2054 | |||
5/25/2025 3:50 PM | Other Motor Vehicle Violation | Verbal Warning | Emerald Isle Police Department | 439 | |||
5/25/2025 3:49 PM | Speed Limit Violation | Written Warning | Havelock Police Department | 211 | |||
5/25/2025 3:44 PM | Vehicle Regulatory Violation | Verbal Warning | Havelock Police Department | 227 | |||
5/25/2025 3:42 PM | Stop Light/Sign Violation | Citation Issued | NC State University Police Department | p081 | |||
5/25/2025 3:40 PM | Speed Limit Violation | Verbal Warning | Holly Springs Police Department | 2054 | |||
5/25/2025 3:39 PM | Vehicle Equipment Violation | Citation Issued | Dobson Police Department | CHU6 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.