Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
---|---|---|---|---|---|---|---|
3/23/2025 5:16 PM | Male | White | 28 | Safe Movement Violation | Written Warning | Carrboro Police Department | C005 |
3/23/2025 5:14 PM | Male | Black | 54 | Other Motor Vehicle Violation | Verbal Warning | Craven County Sheriff's Office | 123 |
3/23/2025 5:08 PM | Female | Latinx | 17 | Speed Limit Violation | Citation Issued | Graham Police Department | 1661 |
3/23/2025 5:07 PM | Female | Black | 29 | Vehicle Regulatory Violation | Verbal Warning | Wake Forest Police Department | 987 |
3/23/2025 5:07 PM | Female | White | 67 | Safe Movement Violation | Written Warning | High Point Police Department | HP21750 |
3/23/2025 5:06 PM | Male | White | 43 | Speed Limit Violation | Citation Issued | Hickory Police Department | 93205 |
3/23/2025 5:01 PM | Male | White | 44 | Vehicle Regulatory Violation | Verbal Warning | Gastonia Police Department | 16748 |
3/23/2025 5:01 PM | Male | White | 35 | Safe Movement Violation | Written Warning | Wrightsville Beach Police Department | WB040 |
3/23/2025 5:01 PM | Male | Black | 47 | Vehicle Regulatory Violation | Written Warning | Fayetteville Police Department | 0649 |
3/23/2025 5:00 PM | Male | Black | 36 | Speed Limit Violation | Verbal Warning | Warren County Sheriff's Office | 1711 |
3/23/2025 5:00 PM | Female | White | 42 | Speed Limit Violation | Written Warning | Hickory Police Department | 49150 |
3/23/2025 4:59 PM | Male | Black | 23, 29, 37 | Vehicle Regulatory Violation | Citation Issued | Wilmington Police Department | 1359 |
3/23/2025 4:59 PM | Female | Black | 24 | Vehicle Regulatory Violation | Citation Issued | Hickory Police Department | 56440 |
3/23/2025 4:58 PM | Male | Black | 37 | Investigation | Verbal Warning | Matthews Police Department | MP329 |
3/23/2025 4:56 PM | Female | White | 42 | Vehicle Regulatory Violation | Verbal Warning | Wilkesboro Police Department | 3076 |
3/23/2025 4:54 PM | Male | Black | 25 | Vehicle Equipment Violation | Written Warning | Fayetteville Police Department | 1844 |
3/23/2025 4:54 PM | Male | White | 45 | Vehicle Regulatory Violation | Verbal Warning | Hickory Police Department | 31735 |
3/23/2025 4:53 PM | Male | Latinx | 35 | Speed Limit Violation | Citation Issued | Graham Police Department | 1661 |
3/23/2025 4:53 PM | Female | White | 78 | Speed Limit Violation | Written Warning | Wrightsville Beach Police Department | WB040 |
3/23/2025 4:47 PM | Male | White | 43 | Vehicle Regulatory Violation | Verbal Warning | Hendersonville Police Department | 106 |
3/23/2025 4:46 PM | Male | White | 27 | Speed Limit Violation | Citation Issued | Graham Police Department | 1661 |
3/23/2025 4:46 PM | Male | Black | 39 | Safe Movement Violation | Citation Issued | Graham Police Department | 1015 |
3/23/2025 4:45 PM | Male | Black | 50 | Vehicle Regulatory Violation | Written Warning | High Point Police Department | HP21697 |
3/23/2025 4:43 PM | Male | White | 23 | Speed Limit Violation | Citation Issued | Hickory Police Department | 23350 |
3/23/2025 4:42 PM | Male | Black | 64 | Vehicle Regulatory Violation | Written Warning | Middlesex Police Department | 5513 |
3/23/2025 4:41 PM | Male | Black | 22 | Vehicle Regulatory Violation | Written Warning | Fayetteville Police Department | 1746 |
3/23/2025 4:41 PM | Male | White | 16 | Speed Limit Violation | Verbal Warning | Wake Forest Police Department | 1354 |
3/23/2025 4:40 PM | Male | Latinx | 40 | Vehicle Equipment Violation | Citation Issued | Forest City Police Department | A0257 |
3/23/2025 4:40 PM | Female | White | 66 | Other Motor Vehicle Violation | Written Warning | Surf City Police Department | 9492 |
3/23/2025 4:40 PM | Male | White | 30 | Safe Movement Violation | Verbal Warning | Huntersville Police Department | 11350686 |
3/23/2025 4:39 PM | Female | White | 22 | Vehicle Regulatory Violation | Verbal Warning | Shelby Police Department | 2238 |
3/23/2025 4:38 PM | Male | White | 34 | Vehicle Equipment Violation | Citation Issued | Harnett County Sheriff's Office | 0359 |
3/23/2025 4:36 PM | Male | White | 19 | Speed Limit Violation | Citation Issued | Currituck County Sheriff's Office | 238 |
3/23/2025 4:34 PM | Male | Latinx | 21 | Vehicle Regulatory Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 853989 |
3/23/2025 4:33 PM | Male | Latinx | 30 | Vehicle Equipment Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 853989 |
3/23/2025 4:32 PM | Male | Black | 29 | Vehicle Regulatory Violation | Citation Issued | Wilmington Police Department | 14438 |
3/23/2025 4:30 PM | Female | White | 62 | Speed Limit Violation | Citation Issued | Graham Police Department | 1661 |
3/23/2025 4:30 PM | Male | White | 77 | Safe Movement Violation | Verbal Warning | Wrightsville Beach Police Department | WB022 |
3/23/2025 4:30 PM | Female | White | 36 | Speed Limit Violation | Citation Issued | Forsyth County Sheriff's Office | 10664 |
3/23/2025 4:29 PM | Male | Latinx | 28 | Speed Limit Violation | Citation Issued | Cabarrus County Sheriff's Office | CABA463 |
3/23/2025 4:28 PM | Male | White | 34 | Vehicle Regulatory Violation | Citation Issued | Hickory Police Department | 15805 |
3/23/2025 4:23 PM | Male | Black | 33 | Speed Limit Violation | Verbal Warning | Hickory Police Department | 49150 |
3/23/2025 4:22 PM | Male | Latinx | 57 | Vehicle Equipment Violation | Citation Issued | Graham Police Department | 1015 |
3/23/2025 4:22 PM | Male | White | 34 | Vehicle Regulatory Violation | Citation Issued | High Point Police Department | HP21865 |
3/23/2025 4:20 PM | Male | Black | 52 | Vehicle Regulatory Violation | Written Warning | High Point Police Department | HP21697 |
3/23/2025 4:17 PM | Male | White | 28 | Safe Movement Violation | Written Warning | Wendell Police Department | 1150 |
3/23/2025 4:16 PM | Female | White | 41 | Vehicle Regulatory Violation | Verbal Warning | Hendersonville Police Department | 106 |
3/23/2025 4:14 PM | Male | White | 49 | Safe Movement Violation | Written Warning | Stokes County Sheriff's Office | 2124 |
3/23/2025 4:13 PM | Male | Latinx | 65 | Safe Movement Violation | Verbal Warning | Gastonia Police Department | 16748 |
3/23/2025 4:12 PM | Female | White | 28 | Speed Limit Violation | Citation Issued | Middlesex Police Department | 5513 |
3/23/2025 4:12 PM | Female | Black | 25 | Vehicle Regulatory Violation | Citation Issued | High Point Police Department | HP22028 |
3/23/2025 4:11 PM | Female | Black | 26 | Investigation | Citation Issued | Graham Police Department | 1015 |
3/23/2025 4:11 PM | Female | Black | 43 | Vehicle Equipment Violation | Verbal Warning | Harnett County Sheriff's Office | 0359 |
3/23/2025 4:11 PM | Female | White | 18 | Vehicle Regulatory Violation | Citation Issued | Wrightsville Beach Police Department | WB040 |
3/23/2025 4:10 PM | Male | Black | 71 | Vehicle Equipment Violation | Verbal Warning | Wilmington Police Department | 522 |
3/23/2025 4:09 PM | Male | Black | 33 | Seat Belt Violation | Verbal Warning | High Point Police Department | HP21744 |
3/23/2025 4:08 PM | Male | Latinx | 40 | Safe Movement Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 827790 |
3/23/2025 4:03 PM | Female | White | 51 | Vehicle Regulatory Violation | Citation Issued | Richmond County Sheriff's Office | 612 |
3/23/2025 4:03 PM | Male | White | 21 | Speed Limit Violation | Citation Issued | Elon Police Department | 0920 |
3/23/2025 4:02 PM | Male | White | 43 | Speed Limit Violation | Citation Issued | Surf City Police Department | 330 |
3/23/2025 4:02 PM | Male | White | 27 | Speed Limit Violation | Verbal Warning | Cabarrus County Sheriff's Office | CABA463 |
3/23/2025 4:01 PM | Male | Black | 80 | Safe Movement Violation | Citation Issued | Fayetteville Police Department | 1717 |
3/23/2025 3:58 PM | Male | Black | 28 | Other Motor Vehicle Violation | Citation Issued | Spring Lake Police Department | 8311 |
3/23/2025 3:55 PM | Male | Latinx | 18 | Speed Limit Violation | Written Warning | Middlesex Police Department | 5513 |
3/23/2025 3:55 PM | Male | White | 36 | Speed Limit Violation | Citation Issued | Cabarrus County Sheriff's Office | CABA500 |
3/23/2025 3:54 PM | Female | White | 18 | Speed Limit Violation | Citation Issued | Wrightsville Beach Police Department | WB040 |
3/23/2025 3:53 PM | Female | Asian | 59 | Vehicle Regulatory Violation | Verbal Warning | Hendersonville Police Department | 106 |
3/23/2025 3:53 PM | Male | White | 37 | Vehicle Regulatory Violation | Citation Issued | Mooresville Police Department | 6275 |
3/23/2025 3:52 PM | Male | Black | 18 | Safe Movement Violation | Citation Issued | Wake Forest Police Department | 1354 |
3/23/2025 3:50 PM | Male | Black | 19 | Other Motor Vehicle Violation | Verbal Warning | Craven County Sheriff's Office | 123 |
3/23/2025 3:48 PM | Male | Black | 29 | Investigation | Citation Issued | Shelby Police Department | 3255 |
3/23/2025 3:47 PM | Female | Black | 22 | Other Motor Vehicle Violation | Written Warning | Fayetteville Police Department | 1717 |
3/23/2025 3:46 PM | Male | White | 42 | Speed Limit Violation | Citation Issued | Waynesville Police Department | WPD026 |
3/23/2025 3:45 PM | Male | White | 18 | Safe Movement Violation | Written Warning | Camden County Sheriff's Office | 506 |
3/23/2025 3:45 PM | Male | White | 37 | Vehicle Regulatory Violation | Citation Issued | Cleveland County Sheriff's Office | DM1004 |
3/23/2025 3:43 PM | Male | Black | 56 | Vehicle Regulatory Violation | Citation Issued | High Point Police Department | 22031 |
3/23/2025 3:40 PM | Male | Latinx | 34 | Stop Light/Sign Violation | Verbal Warning | Maiden Police Department | B48 |
3/23/2025 3:40 PM | Female | Black | 35 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 808356 |
3/23/2025 3:39 PM | Female | Black | 22 | Stop Light/Sign Violation | Citation Issued | Graham Police Department | 2052 |
3/23/2025 3:39 PM | Female | Black | 22 | Stop Light/Sign Violation | Citation Issued | Graham Police Department | 2052 |
3/23/2025 3:38 PM | Male | Black | 22 | Safe Movement Violation | Written Warning | Currituck County Sheriff's Office | 206 |
3/23/2025 3:36 PM | Male | White | 28 | Speed Limit Violation | Citation Issued | Surf City Police Department | 330 |
3/23/2025 3:36 PM | Male | White | 28 | Speed Limit Violation | Citation Issued | Surf City Police Department | 330 |
3/23/2025 3:36 PM | Female | Black | 25 | Speed Limit Violation | Written Warning | Fayetteville Police Department | 1746 |
3/23/2025 3:35 PM | Female | Black | 26 | Vehicle Regulatory Violation | Citation Issued | Garner Police Department | 2699 |
3/23/2025 3:35 PM | Female | White | 59 | Speed Limit Violation | Written Warning | Camden County Sheriff's Office | 2298 |
3/23/2025 3:35 PM | Male | White | 40 | Vehicle Regulatory Violation | Verbal Warning | Cleveland County Sheriff's Office | A175 |
3/23/2025 3:34 PM | Female | White | 31 | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 7031 |
3/23/2025 3:34 PM | Male | White | 51 | Vehicle Regulatory Violation | Written Warning | Camden County Sheriff's Office | 506 |
3/23/2025 3:34 PM | Female | White | 33 | Vehicle Regulatory Violation | Verbal Warning | Elon Police Department | 0920 |
3/23/2025 3:31 PM | Male | White | 23 | Vehicle Equipment Violation | Citation Issued | Forest City Police Department | A0257 |
3/23/2025 3:31 PM | Female | White | 47 | Vehicle Regulatory Violation | Citation Issued | Morrisville Police Department | 567 |
3/23/2025 3:30 PM | Male | Black | 58 | Safe Movement Violation | Verbal Warning | Laurinburg Police Department | 192 |
3/23/2025 3:30 PM | Male | White | 61 | Speed Limit Violation | Citation Issued | Currituck County Sheriff's Office | 218 |
3/23/2025 3:30 PM | Male | Latinx | 16 | Vehicle Regulatory Violation | Verbal Warning | Hendersonville Police Department | 240 |
3/23/2025 3:27 PM | Female | Black | 70 | Other Motor Vehicle Violation | Verbal Warning | Laurinburg Police Department | 1242 |
3/23/2025 3:25 PM | Male | White | 35 | Vehicle Regulatory Violation | Written Warning | Macon County Sheriff's Office | 4185 |
3/23/2025 3:24 PM | Male | Black | 22 | Vehicle Equipment Violation | Written Warning | Forest City Police Department | D9213 |
3/23/2025 3:23 PM | Male | White | 42 | Other Motor Vehicle Violation | Verbal Warning | Craven County Sheriff's Office | 123 |
3/23/2025 3:18 PM | Male | White | 38 | Vehicle Regulatory Violation | Citation Issued | High Point Police Department | 22031 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.