Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
---|---|---|---|---|---|---|---|
3/23/2025 10:54 PM | Male | Black | 18 | Vehicle Equipment Violation | Verbal Warning | Garner Police Department | 2927 |
3/23/2025 10:54 PM | Male | Black | 40 | Vehicle Equipment Violation | Written Warning | Fayetteville Police Department | 1803 |
3/23/2025 10:53 PM | Female | Black | 60 | Safe Movement Violation | Citation Issued | Gaston County Police Department | 0431 |
3/23/2025 10:53 PM | Female | White | 52 | Vehicle Equipment Violation | Verbal Warning | Madison County Sheriff's Office | 9004 |
3/23/2025 10:52 PM | Male | Black | 20 | Vehicle Equipment Violation | Written Warning | Burgaw Police Department | 15140211 |
3/23/2025 10:51 PM | Female | Black | 37 | Vehicle Regulatory Violation | Written Warning | Waxhaw Police Department | 1137 |
3/23/2025 10:50 PM | Male | White | 28 | Stop Light/Sign Violation | Verbal Warning | Havelock Police Department | 215 |
3/23/2025 10:50 PM | Female | White | 36 | Vehicle Regulatory Violation | Verbal Warning | Maiden Police Department | A65 |
3/23/2025 10:49 PM | Female | Black | 23 | Vehicle Regulatory Violation | Written Warning | Fayetteville Police Department | 1873 |
3/23/2025 10:48 PM | Male | Black | 55 | Stop Light/Sign Violation | Verbal Warning | Wilmington Police Department | 1782 |
3/23/2025 10:48 PM | Male | Latinx | 22 | Speed Limit Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 802452 |
3/23/2025 10:47 PM | Male | Black | 19 | Investigation | On-View Arrest | Fayetteville Police Department | 1473 |
3/23/2025 10:47 PM | Female | White | 51 | Vehicle Equipment Violation | Written Warning | Eden Police Department | 9220 |
3/23/2025 10:45 PM | Male | White | 32 | Speed Limit Violation | Verbal Warning | Henderson County Sheriff's Office | 6586 |
3/23/2025 10:45 PM | Female | Black | 47 | Vehicle Regulatory Violation | On-View Arrest | Bertie County Sheriff's Office | 6087 |
3/23/2025 10:45 PM | Female | White | 52 | Vehicle Equipment Violation | Citation Issued | Cabarrus County Sheriff's Office | CABA480 |
3/23/2025 10:43 PM | Male | Black | 28 | Speed Limit Violation | Citation Issued | Fayetteville Police Department | G. RAY |
3/23/2025 10:42 PM | Male | Black | 40 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 897900 |
3/23/2025 10:41 PM | Male | White | 32 | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 7199 |
3/23/2025 10:41 PM | Male | White | 27 | Vehicle Regulatory Violation | Citation Issued | Biltmore Forest Police Department | B069 |
3/23/2025 10:41 PM | Male | Black | 27 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 838245 |
3/23/2025 10:41 PM | Male | Black | 28 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 838245 |
3/23/2025 10:39 PM | Male | White | 60 | Safe Movement Violation | Verbal Warning | Kings Mountain Police Department | 853 |
3/23/2025 10:37 PM | Male | White | 34 | Vehicle Regulatory Violation | Verbal Warning | Rowan County Sheriff's Office | 1315 |
3/23/2025 10:37 PM | Female | White | 17 | Speed Limit Violation | Citation Issued | Wake Forest Police Department | 1801 |
3/23/2025 10:37 PM | Male | White | 44 | Vehicle Equipment Violation | Verbal Warning | Reidsville Police Department | 11RPD0569 |
3/23/2025 10:36 PM | Female | White | 21 | Vehicle Regulatory Violation | Verbal Warning | High Point Police Department | HP22042 |
3/23/2025 10:35 PM | Male | White | 19 | Speed Limit Violation | Citation Issued | Sanford Police Department | y5156 |
3/23/2025 10:35 PM | Male | Black | 23, 25, 34 | Vehicle Regulatory Violation | On-View Arrest | High Point Police Department | HP21867 |
3/23/2025 10:34 PM | Male | Black | 28 | Investigation | On-View Arrest | Fayetteville Police Department | 1050 |
3/23/2025 10:34 PM | Male | White | 18 | Speed Limit Violation | Citation Issued | Biltmore Forest Police Department | B051 |
3/23/2025 10:33 PM | Male | White | 27 | Safe Movement Violation | Verbal Warning | Wilkesboro Police Department | 3127 |
3/23/2025 10:33 PM | Female | White | 22 | Speed Limit Violation | Verbal Warning | Wilkesboro Police Department | 3131 |
3/23/2025 10:30 PM | Male | White | 18 | Vehicle Regulatory Violation | Verbal Warning | Polk County Sheriff's Office | 8915P |
3/23/2025 10:30 PM | Male | Latinx | 18 | Other Motor Vehicle Violation | Verbal Warning | Henderson County Sheriff's Office | 6002 |
3/23/2025 10:30 PM | Female | Black | 32 | Vehicle Equipment Violation | Citation Issued | Cabarrus County Sheriff's Office | CABA488 |
3/23/2025 10:30 PM | Female | White | 28 | Vehicle Equipment Violation | Verbal Warning | Cary Police Department | 6222 |
3/23/2025 10:30 PM | Male | Black | 30 | Vehicle Regulatory Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 718812 |
3/23/2025 10:29 PM | Female | White | 41 | Other Motor Vehicle Violation | Verbal Warning | Havelock Police Department | 215 |
3/23/2025 10:29 PM | Male | Black | 39 | Speed Limit Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 861984 |
3/23/2025 10:29 PM | Female | White | 27 | Safe Movement Violation | Written Warning | Mooresville Police Department | 1768 |
3/23/2025 10:28 PM | Male | White | 41 | Stop Light/Sign Violation | Citation Issued | Fletcher Police Department | 1383 |
3/23/2025 10:28 PM | Male | White | 37 | Vehicle Regulatory Violation | Citation Issued | Archdale Police Department | M9601 |
3/23/2025 10:27 PM | Male | Black | 47 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 861984 |
3/23/2025 10:25 PM | Male | White | 35 | Speed Limit Violation | Written Warning | Burgaw Police Department | 15140211 |
3/23/2025 10:24 PM | Male | Black | 26 | Vehicle Equipment Violation | Verbal Warning | Cary Police Department | 6142 |
3/23/2025 10:24 PM | Male | Latinx | 33 | Vehicle Regulatory Violation | Verbal Warning | Newton Police Department | 1929 |
3/23/2025 10:23 PM | Female | Black | 58 | Vehicle Equipment Violation | Verbal Warning | Reidsville Police Department | 11RPD565 |
3/23/2025 10:22 PM | Male | White | 32 | Speed Limit Violation | Written Warning | Craven County Sheriff's Office | 87 |
3/23/2025 10:20 PM | Male | Black | 45 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 889044 |
3/23/2025 10:20 PM | Female | Black | 32 | Stop Light/Sign Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 916842 |
3/23/2025 10:19 PM | Male | White | 40 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 897900 |
3/23/2025 10:18 PM | Male | White | 23 | Vehicle Regulatory Violation | Written Warning | High Point Police Department | HP21972 |
3/23/2025 10:18 PM | Male | Black | 59 | Speed Limit Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 717459 |
3/23/2025 10:18 PM | Male | White | 55 | Stop Light/Sign Violation | Verbal Warning | New Hanover County Sheriff's Office | 17148 |
3/23/2025 10:17 PM | Male | White | 35 | Vehicle Equipment Violation | Citation Issued | Fayetteville Police Department | 1724 |
3/23/2025 10:17 PM | Female | White | 56 | Vehicle Equipment Violation | Written Warning | Waxhaw Police Department | 1137 |
3/23/2025 10:17 PM | Male | Black | 30 | Vehicle Regulatory Violation | Verbal Warning | Cary Police Department | 6221 |
3/23/2025 10:17 PM | Male | Black | 32 | Stop Light/Sign Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 897900 |
3/23/2025 10:17 PM | Female | Black | 60 | Vehicle Regulatory Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 788307 |
3/23/2025 10:17 PM | Female | Black | 40 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 788307 |
3/23/2025 10:17 PM | Male | Black | 22 | Speed Limit Violation | Verbal Warning | Mebane Police Department | 367 |
3/23/2025 10:16 PM | Male | Black | 31 | Speed Limit Violation | Citation Issued | Sanford Police Department | y5156 |
3/23/2025 10:16 PM | Male | White | 47 | Other Motor Vehicle Violation | Verbal Warning | Mooresville Police Department | 1892 |
3/23/2025 10:15 PM | Female | White | 19 | Speed Limit Violation | Verbal Warning | Cabarrus County Sheriff's Office | CABA468 |
3/23/2025 10:15 PM | Male | Black | 20 | Vehicle Equipment Violation | Written Warning | Fayetteville Police Department | 1507 |
3/23/2025 10:15 PM | Female | Black | 26 | Vehicle Equipment Violation | Written Warning | Eden Police Department | 0327 |
3/23/2025 10:14 PM | Male | Black | 19 | Speed Limit Violation | Verbal Warning | Mooresville Police Department | 665 |
3/23/2025 10:13 PM | Female | Black | 35 | Other Motor Vehicle Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 908724 |
3/23/2025 10:12 PM | Male | White | 33 | Speed Limit Violation | Verbal Warning | Matthews Police Department | MP332 |
3/23/2025 10:11 PM | Female | White | 33 | Vehicle Equipment Violation | Verbal Warning | Fletcher Police Department | 1393 |
3/23/2025 10:10 PM | Male | Latinx | 30 | Speed Limit Violation | Verbal Warning | Harnett County Sheriff's Office | 0385 |
3/23/2025 10:10 PM | Male | White | 18 | Stop Light/Sign Violation | Verbal Warning | Surry County Sheriff's Office | 2963 |
3/23/2025 10:10 PM | Male | Black | 34 | Other Motor Vehicle Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 908724 |
3/23/2025 10:10 PM | Male | Latinx | 36 | Safe Movement Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 879819 |
3/23/2025 10:10 PM | Male | Black | 17 | Other Motor Vehicle Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 693966 |
3/23/2025 10:08 PM | Female | White | 25 | Safe Movement Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 905403 |
3/23/2025 10:08 PM | Male | Latinx | 20 | Vehicle Regulatory Violation | Citation Issued | High Point Police Department | HP22028 |
3/23/2025 10:07 PM | Male | Black | 49 | Vehicle Regulatory Violation | Citation Issued | Bertie County Sheriff's Office | 6087 |
3/23/2025 10:07 PM | Male | Latinx | 26 | Vehicle Regulatory Violation | Citation Issued | High Point Police Department | HP21972 |
3/23/2025 10:04 PM | Male | White | 47 | Vehicle Regulatory Violation | Citation Issued | Gastonia Police Department | 16814 |
3/23/2025 10:04 PM | Male | Black | 31 | Vehicle Equipment Violation | On-View Arrest | Charlotte-Mecklenburg Police Department | 799869 |
3/23/2025 10:04 PM | Male | Latinx | 30 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 915858 |
3/23/2025 10:04 PM | Male | Black | 41 | Vehicle Equipment Violation | Verbal Warning | Reidsville Police Department | 11RPD0569 |
3/23/2025 10:03 PM | Male | Black | 28 | Other Motor Vehicle Violation | On-View Arrest | Charlotte-Mecklenburg Police Department | 908724 |
3/23/2025 10:03 PM | Male | Black | 25 | Speed Limit Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 717459 |
3/23/2025 10:01 PM | Male | White | 18 | Speed Limit Violation | Citation Issued | Harnett County Sheriff's Office | 0399 |
3/23/2025 10:01 PM | Female | Black | 50 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 915858 |
3/23/2025 10:00 PM | Female | White | 19 | Safe Movement Violation | Verbal Warning | Clay County Sheriff's Office | 820 |
3/23/2025 10:00 PM | Male | Black | 41 | Vehicle Regulatory Violation | Verbal Warning | Laurinburg Police Department | 1222 |
3/23/2025 10:00 PM | Female | White | 18 | Investigation | No Action Taken | Maiden Police Department | A65 |
3/23/2025 10:00 PM | Male | White | 25 | Speed Limit Violation | Citation Issued | Lenoir Police Department | GH2023 |
3/23/2025 10:00 PM | Male | Latinx | 17 | Vehicle Equipment Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 889167 |
3/23/2025 10:00 PM | Female | Black | 20 | Vehicle Equipment Violation | Written Warning | Eden Police Department | L2097 |
3/23/2025 9:59 PM | Female | Black | 22 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 911676 |
3/23/2025 9:58 PM | Male | White | 66 | Vehicle Equipment Violation | Verbal Warning | Reidsville Police Department | 11RPD0117 |
3/23/2025 9:58 PM | Male | White | 20 | Stop Light/Sign Violation | Verbal Warning | Mooresville Police Department | 665 |
3/23/2025 9:57 PM | Male | White | 30 | Vehicle Equipment Violation | Written Warning | Lenoir Police Department | BH2024 |
3/23/2025 9:57 PM | Male | Latinx | 21 | Vehicle Equipment Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 889044 |
3/23/2025 9:56 PM | Female | Black | 30 | Vehicle Equipment Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 905403 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.