| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
|---|---|---|---|---|---|---|---|
| 2/20/2026 1:34 AM | Vehicle Equipment Violation | Verbal Warning | Morrisville Police Department | 589 | |||
| 2/20/2026 1:33 AM | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 22916 | |||
| 2/20/2026 1:32 AM | Checkpoint | No Action Taken | NC State Highway Patrol | 10687 | |||
| 2/20/2026 1:32 AM | Vehicle Regulatory Violation | Citation Issued | Graham Police Department | 2483 | |||
| 2/20/2026 1:31 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 11737 | |||
| 2/20/2026 1:30 AM | Speed Limit Violation | Written Warning | Lumberton Police Department | 0107 | |||
| 2/20/2026 1:30 AM | Safe Movement Violation | Verbal Warning | Asheville Police Department | 7563 | |||
| 2/20/2026 1:30 AM | Vehicle Equipment Violation | Written Warning | Fayetteville Police Department | 1072 | |||
| 2/20/2026 1:29 AM | Vehicle Regulatory Violation | Written Warning | Asheboro Police Department | 2899 | |||
| 2/20/2026 1:28 AM | Vehicle Equipment Violation | Written Warning | NC State Highway Patrol | 22958 | |||
| 2/20/2026 1:28 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22627 | |||
| 2/20/2026 1:27 AM | Vehicle Equipment Violation | Verbal Warning | Orange County Sheriff's Office | 4181 | |||
| 2/20/2026 1:27 AM | Investigation | Citation Issued | NC State Highway Patrol | 22173 | |||
| 2/20/2026 1:27 AM | Female | Black | 48 | Vehicle Equipment Violation | Verbal Warning | Holly Springs Police Department | 2588 |
| 2/20/2026 1:25 AM | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 22606 | |||
| 2/20/2026 1:25 AM | Male | Black | 21 | Stop Light/Sign Violation | Verbal Warning | UNC Greensboro University Police Department | JA5423 |
| 2/20/2026 1:24 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22482 | |||
| 2/20/2026 1:24 AM | Investigation | No Action Taken | NC State Highway Patrol | 21850 | |||
| 2/20/2026 1:24 AM | Vehicle Equipment Violation | Verbal Warning | Cary Police Department | 6262 | |||
| 2/20/2026 1:22 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22482 | |||
| 2/20/2026 1:22 AM | Vehicle Equipment Violation | Verbal Warning | Mooresville Police Department | 621 | |||
| 2/20/2026 1:21 AM | Vehicle Equipment Violation | Written Warning | NC State Highway Patrol | 22958 | |||
| 2/20/2026 1:21 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22683 | |||
| 2/20/2026 1:21 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22538 | |||
| 2/20/2026 1:20 AM | Vehicle Regulatory Violation | Written Warning | NC State Highway Patrol | 21596 | |||
| 2/20/2026 1:20 AM | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 22565 | |||
| 2/20/2026 1:20 AM | Speed Limit Violation | Written Warning | NC State Highway Patrol | 21641 | |||
| 2/20/2026 1:20 AM | Male | Indigenous | 32 | Vehicle Equipment Violation | On-View Arrest | Scotland County Sheriff's Office | 8700 |
| 2/20/2026 1:20 AM | Vehicle Equipment Violation | Verbal Warning | Pitt County Sheriff's Office | 5124 | |||
| 2/20/2026 1:20 AM | Vehicle Equipment Violation | On-View Arrest | Morrisville Police Department | 539 | |||
| 2/20/2026 1:19 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22376 | |||
| 2/20/2026 1:19 AM | Female | Black | 19 | Vehicle Equipment Violation | Verbal Warning | Durham County Sheriff's Office | 2110 |
| 2/20/2026 1:19 AM | Vehicle Equipment Violation | Written Warning | Fayetteville Police Department | 2068 | |||
| 2/20/2026 1:18 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 21923 | |||
| 2/20/2026 1:17 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22361 | |||
| 2/20/2026 1:17 AM | Speed Limit Violation | No Action Taken | Davidson County Sheriff's Office | O8306 | |||
| 2/20/2026 1:17 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22587 | |||
| 2/20/2026 1:16 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22372 | |||
| 2/20/2026 1:16 AM | Checkpoint | No Action Taken | NC State Highway Patrol | 10687 | |||
| 2/20/2026 1:16 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 21945 | |||
| 2/20/2026 1:16 AM | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 22666 | |||
| 2/20/2026 1:15 AM | Male | White | 42 | Vehicle Equipment Violation | Verbal Warning | Randolph County Sheriff's Office | 0385 |
| 2/20/2026 1:15 AM | Vehicle Regulatory Violation | Verbal Warning | Concord Police Department | 1424 | |||
| 2/20/2026 1:14 AM | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 22549 | |||
| 2/20/2026 1:13 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 21808 | |||
| 2/20/2026 1:13 AM | Male | Black | 44 | Investigation | Verbal Warning | Cleveland Police Department | 0116 |
| 2/20/2026 1:12 AM | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 22916 | |||
| 2/20/2026 1:12 AM | Speed Limit Violation | Written Warning | Morrisville Police Department | 570 | |||
| 2/20/2026 1:11 AM | Investigation | No Action Taken | NC State Highway Patrol | 11692 | |||
| 2/20/2026 1:11 AM | Male | Other | 18 | Vehicle Regulatory Violation | Verbal Warning | Alexander County Sheriff's Office | 532 |
| 2/20/2026 1:11 AM | Female | Black | 21 | Speed Limit Violation | Verbal Warning | Durham County Sheriff's Office | 4961 |
| 2/20/2026 1:10 AM | Vehicle Equipment Violation | Verbal Warning | Concord Police Department | 1548 | |||
| 2/20/2026 1:09 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22683 | |||
| 2/20/2026 1:09 AM | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 22549 | |||
| 2/20/2026 1:09 AM | Vehicle Equipment Violation | Written Warning | Fayetteville Police Department | 1072 | |||
| 2/20/2026 1:08 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22151 | |||
| 2/20/2026 1:08 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 11890 | |||
| 2/20/2026 1:08 AM | Speed Limit Violation | Written Warning | NC State Highway Patrol | 22030 | |||
| 2/20/2026 1:08 AM | Safe Movement Violation | On-View Arrest | Wilmington Police Department | 1761 | |||
| 2/20/2026 1:07 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22132 | |||
| 2/20/2026 1:07 AM | Vehicle Regulatory Violation | Verbal Warning | Kernersville Police Department | 239 | |||
| 2/20/2026 1:06 AM | Investigation | Citation Issued | NC State Highway Patrol | 21868 | |||
| 2/20/2026 1:06 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 21497 | |||
| 2/20/2026 1:06 AM | Other Motor Vehicle Violation | Verbal Warning | Newton Police Department | 1893 | |||
| 2/20/2026 1:05 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22544 | |||
| 2/20/2026 1:04 AM | Female | Black | 30 | Vehicle Regulatory Violation | Verbal Warning | Holly Springs Police Department | 2588 |
| 2/20/2026 1:03 AM | Investigation | Citation Issued | NC State Highway Patrol | 10520 | |||
| 2/20/2026 1:03 AM | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 21574 | |||
| 2/20/2026 1:03 AM | Vehicle Regulatory Violation | Verbal Warning | Cary Police Department | 6262 | |||
| 2/20/2026 1:02 AM | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 22955 | |||
| 2/20/2026 1:02 AM | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 21906 | |||
| 2/20/2026 1:02 AM | Female | Asian | 28 | Driving While Impaired | On-View Arrest | Maiden Police Department | B33 |
| 2/20/2026 1:01 AM | Vehicle Regulatory Violation | Citation Issued | Fayetteville Police Department | 1667 | |||
| 2/20/2026 1:00 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22345 | |||
| 2/20/2026 1:00 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22361 | |||
| 2/20/2026 1:00 AM | Investigation | No Action Taken | NC State Highway Patrol | 11696 | |||
| 2/20/2026 1:00 AM | Checkpoint | Citation Issued | Lumberton Police Department | 0107 | |||
| 2/20/2026 1:00 AM | Speed Limit Violation | Citation Issued | Johnston County Sheriff's Office | C6986 | |||
| 2/20/2026 1:00 AM | Safe Movement Violation | Citation Issued | Stallings Police Department | 057 | |||
| 2/20/2026 1:00 AM | Male | White | 40 | Speed Limit Violation | Verbal Warning | Henderson County Sheriff's Office | 7049 |
| 2/20/2026 1:00 AM | Other Motor Vehicle Violation | Verbal Warning | Union County Sheriff's Office | 10305 | |||
| 2/20/2026 12:59 AM | Male | White | 35 | Vehicle Equipment Violation | Citation Issued | Conover Police Department | 6733 |
| 2/20/2026 12:55 AM | Vehicle Equipment Violation | Verbal Warning | Gastonia Police Department | 17140 | |||
| 2/20/2026 12:52 AM | Other Motor Vehicle Violation | Written Warning | Gastonia Police Department | 17413 | |||
| 2/20/2026 12:52 AM | Vehicle Equipment Violation | Verbal Warning | Morrisville Police Department | 574 | |||
| 2/20/2026 12:52 AM | Stop Light/Sign Violation | Verbal Warning | Mooresville Police Department | 632 | |||
| 2/20/2026 12:49 AM | Female | White | 51 | Vehicle Equipment Violation | Verbal Warning | Conover Police Department | 6733 |
| 2/20/2026 12:49 AM | Vehicle Regulatory Violation | Verbal Warning | Concord Police Department | 1327 | |||
| 2/20/2026 12:49 AM | Speed Limit Violation | Citation Issued | Fayetteville Police Department | 0342 | |||
| 2/20/2026 12:48 AM | Male | Indigenous | 22 | Speed Limit Violation | On-View Arrest | Laurinburg Police Department | 1199 |
| 2/20/2026 12:48 AM | Vehicle Equipment Violation | Verbal Warning | Concord Police Department | 1543 | |||
| 2/20/2026 12:48 AM | Vehicle Equipment Violation | Verbal Warning | Morrisville Police Department | 589 | |||
| 2/20/2026 12:47 AM | Vehicle Regulatory Violation | Verbal Warning | Concord Police Department | 1424 | |||
| 2/20/2026 12:44 AM | Female | White | 35 | Vehicle Equipment Violation | Verbal Warning | Wrightsville Beach Police Department | WB027 |
| 2/20/2026 12:43 AM | Speed Limit Violation | Citation Issued | Stallings Police Department | SP086 | |||
| 2/20/2026 12:43 AM | Vehicle Regulatory Violation | Verbal Warning | Concord Police Department | 1555 | |||
| 2/20/2026 12:42 AM | Vehicle Equipment Violation | Verbal Warning | Concord Police Department | 1544 | |||
| 2/20/2026 12:42 AM | Vehicle Equipment Violation | Verbal Warning | Woodfin Police Department | WO291 | |||
| 2/20/2026 12:42 AM | Vehicle Equipment Violation | Verbal Warning | Cary Police Department | 6254 | |||
| 2/20/2026 12:42 AM | Vehicle Regulatory Violation | Written Warning | Fayetteville Police Department | 1731 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.