Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
---|---|---|---|---|---|---|---|
3/25/2025 11:29 AM | Male | Black | 58 | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 22382 |
3/25/2025 11:28 AM | Male | Black | 65 | Investigation | Citation Issued | NC State Highway Patrol | 12000 |
3/25/2025 11:28 AM | Male | Other | 51 | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 21689 |
3/25/2025 11:28 AM | Male | Latinx | 39 | Investigation | No Action Taken | NC State Highway Patrol | 11991 |
3/25/2025 11:28 AM | Female | White | 52 | Speed Limit Violation | Citation Issued | High Point Police Department | HP21730 |
3/25/2025 11:27 AM | Male | Black | 33 | Speed Limit Violation | On-View Arrest | NC State Highway Patrol | 22628 |
3/25/2025 11:27 AM | Female | Black | 25 | Speed Limit Violation | Citation Issued | Fayetteville Police Department | 1984 |
3/25/2025 11:27 AM | Male | White | 27 | Vehicle Regulatory Violation | Verbal Warning | Johnston County Sheriff's Office | L8719 |
3/25/2025 11:26 AM | Male | Other | 33 | Investigation | No Action Taken | NC State Highway Patrol | 10250 |
3/25/2025 11:26 AM | Male | Black | 26 | Investigation | No Action Taken | NC State Highway Patrol | 11571 |
3/25/2025 11:26 AM | Male | White | 62 | Speed Limit Violation | Written Warning | Cabarrus County Sheriff's Office | CABA311 |
3/25/2025 11:26 AM | Male | Black | 62 | Speed Limit Violation | Citation Issued | Fayetteville Police Department | 1487 |
3/25/2025 11:26 AM | Female | Black | 25 | Vehicle Equipment Violation | Written Warning | Fayetteville Police Department | 1801 |
3/25/2025 11:26 AM | Female | White | 23 | Speed Limit Violation | Citation Issued | Chapel Hill Police Department | 1040 |
3/25/2025 11:25 AM | Male | Other | 63 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22141 |
3/25/2025 11:25 AM | Female | White | 28 | Vehicle Regulatory Violation | Written Warning | NC State Highway Patrol | 22705 |
3/25/2025 11:25 AM | Male | Black | 40 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22654 |
3/25/2025 11:25 AM | Male | Latinx | 33 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22133 |
3/25/2025 11:25 AM | Male | White | 72 | Vehicle Equipment Violation | Written Warning | Waynesville Police Department | WPD027 |
3/25/2025 11:24 AM | Male | White | 57 | Investigation | No Action Taken | NC State Highway Patrol | 11719 |
3/25/2025 11:24 AM | Male | White | 54 | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 22319 |
3/25/2025 11:24 AM | Male | White | 64 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 21781 |
3/25/2025 11:24 AM | Male | White | 35 | Investigation | No Action Taken | NC State Highway Patrol | 11602 |
3/25/2025 11:24 AM | Female | Indigenous | 23 | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 22714 |
3/25/2025 11:24 AM | Male | Black | 30 | Stop Light/Sign Violation | Verbal Warning | Guilford County Sheriff's Office | 1980 |
3/25/2025 11:23 AM | Male | White | 67 | Speed Limit Violation | Written Warning | NC State Highway Patrol | 22485 |
3/25/2025 11:22 AM | Female | White | 33 | Investigation | Citation Issued | NC State Highway Patrol | 22538 |
3/25/2025 11:21 AM | Female | White | 47 | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 22704 |
3/25/2025 11:21 AM | Male | White | 61 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22167 |
3/25/2025 11:21 AM | Male | Black | 43 | Vehicle Regulatory Violation | Citation Issued | Mint Hill Police Department | MH124 |
3/25/2025 11:21 AM | Male | Black | 48 | Vehicle Equipment Violation | Verbal Warning | Mooresville Police Department | 700 |
3/25/2025 11:20 AM | Male | White | 80 | Vehicle Regulatory Violation | Written Warning | Pinehurst Police Department | E0405 |
3/25/2025 11:20 AM | Female | Black | 37 | Speed Limit Violation | Citation Issued | Davie County Sheriff's Office | 5084 |
3/25/2025 11:20 AM | Male | Black | 55 | Investigation | Citation Issued | NC State Highway Patrol | 11845 |
3/25/2025 11:20 AM | Male | White | 27 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22627 |
3/25/2025 11:20 AM | Female | White | 19 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22489 |
3/25/2025 11:20 AM | Female | Black | 36 | Vehicle Regulatory Violation | Verbal Warning | Asheboro Police Department | 2804 |
3/25/2025 11:20 AM | Female | White | 71 | Vehicle Regulatory Violation | Citation Issued | Davie County Sheriff's Office | 1511 |
3/25/2025 11:20 AM | Male | White | 43 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22582 |
3/25/2025 11:20 AM | Male | White | 26 | Vehicle Equipment Violation | Citation Issued | NC State Highway Patrol | 22138 |
3/25/2025 11:20 AM | Female | White | 25 | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 21689 |
3/25/2025 11:20 AM | Male | Black | 53 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 12053 |
3/25/2025 11:20 AM | Male | White | 66 | Speed Limit Violation | Verbal Warning | Holly Springs Police Department | 2543 |
3/25/2025 11:20 AM | Male | White | 22 | Speed Limit Violation | Citation Issued | Cabarrus County Sheriff's Office | CBA246 |
3/25/2025 11:20 AM | Female | White | 28 | Speed Limit Violation | Verbal Warning | Apex Police Department | 0231 |
3/25/2025 11:20 AM | Male | Black | 43 | Speed Limit Violation | Citation Issued | Reidsville Police Department | 11RPD0347 |
3/25/2025 11:19 AM | Female | White | 47 | Speed Limit Violation | Written Warning | NC State Highway Patrol | 22150 |
3/25/2025 11:19 AM | Female | Indigenous | 23 | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 22441 |
3/25/2025 11:19 AM | Female | Latinx | 23 | Safe Movement Violation | Written Warning | Cumberland County Sheriff's Office | 4549 |
3/25/2025 11:19 AM | Male | Black | 58 | Investigation | No Action Taken | NC State Highway Patrol | 11692 |
3/25/2025 11:18 AM | Male | White | 55 | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 22088 |
3/25/2025 11:17 AM | Female | Black | 72 | Speed Limit Violation | Written Warning | NC State Highway Patrol | 22198 |
3/25/2025 11:17 AM | Female | Latinx | 21 | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 22052 |
3/25/2025 11:17 AM | Male | Indigenous | 23 | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 22274 |
3/25/2025 11:17 AM | Male | White | 59 | Speed Limit Violation | Citation Issued | Burnsville Police Department | 208 |
3/25/2025 11:16 AM | Female | White | 23 | Vehicle Equipment Violation | Citation Issued | NC State Highway Patrol | 22179 |
3/25/2025 11:16 AM | Male | Black | 53 | Investigation | No Action Taken | NC State Highway Patrol | 11668 |
3/25/2025 11:16 AM | Male | Black | 54 | Investigation | No Action Taken | NC State Highway Patrol | 11848 |
3/25/2025 11:16 AM | Male | Latinx | 59 | Investigation | No Action Taken | NC State Highway Patrol | 21081 |
3/25/2025 11:16 AM | Female | White | 32 | Other Motor Vehicle Violation | Citation Issued | NC State Highway Patrol | 22680 |
3/25/2025 11:16 AM | Male | White | 62 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22015 |
3/25/2025 11:16 AM | Male | White | 23 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 21829 |
3/25/2025 11:16 AM | Male | White | 33 | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 22711 |
3/25/2025 11:16 AM | Female | White | 19 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22009 |
3/25/2025 11:16 AM | Male | White | 43 | Investigation | Citation Issued | NC State Highway Patrol | 21691 |
3/25/2025 11:16 AM | Male | White | 46 | Investigation | No Action Taken | NC State Highway Patrol | 21652 |
3/25/2025 11:16 AM | Female | White | 24 | Speed Limit Violation | Citation Issued | Chapel Hill Police Department | 2007 |
3/25/2025 11:15 AM | Male | White | 22 | Investigation | No Action Taken | NC State Highway Patrol | 21479 |
3/25/2025 11:15 AM | Male | White | 46 | Investigation | No Action Taken | NC State Highway Patrol | 11714 |
3/25/2025 11:15 AM | Male | White | 57 | Investigation | No Action Taken | NC State Highway Patrol | 21660 |
3/25/2025 11:15 AM | Male | Black | 59 | Investigation | Citation Issued | NC State Highway Patrol | 21850 |
3/25/2025 11:15 AM | Female | White | 35 | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 22459 |
3/25/2025 11:14 AM | Male | White | 42 | Speed Limit Violation | Written Warning | NC State Highway Patrol | 22040 |
3/25/2025 11:14 AM | Male | Black | 27 | Vehicle Regulatory Violation | Verbal Warning | Wake Forest Police Department | 1694 |
3/25/2025 11:13 AM | Male | Latinx | 23 | Driving While Impaired | Verbal Warning | Asheboro Police Department | 2804 |
3/25/2025 11:13 AM | Female | Other | 26 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22126 |
3/25/2025 11:13 AM | Male, Female | White | 21, 24, 26 | Safe Movement Violation | Verbal Warning | Lincolnton Police Department | T2219 |
3/25/2025 11:12 AM | Female | Black | 63 | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 11142 |
3/25/2025 11:11 AM | Female | White | 53 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22089 |
3/25/2025 11:11 AM | Female | White | 80 | Speed Limit Violation | Written Warning | Mint Hill Police Department | MH113 |
3/25/2025 11:10 AM | Male | Black | 34 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 21689 |
3/25/2025 11:10 AM | Male | White | 20 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 11997 |
3/25/2025 11:10 AM | Male | White | 31 | Vehicle Equipment Violation | Verbal Warning | UNC Wilmington Police Department | up25 |
3/25/2025 11:10 AM | Male | White | 41 | Safe Movement Violation | Verbal Warning | Randolph County Sheriff's Office | 0477 |
3/25/2025 11:10 AM | Female | White | 53 | Speed Limit Violation | Citation Issued | Randolph County Sheriff's Office | 7467 |
3/25/2025 11:10 AM | Male | Indigenous | 18 | Stop Light/Sign Violation | Verbal Warning | Robeson County Sheriff's Office | J.RIOS |
3/25/2025 11:09 AM | Male | White | 55 | Investigation | No Action Taken | NC State Highway Patrol | 11720 |
3/25/2025 11:09 AM | Male | Black | 41 | Investigation | Written Warning | NC State Highway Patrol | 22016 |
3/25/2025 11:09 AM | Male | Black | 59 | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1087 |
3/25/2025 11:09 AM | Female | White | 73 | Vehicle Regulatory Violation | Citation Issued | Wake Forest Police Department | 1826 |
3/25/2025 11:09 AM | Male | Latinx | 27 | Vehicle Equipment Violation | Citation Issued | Stallings Police Department | SP095 |
3/25/2025 11:08 AM | Male | Black | 33 | Speed Limit Violation | Written Warning | NC State Highway Patrol | 22150 |
3/25/2025 11:08 AM | Male | Latinx | 52 | Investigation | No Action Taken | NC State Highway Patrol | 10250 |
3/25/2025 11:08 AM | Male | White | 54 | Investigation | No Action Taken | NC State Highway Patrol | 11524 |
3/25/2025 11:08 AM | Male | Latinx | 32 | Investigation | No Action Taken | NC State Highway Patrol | 11602 |
3/25/2025 11:08 AM | Female | Latinx | 28 | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 21948 |
3/25/2025 11:08 AM | Female | White | 44 | Vehicle Regulatory Violation | Citation Issued | Fayetteville Police Department | 1876 |
3/25/2025 11:07 AM | Male | Black | 71 | Investigation | No Action Taken | NC State Highway Patrol | 11772 |
3/25/2025 11:07 AM | Male | Other | 26 | Investigation | No Action Taken | NC State Highway Patrol | 10545 |
3/25/2025 11:06 AM | Female | White | 37 | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 22417 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.