Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
---|---|---|---|---|---|---|---|
1/1/2025 1:14 AM | Male | White | 38 | Safe Movement Violation | Written Warning | NC State Highway Patrol | 11175 |
1/1/2025 1:14 AM | Male | Black | 38 | Vehicle Regulatory Violation | Citation Issued | Lenoir Police Department | GB2021 |
1/1/2025 1:14 AM | Male | White | 47 | Checkpoint | Citation Issued | Holly Ridge Police Department | 1359 |
1/1/2025 1:13 AM | Female | White | 40 | Speed Limit Violation | Written Warning | NC State Highway Patrol | 22016 |
1/1/2025 1:13 AM | Male | Black | 21 | Vehicle Equipment Violation | Citation Issued | NC State Highway Patrol | 22458 |
1/1/2025 1:13 AM | Female | Black | 42 | Vehicle Regulatory Violation | Citation Issued | Burlington Police Department | 5896 |
1/1/2025 1:12 AM | Female | White | 35 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22485 |
1/1/2025 1:12 AM | Male | Black | 26 | Investigation | Citation Issued | NC State Highway Patrol | 21463 |
1/1/2025 1:12 AM | Male | White | 47 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22624 |
1/1/2025 1:12 AM | Male | White | 60 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22624 |
1/1/2025 1:12 AM | Female | White | 37 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22207 |
1/1/2025 1:12 AM | Female | White | 32 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22319 |
1/1/2025 1:12 AM | Female | Black | 23 | Speed Limit Violation | Written Warning | NC State Highway Patrol | 22353 |
1/1/2025 1:12 AM | Female | Black | 35 | Vehicle Regulatory Violation | Citation Issued | Lenoir Police Department | GB2021 |
1/1/2025 1:12 AM | Female | White | 20 | Vehicle Regulatory Violation | Written Warning | Hendersonville Police Department | 178768 |
1/1/2025 1:11 AM | Male | White | 66 | Speed Limit Violation | Written Warning | Kinston Police Department | 445 |
1/1/2025 1:11 AM | Male | Black | 22 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22544 |
1/1/2025 1:11 AM | Female | Black | 25 | Investigation | Citation Issued | Maiden Police Department | B33 |
1/1/2025 1:10 AM | Male | White | 19 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22570 |
1/1/2025 1:10 AM | Male | Black | 59 | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 5876 |
1/1/2025 1:10 AM | Male | White | 18 | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 6569 |
1/1/2025 1:10 AM | Female | White | 31 | Checkpoint | Citation Issued | Mebane Police Department | 357 |
1/1/2025 1:10 AM | Female | Black | 43 | Vehicle Equipment Violation | No Action Taken | Concord Police Department | 1271 |
1/1/2025 1:10 AM | Male | Black | 30 | Safe Movement Violation | Verbal Warning | Pitt County Sheriff's Office | 2044 |
1/1/2025 1:09 AM | Male | Latinx | 22 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22314 |
1/1/2025 1:09 AM | Female | White | 27 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22359 |
1/1/2025 1:09 AM | Male | White | 26 | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 21904 |
1/1/2025 1:09 AM | Male | Latinx | 43 | Other Motor Vehicle Violation | Verbal Warning | Wake Forest Police Department | 1719 |
1/1/2025 1:08 AM | Male | White | 59 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 11720 |
1/1/2025 1:08 AM | Male | Black | 24 | Stop Light/Sign Violation | Verbal Warning | Mooresville Police Department | 648 |
1/1/2025 1:07 AM | Male | Black | 22 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22266 |
1/1/2025 1:07 AM | Female | Black | 39 | Other Motor Vehicle Violation | Written Warning | NC State Highway Patrol | 22301 |
1/1/2025 1:07 AM | Female | Black | 36 | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 22666 |
1/1/2025 1:06 AM | Female | White | 25 | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 21513 |
1/1/2025 1:06 AM | Male | White | 24 | Investigation | Citation Issued | NC State Highway Patrol | 11506 |
1/1/2025 1:06 AM | Male | White | 24 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 21996 |
1/1/2025 1:06 AM | Male | White | 33 | Other Motor Vehicle Violation | Citation Issued | NC State Highway Patrol | 22454 |
1/1/2025 1:06 AM | Female | Black | 39 | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 22671 |
1/1/2025 1:06 AM | Female | Black | 23 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 21438 |
1/1/2025 1:06 AM | Female | White | 80 | Speed Limit Violation | Written Warning | NC State Highway Patrol | 22004 |
1/1/2025 1:06 AM | Male | White | 21 | Vehicle Regulatory Violation | No Action Taken | Hendersonville Police Department | 306 |
1/1/2025 1:06 AM | Male | White | 21 | Vehicle Regulatory Violation | No Action Taken | Hendersonville Police Department | 306 |
1/1/2025 1:05 AM | Male | White | 30 | Safe Movement Violation | Verbal Warning | Thomasville Police Department | M4076 |
1/1/2025 1:05 AM | Male | White | 19 | Speed Limit Violation | Citation Issued | Asheboro Police Department | 1847 |
1/1/2025 1:05 AM | Male | Latinx | 18 | Speed Limit Violation | Written Warning | Lee County Sheriff's Office | 1112 |
1/1/2025 1:05 AM | Male | Asian | 37 | Stop Light/Sign Violation | Verbal Warning | Cary Police Department | 6022 |
1/1/2025 1:04 AM | Male | Latinx | 35 | Vehicle Regulatory Violation | Citation Issued | Kinston Police Department | 448 |
1/1/2025 1:04 AM | Male | White | 81 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 21606 |
1/1/2025 1:04 AM | Female | Latinx | 22 | Vehicle Regulatory Violation | Citation Issued | Winston-Salem Police Department | 16306 |
1/1/2025 1:03 AM | Female | Black | 28 | Vehicle Equipment Violation | Citation Issued | NC State Highway Patrol | 22393 |
1/1/2025 1:03 AM | Male | White | 30 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22458 |
1/1/2025 1:03 AM | Female | White | 31 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22322 |
1/1/2025 1:03 AM | Male | Latinx | 58 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 21710 |
1/1/2025 1:03 AM | Male | Black | 38 | Driving While Impaired | On-View Arrest | Iredell County Sheriff's Office | 407 |
1/1/2025 1:03 AM | Male | Black | 35 | Speed Limit Violation | Citation Issued | Cabarrus County Sheriff's Office | CABA304 |
1/1/2025 1:03 AM | Male | Black | 38 | Vehicle Equipment Violation | Verbal Warning | Wilmington Police Department | 1677 |
1/1/2025 1:03 AM | Male | Black | 35 | Driving While Impaired | On-View Arrest | Monroe Police Department | H4726 |
1/1/2025 1:02 AM | Male | Latinx | 19 | Speed Limit Violation | Verbal Warning | Asheboro Police Department | 2317 |
1/1/2025 1:01 AM | Male | Other | 20 | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 22700 |
1/1/2025 1:01 AM | Male | White | 25 | Vehicle Equipment Violation | No Action Taken | Havelock Police Department | 218 |
1/1/2025 1:01 AM | Male | White | 42 | Vehicle Regulatory Violation | Citation Issued | Mebane Police Department | 361 |
1/1/2025 1:01 AM | Male | White | 42 | Safe Movement Violation | On-View Arrest | Havelock Police Department | 211 |
1/1/2025 1:01 AM | Male | Black | 23 | Stop Light/Sign Violation | Verbal Warning | UNC Wilmington Police Department | UP102 |
1/1/2025 1:00 AM | Male | White | 29 | Vehicle Equipment Violation | Written Warning | Hendersonville Police Department | 196 |
1/1/2025 1:00 AM | Male | White | 35 | Checkpoint | Citation Issued | Mebane Police Department | 357 |
1/1/2025 1:00 AM | Male | Black | 20 | Speed Limit Violation | Citation Issued | Mooresville Police Department | 676 |
1/1/2025 1:00 AM | Male | Black | 36 | Vehicle Regulatory Violation | Verbal Warning | Cabarrus County Sheriff's Office | CABA366 |
1/1/2025 1:00 AM | Male | Black | 56 | Speed Limit Violation | Citation Issued | Knightdale Police Department | 4187 |
1/1/2025 12:59 AM | Male | White | 49 | Vehicle Regulatory Violation | Citation Issued | Burnsville Police Department | 207 |
1/1/2025 12:59 AM | Male | Asian | 22 | Stop Light/Sign Violation | Verbal Warning | Salisbury Police Department | 4655 |
1/1/2025 12:58 AM | Female | White | 16 | Safe Movement Violation | Verbal Warning | Mooresville Police Department | 1438 |
1/1/2025 12:57 AM | Female | Latinx | 16 | Speed Limit Violation | Written Warning | Harnett County Sheriff's Office | 0361 |
1/1/2025 12:56 AM | Male | White | 20 | Vehicle Regulatory Violation | Citation Issued | Morganton Police Department | T7782 |
1/1/2025 12:54 AM | Female | Latinx | 32 | Speed Limit Violation | On-View Arrest | Wilmington Police Department | 1690 |
1/1/2025 12:54 AM | Female | White | 27 | Vehicle Regulatory Violation | Verbal Warning | Winston-Salem Police Department | S5798 |
1/1/2025 12:54 AM | Female, Male | White | 21, 22 | Speed Limit Violation | Citation Issued | Goldsboro Police Department | T302 |
1/1/2025 12:53 AM | Female | Black | 52 | Vehicle Regulatory Violation | Written Warning | Fayetteville Police Department | 1323 |
1/1/2025 12:53 AM | Female | White | 26 | Speed Limit Violation | Citation Issued | Fayetteville Police Department | 0146 |
1/1/2025 12:53 AM | Female | White | 38 | Driving While Impaired | On-View Arrest | Kannapolis Police Department | 4723 |
1/1/2025 12:52 AM | Male | White | 33 | Investigation | On-View Arrest | Roanoke Rapids Police Department | N4634 |
1/1/2025 12:52 AM | Male | Black | 26 | Vehicle Equipment Violation | Verbal Warning | Concord Police Department | 1313 |
1/1/2025 12:52 AM | Female | Black | 25 | Driving While Impaired | On-View Arrest | Huntersville Police Department | 11358312 |
1/1/2025 12:52 AM | Male | Black | 48 | Speed Limit Violation | Verbal Warning | Huntersville Police Department | 11358312 |
1/1/2025 12:52 AM | Male | Black | 23 | Vehicle Regulatory Violation | Verbal Warning | Wilmington Police Department | 1761 |
1/1/2025 12:52 AM | Male | Black | 37 | Vehicle Equipment Violation | Verbal Warning | Morrisville Police Department | 577 |
1/1/2025 12:52 AM | Female | Black | 37 | Vehicle Regulatory Violation | Citation Issued | Morganton Police Department | P4713 |
1/1/2025 12:52 AM | Male | Black | 25 | Vehicle Equipment Violation | Verbal Warning | Morganton Police Department | T7782 |
1/1/2025 12:51 AM | Male | White | 25 | Vehicle Equipment Violation | Verbal Warning | Havelock Police Department | 211 |
1/1/2025 12:51 AM | Male | White | 46 | Vehicle Regulatory Violation | Written Warning | Maggie Valley Police Department | 953 |
1/1/2025 12:50 AM | Male | White | 37 | Vehicle Equipment Violation | Verbal Warning | Cleveland County Sheriff's Office | D135 |
1/1/2025 12:50 AM | Male | White | 25 | Speed Limit Violation | Citation Issued | Lee County Sheriff's Office | 1119 |
1/1/2025 12:49 AM | Female | Latinx | 20 | Vehicle Regulatory Violation | Citation Issued | Hendersonville Police Department | 306 |
1/1/2025 12:49 AM | Female | Black | 32 | Vehicle Equipment Violation | Verbal Warning | Concord Police Department | 1505 |
1/1/2025 12:49 AM | Male | White | 43 | Vehicle Regulatory Violation | Citation Issued | Lee County Sheriff's Office | 1097 |
1/1/2025 12:49 AM | Female | Black | 59 | Investigation | Verbal Warning | Goldsboro Police Department | T298 |
1/1/2025 12:48 AM | Male | Latinx | 21 | Speed Limit Violation | Citation Issued | Surf City Police Department | 312 |
1/1/2025 12:47 AM | Male | White | 64 | Other Motor Vehicle Violation | Citation Issued | Mebane Police Department | 361 |
1/1/2025 12:47 AM | Female | Black | 21 | Vehicle Regulatory Violation | Verbal Warning | Winston-Salem Police Department | 16061 |
1/1/2025 12:45 AM | Male | White | 42 | Speed Limit Violation | Citation Issued | Surf City Police Department | 324 |
1/1/2025 12:45 AM | Male | Latinx | 22 | Vehicle Regulatory Violation | Citation Issued | Concord Police Department | 1433 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.