| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
|---|---|---|---|---|---|---|---|
| 2/20/2026 10:44 PM | Speed Limit Violation | Citation Issued | Fayetteville Police Department | 0410 | |||
| 2/20/2026 10:44 PM | Male | White | 22 | Speed Limit Violation | Written Warning | Banner Elk Police Department | 202 |
| 2/20/2026 10:43 PM | Vehicle Regulatory Violation | Verbal Warning | Cary Police Department | 6120 | |||
| 2/20/2026 10:42 PM | Male | Latinx | 34 | Checkpoint | Citation Issued | Lenoir Police Department | JP2021 |
| 2/20/2026 10:42 PM | Vehicle Equipment Violation | Verbal Warning | Huntersville Police Department | 11363970 | |||
| 2/20/2026 10:40 PM | Male | White | 23 | Vehicle Regulatory Violation | Verbal Warning | Holly Springs Police Department | 2462 |
| 2/20/2026 10:40 PM | Female | White | 43 | Checkpoint | Verbal Warning | Lenoir Police Department | BH2024 |
| 2/20/2026 10:40 PM | Male | White | 41 | Checkpoint | Citation Issued | Lenoir Police Department | BH2024 |
| 2/20/2026 10:40 PM | Male | Black | 18 | Safe Movement Violation | Written Warning | Wrightsville Beach Police Department | WB226 |
| 2/20/2026 10:40 PM | Vehicle Equipment Violation | Written Warning | Waxhaw Police Department | 1063 | |||
| 2/20/2026 10:39 PM | Male | White | 30 | Vehicle Regulatory Violation | Verbal Warning | Catawba County Sheriff's Office | 5029 |
| 2/20/2026 10:38 PM | Female | Latinx | 19 | Vehicle Equipment Violation | Verbal Warning | Mount Holly Police Department | RB0121 |
| 2/20/2026 10:37 PM | Speed Limit Violation | Citation Issued | Davidson County Sheriff's Office | S1909 | |||
| 2/20/2026 10:36 PM | Male | White | 26 | Speed Limit Violation | Written Warning | Wrightsville Beach Police Department | WB040 |
| 2/20/2026 10:35 PM | Female | White | 38 | Vehicle Equipment Violation | Verbal Warning | Holly Springs Police Department | 2054 |
| 2/20/2026 10:35 PM | Male | Latinx | 17 | Checkpoint | Citation Issued | Lenoir Police Department | HS2024 |
| 2/20/2026 10:33 PM | Female | White | 29 | Vehicle Equipment Violation | Verbal Warning | Holly Springs Police Department | 1719 |
| 2/20/2026 10:33 PM | Safe Movement Violation | Verbal Warning | Johnston County Sheriff's Office | B3774 | |||
| 2/20/2026 10:32 PM | Safe Movement Violation | Written Warning | Kinston Police Department | 607 | |||
| 2/20/2026 10:32 PM | Male | White | 36 | Checkpoint | Citation Issued | Lenoir Police Department | GH2023 |
| 2/20/2026 10:32 PM | Speed Limit Violation | Citation Issued | Currituck County Sheriff's Office | 259 | |||
| 2/20/2026 10:32 PM | Safe Movement Violation | Citation Issued | Currituck County Sheriff's Office | 225 | |||
| 2/20/2026 10:31 PM | Speed Limit Violation | Citation Issued | Fayetteville Police Department | 0410 | |||
| 2/20/2026 10:30 PM | Female | Black | 19 | Safe Movement Violation | Verbal Warning | Wrightsville Beach Police Department | WB714 |
| 2/20/2026 10:30 PM | Vehicle Regulatory Violation | Citation Issued | Wilmington Police Department | 1690 | |||
| 2/20/2026 10:30 PM | Vehicle Equipment Violation | Verbal Warning | Buncombe County Sheriff's Office | B2822 | |||
| 2/20/2026 10:29 PM | Vehicle Regulatory Violation | Written Warning | Kinston Police Department | 691 | |||
| 2/20/2026 10:28 PM | Female | White | 40 | Vehicle Equipment Violation | Written Warning | Nags Head Police Department | 347 |
| 2/20/2026 10:28 PM | Vehicle Regulatory Violation | Verbal Warning | Wilmington Police Department | 1689 | |||
| 2/20/2026 10:27 PM | Vehicle Regulatory Violation | Citation Issued | Davidson County Sheriff's Office | B6228 | |||
| 2/20/2026 10:26 PM | Vehicle Regulatory Violation | Verbal Warning | Knightdale Police Department | 1281 | |||
| 2/20/2026 10:25 PM | Speed Limit Violation | Citation Issued | Davidson County Sheriff's Office | S1909 | |||
| 2/20/2026 10:25 PM | Male | White | 17 | Safe Movement Violation | Verbal Warning | Wilkesboro Police Department | 324 |
| 2/20/2026 10:25 PM | Stop Light/Sign Violation | Verbal Warning | Mount Airy Police Department | 111 | |||
| 2/20/2026 10:24 PM | Stop Light/Sign Violation | Verbal Warning | Kinston Police Department | 538 | |||
| 2/20/2026 10:24 PM | Vehicle Equipment Violation | On-View Arrest | Wilmington Police Department | 1788 | |||
| 2/20/2026 10:24 PM | Vehicle Equipment Violation | Citation Issued | Goldsboro Police Department | T325 | |||
| 2/20/2026 10:23 PM | Female | White | 21 | Vehicle Equipment Violation | Verbal Warning | Holly Springs Police Department | 2054 |
| 2/20/2026 10:23 PM | Speed Limit Violation | Citation Issued | Currituck County Sheriff's Office | 262 | |||
| 2/20/2026 10:22 PM | Investigation | Citation Issued | Davidson County Sheriff's Office | O8306 | |||
| 2/20/2026 10:22 PM | Female | Black | 22 | Vehicle Regulatory Violation | Verbal Warning | Laurinburg Police Department | 1222 |
| 2/20/2026 10:22 PM | Female | White | 48 | Speed Limit Violation | Written Warning | Banner Elk Police Department | 202 |
| 2/20/2026 10:21 PM | Male | White | 45 | Vehicle Equipment Violation | Citation Issued | Fuquay-Varina Police Department | 1480 |
| 2/20/2026 10:21 PM | Female | White | 31 | Checkpoint | Citation Issued | Lenoir Police Department | HS2024 |
| 2/20/2026 10:21 PM | Vehicle Regulatory Violation | Citation Issued | Burnsville Police Department | 206 | |||
| 2/20/2026 10:20 PM | Male | White | 18 | Vehicle Equipment Violation | Verbal Warning | Holly Springs Police Department | 1719 |
| 2/20/2026 10:20 PM | Male | Black | 18 | Safe Movement Violation | Verbal Warning | Randolph County Sheriff's Office | 0400 |
| 2/20/2026 10:20 PM | Female | White | 52 | Vehicle Regulatory Violation | Verbal Warning | Forest City Police Department | H5217 |
| 2/20/2026 10:20 PM | Vehicle Equipment Violation | Verbal Warning | Davidson Police Department | 8799666 | |||
| 2/20/2026 10:20 PM | Safe Movement Violation | Citation Issued | Elon Police Department | 1009 | |||
| 2/20/2026 10:20 PM | Vehicle Equipment Violation | Verbal Warning | New Hanover County Sheriff's Office | 12762 | |||
| 2/20/2026 10:18 PM | Safe Movement Violation | Verbal Warning | Chapel Hill Police Department | 2064 | |||
| 2/20/2026 10:18 PM | Vehicle Regulatory Violation | Citation Issued | Mebane Police Department | 364 | |||
| 2/20/2026 10:17 PM | Female | White | 30 | Other Motor Vehicle Violation | Verbal Warning | Pamlico County Sheriff's Office | 1551 |
| 2/20/2026 10:17 PM | Male | Black | 29 | Stop Light/Sign Violation | Citation Issued | Hertford County Sheriff's Office | 318 |
| 2/20/2026 10:17 PM | Male | Other | 41 | Stop Light/Sign Violation | Citation Issued | Fuquay-Varina Police Department | 1416 |
| 2/20/2026 10:17 PM | Male | White | 24 | Vehicle Equipment Violation | Verbal Warning | UNC Greensboro University Police Department | AM2467 |
| 2/20/2026 10:17 PM | Safe Movement Violation | Citation Issued | Burlington Police Department | 5790 | |||
| 2/20/2026 10:17 PM | Stop Light/Sign Violation | Verbal Warning | Johnston County Sheriff's Office | 2303 | |||
| 2/20/2026 10:17 PM | Vehicle Regulatory Violation | Citation Issued | New Hanover County Sheriff's Office | 14747 | |||
| 2/20/2026 10:16 PM | Vehicle Regulatory Violation | Written Warning | Kinston Police Department | 607 | |||
| 2/20/2026 10:16 PM | Speed Limit Violation | Citation Issued | Fayetteville Police Department | 0410 | |||
| 2/20/2026 10:16 PM | Vehicle Regulatory Violation | Citation Issued | Fayetteville Police Department | 1476 | |||
| 2/20/2026 10:15 PM | Vehicle Equipment Violation | Verbal Warning | Cabarrus County Sheriff's Office | CABA477 | |||
| 2/20/2026 10:14 PM | Speed Limit Violation | Citation Issued | Fayetteville Police Department | 1827 | |||
| 2/20/2026 10:14 PM | Vehicle Regulatory Violation | Citation Issued | Fayetteville Police Department | 1976 | |||
| 2/20/2026 10:12 PM | Female | Black | 40 | Safe Movement Violation | Citation Issued | Harnett County Sheriff's Office | 0435 |
| 2/20/2026 10:12 PM | Female | White | 37 | Vehicle Equipment Violation | No Action Taken | Rutherford County Sheriff's Office | C5578 |
| 2/20/2026 10:12 PM | Vehicle Equipment Violation | Verbal Warning | Cary Police Department | 6277 | |||
| 2/20/2026 10:10 PM | Female | White | 42 | Checkpoint | Citation Issued | Lenoir Police Department | BH2024 |
| 2/20/2026 10:10 PM | Vehicle Equipment Violation | Written Warning | Currituck County Sheriff's Office | 273 | |||
| 2/20/2026 10:10 PM | Vehicle Regulatory Violation | Verbal Warning | Eden Police Department | 0327 | |||
| 2/20/2026 10:09 PM | Vehicle Regulatory Violation | Verbal Warning | Huntersville Police Department | 11360649 | |||
| 2/20/2026 10:08 PM | Female | White | 19 | Vehicle Equipment Violation | Verbal Warning | Holly Springs Police Department | 2054 |
| 2/20/2026 10:08 PM | Female | White | 45 | Driving While Impaired | On-View Arrest | Morehead City Police Department | 730 |
| 2/20/2026 10:08 PM | Speed Limit Violation | Citation Issued | Fayetteville Police Department | 0410 | |||
| 2/20/2026 10:07 PM | Speed Limit Violation | Citation Issued | Knightdale Police Department | 1281 | |||
| 2/20/2026 10:07 PM | Female | White | 59 | Vehicle Regulatory Violation | Verbal Warning | Rutherford County Sheriff's Office | H8805 |
| 2/20/2026 10:07 PM | Female | Black | 27 | Vehicle Regulatory Violation | Verbal Warning | Mount Holly Police Department | RB0121 |
| 2/20/2026 10:06 PM | Speed Limit Violation | Citation Issued | Davidson County Sheriff's Office | S1909 | |||
| 2/20/2026 10:06 PM | Stop Light/Sign Violation | Verbal Warning | Chapel Hill Police Department | 2070 | |||
| 2/20/2026 10:06 PM | Vehicle Equipment Violation | Verbal Warning | Graham Police Department | 2460 | |||
| 2/20/2026 10:06 PM | Vehicle Equipment Violation | Verbal Warning | Cary Police Department | 6277 | |||
| 2/20/2026 10:05 PM | Female | Black | 34 | Vehicle Regulatory Violation | Citation Issued | Hertford County Sheriff's Office | 318 |
| 2/20/2026 10:05 PM | Female | White | 44 | Speed Limit Violation | Verbal Warning | Fuquay-Varina Police Department | 1471 |
| 2/20/2026 10:05 PM | Stop Light/Sign Violation | Verbal Warning | Johnston County Sheriff's Office | 2303 | |||
| 2/20/2026 10:04 PM | Speed Limit Violation | Citation Issued | Davidson County Sheriff's Office | B6228 | |||
| 2/20/2026 10:04 PM | Vehicle Regulatory Violation | Citation Issued | Fayetteville Police Department | 1976 | |||
| 2/20/2026 10:03 PM | Vehicle Regulatory Violation | On-View Arrest | Fayetteville Police Department | 1384 | |||
| 2/20/2026 10:02 PM | Male | White | 22 | Vehicle Equipment Violation | Citation Issued | Henderson County Sheriff's Office | 6568 |
| 2/20/2026 10:02 PM | Vehicle Regulatory Violation | Citation Issued | Wake Forest Police Department | 1801 | |||
| 2/20/2026 10:02 PM | Safe Movement Violation | Verbal Warning | New Hanover County Sheriff's Office | 12762 | |||
| 2/20/2026 10:01 PM | Male | White | 52 | Checkpoint | Citation Issued | Lenoir Police Department | BH2024 |
| 2/20/2026 10:01 PM | Male | White | 42 | Checkpoint | Citation Issued | Lenoir Police Department | HS2024 |
| 2/20/2026 10:00 PM | Investigation | Citation Issued | Blowing Rock Police Department | 3087854 | |||
| 2/20/2026 9:59 PM | Male | White | 31 | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1416 |
| 2/20/2026 9:59 PM | Vehicle Equipment Violation | Written Warning | Fayetteville Police Department | 0559 | |||
| 2/20/2026 9:59 PM | Speed Limit Violation | Citation Issued | Fayetteville Police Department | 0410 | |||
| 2/20/2026 9:59 PM | Vehicle Equipment Violation | Verbal Warning | Cary Police Department | 6277 | |||
| 2/20/2026 9:57 PM | Female | White | 24 | Vehicle Equipment Violation | Citation Issued | Fuquay-Varina Police Department | 1480 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.