| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
|---|---|---|---|---|---|---|---|
| 2/21/2026 12:36 AM | Male | Black | 38 | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 6568 |
| 2/21/2026 12:36 AM | Speed Limit Violation | Verbal Warning | Asheville Police Department | 7795 | |||
| 2/21/2026 12:35 AM | Checkpoint | On-View Arrest | Mebane Police Department | 364 | |||
| 2/21/2026 12:34 AM | Vehicle Regulatory Violation | Verbal Warning | NC State University Police Department | P040 | |||
| 2/21/2026 12:33 AM | Vehicle Regulatory Violation | Written Warning | Wilmington Police Department | 1690 | |||
| 2/21/2026 12:32 AM | Stop Light/Sign Violation | Verbal Warning | Johnston County Sheriff's Office | 2303 | |||
| 2/21/2026 12:31 AM | Vehicle Regulatory Violation | Citation Issued | Knightdale Police Department | 7101 | |||
| 2/21/2026 12:31 AM | Safe Movement Violation | Citation Issued | High Point Police Department | 387766 | |||
| 2/21/2026 12:30 AM | Other Motor Vehicle Violation | Citation Issued | Johnston County Sheriff's Office | M9109 | |||
| 2/21/2026 12:29 AM | Male | Black | 23 | Investigation | No Action Taken | Southern Pines Police Department | 0130 |
| 2/21/2026 12:27 AM | Male | White | 31 | Vehicle Regulatory Violation | Written Warning | Lenoir Police Department | JP2021 |
| 2/21/2026 12:27 AM | Female | White | 56 | Vehicle Regulatory Violation | Verbal Warning | Lenoir Police Department | JP2021 |
| 2/21/2026 12:27 AM | Other Motor Vehicle Violation | Citation Issued | Asheville Police Department | 7880 | |||
| 2/21/2026 12:25 AM | Safe Movement Violation | Verbal Warning | Knightdale Police Department | 5001 | |||
| 2/21/2026 12:25 AM | Vehicle Equipment Violation | Written Warning | Stallings Police Department | SP097 | |||
| 2/21/2026 12:23 AM | Safe Movement Violation | Verbal Warning | Knightdale Police Department | 5484 | |||
| 2/21/2026 12:23 AM | Female | White | 47 | Vehicle Equipment Violation | Verbal Warning | Mint Hill Police Department | MH141 |
| 2/21/2026 12:22 AM | Speed Limit Violation | Citation Issued | Davidson County Sheriff's Office | M8256 | |||
| 2/21/2026 12:20 AM | Vehicle Equipment Violation | Written Warning | Fayetteville Police Department | 1991 | |||
| 2/21/2026 12:20 AM | Speed Limit Violation | Citation Issued | Fayetteville Police Department | 0649 | |||
| 2/21/2026 12:19 AM | Male | Black | 61 | Vehicle Regulatory Violation | Verbal Warning | Randolph County Sheriff's Office | 0410 |
| 2/21/2026 12:19 AM | Male | Black | 61 | Vehicle Regulatory Violation | Verbal Warning | Randolph County Sheriff's Office | 0410 |
| 2/21/2026 12:18 AM | Stop Light/Sign Violation | Citation Issued | Johnston County Sheriff's Office | 2303 | |||
| 2/21/2026 12:17 AM | Vehicle Equipment Violation | Written Warning | High Point Police Department | HP21663 | |||
| 2/21/2026 12:16 AM | Vehicle Equipment Violation | Verbal Warning | Wake Forest Police Department | 1801 | |||
| 2/21/2026 12:14 AM | Safe Movement Violation | Verbal Warning | Knightdale Police Department | 5001 | |||
| 2/21/2026 12:13 AM | Safe Movement Violation | Verbal Warning | Knightdale Police Department | 5001 | |||
| 2/21/2026 12:13 AM | Vehicle Regulatory Violation | Verbal Warning | Alexander County Sheriff's Office | 552 | |||
| 2/21/2026 12:13 AM | Vehicle Equipment Violation | Verbal Warning | Johnston County Sheriff's Office | KM0262 | |||
| 2/21/2026 12:07 AM | Female | White | 19 | Speed Limit Violation | Verbal Warning | Forest City Police Department | H6916 |
| 2/21/2026 12:07 AM | Speed Limit Violation | Citation Issued | Currituck County Sheriff's Office | 262 | |||
| 2/21/2026 12:07 AM | Safe Movement Violation | Citation Issued | High Point Police Department | 387766 | |||
| 2/21/2026 12:06 AM | Vehicle Regulatory Violation | Written Warning | Wilmington Police Department | 1690 | |||
| 2/21/2026 12:06 AM | Vehicle Equipment Violation | No Action Taken | Mebane Police Department | 364 | |||
| 2/21/2026 12:05 AM | Vehicle Regulatory Violation | Citation Issued | Davidson County Sheriff's Office | O8306 | |||
| 2/21/2026 12:05 AM | Vehicle Regulatory Violation | Citation Issued | Davidson County Sheriff's Office | W3720 | |||
| 2/21/2026 12:05 AM | Female | White | 31 | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1087 |
| 2/21/2026 12:05 AM | Speed Limit Violation | Citation Issued | Wake Forest Police Department | 1801 | |||
| 2/21/2026 12:04 AM | Speed Limit Violation | Citation Issued | Fayetteville Police Department | 1717 | |||
| 2/21/2026 12:04 AM | Safe Movement Violation | Verbal Warning | Cary Police Department | 6120 | |||
| 2/21/2026 12:03 AM | Investigation | Citation Issued | Mint Hill Police Department | MH141 | |||
| 2/21/2026 midnight | Male | Latinx | 25 | Vehicle Regulatory Violation | Citation Issued | Hendersonville Police Department | 240 |
| 2/21/2026 midnight | Male | Black | 58 | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 7409 |
| 2/21/2026 midnight | Female | White | 24 | Vehicle Equipment Violation | Written Warning | Nags Head Police Department | 343 |
| 2/21/2026 midnight | Male | Latinx | 73 | Checkpoint | Citation Issued | Maiden Police Department | A65 |
| 2/21/2026 midnight | Male | Latinx | 50 | Vehicle Equipment Violation | Verbal Warning | Pineville Police Department | PP0091 |
| 2/21/2026 midnight | Female | Black | 39 | Stop Light/Sign Violation | Verbal Warning | Pineville Police Department | PP0091 |
| 2/21/2026 midnight | Female | Black | 46 | Vehicle Regulatory Violation | Verbal Warning | Pineville Police Department | PP0111 |
| 2/21/2026 midnight | Male | White | 42 | Vehicle Equipment Violation | Verbal Warning | Pineville Police Department | PP0111 |
| 2/21/2026 midnight | Male | Latinx | 38 | Speed Limit Violation | Verbal Warning | Pineville Police Department | PP0111 |
| 2/21/2026 midnight | Male | Black | 66 | Vehicle Equipment Violation | Written Warning | Pinetops Police Department | 208 |
| 2/21/2026 midnight | Male | Black | 32 | Speed Limit Violation | Verbal Warning | Pineville Police Department | PP0111 |
| 2/21/2026 midnight | Male | White | 30 | Vehicle Equipment Violation | Verbal Warning | Polk County Sheriff's Office | S4540 |
| 2/21/2026 midnight | Male | Black | 21 | Vehicle Equipment Violation | Verbal Warning | Pineville Police Department | PP0111 |
| 2/21/2026 midnight | Female | White | 65 | Driving While Impaired | Verbal Warning | Polk County Sheriff's Office | S4540 |
| 2/21/2026 midnight | Male | White | 19 | Vehicle Equipment Violation | Verbal Warning | Polk County Sheriff's Office | S4540 |
| 2/21/2026 midnight | Female | White | 29 | Vehicle Regulatory Violation | Citation Issued | Polk County Sheriff's Office | S4540 |
| 2/21/2026 midnight | Male | White | 22 | Safe Movement Violation | Verbal Warning | Polk County Sheriff's Office | S4540 |
| 2/21/2026 midnight | Female | Black | 30 | Safe Movement Violation | Verbal Warning | Polk County Sheriff's Office | S4540 |
| 2/21/2026 midnight | Male | White | 18 | Vehicle Equipment Violation | Verbal Warning | Polk County Sheriff's Office | S4540 |
| 2/21/2026 midnight | Female | White | 45 | Vehicle Equipment Violation | Citation Issued | Polk County Sheriff's Office | S4540 |
| 2/21/2026 midnight | Female | Black | 21 | Safe Movement Violation | Verbal Warning | Polk County Sheriff's Office | S4540 |
| 2/21/2026 midnight | Safe Movement Violation | Verbal Warning | Lincoln County Sheriff's Office | 0419 | |||
| 2/21/2026 midnight | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22375 | |||
| 2/21/2026 midnight | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22375 | |||
| 2/21/2026 midnight | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22375 | |||
| 2/21/2026 midnight | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22375 | |||
| 2/21/2026 midnight | Speed Limit Violation | Written Warning | NC State Highway Patrol | 22375 | |||
| 2/21/2026 midnight | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22375 | |||
| 2/21/2026 midnight | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22375 | |||
| 2/21/2026 midnight | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22375 | |||
| 2/21/2026 midnight | Safe Movement Violation | Verbal Warning | Brunswick County Sheriff's Office | 9509 | |||
| 2/21/2026 midnight | Vehicle Equipment Violation | Verbal Warning | Blowing Rock Police Department | 3064399 | |||
| 2/21/2026 midnight | Vehicle Regulatory Violation | Written Warning | Atlantic Beach Police Department | 4527 | |||
| 2/21/2026 midnight | Speed Limit Violation | Citation Issued | Wendell Police Department | 5200 | |||
| 2/21/2026 midnight | Vehicle Regulatory Violation | Citation Issued | Wendell Police Department | 5200 | |||
| 2/21/2026 midnight | Vehicle Regulatory Violation | Verbal Warning | Pineville Police Department | PP0138 | |||
| 2/21/2026 midnight | Speed Limit Violation | Citation Issued | Asheville Police Department | 7784 | |||
| 2/21/2026 midnight | Vehicle Equipment Violation | Written Warning | Fayetteville Police Department | 1991 | |||
| 2/21/2026 midnight | Female | White | 41 | Vehicle Regulatory Violation | Written Warning | Lincoln County Sheriff's Office | 0422 |
| 2/21/2026 midnight | Male | White | 22 | Safe Movement Violation | Verbal Warning | Brunswick County Sheriff's Office | PW9608 |
| 2/21/2026 midnight | Female | White | 53 | Vehicle Regulatory Violation | Verbal Warning | Lincoln County Sheriff's Office | 0405 |
| 2/21/2026 midnight | Male | Latinx | 26 | Vehicle Regulatory Violation | Verbal Warning | Lincoln County Sheriff's Office | 0418 |
| 2/21/2026 midnight | Speed Limit Violation | Citation Issued | Waxhaw Police Department | 1063 | |||
| 2/20/2026 11:59 PM | Female | White | 44 | Investigation | No Action Taken | Lenoir Police Department | GH2023 |
| 2/20/2026 11:59 PM | Vehicle Equipment Violation | Verbal Warning | High Point Police Department | HP22056 | |||
| 2/20/2026 11:56 PM | Stop Light/Sign Violation | Verbal Warning | Gastonia Police Department | 17203 | |||
| 2/20/2026 11:55 PM | Vehicle Regulatory Violation | Citation Issued | Davidson County Sheriff's Office | B3231 | |||
| 2/20/2026 11:54 PM | Male | Latinx | 34 | Vehicle Equipment Violation | Verbal Warning | Wrightsville Beach Police Department | WB321 |
| 2/20/2026 11:53 PM | Speed Limit Violation | Written Warning | Fayetteville Police Department | 0410 | |||
| 2/20/2026 11:51 PM | Safe Movement Violation | Verbal Warning | High Point Police Department | 388174 | |||
| 2/20/2026 11:50 PM | Male | White | 29 | Speed Limit Violation | Citation Issued | Youngsville Police Department | 1821 |
| 2/20/2026 11:49 PM | Female | White | 21 | Speed Limit Violation | Citation Issued | Youngsville Police Department | 0259 |
| 2/20/2026 11:49 PM | Male | White | 76 | Speed Limit Violation | Verbal Warning | Craven County Sheriff's Office | 87 |
| 2/20/2026 11:48 PM | Female | White | 76 | Speed Limit Violation | Verbal Warning | Dobson Police Department | LOP4 |
| 2/20/2026 11:47 PM | Vehicle Equipment Violation | Citation Issued | High Point Police Department | 378651 | |||
| 2/20/2026 11:46 PM | Seat Belt Violation | Verbal Warning | Chapel Hill Police Department | 2062 | |||
| 2/20/2026 11:46 PM | Safe Movement Violation | Citation Issued | High Point Police Department | 387766 | |||
| 2/20/2026 11:44 PM | Vehicle Equipment Violation | Written Warning | Kinston Police Department | 691 | |||
| 2/20/2026 11:43 PM | Vehicle Regulatory Violation | Citation Issued | Fayetteville Police Department | 1328 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.