| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
|---|---|---|---|---|---|---|---|
| 4/26/2026 1:00 AM | Male | Black | 49 | Vehicle Regulatory Violation | Citation Issued | Tarboro Police Department | 3451 |
| 4/26/2026 1:00 AM | Male | White | 49 | Safe Movement Violation | Verbal Warning | Cleveland County Sheriff's Office | JW0304 |
| 4/26/2026 12:55 AM | Female | White | 41 | Stop Light/Sign Violation | Written Warning | Star Police Department | A1264 |
| 4/26/2026 12:54 AM | Female | White | 25 | Stop Light/Sign Violation | Verbal Warning | Concord Police Department | 1544 |
| 4/26/2026 12:54 AM | Male | White | 38 | Vehicle Equipment Violation | Verbal Warning | Mount Airy Police Department | 091 |
| 4/26/2026 12:51 AM | Male | Black | 22 | Safe Movement Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 926067 |
| 4/26/2026 12:50 AM | Female | White | 18 | Stop Light/Sign Violation | Citation Issued | Woodfin Police Department | WO281 |
| 4/26/2026 12:50 AM | Male | Black | 33 | Vehicle Regulatory Violation | Verbal Warning | Forsyth County Sheriff's Office | 10555 |
| 4/26/2026 12:49 AM | Male | Black | 36 | Vehicle Regulatory Violation | On-View Arrest | Wilson Police Department | E916 |
| 4/26/2026 12:47 AM | Female | Latinx | 17 | Speed Limit Violation | Written Warning | Catawba County Sheriff's Office | 3011 |
| 4/26/2026 12:47 AM | Male | White | 31 | Vehicle Regulatory Violation | Citation Issued | Wilkesboro Police Department | 315 |
| 4/26/2026 12:45 AM | Female | Latinx | 37 | Vehicle Equipment Violation | Written Warning | Waxhaw Police Department | 1074 |
| 4/26/2026 12:44 AM | Male | Black | 19 | Speed Limit Violation | Verbal Warning | Cabarrus County Sheriff's Office | CABA426 |
| 4/26/2026 12:44 AM | Male | Black | 52 | Stop Light/Sign Violation | Written Warning | Wendell Police Department | 5123 |
| 4/26/2026 12:44 AM | Male | Black | 24 | Vehicle Regulatory Violation | On-View Arrest | Mooresville Police Department | 621 |
| 4/26/2026 12:43 AM | Male | Latinx | 34 | Stop Light/Sign Violation | On-View Arrest | Mint Hill Police Department | MH137 |
| 4/26/2026 12:41 AM | Male | White | 34 | Vehicle Equipment Violation | Verbal Warning | Newton Police Department | 1654 |
| 4/26/2026 12:39 AM | Male | White | 29 | Vehicle Equipment Violation | Written Warning | Gaston County Police Department | 0828 |
| 4/26/2026 12:39 AM | Male | Black | 37 | Vehicle Equipment Violation | Written Warning | Fayetteville Police Department | 1221 |
| 4/26/2026 12:38 AM | Female | Black | 20 | Safe Movement Violation | Verbal Warning | Mooresville Police Department | 664 |
| 4/26/2026 12:36 AM | Male | White | 30 | Vehicle Regulatory Violation | Verbal Warning | Davidson County Sheriff's Office | G8446 |
| 4/26/2026 12:36 AM | Male | Black | 23 | Vehicle Regulatory Violation | Citation Issued | Mooresville Police Department | 632 |
| 4/26/2026 12:35 AM | Male | Black | 35 | Vehicle Equipment Violation | Written Warning | Gaston County Police Department | 0767 |
| 4/26/2026 12:35 AM | Male | Black | 25 | Vehicle Equipment Violation | Verbal Warning | Wrightsville Beach Police Department | WB923 |
| 4/26/2026 12:32 AM | Male | White | 60 | Stop Light/Sign Violation | Verbal Warning | Emerald Isle Police Department | 439 |
| 4/26/2026 12:32 AM | Female | Black | 37 | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 7008 |
| 4/26/2026 12:32 AM | Male | White | 46 | Safe Movement Violation | On-View Arrest | Wilmington Police Department | 1710 |
| 4/26/2026 12:32 AM | Male | Black | 17 | Stop Light/Sign Violation | Verbal Warning | Huntersville Police Department | 11356221 |
| 4/26/2026 12:30 AM | Female | White | 16 | Vehicle Equipment Violation | Verbal Warning | Mount Airy Police Department | 110 |
| 4/26/2026 12:30 AM | Male | White | 22 | Stop Light/Sign Violation | Verbal Warning | Henderson County Sheriff's Office | 7408 |
| 4/26/2026 12:30 AM | Female | Latinx | 27 | Safe Movement Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 848208 |
| 4/26/2026 12:30 AM | Male | White | 20 | Vehicle Equipment Violation | Written Warning | Davidson Police Department | 8799666 |
| 4/26/2026 12:30 AM | Female | Black | 41 | Vehicle Regulatory Violation | Verbal Warning | Davidson Police Department | 8800035 |
| 4/26/2026 12:29 AM | Male | Latinx | 43 | Driving While Impaired | Verbal Warning | Morrisville Police Department | 535 |
| 4/26/2026 12:28 AM | Male | Black | 18 | Vehicle Equipment Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 848208 |
| 4/26/2026 12:26 AM | Male | White | 50 | Vehicle Regulatory Violation | Citation Issued | Davidson Police Department | 8799666 |
| 4/26/2026 12:25 AM | Male | Latinx | 19 | Speed Limit Violation | Citation Issued | Spring Hope Police Department | 0008 |
| 4/26/2026 12:25 AM | Female | Black | 24 | Vehicle Regulatory Violation | Written Warning | Henderson County Sheriff's Office | 7370 |
| 4/26/2026 12:25 AM | Male | White | 17 | Safe Movement Violation | Citation Issued | Hickory Police Department | 38185 |
| 4/26/2026 12:23 AM | Male | White | 34 | Investigation | Verbal Warning | Chapel Hill Police Department | 2081 |
| 4/26/2026 12:22 AM | Male | White | 16 | Safe Movement Violation | Citation Issued | Hickory Police Department | 11935 |
| 4/26/2026 12:19 AM | Male | White | 24 | Safe Movement Violation | Verbal Warning | Catawba County Sheriff's Office | 3003 |
| 4/26/2026 12:18 AM | Male | Latinx | 21 | Vehicle Equipment Violation | Citation Issued | Wake Forest Police Department | 1824 |
| 4/26/2026 12:16 AM | Male | Black | 27 | Speed Limit Violation | Verbal Warning | Mount Airy Police Department | 078 |
| 4/26/2026 12:15 AM | Male | Latinx | 37 | Speed Limit Violation | Written Warning | Enfield Police Department | 504 |
| 4/26/2026 12:14 AM | Female | Black | 24 | Vehicle Equipment Violation | Written Warning | Gaston County Police Department | 0828 |
| 4/26/2026 12:13 AM | Female | White | 49 | Stop Light/Sign Violation | Citation Issued | Burnsville Police Department | 207 |
| 4/26/2026 12:12 AM | Male | Latinx | 34 | Vehicle Regulatory Violation | On-View Arrest | Chadbourn Police Department | 306 |
| 4/26/2026 12:10 AM | Female | Black | 32 | Vehicle Equipment Violation | Citation Issued | Fayetteville Police Department | 1988 |
| 4/26/2026 12:10 AM | Male | Black | 21 | Vehicle Regulatory Violation | Citation Issued | Morrisville Police Department | 535 |
| 4/26/2026 12:09 AM | Male | White | 26 | Vehicle Equipment Violation | Verbal Warning | Maiden Police Department | B33 |
| 4/26/2026 12:09 AM | Male | Black | 40 | Speed Limit Violation | Written Warning | Fayetteville Police Department | 1747 |
| 4/26/2026 12:08 AM | Male | White | 55 | Vehicle Regulatory Violation | Verbal Warning | Davidson Police Department | 8800035 |
| 4/26/2026 12:06 AM | Female | Black | 22 | Vehicle Equipment Violation | Citation Issued | Chadbourn Police Department | 306 |
| 4/26/2026 12:05 AM | Male | Latinx | 21 | Vehicle Equipment Violation | Written Warning | Wrightsville Beach Police Department | WB923 |
| 4/26/2026 12:05 AM | Female | White | 26 | Vehicle Regulatory Violation | Written Warning | Waxhaw Police Department | 1074 |
| 4/26/2026 12:05 AM | Male | Black | 17 | Vehicle Regulatory Violation | Verbal Warning | Asheville Police Department | 4070 |
| 4/26/2026 12:04 AM | Male | Latinx | 29 | Vehicle Regulatory Violation | Verbal Warning | Wake Forest Police Department | 1824 |
| 4/26/2026 12:01 AM | Male | Black | 28 | Vehicle Equipment Violation | Written Warning | Cabarrus County Sheriff's Office | CABA530 |
| 4/26/2026 midnight | Female | White | 49 | Speed Limit Violation | Citation Issued | Lincolnton Police Department | 1560 |
| 4/26/2026 midnight | Female | White | 54 | Vehicle Regulatory Violation | Citation Issued | Polk County Sheriff's Office | D1 |
| 4/26/2026 midnight | Male | Black | 24 | Vehicle Equipment Violation | Citation Issued | Pineville Police Department | PP0120 |
| 4/26/2026 midnight | Male | Black | 24 | Vehicle Equipment Violation | Citation Issued | Pineville Police Department | PP0120 |
| 4/26/2026 midnight | Male | Latinx | 39 | Vehicle Regulatory Violation | Written Warning | Lincoln County Sheriff's Office | 0432 |
| 4/26/2026 midnight | Male | Black | 17, 18 | Other Motor Vehicle Violation | Verbal Warning | Greene County Sheriff's Office | 1960 |
| 4/26/2026 midnight | Male | White | 78 | Safe Movement Violation | Verbal Warning | Lincoln County Sheriff's Office | 0411 |
| 4/26/2026 midnight | Male | Black | 59 | Vehicle Regulatory Violation | Citation Issued | Lincoln County Sheriff's Office | 0432 |
| 4/26/2026 midnight | Female | White | 18 | Vehicle Regulatory Violation | Written Warning | Lincoln County Sheriff's Office | 0350 |
| 4/26/2026 midnight | Female | Asian | 30 | Other Motor Vehicle Violation | Written Warning | Lincoln County Sheriff's Office | 0411 |
| 4/26/2026 midnight | Male | White | 26 | Other Motor Vehicle Violation | No Action Taken | Lincoln County Sheriff's Office | 0432 |
| 4/26/2026 midnight | Male | White | 67 | Safe Movement Violation | Verbal Warning | Brunswick County Sheriff's Office | 9509 |
| 4/26/2026 midnight | Male | Black | 36 | Vehicle Equipment Violation | Verbal Warning | Concord Police Department | 1549 |
| 4/26/2026 midnight | Male | Latinx | 57 | Vehicle Regulatory Violation | Verbal Warning | Pineville Police Department | PP0094 |
| 4/26/2026 midnight | Male | White | 66 | Vehicle Regulatory Violation | Verbal Warning | Lincoln County Sheriff's Office | 0354 |
| 4/26/2026 midnight | Female | White | 19 | Vehicle Equipment Violation | Verbal Warning | Lincoln County Sheriff's Office | 0287 |
| 4/26/2026 midnight | Male | White | 17 | Speed Limit Violation | Written Warning | Lincoln County Sheriff's Office | 0351 |
| 4/26/2026 midnight | Male | Latinx | 26 | Vehicle Regulatory Violation | Citation Issued | Pineville Police Department | PP0152 |
| 4/26/2026 midnight | Female | Latinx | 18 | Vehicle Regulatory Violation | Verbal Warning | Wake Forest Police Department | 2105 |
| 4/26/2026 midnight | Female | White | 17 | Safe Movement Violation | Verbal Warning | Lincoln County Sheriff's Office | 0287 |
| 4/26/2026 midnight | Female | Latinx | 17 | Other Motor Vehicle Violation | Verbal Warning | Lincoln County Sheriff's Office | 0351 |
| 4/26/2026 midnight | Male | Black | 52 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22375 |
| 4/26/2026 midnight | Female | Latinx | 24 | Other Motor Vehicle Violation | Verbal Warning | Morrisville Police Department | 589 |
| 4/25/2026 11:59 PM | Female | Asian | 27 | Safe Movement Violation | Verbal Warning | New Hanover County Sheriff's Office | 16292 |
| 4/25/2026 11:58 PM | Male | Latinx | 35 | Driving While Impaired | On-View Arrest | Polk County Sheriff's Office | 7787 |
| 4/25/2026 11:56 PM | Male | Latinx | 32 | Speed Limit Violation | On-View Arrest | Buncombe County Sheriff's Office | B1900 |
| 4/25/2026 11:55 PM | Male | White | 63 | Safe Movement Violation | Verbal Warning | Reidsville Police Department | 11RPD0635 |
| 4/25/2026 11:52 PM | Male | White | 30 | Vehicle Equipment Violation | Verbal Warning | Mount Airy Police Department | 091 |
| 4/25/2026 11:52 PM | Male | White | 29 | Vehicle Equipment Violation | Verbal Warning | Reidsville Police Department | 11RPD0541 |
| 4/25/2026 11:51 PM | Male | Black | 30 | Safe Movement Violation | Citation Issued | Graham Police Department | 2483 |
| 4/25/2026 11:50 PM | Female | Black | 27 | Stop Light/Sign Violation | Citation Issued | Wake Forest Police Department | 1801 |
| 4/25/2026 11:49 PM | Male | White | 20 | Vehicle Equipment Violation | No Action Taken | Durham Police Department | 1425 |
| 4/25/2026 11:48 PM | Male | White | 37 | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 7370 |
| 4/25/2026 11:48 PM | Male | Black | 48 | Other Motor Vehicle Violation | Verbal Warning | Concord Police Department | 1549 |
| 4/25/2026 11:48 PM | Male | Latinx | 23 | Speed Limit Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 531237 |
| 4/25/2026 11:47 PM | Male | Black | 21 | Safe Movement Violation | Citation Issued | Mooresville Police Department | 621 |
| 4/25/2026 11:46 PM | Male | Black | 41 | Vehicle Equipment Violation | Citation Issued | Wilson Police Department | E916 |
| 4/25/2026 11:45 PM | Male | White | 16 | Vehicle Equipment Violation | Verbal Warning | Holly Springs Police Department | 2207 |
| 4/25/2026 11:42 PM | Male | Latinx | 32 | Safe Movement Violation | Citation Issued | Gastonia Police Department | 17031 |
| 4/25/2026 11:42 PM | Female | Latinx | 23 | Safe Movement Violation | Verbal Warning | Morganton Police Department | H4236 |
| 4/25/2026 11:42 PM | Male | Latinx | 20 | Vehicle Equipment Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 791013 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.