| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
|---|---|---|---|---|---|---|---|
| 4/16/2026 2:44 AM | Female | White | 57 | Investigation | No Action Taken | Lenoir Police Department | MAD24 |
| 4/16/2026 2:38 AM | Male | Black | 29, 37 | Vehicle Equipment Violation | Verbal Warning | Franklin County Sheriff's Office | D15 |
| 4/16/2026 2:27 AM | Male | Black | 28 | Speed Limit Violation | Citation Issued | Craven County Sheriff's Office | 87 |
| 4/16/2026 2:25 AM | Male | White | 55 | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 7049 |
| 4/16/2026 2:18 AM | Male | Black | 27 | Vehicle Equipment Violation | Verbal Warning | Durham County Sheriff's Office | 4961 |
| 4/16/2026 2:05 AM | Safe Movement Violation | On-View Arrest | Wrightsville Beach Police Department | WB027 | |||
| 4/16/2026 2:04 AM | Male | White | 67 | Vehicle Regulatory Violation | Verbal Warning | Lenoir Police Department | MAD24 |
| 4/16/2026 2:04 AM | Female | White | 59 | Speed Limit Violation | Citation Issued | Cleveland Police Department | 0116 |
| 4/16/2026 2:03 AM | Male | Black | 55 | Vehicle Equipment Violation | Citation Issued | Fuquay-Varina Police Department | 1483 |
| 4/16/2026 2:00 AM | Male | Black | 38 | Investigation | Verbal Warning | Henderson County Sheriff's Office | 7049 |
| 4/16/2026 1:46 AM | Investigation | Citation Issued | Maiden Police Department | B33 | |||
| 4/16/2026 1:36 AM | Vehicle Regulatory Violation | No Action Taken | Mint Hill Police Department | MH100 | |||
| 4/16/2026 1:31 AM | Vehicle Regulatory Violation | Citation Issued | Caldwell County Sheriff's Office | STOP219 | |||
| 4/16/2026 1:30 AM | Vehicle Equipment Violation | Written Warning | Lee County Sheriff's Office | 1148 | |||
| 4/16/2026 1:30 AM | Male | Black | 34 | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 7049 |
| 4/16/2026 1:30 AM | Male | Black | 43 | Safe Movement Violation | Verbal Warning | Holly Springs Police Department | 2740 |
| 4/16/2026 1:25 AM | Male | Latinx | 22 | Vehicle Equipment Violation | Verbal Warning | Franklin County Sheriff's Office | D15 |
| 4/16/2026 1:20 AM | Vehicle Equipment Violation | Verbal Warning | Mint Hill Police Department | MH150 | |||
| 4/16/2026 1:14 AM | Vehicle Equipment Violation | Verbal Warning | Lincolnton Police Department | H6823 | |||
| 4/16/2026 1:11 AM | Investigation | Verbal Warning | East Carolina University Police Department | 175 | |||
| 4/16/2026 1:02 AM | Vehicle Regulatory Violation | Citation Issued | Mint Hill Police Department | MH100 | |||
| 4/16/2026 1:02 AM | Vehicle Equipment Violation | Verbal Warning | Mebane Police Department | 367 | |||
| 4/16/2026 1:02 AM | Male | Black | 52 | Speed Limit Violation | Citation Issued | Weldon Police Department | 256 |
| 4/16/2026 12:56 AM | Male | Other | 23 | Vehicle Regulatory Violation | Written Warning | Fuquay-Varina Police Department | 1483 |
| 4/16/2026 12:48 AM | Vehicle Regulatory Violation | Written Warning | Southern Pines Police Department | 0167 | |||
| 4/16/2026 12:40 AM | Speed Limit Violation | Verbal Warning | East Carolina University Police Department | 175 | |||
| 4/16/2026 12:38 AM | Vehicle Regulatory Violation | Citation Issued | Mint Hill Police Department | MH150 | |||
| 4/16/2026 12:35 AM | Vehicle Regulatory Violation | Citation Issued | UNC Greensboro University Police Department | TG4158 | |||
| 4/16/2026 12:27 AM | Vehicle Regulatory Violation | No Action Taken | East Carolina University Police Department | 174 | |||
| 4/16/2026 12:27 AM | Male | White | 60 | Speed Limit Violation | Citation Issued | Randolph County Sheriff's Office | 0385 |
| 4/16/2026 12:27 AM | Female | Black | 29 | Vehicle Regulatory Violation | Verbal Warning | Franklin County Sheriff's Office | D15 |
| 4/16/2026 12:23 AM | Female | Black | 62 | Investigation | Verbal Warning | Cleveland Police Department | 0116 |
| 4/16/2026 12:21 AM | Female | White | 19 | Speed Limit Violation | Citation Issued | Lincolnton Police Department | 1560 |
| 4/16/2026 12:21 AM | Female | White | 56 | Vehicle Regulatory Violation | Verbal Warning | Polk County Sheriff's Office | E3 |
| 4/16/2026 12:19 AM | Male | Black | 30 | Vehicle Regulatory Violation | Verbal Warning | Franklin County Sheriff's Office | D15 |
| 4/16/2026 12:15 AM | Speed Limit Violation | Citation Issued | Southern Pines Police Department | 0139 | |||
| 4/16/2026 12:10 AM | Vehicle Regulatory Violation | Citation Issued | UNC Greensboro University Police Department | JA5423 | |||
| 4/16/2026 12:05 AM | Male | Latinx | 24 | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 7049 |
| 4/16/2026 midnight | Vehicle Equipment Violation | Verbal Warning | Lincoln County Sheriff's Office | 0411 | |||
| 4/16/2026 midnight | Vehicle Equipment Violation | Verbal Warning | Lincoln County Sheriff's Office | 0411 | |||
| 4/16/2026 midnight | Female | Latinx | 40 | Other Motor Vehicle Violation | Written Warning | Hendersonville Police Department | 714 |
| 4/15/2026 11:56 PM | Female | White | 64 | Other Motor Vehicle Violation | Verbal Warning | Harnett County Sheriff's Office | 0402 |
| 4/15/2026 11:55 PM | Male | Latinx | 40 | Investigation | No Action Taken | Henderson County Sheriff's Office | 7049 |
| 4/15/2026 11:50 PM | Female | White | 53 | Stop Light/Sign Violation | Verbal Warning | Holly Springs Police Department | 2014 |
| 4/15/2026 11:50 PM | Male | White | 25 | Vehicle Regulatory Violation | Verbal Warning | Holly Springs Police Department | 2740 |
| 4/15/2026 11:45 PM | Female | White | 56 | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 7049 |
| 4/15/2026 11:45 PM | Male | Black | 41 | Vehicle Regulatory Violation | Verbal Warning | Franklin County Sheriff's Office | D15 |
| 4/15/2026 11:44 PM | Male | White | 40 | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1483 |
| 4/15/2026 11:41 PM | Safe Movement Violation | Written Warning | Lee County Sheriff's Office | 1148 | |||
| 4/15/2026 11:41 PM | Vehicle Regulatory Violation | On-View Arrest | Lee County Sheriff's Office | 1152 | |||
| 4/15/2026 11:30 PM | Vehicle Regulatory Violation | Written Warning | Mint Hill Police Department | MH100 | |||
| 4/15/2026 11:30 PM | Female, Male | Latinx, White | 26, 30, 31 | Vehicle Regulatory Violation | Verbal Warning | Spring Hope Police Department | 205 |
| 4/15/2026 11:28 PM | Male | White | 25 | Vehicle Regulatory Violation | Verbal Warning | Randolph County Sheriff's Office | 0385 |
| 4/15/2026 11:26 PM | Male | White | 32 | Safe Movement Violation | Verbal Warning | Franklin County Sheriff's Office | D15 |
| 4/15/2026 11:25 PM | Other Motor Vehicle Violation | Citation Issued | Mebane Police Department | 367 | |||
| 4/15/2026 11:21 PM | Female | Latinx | 41 | Safe Movement Violation | Verbal Warning | Franklin County Sheriff's Office | D15 |
| 4/15/2026 11:18 PM | Female | White | 43 | Vehicle Equipment Violation | Verbal Warning | Holly Springs Police Department | 2596 |
| 4/15/2026 11:17 PM | Female | Black | 44 | Vehicle Equipment Violation | Verbal Warning | Middlesex Police Department | 4279 |
| 4/15/2026 11:13 PM | Female | White | 20 | Other Motor Vehicle Violation | Written Warning | Wrightsville Beach Police Department | WB027 |
| 4/15/2026 11:13 PM | Male | White | 22 | Speed Limit Violation | Citation Issued | Wrightsville Beach Police Department | WB212 |
| 4/15/2026 11:10 PM | Vehicle Equipment Violation | Citation Issued | Mount Holly Police Department | BW0512 | |||
| 4/15/2026 11:09 PM | Vehicle Equipment Violation | Citation Issued | Maiden Police Department | B33 | |||
| 4/15/2026 11:06 PM | Male | Latinx | 28 | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1375 |
| 4/15/2026 11:02 PM | Speed Limit Violation | Verbal Warning | Waynesville Police Department | WPD023 | |||
| 4/15/2026 11:02 PM | Female | Black | 30 | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 6514 |
| 4/15/2026 11:00 PM | Male | White | 39 | Vehicle Equipment Violation | Verbal Warning | Morehead City Police Department | 752 |
| 4/15/2026 10:49 PM | Male | Latinx | 36 | Safe Movement Violation | Verbal Warning | Randolph County Sheriff's Office | 0385 |
| 4/15/2026 10:45 PM | Vehicle Equipment Violation | Citation Issued | Mount Holly Police Department | SL0830 | |||
| 4/15/2026 10:45 PM | Male | White | 20 | Speed Limit Violation | Citation Issued | Randolph County Sheriff's Office | 0366 |
| 4/15/2026 10:44 PM | Speed Limit Violation | Verbal Warning | Graham Police Department | 2087 | |||
| 4/15/2026 10:40 PM | Female | Latinx | 30 | Safe Movement Violation | On-View Arrest | NC State University Police Department | P030 |
| 4/15/2026 10:39 PM | Male | White | 17 | Speed Limit Violation | Written Warning | Fuquay-Varina Police Department | 1375 |
| 4/15/2026 10:35 PM | Speed Limit Violation | Verbal Warning | Mebane Police Department | 367 | |||
| 4/15/2026 10:32 PM | Vehicle Regulatory Violation | Verbal Warning | UNC Greensboro University Police Department | JC4532 | |||
| 4/15/2026 10:31 PM | Male | Other | 35 | Vehicle Equipment Violation | Citation Issued | Fuquay-Varina Police Department | 1416 |
| 4/15/2026 10:31 PM | Male | White | 32 | Speed Limit Violation | Written Warning | Nags Head Police Department | 458 |
| 4/15/2026 10:30 PM | Vehicle Regulatory Violation | Citation Issued | Mount Holly Police Department | BB0222 | |||
| 4/15/2026 10:27 PM | Female | White | 35 | Vehicle Regulatory Violation | Verbal Warning | Troutman Police Department | A45 |
| 4/15/2026 10:22 PM | Male | Latinx | 53 | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1375 |
| 4/15/2026 10:20 PM | Female | White | 26 | Speed Limit Violation | Citation Issued | Randolph County Sheriff's Office | 0363 |
| 4/15/2026 10:17 PM | Vehicle Equipment Violation | Verbal Warning | Southern Pines Police Department | 0167 | |||
| 4/15/2026 10:14 PM | Male | Black | 37 | Vehicle Equipment Violation | Citation Issued | Fuquay-Varina Police Department | 1416 |
| 4/15/2026 10:12 PM | Male | White | 19 | Vehicle Regulatory Violation | Citation Issued | Conover Police Department | 0680 |
| 4/15/2026 10:10 PM | Male | White | 19 | Speed Limit Violation | Citation Issued | Randolph County Sheriff's Office | 0366 |
| 4/15/2026 10:08 PM | Vehicle Equipment Violation | Written Warning | Mint Hill Police Department | MH100 | |||
| 4/15/2026 10:07 PM | Vehicle Equipment Violation | Verbal Warning | Waynesville Police Department | WPD023 | |||
| 4/15/2026 10:00 PM | Vehicle Equipment Violation | Citation Issued | Mount Holly Police Department | BB0222 | |||
| 4/15/2026 10:00 PM | Vehicle Equipment Violation | Verbal Warning | UNC Greensboro University Police Department | JA5423 | |||
| 4/15/2026 9:59 PM | Vehicle Equipment Violation | Written Warning | Lee County Sheriff's Office | 1148 | |||
| 4/15/2026 9:55 PM | Vehicle Equipment Violation | Citation Issued | Mount Holly Police Department | BW0512 | |||
| 4/15/2026 9:54 PM | Safe Movement Violation | Verbal Warning | Mebane Police Department | 367 | |||
| 4/15/2026 9:53 PM | Vehicle Equipment Violation | Verbal Warning | Mount Holly Police Department | BB0222 | |||
| 4/15/2026 9:45 PM | Male | Black | 28 | Investigation | Citation Issued | Randolph County Sheriff's Office | 0372 |
| 4/15/2026 9:42 PM | Male | Other | 45 | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 6514 |
| 4/15/2026 9:40 PM | Vehicle Regulatory Violation | Verbal Warning | Mount Holly Police Department | BW0512 | |||
| 4/15/2026 9:31 PM | Vehicle Regulatory Violation | Verbal Warning | Mount Holly Police Department | BW0512 | |||
| 4/15/2026 9:30 PM | Female | White | 37 | Vehicle Equipment Violation | On-View Arrest | Conover Police Department | 6733 |
| 4/15/2026 9:25 PM | Female | Latinx | 51 | Vehicle Regulatory Violation | Citation Issued | Troutman Police Department | A45 |
| 4/15/2026 9:20 PM | Speed Limit Violation | Verbal Warning | Troutman Police Department | A38 | |||
| 4/15/2026 9:19 PM | Vehicle Equipment Violation | Verbal Warning | Mount Holly Police Department | BB0222 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.