Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
---|---|---|---|---|---|---|---|
3/27/2025 10:03 PM | Male | White | 19 | Vehicle Equipment Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 551778 |
3/27/2025 10:02 PM | Female | White | 30 | Vehicle Equipment Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 881910 |
3/27/2025 10:02 PM | Male | Latinx | 24 | Vehicle Equipment Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 881910 |
3/27/2025 10:01 PM | Male | White | 18 | Speed Limit Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 641568 |
3/27/2025 10:00 PM | Male | White | 25 | Vehicle Regulatory Violation | Citation Issued | Surry County Sheriff's Office | 180 |
3/27/2025 10:00 PM | Male | Latinx | 32 | Safe Movement Violation | No Action Taken | Lee County Sheriff's Office | 1138 |
3/27/2025 10:00 PM | Male | Latinx | 25 | Vehicle Regulatory Violation | Citation Issued | Lee County Sheriff's Office | 1100 |
3/27/2025 10:00 PM | Female | Latinx | 28 | Speed Limit Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 766167 |
3/27/2025 9:59 PM | Female | Other | 42 | Speed Limit Violation | Citation Issued | Montgomery County Sheriff's Office | 1680 |
3/27/2025 9:59 PM | Male | Black | 29 | Vehicle Regulatory Violation | Written Warning | Fayetteville Police Department | 1866 |
3/27/2025 9:59 PM | Male | Black | 59 | Vehicle Regulatory Violation | Citation Issued | Fayetteville Police Department | 1737 |
3/27/2025 9:58 PM | Male | White | 24 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 779451 |
3/27/2025 9:57 PM | Male | White | 18 | Speed Limit Violation | Written Warning | Troutman Police Department | A26 |
3/27/2025 9:57 PM | Male | Black | 33 | Vehicle Regulatory Violation | Verbal Warning | Alamance County Sheriff's Office | 875 |
3/27/2025 9:56 PM | Male | Black | 25 | Checkpoint | Citation Issued | Saint Pauls Police Department | 2561 |
3/27/2025 9:56 PM | Male | White | 27 | Vehicle Equipment Violation | Citation Issued | Alamance County Sheriff's Office | 1021 |
3/27/2025 9:55 PM | Male | Black | 17, 20, 21 | Speed Limit Violation | On-View Arrest | Hertford County Sheriff's Office | 311 |
3/27/2025 9:55 PM | Male | White | 27 | Speed Limit Violation | Citation Issued | Currituck County Sheriff's Office | 262 |
3/27/2025 9:55 PM | Female | White | 22 | Speed Limit Violation | Verbal Warning | Kings Mountain Police Department | 823 |
3/27/2025 9:55 PM | Male | White | 55 | Stop Light/Sign Violation | Verbal Warning | Morrisville Police Department | 584 |
3/27/2025 9:54 PM | Female | Black | 48 | Vehicle Regulatory Violation | Citation Issued | Gastonia Police Department | 17035 |
3/27/2025 9:54 PM | Female | Black | 47 | Speed Limit Violation | Citation Issued | Surf City Police Department | 323 |
3/27/2025 9:53 PM | Male | Other | 30 | Stop Light/Sign Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 548211 |
3/27/2025 9:52 PM | Female | White | 25 | Vehicle Regulatory Violation | Written Warning | Gaston County Police Department | 0893 |
3/27/2025 9:51 PM | Male | White | 19 | Investigation | Verbal Warning | Waxhaw Police Department | 1063 |
3/27/2025 9:51 PM | Male | Black | 20 | Vehicle Regulatory Violation | Citation Issued | Cary Police Department | 6313 |
3/27/2025 9:51 PM | Male | Black | 41 | Vehicle Regulatory Violation | No Action Taken | Guilford County Sheriff's Office | S02553 |
3/27/2025 9:51 PM | Female | White | 53 | Vehicle Regulatory Violation | No Action Taken | Shelby Police Department | 3856 |
3/27/2025 9:49 PM | Male | Latinx | 29 | Vehicle Equipment Violation | Verbal Warning | Polk County Sheriff's Office | C1 |
3/27/2025 9:49 PM | Male | White | 31 | Vehicle Equipment Violation | Verbal Warning | Sanford Police Department | T7762 |
3/27/2025 9:49 PM | Female | Asian | 38 | Vehicle Equipment Violation | Written Warning | Fayetteville Police Department | 1139 |
3/27/2025 9:47 PM | Male | Black | 35 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 862845 |
3/27/2025 9:46 PM | Female | Black | 29 | Vehicle Equipment Violation | Verbal Warning | Cabarrus County Sheriff's Office | CABA365 |
3/27/2025 9:46 PM | Male | Black | 34 | Vehicle Equipment Violation | Written Warning | Stallings Police Department | SP085 |
3/27/2025 9:46 PM | Female | White | 18 | Speed Limit Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 898638 |
3/27/2025 9:45 PM | Male | White | 40 | Vehicle Equipment Violation | Written Warning | Lincolnton Police Department | V2113 |
3/27/2025 9:45 PM | Male | Latinx | 65 | Stop Light/Sign Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 930126 |
3/27/2025 9:45 PM | Male | Asian | 24 | Speed Limit Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 802452 |
3/27/2025 9:45 PM | Male | Latinx | 20 | Safe Movement Violation | Verbal Warning | Mooresville Police Department | 1892 |
3/27/2025 9:44 PM | Male | White | 20 | Vehicle Equipment Violation | Verbal Warning | Claremont Police Department | 0184 |
3/27/2025 9:44 PM | Male | White | 48 | Vehicle Regulatory Violation | Verbal Warning | Martin County Sheriff's Office | 862 |
3/27/2025 9:44 PM | Male | Latinx | 52 | Vehicle Regulatory Violation | Verbal Warning | Garner Police Department | 2647 |
3/27/2025 9:44 PM | Male | White | 47 | Safe Movement Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 930126 |
3/27/2025 9:43 PM | Male | White | 38 | Stop Light/Sign Violation | Written Warning | Cabarrus County Sheriff's Office | CABA426 |
3/27/2025 9:43 PM | Female | White | 16 | Speed Limit Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 641568 |
3/27/2025 9:42 PM | Male | White | 19 | Safe Movement Violation | Written Warning | Black Mountain Police Department | 807 |
3/27/2025 9:42 PM | Male | Asian | 42 | Vehicle Regulatory Violation | Written Warning | Archdale Police Department | A4053 |
3/27/2025 9:42 PM | Female | Latinx | 20 | Investigation | On-View Arrest | Charlotte-Mecklenburg Police Department | 881049 |
3/27/2025 9:41 PM | Male | Latinx | 19 | Speed Limit Violation | Citation Issued | Fayetteville Police Department | 1764 |
3/27/2025 9:41 PM | Female | White | 54 | Speed Limit Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 898638 |
3/27/2025 9:40 PM | Female | Black | 27 | Stop Light/Sign Violation | Verbal Warning | Knightdale Police Department | 8225 |
3/27/2025 9:40 PM | Male | Asian | 25 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 910569 |
3/27/2025 9:39 PM | Female | Black | 33 | Vehicle Regulatory Violation | Written Warning | Fayetteville Police Department | 1737 |
3/27/2025 9:39 PM | Male | Black | 38 | Vehicle Regulatory Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 909216 |
3/27/2025 9:37 PM | Male | Black | 21 | Speed Limit Violation | Verbal Warning | Hertford County Sheriff's Office | 311 |
3/27/2025 9:37 PM | Male | Latinx | 19 | Vehicle Equipment Violation | Written Warning | Fayetteville Police Department | 1643 |
3/27/2025 9:37 PM | Male | Latinx | 27 | Speed Limit Violation | Written Warning | Troutman Police Department | A26 |
3/27/2025 9:37 PM | Female | White | 40 | Speed Limit Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 766167 |
3/27/2025 9:37 PM | Male | Asian | 45 | Speed Limit Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 920655 |
3/27/2025 9:37 PM | Female | Other | 17 | Speed Limit Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 766167 |
3/27/2025 9:37 PM | Female | White | 18 | Stop Light/Sign Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 882033 |
3/27/2025 9:37 PM | Female | Other | 35 | Speed Limit Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 916473 |
3/27/2025 9:37 PM | Male | Asian | 24 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 910569 |
3/27/2025 9:37 PM | Female | Indigenous | 45 | Vehicle Regulatory Violation | Written Warning | Maggie Valley Police Department | 966 |
3/27/2025 9:37 PM | Male | Asian | 60 | Stop Light/Sign Violation | Verbal Warning | Morrisville Police Department | 584 |
3/27/2025 9:36 PM | Male | White | 25 | Speed Limit Violation | Verbal Warning | Wrightsville Beach Police Department | WB040 |
3/27/2025 9:36 PM | Male | White | 23 | Other Motor Vehicle Violation | Citation Issued | Alexander County Sheriff's Office | 523 |
3/27/2025 9:36 PM | Male | Black | 17 | Vehicle Equipment Violation | Verbal Warning | Alamance County Sheriff's Office | 625 |
3/27/2025 9:35 PM | Female | Latinx | 29 | Vehicle Regulatory Violation | Verbal Warning | Surry County Sheriff's Office | 130 |
3/27/2025 9:35 PM | Male | Black | 19 | Speed Limit Violation | Verbal Warning | Cabarrus County Sheriff's Office | CABA365 |
3/27/2025 9:34 PM | Male | White | 30 | Speed Limit Violation | Citation Issued | Gastonia Police Department | 15960 |
3/27/2025 9:34 PM | Male | Black | 33 | Stop Light/Sign Violation | Citation Issued | Rockingham County Sheriff's Office | C50 |
3/27/2025 9:34 PM | Female | Indigenous | 45 | Vehicle Regulatory Violation | Citation Issued | Maggie Valley Police Department | 966 |
3/27/2025 9:34 PM | Female | Black | 25 | Stop Light/Sign Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 882033 |
3/27/2025 9:34 PM | Female | Latinx | 26 | Speed Limit Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 641568 |
3/27/2025 9:34 PM | Male | Black | 36 | Vehicle Equipment Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 805650 |
3/27/2025 9:31 PM | Male | White | 37 | Vehicle Equipment Violation | Written Warning | Fayetteville Police Department | 1139 |
3/27/2025 9:30 PM | Female | White | 22 | Vehicle Regulatory Violation | Citation Issued | Lee County Sheriff's Office | 1100 |
3/27/2025 9:30 PM | Female | Black | 28 | Vehicle Regulatory Violation | Citation Issued | Lenoir County Sheriff's Office | 16 |
3/27/2025 9:30 PM | Male | Latinx | 34 | Vehicle Equipment Violation | Citation Issued | Surry County Sheriff's Office | 180 |
3/27/2025 9:30 PM | Male | White | 17 | Safe Movement Violation | Verbal Warning | Jackson County Sheriff's Office | 3128 |
3/27/2025 9:30 PM | Female | White | 17 | Speed Limit Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 802452 |
3/27/2025 9:29 PM | Female | Black | 18 | Speed Limit Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 641568 |
3/27/2025 9:28 PM | Male | Black | 53 | Speed Limit Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 641568 |
3/27/2025 9:27 PM | Male | White | 32 | Stop Light/Sign Violation | Written Warning | Craven County Sheriff's Office | 87 |
3/27/2025 9:27 PM | Male | White | 45 | Vehicle Regulatory Violation | Citation Issued | Rockingham County Sheriff's Office | C31 |
3/27/2025 9:26 PM | Male | White | 49 | Vehicle Regulatory Violation | Citation Issued | Polk County Sheriff's Office | C1 |
3/27/2025 9:26 PM | Male | White | 44 | Vehicle Equipment Violation | Verbal Warning | Sanford Police Department | T7762 |
3/27/2025 9:25 PM | Male | Asian | 29 | Speed Limit Violation | Verbal Warning | Cabarrus County Sheriff's Office | CABA365 |
3/27/2025 9:25 PM | Male | White | 18 | Safe Movement Violation | Written Warning | Waxhaw Police Department | 1259 |
3/27/2025 9:25 PM | Male | Black | 26 | Speed Limit Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 797040 |
3/27/2025 9:25 PM | Male | White | 62 | Vehicle Regulatory Violation | Verbal Warning | Mebane Police Department | 370 |
3/27/2025 9:23 PM | Female | White | 49 | Vehicle Regulatory Violation | Written Warning | Mount Airy Police Department | 105 |
3/27/2025 9:22 PM | Male | White | 58 | Speed Limit Violation | On-View Arrest | Shelby Police Department | 2723 |
3/27/2025 9:22 PM | Female | White | 45 | Safe Movement Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 760509 |
3/27/2025 9:22 PM | Male | Black | 23 | Speed Limit Violation | Verbal Warning | Chapel Hill Police Department | 2062 |
3/27/2025 9:21 PM | Male | White | 41 | Vehicle Equipment Violation | Citation Issued | Cary Police Department | 6331 |
3/27/2025 9:20 PM | Female | White | 53 | Safe Movement Violation | Verbal Warning | Dobson Police Department | THO3 |
3/27/2025 9:20 PM | Male | White | 24 | Speed Limit Violation | Written Warning | Wrightsville Beach Police Department | WB040 |
3/27/2025 9:20 PM | Male | Black | 28 | Vehicle Regulatory Violation | Verbal Warning | Cabarrus County Sheriff's Office | CABA480 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.