Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
---|---|---|---|---|---|---|---|
3/28/2025 2:05 AM | Male | White | 72 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 11786 |
3/28/2025 2:05 AM | Male | Black | 22 | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 22504 |
3/28/2025 2:05 AM | Male | Black | 43 | Investigation | No Action Taken | NC State Highway Patrol | 11544 |
3/28/2025 2:04 AM | Male | Black | 27 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 11716 |
3/28/2025 2:04 AM | Male | Black | 32 | Vehicle Equipment Violation | Written Warning | New Bern Police Department | 2539 |
3/28/2025 2:04 AM | Female | White | 71 | Vehicle Regulatory Violation | Written Warning | NC State Highway Patrol | 22189 |
3/28/2025 2:04 AM | Male | Black | 28 | Speed Limit Violation | Verbal Warning | Matthews Police Department | MP332 |
3/28/2025 2:03 AM | Male | White | 22 | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 22189 |
3/28/2025 2:03 AM | Female | Latinx | 20 | Safe Movement Violation | Citation Issued | NC State Highway Patrol | 22493 |
3/28/2025 2:03 AM | Male | Black | 33 | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 21488 |
3/28/2025 2:03 AM | Male | Latinx | 52 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22631 |
3/28/2025 2:03 AM | Male | White | 19 | Vehicle Equipment Violation | No Action Taken | Charlotte-Mecklenburg Police Department | 653253 |
3/28/2025 2:02 AM | Male | White | 55 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22144 |
3/28/2025 2:02 AM | Male | Other | 36 | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 22520 |
3/28/2025 2:02 AM | Male | Black | 33 | Safe Movement Violation | Written Warning | NC State Highway Patrol | 22121 |
3/28/2025 2:02 AM | Male | Black | 33 | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 22121 |
3/28/2025 2:02 AM | Male | White | 30 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22615 |
3/28/2025 2:02 AM | Male | White | 65 | Investigation | Citation Issued | NC State Highway Patrol | 22661 |
3/28/2025 2:02 AM | Male | White | 47 | Vehicle Equipment Violation | Verbal Warning | Jackson County Sheriff's Office | 2677 |
3/28/2025 2:01 AM | Male | White | 20 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22582 |
3/28/2025 2:01 AM | Male | White | 58 | Investigation | Citation Issued | NC State Highway Patrol | 12033 |
3/28/2025 2:01 AM | Male | White | 38 | Speed Limit Violation | Verbal Warning | Pinehurst Police Department | J3510 |
3/28/2025 2:00 AM | Male | Black | 18 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22649 |
3/28/2025 2:00 AM | Male | Black | 32 | Vehicle Equipment Violation | Verbal Warning | New Bern Police Department | 2150 |
3/28/2025 2:00 AM | Male | Latinx | 42 | Safe Movement Violation | Citation Issued | NC State Highway Patrol | 22634 |
3/28/2025 2:00 AM | Female | Black | 18 | Speed Limit Violation | Verbal Warning | Fairmont Department of Public Safety | 506 |
3/28/2025 2:00 AM | Male | Black | 22 | Vehicle Regulatory Violation | Citation Issued | Fayetteville Police Department | 1764 |
3/28/2025 1:59 AM | Male | White | 46 | Investigation | No Action Taken | NC State Highway Patrol | 21845 |
3/28/2025 1:58 AM | Female | Indigenous | 30 | Speed Limit Violation | Verbal Warning | Harnett County Sheriff's Office | 0391 |
3/28/2025 1:58 AM | Male | Black | 42 | Safe Movement Violation | Written Warning | Fayetteville Police Department | 1507 |
3/28/2025 1:57 AM | Male | Black | 42 | Safe Movement Violation | Citation Issued | NC State Highway Patrol | 21512 |
3/28/2025 1:57 AM | Male | White | 20 | Stop Light/Sign Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 837384 |
3/28/2025 1:56 AM | Male | Black | 61 | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 22382 |
3/28/2025 1:56 AM | Male | White | 21 | Speed Limit Violation | Verbal Warning | Harnett County Sheriff's Office | 0361 |
3/28/2025 1:55 AM | Female | Black | 22 | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 22539 |
3/28/2025 1:55 AM | Male | Latinx | 19 | Vehicle Equipment Violation | Citation Issued | NC State Highway Patrol | 21835 |
3/28/2025 1:54 AM | Male | Latinx | 22 | Vehicle Equipment Violation | Citation Issued | NC State Highway Patrol | 21835 |
3/28/2025 1:54 AM | Female | White | 79 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 11970 |
3/28/2025 1:54 AM | Male | White | 46 | Vehicle Regulatory Violation | Verbal Warning | Madison County Sheriff's Office | 9030 |
3/28/2025 1:54 AM | Male | Black | 39 | Driving While Impaired | No Action Taken | Morrisville Police Department | 563 |
3/28/2025 1:53 AM | Female | White | 27 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22282 |
3/28/2025 1:53 AM | Female | Black | 46 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22263 |
3/28/2025 1:53 AM | Male | White | 73 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 11786 |
3/28/2025 1:52 AM | Male | White | 37 | Safe Movement Violation | Verbal Warning | Halifax County Sheriff's Office | L8177 |
3/28/2025 1:51 AM | Female | Black | 30 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 21813 |
3/28/2025 1:51 AM | Female | White | 45 | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 21687 |
3/28/2025 1:51 AM | Female | Latinx | 24 | Safe Movement Violation | Written Warning | NC State Highway Patrol | 12009 |
3/28/2025 1:51 AM | Female | Black | 25 | Vehicle Equipment Violation | Citation Issued | Fayetteville Police Department | 1830 |
3/28/2025 1:50 AM | Female | Black | 29 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22515 |
3/28/2025 1:50 AM | Male | Black | 51 | Investigation | No Action Taken | NC State Highway Patrol | 11544 |
3/28/2025 1:50 AM | Male | Latinx | 24 | Speed Limit Violation | Written Warning | NC State Highway Patrol | 22504 |
3/28/2025 1:49 AM | Male | White | 61 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 11786 |
3/28/2025 1:49 AM | Male | White | 47 | Checkpoint | Citation Issued | NC State Highway Patrol | 22153 |
3/28/2025 1:49 AM | Female | White | 62 | Stop Light/Sign Violation | Verbal Warning | Morganton Police Department | H9764 |
3/28/2025 1:49 AM | Female | White | 21 | Vehicle Regulatory Violation | Verbal Warning | Wilmington Police Department | 1782 |
3/28/2025 1:48 AM | Male | Latinx | 21 | Other Motor Vehicle Violation | Citation Issued | NC State Highway Patrol | 22015 |
3/28/2025 1:48 AM | Male | Black | 28 | Vehicle Regulatory Violation | Citation Issued | Mooresville Police Department | 645 |
3/28/2025 1:47 AM | Female | White | 26 | Speed Limit Violation | Written Warning | NC State Highway Patrol | 22582 |
3/28/2025 1:47 AM | Female | Latinx | 44 | Vehicle Regulatory Violation | Verbal Warning | Asheboro Police Department | 2745 |
3/28/2025 1:47 AM | Male | White | 28 | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 22711 |
3/28/2025 1:47 AM | Male | White | 45 | Vehicle Regulatory Violation | Citation Issued | Asheboro Police Department | 2745 |
3/28/2025 1:47 AM | Male | Black | 65 | Investigation | No Action Taken | NC State Highway Patrol | 21520 |
3/28/2025 1:47 AM | Male | White | 59 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 11786 |
3/28/2025 1:47 AM | Male | White | 51 | Vehicle Regulatory Violation | Written Warning | Holly Springs Police Department | 1770 |
3/28/2025 1:46 AM | Female | Latinx | 59 | Stop Light/Sign Violation | Verbal Warning | Asheboro Police Department | 2745 |
3/28/2025 1:46 AM | Female | Other | 37 | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 22574 |
3/28/2025 1:46 AM | Male | White | 51 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 11970 |
3/28/2025 1:46 AM | Male | White | 27 | Vehicle Equipment Violation | Written Warning | Camden County Sheriff's Office | 501 |
3/28/2025 1:46 AM | Female | Black | 36 | Vehicle Regulatory Violation | Verbal Warning | Guilford County Sheriff's Office | S02132 |
3/28/2025 1:45 AM | Male | White | 25 | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 22263 |
3/28/2025 1:45 AM | Female | White | 37 | Safe Movement Violation | Written Warning | Maggie Valley Police Department | 966 |
3/28/2025 1:44 AM | Male | Black | 21 | Speed Limit Violation | Written Warning | NC State Highway Patrol | 22649 |
3/28/2025 1:44 AM | Male | Black | 21 | Speed Limit Violation | Citation Issued | Fayetteville Police Department | 0410 |
3/28/2025 1:43 AM | Male | White | 25 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22622 |
3/28/2025 1:42 AM | Female | White | 28 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22215 |
3/28/2025 1:41 AM | Male | Latinx | 36 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22024 |
3/28/2025 1:41 AM | Female | White | 37 | Vehicle Regulatory Violation | Citation Issued | Maggie Valley Police Department | 966 |
3/28/2025 1:40 AM | Female | White | 41 | Stop Light/Sign Violation | Written Warning | NC State Highway Patrol | 22170 |
3/28/2025 1:39 AM | Male | Black | 29 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22637 |
3/28/2025 1:39 AM | Female | White | 24 | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 21800 |
3/28/2025 1:39 AM | Male | White | 33 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 21945 |
3/28/2025 1:37 AM | Female | White | 30 | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 22382 |
3/28/2025 1:37 AM | Male | Latinx | 38 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 11970 |
3/28/2025 1:37 AM | Male | Black | 86 | Speed Limit Violation | Written Warning | NC State Highway Patrol | 22613 |
3/28/2025 1:36 AM | Male | Black | 21 | Speed Limit Violation | Citation Issued | Fayetteville Police Department | 1764 |
3/28/2025 1:36 AM | Female | White | 56 | Vehicle Regulatory Violation | Written Warning | New Bern Police Department | 2005 |
3/28/2025 1:35 AM | Male | White | 33 | Investigation | No Action Taken | NC State Highway Patrol | 21609 |
3/28/2025 1:35 AM | Male | Black | 21 | Checkpoint | Citation Issued | NC State Highway Patrol | 22153 |
3/28/2025 1:35 AM | Female | White | 49 | Vehicle Equipment Violation | Written Warning | Clay County Sheriff's Office | 819 |
3/28/2025 1:34 AM | Male | White | 71 | Investigation | No Action Taken | NC State Highway Patrol | 21976 |
3/28/2025 1:34 AM | Female | Black | 54 | Other Motor Vehicle Violation | Citation Issued | NC State Highway Patrol | 22310 |
3/28/2025 1:33 AM | Female | White | 22 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22295 |
3/28/2025 1:33 AM | Male | Latinx | 22 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22282 |
3/28/2025 1:33 AM | Male | Black | 32 | Investigation | Citation Issued | NC State Highway Patrol | 21570 |
3/28/2025 1:33 AM | Male | White | 20 | Speed Limit Violation | On-View Arrest | Wrightsville Beach Police Department | WB040 |
3/28/2025 1:32 AM | Male | White | 99 | Speed Limit Violation | No Action Taken | Rowan County Sheriff's Office | 1394 |
3/28/2025 1:32 AM | Male | Latinx | 27 | Speed Limit Violation | Citation Issued | Burgaw Police Department | 15190920 |
3/28/2025 1:31 AM | Male | Black | 26 | Vehicle Equipment Violation | Citation Issued | Cornelius Police Department | 9088 |
3/28/2025 1:30 AM | Female | Black | 25 | Vehicle Equipment Violation | Verbal Warning | New Bern Police Department | 2150 |
3/28/2025 1:29 AM | Male | White | 22 | Speed Limit Violation | Citation Issued | Halifax County Sheriff's Office | 217 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.