| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
|---|---|---|---|---|---|---|---|
| 12/20/2025 9:44 PM | Female | White | 55 | Safe Movement Violation | No Action Taken | Murphy Police Department | 807 |
| 12/20/2025 9:44 PM | Male | Black | 20 | Vehicle Equipment Violation | Verbal Warning | Lincoln County Sheriff's Office | 420 |
| 12/20/2025 9:42 PM | Female | Black | 27 | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 1375 |
| 12/20/2025 9:39 PM | Male | White | 41 | Vehicle Equipment Violation | Written Warning | Troutman Police Department | A50 |
| 12/20/2025 9:30 PM | Female | White | 34 | Vehicle Equipment Violation | Citation Issued | Caldwell County Sheriff's Office | STOP208 |
| 12/20/2025 9:30 PM | Male | Black | 30 | Vehicle Regulatory Violation | Citation Issued | Hertford County Sheriff's Office | 315 |
| 12/20/2025 9:30 PM | Male | Black | 21 | Safe Movement Violation | Verbal Warning | East Carolina University Police Department | 187 |
| 12/20/2025 9:30 PM | Male | White | 29 | Vehicle Regulatory Violation | Written Warning | Lincoln County Sheriff's Office | 0326 |
| 12/20/2025 9:28 PM | Male | White | 28 | Vehicle Equipment Violation | Written Warning | Lincoln County Sheriff's Office | 0402 |
| 12/20/2025 9:28 PM | Female | White | 45 | Speed Limit Violation | Verbal Warning | Laurinburg Police Department | 1096 |
| 12/20/2025 9:27 PM | Male | White | 23 | Vehicle Equipment Violation | Verbal Warning | Polk County Sheriff's Office | C3 |
| 12/20/2025 9:25 PM | Female | White | 47 | Vehicle Equipment Violation | Verbal Warning | Lincoln County Sheriff's Office | 420 |
| 12/20/2025 9:25 PM | Male | White | 23 | Vehicle Equipment Violation | Verbal Warning | Havelock Police Department | 218 |
| 12/20/2025 9:16 PM | Female | Latinx | 19 | Speed Limit Violation | Citation Issued | Fayetteville State University Police Department | 415025 |
| 12/20/2025 9:14 PM | Male | Latinx | 17 | Stop Light/Sign Violation | Citation Issued | Forest City Police Department | P1889 |
| 12/20/2025 9:14 PM | Male | Black | 27 | Vehicle Regulatory Violation | Written Warning | Troutman Police Department | A45 |
| 12/20/2025 9:13 PM | Male | White | 28 | Vehicle Equipment Violation | Verbal Warning | Lincoln County Sheriff's Office | 0354 |
| 12/20/2025 9:10 PM | Female | White | 25 | Safe Movement Violation | Citation Issued | Mint Hill Police Department | MH098 |
| 12/20/2025 9:10 PM | Male | White | 18 | Stop Light/Sign Violation | Verbal Warning | Roanoke Rapids Police Department | C6218 |
| 12/20/2025 9:08 PM | Male | White | 18 | Speed Limit Violation | Written Warning | Topsail Beach Police Department | 4968 |
| 12/20/2025 9:08 PM | Male | White | 62 | Vehicle Regulatory Violation | Verbal Warning | Lincoln County Sheriff's Office | 420 |
| 12/20/2025 9:03 PM | Female | White | 68 | Speed Limit Violation | Verbal Warning | Burnsville Police Department | 207 |
| 12/20/2025 9:03 PM | Male | White | 25 | Speed Limit Violation | Citation Issued | Fayetteville State University Police Department | 415025 |
| 12/20/2025 9:03 PM | Male | White | 34 | Vehicle Regulatory Violation | Citation Issued | North Topsail Beach Police Department | JG8045 |
| 12/20/2025 9:02 PM | Male | White | 28 | Vehicle Equipment Violation | Written Warning | North Topsail Beach Police Department | HR8037 |
| 12/20/2025 9:01 PM | Male | White | 36 | Vehicle Regulatory Violation | Written Warning | Murphy Police Department | 807 |
| 12/20/2025 9:00 PM | Male | White | 50 | Vehicle Regulatory Violation | Verbal Warning | Lincolnton Police Department | R3467 |
| 12/20/2025 9:00 PM | Female | White | 35 | Vehicle Regulatory Violation | Citation Issued | Maiden Police Department | A27 |
| 12/20/2025 8:55 PM | Male | White | 35 | Vehicle Equipment Violation | Verbal Warning | Henderson Police Department | 106 |
| 12/20/2025 8:52 PM | Male | Black | 41 | Vehicle Equipment Violation | Verbal Warning | Franklin County Sheriff's Office | 3394 |
| 12/20/2025 8:52 PM | Male | White | 20 | Vehicle Equipment Violation | Verbal Warning | Wrightsville Beach Police Department | WB2225 |
| 12/20/2025 8:51 PM | Male | White | 33 | Vehicle Regulatory Violation | Written Warning | Troutman Police Department | A50 |
| 12/20/2025 8:50 PM | Male | Latinx | 25 | Vehicle Equipment Violation | Verbal Warning | Randolph County Sheriff's Office | 0474 |
| 12/20/2025 8:49 PM | Male | White | 38 | Vehicle Equipment Violation | No Action Taken | Polk County Sheriff's Office | C3 |
| 12/20/2025 8:48 PM | Male | White | 25 | Vehicle Equipment Violation | Verbal Warning | Mebane Police Department | 373 |
| 12/20/2025 8:48 PM | Male | Black | 50 | Speed Limit Violation | Verbal Warning | Polk County Sheriff's Office | C1 |
| 12/20/2025 8:45 PM | Female | White | 17 | Speed Limit Violation | Citation Issued | Hendersonville Police Department | 252 |
| 12/20/2025 8:42 PM | Male | Latinx | 61 | Speed Limit Violation | Written Warning | Sanford Police Department | z8341 |
| 12/20/2025 8:40 PM | Male | White | 21 | Vehicle Regulatory Violation | Verbal Warning | NC State University Police Department | P030 |
| 12/20/2025 8:39 PM | Male | White | 31 | Vehicle Equipment Violation | Written Warning | Lenoir County Sheriff's Office | 4114 |
| 12/20/2025 8:35 PM | Male | Black | 32 | Vehicle Regulatory Violation | Citation Issued | Fayetteville State University Police Department | 896224 |
| 12/20/2025 8:35 PM | Female | Black | 35 | Vehicle Regulatory Violation | Citation Issued | Fayetteville State University Police Department | 896224 |
| 12/20/2025 8:33 PM | Male | Black | 34 | Vehicle Equipment Violation | Verbal Warning | Middlesex Police Department | 4279 |
| 12/20/2025 8:30 PM | Female | White | 40 | Speed Limit Violation | Written Warning | Troutman Police Department | A45 |
| 12/20/2025 8:30 PM | Male | White | 35 | Investigation | Citation Issued | Mint Hill Police Department | MH098 |
| 12/20/2025 8:30 PM | Female | White | 34 | Vehicle Regulatory Violation | Citation Issued | Lincoln County Sheriff's Office | 420 |
| 12/20/2025 8:27 PM | Male | White | 24 | Other Motor Vehicle Violation | Verbal Warning | Franklin County Sheriff's Office | 3238 |
| 12/20/2025 8:27 PM | Male | White | 25 | Vehicle Equipment Violation | Verbal Warning | Randolph County Sheriff's Office | 7467 |
| 12/20/2025 8:25 PM | Male | White | 63 | Vehicle Regulatory Violation | Citation Issued | Bertie County Sheriff's Office | 217 |
| 12/20/2025 8:25 PM | Male | White | 31 | Vehicle Equipment Violation | Written Warning | Nags Head Police Department | 501 |
| 12/20/2025 8:25 PM | Male | Black | 31 | Vehicle Equipment Violation | Written Warning | North Topsail Beach Police Department | HR8037 |
| 12/20/2025 8:23 PM | Male | Black | 42 | Vehicle Regulatory Violation | Written Warning | North Topsail Beach Police Department | JG8045 |
| 12/20/2025 8:20 PM | Female | White | 29 | Speed Limit Violation | Verbal Warning | Troutman Police Department | A38 |
| 12/20/2025 8:20 PM | Male | Black | 34 | Speed Limit Violation | Citation Issued | Weldon Police Department | 256 |
| 12/20/2025 8:16 PM | Male | White | 19 | Vehicle Regulatory Violation | Verbal Warning | Holly Springs Police Department | 2731 |
| 12/20/2025 8:15 PM | Female | Black | 35 | Vehicle Equipment Violation | Verbal Warning | Randolph County Sheriff's Office | 7467 |
| 12/20/2025 8:15 PM | Male | White | 65 | Vehicle Regulatory Violation | Verbal Warning | Maiden Police Department | B33 |
| 12/20/2025 8:13 PM | Female, Male | White | 36, 48, 67 | Vehicle Equipment Violation | Verbal Warning | Lenoir Police Department | MZ2019 |
| 12/20/2025 8:10 PM | Female | White | 55 | Vehicle Equipment Violation | Written Warning | North Topsail Beach Police Department | JG8045 |
| 12/20/2025 8:08 PM | Male | White | 29 | Speed Limit Violation | Verbal Warning | Middlesex Police Department | 4279 |
| 12/20/2025 8:07 PM | Male | White | 41 | Vehicle Regulatory Violation | Verbal Warning | Polk County Sheriff's Office | E4 |
| 12/20/2025 8:07 PM | Male | Latinx | 24 | Vehicle Equipment Violation | Written Warning | North Topsail Beach Police Department | HR8037 |
| 12/20/2025 8:05 PM | Male | White | 32 | Vehicle Equipment Violation | Verbal Warning | Randolph County Sheriff's Office | 7467 |
| 12/20/2025 8:05 PM | Female, Male | White | 34, 46 | Investigation | Verbal Warning | Surry County Sheriff's Office | 127 |
| 12/20/2025 8:04 PM | Male | White | 30 | Vehicle Equipment Violation | Written Warning | Troutman Police Department | A50 |
| 12/20/2025 8:04 PM | Male | White | 34 | Stop Light/Sign Violation | Written Warning | Franklin County Sheriff's Office | 3238 |
| 12/20/2025 8:03 PM | Male | Black | 36 | Vehicle Equipment Violation | Verbal Warning | Lee County Sheriff's Office | 1147 |
| 12/20/2025 8:03 PM | Male | White | 48 | Vehicle Equipment Violation | Verbal Warning | Lenoir Police Department | MZ2019 |
| 12/20/2025 8:01 PM | Male | Other | 18 | Stop Light/Sign Violation | Verbal Warning | Craven County Sheriff's Office | 71 |
| 12/20/2025 8:00 PM | Female | White | 40 | Vehicle Regulatory Violation | Citation Issued | Fayetteville State University Police Department | 896224 |
| 12/20/2025 8:00 PM | Male | White | 44 | Safe Movement Violation | Verbal Warning | Nags Head Police Department | 820 |
| 12/20/2025 8:00 PM | Female | White | 40 | Vehicle Regulatory Violation | Citation Issued | Fayetteville State University Police Department | 896224 |
| 12/20/2025 7:59 PM | Male | White | 36 | Speed Limit Violation | Written Warning | North Topsail Beach Police Department | JG8045 |
| 12/20/2025 7:56 PM | Male | White | 64 | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 1375 |
| 12/20/2025 7:55 PM | Female | Latinx | 23 | Safe Movement Violation | Verbal Warning | Wrightsville Beach Police Department | WB2225 |
| 12/20/2025 7:47 PM | Female | White | 38 | Vehicle Equipment Violation | Written Warning | North Topsail Beach Police Department | JG8045 |
| 12/20/2025 7:46 PM | Male | White | 46 | Vehicle Equipment Violation | Written Warning | Nags Head Police Department | 458 |
| 12/20/2025 7:46 PM | Female | White | 41 | Vehicle Equipment Violation | Verbal Warning | Lee County Sheriff's Office | 1147 |
| 12/20/2025 7:45 PM | Male | White | 64 | Vehicle Regulatory Violation | On-View Arrest | Mebane Police Department | 365 |
| 12/20/2025 7:40 PM | Female | White | 38 | Vehicle Equipment Violation | Verbal Warning | Lenoir Police Department | MAD24 |
| 12/20/2025 7:37 PM | Male | White | 37 | Speed Limit Violation | Citation Issued | Newland Police Department | 303 |
| 12/20/2025 7:36 PM | Female | White | 43 | Vehicle Regulatory Violation | Written Warning | Lenoir Police Department | MZ2019 |
| 12/20/2025 7:36 PM | Female | White | 43 | Vehicle Regulatory Violation | Written Warning | Lenoir Police Department | MZ2019 |
| 12/20/2025 7:35 PM | Male | Black | 28 | Vehicle Regulatory Violation | Verbal Warning | NC State University Police Department | P030 |
| 12/20/2025 7:33 PM | Female | White | 16 | Stop Light/Sign Violation | Verbal Warning | Sanford Police Department | t6624 |
| 12/20/2025 7:33 PM | Female | White | 16 | Stop Light/Sign Violation | Verbal Warning | Sanford Police Department | t6624 |
| 12/20/2025 7:31 PM | Female | White | 42 | Speed Limit Violation | Written Warning | Archdale Police Department | v6961 |
| 12/20/2025 7:27 PM | Female | White | 29 | Vehicle Regulatory Violation | Written Warning | Mebane Police Department | 365 |
| 12/20/2025 7:23 PM | Female | White | 52 | Speed Limit Violation | Written Warning | North Topsail Beach Police Department | HR8037 |
| 12/20/2025 7:23 PM | Male | White | 34 | Investigation | No Action Taken | North Topsail Beach Police Department | JG8045 |
| 12/20/2025 7:21 PM | Male | White | 27 | Vehicle Equipment Violation | Verbal Warning | Newland Police Department | 303 |
| 12/20/2025 7:20 PM | Female | White | 52 | Vehicle Equipment Violation | Verbal Warning | Holly Springs Police Department | 2462 |
| 12/20/2025 7:19 PM | Male | Black | 59 | Safe Movement Violation | Verbal Warning | Troutman Police Department | A38 |
| 12/20/2025 7:19 PM | Male | White | 74 | Safe Movement Violation | Citation Issued | Lenoir Police Department | JP2021 |
| 12/20/2025 7:15 PM | Male | Black | 21 | Investigation | No Action Taken | Maiden Police Department | B33 |
| 12/20/2025 7:12 PM | Male | Latinx | 31 | Safe Movement Violation | No Action Taken | Murphy Police Department | 807 |
| 12/20/2025 7:11 PM | Male | White | 41 | Stop Light/Sign Violation | Verbal Warning | Gates County Sheriff's Office | 811 |
| 12/20/2025 7:04 PM | Male | White | 44 | Vehicle Regulatory Violation | Verbal Warning | NC State University Police Department | P030 |
| 12/20/2025 6:55 PM | Male | Black | 35 | Vehicle Regulatory Violation | Verbal Warning | Holly Springs Police Department | 2462 |
| 12/20/2025 6:53 PM | Female | White | 22 | Vehicle Equipment Violation | Verbal Warning | Lenoir Police Department | LB2022 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.