Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
---|---|---|---|---|---|---|---|
3/29/2025 6:39 PM | Male | White | 38 | Vehicle Equipment Violation | Verbal Warning | Avery County Sheriff's Office | Baker2 |
3/29/2025 6:39 PM | Male | Latinx | 61 | Speed Limit Violation | Verbal Warning | Mooresville Police Department | 2058 |
3/29/2025 6:37 PM | Male | Black | 20 | Speed Limit Violation | Citation Issued | Cary Police Department | 6295 |
3/29/2025 6:36 PM | Male | Asian | 32 | Speed Limit Violation | Citation Issued | Mount Holly Police Department | DW1108 |
3/29/2025 6:34 PM | Female | Black | 63 | Vehicle Regulatory Violation | Verbal Warning | Lee County Sheriff's Office | 1148 |
3/29/2025 6:34 PM | Male | Other | 25 | Speed Limit Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 521274 |
3/29/2025 6:34 PM | Female | Black | 66 | Vehicle Regulatory Violation | Written Warning | Davidson Police Department | 8798313 |
3/29/2025 6:32 PM | Female | White | 20 | Vehicle Regulatory Violation | Citation Issued | Wilmington Police Department | 1725 |
3/29/2025 6:31 PM | Female | White | 33 | Other Motor Vehicle Violation | Citation Issued | Knightdale Police Department | 6089 |
3/29/2025 6:31 PM | Male | White | 61 | Speed Limit Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 763584 |
3/29/2025 6:31 PM | Female | White | 35 | Vehicle Regulatory Violation | Citation Issued | Davidson Police Department | 8798559 |
3/29/2025 6:30 PM | Female | Black | 53 | Speed Limit Violation | Citation Issued | Youngsville Police Department | 66 |
3/29/2025 6:30 PM | Male | White | 21 | Driving While Impaired | Verbal Warning | NC Wildlife Enforcement | 748 |
3/29/2025 6:30 PM | Male | Black | 37 | Vehicle Regulatory Violation | Citation Issued | Fayetteville Police Department | 1668 |
3/29/2025 6:29 PM | Male | Black | 41 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 443538 |
3/29/2025 6:28 PM | Male | White | 46 | Vehicle Equipment Violation | Verbal Warning | Currituck County Sheriff's Office | 249 |
3/29/2025 6:28 PM | Male | White | 26 | Vehicle Regulatory Violation | Verbal Warning | Guilford County Sheriff's Office | 02517 |
3/29/2025 6:26 PM | Male | White | 23 | Safe Movement Violation | Verbal Warning | North Topsail Beach Police Department | JP8016 |
3/29/2025 6:26 PM | Male | White | 30 | Stop Light/Sign Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 746241 |
3/29/2025 6:24 PM | Male | White | 24 | Other Motor Vehicle Violation | Written Warning | Iredell County Sheriff's Office | 519 |
3/29/2025 6:24 PM | Male | White | 18 | Speed Limit Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 773793 |
3/29/2025 6:24 PM | Female | Black | 33 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 748086 |
3/29/2025 6:24 PM | Male | White | 33 | Vehicle Regulatory Violation | Verbal Warning | Mooresville Police Department | 632 |
3/29/2025 6:23 PM | Male | Black | 23 | Vehicle Regulatory Violation | Citation Issued | Henderson Police Department | 127 |
3/29/2025 6:23 PM | Male | Black | 41 | Speed Limit Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 773793 |
3/29/2025 6:23 PM | Female | White | 21 | Safe Movement Violation | Written Warning | Hickory Police Department | 13030 |
3/29/2025 6:22 PM | Male | Black | 35 | Vehicle Equipment Violation | Verbal Warning | Wilmington Police Department | 1742 |
3/29/2025 6:21 PM | Female | White | 25 | Vehicle Regulatory Violation | Citation Issued | Montgomery County Sheriff's Office | 1979 |
3/29/2025 6:20 PM | Female | White | 53 | Speed Limit Violation | Citation Issued | Wilmington Police Department | 1647 |
3/29/2025 6:20 PM | Male | Latinx | 34 | Seat Belt Violation | Citation Issued | Hickory Police Department | 69985 |
3/29/2025 6:19 PM | Male | Asian | 50 | Speed Limit Violation | Verbal Warning | Cary Police Department | 6295 |
3/29/2025 6:18 PM | Male | Black | 28 | Vehicle Regulatory Violation | Verbal Warning | Holly Springs Police Department | 1770 |
3/29/2025 6:17 PM | Male | Latinx | 30 | Vehicle Regulatory Violation | Verbal Warning | High Point Police Department | HP22015 |
3/29/2025 6:15 PM | Male | Asian | 24 | Other Motor Vehicle Violation | Citation Issued | High Point Police Department | 396301 |
3/29/2025 6:14 PM | Male | White | 61 | Vehicle Regulatory Violation | Citation Issued | Davidson Police Department | 8798559 |
3/29/2025 6:13 PM | Male | White | 36 | Vehicle Regulatory Violation | Verbal Warning | Randolph County Sheriff's Office | 0483 |
3/29/2025 6:13 PM | Female | Black | 19 | Safe Movement Violation | Verbal Warning | Wilmington Police Department | 1742 |
3/29/2025 6:12 PM | Female | Latinx | 50 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 773793 |
3/29/2025 6:12 PM | Male | White | 26 | Vehicle Regulatory Violation | Written Warning | Mooresville Police Department | 646 |
3/29/2025 6:11 PM | Male | Black | 30 | Speed Limit Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 773793 |
3/29/2025 6:10 PM | Male | White | 51 | Vehicle Regulatory Violation | Written Warning | Morganton Police Department | W6338 |
3/29/2025 6:09 PM | Female | Black | 82 | Vehicle Equipment Violation | Verbal Warning | Wilmington Police Department | 1742 |
3/29/2025 6:09 PM | Female | Black | 20 | Other Motor Vehicle Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 738246 |
3/29/2025 6:09 PM | Male | Black | 30 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 746241 |
3/29/2025 6:09 PM | Male | Black | 30 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 746241 |
3/29/2025 6:09 PM | Female | Black | 34 | Vehicle Regulatory Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 928650 |
3/29/2025 6:09 PM | Male | Black | 49 | Investigation | Written Warning | High Point Police Department | HP21829 |
3/29/2025 6:08 PM | Female | Black | 40 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 738246 |
3/29/2025 6:08 PM | Female | Black | 25 | Speed Limit Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 815121 |
3/29/2025 6:05 PM | Female | White | 51 | Vehicle Regulatory Violation | Written Warning | Waxhaw Police Department | 1112 |
3/29/2025 6:05 PM | Male | Asian | 21 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 748086 |
3/29/2025 6:03 PM | Male | Black | 52 | Other Motor Vehicle Violation | Verbal Warning | Wilmington Police Department | 1693 |
3/29/2025 6:00 PM | Female | Black | 38 | Vehicle Regulatory Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 699501 |
3/29/2025 5:56 PM | Male | White | 42 | Speed Limit Violation | Verbal Warning | Cary Police Department | 6295 |
3/29/2025 5:55 PM | Male | White | 42 | Investigation | Verbal Warning | Maiden Police Department | B33 |
3/29/2025 5:54 PM | Male | Black | 26 | Vehicle Equipment Violation | Verbal Warning | Wilmington Police Department | 1742 |
3/29/2025 5:54 PM | Female | White | 40 | Vehicle Equipment Violation | Verbal Warning | High Point Police Department | 394862 |
3/29/2025 5:52 PM | Male | Asian | 26 | Stop Light/Sign Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 947838 |
3/29/2025 5:52 PM | Female | Latinx | 36 | Speed Limit Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 802452 |
3/29/2025 5:51 PM | Male | White | 23 | Other Motor Vehicle Violation | Written Warning | Fayetteville Police Department | 1776 |
3/29/2025 5:50 PM | Female | Black | 47 | Vehicle Regulatory Violation | Citation Issued | Eden Police Department | 2156 |
3/29/2025 5:50 PM | Male | White | 19 | Other Motor Vehicle Violation | Verbal Warning | Asheville Police Department | 7804 |
3/29/2025 5:49 PM | Male | White | 22 | Vehicle Regulatory Violation | Citation Issued | Fayetteville Police Department | 1486 |
3/29/2025 5:46 PM | Male | Black | 38 | Vehicle Regulatory Violation | Verbal Warning | Southern Pines Police Department | 0147 |
3/29/2025 5:46 PM | Female | White | 26 | Safe Movement Violation | Verbal Warning | Alamance County Sheriff's Office | 640 |
3/29/2025 5:45 PM | Female | Black | 25 | Vehicle Equipment Violation | Verbal Warning | Halifax County Sheriff's Office | m0413 |
3/29/2025 5:45 PM | Female | White | 41 | Vehicle Regulatory Violation | Written Warning | Topsail Beach Police Department | 7005 |
3/29/2025 5:45 PM | Female | Black | 25 | Vehicle Equipment Violation | Written Warning | Charlotte-Mecklenburg Police Department | 896301 |
3/29/2025 5:45 PM | Male | White | 42 | Speed Limit Violation | Citation Issued | Holly Ridge Police Department | 7456 |
3/29/2025 5:44 PM | Male | Latinx | 25 | Vehicle Equipment Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 896301 |
3/29/2025 5:43 PM | Male | Latinx | 45 | Safe Movement Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 819672 |
3/29/2025 5:43 PM | Male | White | 60 | Speed Limit Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 819672 |
3/29/2025 5:43 PM | Female | White | 40 | Vehicle Equipment Violation | Verbal Warning | High Point Police Department | 394862 |
3/29/2025 5:38 PM | Male | Latinx | 21 | Speed Limit Violation | Citation Issued | Jackson County Sheriff's Office | 2978 |
3/29/2025 5:37 PM | Male | Black | 21 | Safe Movement Violation | Citation Issued | Matthews Police Department | MP2693 |
3/29/2025 5:37 PM | Female | White | 47 | Speed Limit Violation | Written Warning | Fayetteville Police Department | 1487 |
3/29/2025 5:37 PM | Male | White | 53 | Vehicle Regulatory Violation | Citation Issued | Fayetteville Police Department | 1679 |
3/29/2025 5:35 PM | Male | White | 59 | Investigation | Verbal Warning | Henderson County Sheriff's Office | 4331 |
3/29/2025 5:35 PM | Male | White | 45 | Vehicle Regulatory Violation | No Action Taken | Davidson Police Department | 8798559 |
3/29/2025 5:34 PM | Female | Black | 50 | Vehicle Regulatory Violation | Written Warning | High Point Police Department | HP21829 |
3/29/2025 5:33 PM | Female | White | 30 | Speed Limit Violation | Written Warning | Fayetteville Police Department | 1486 |
3/29/2025 5:32 PM | Female | Black | 38 | Vehicle Regulatory Violation | Citation Issued | Fayetteville Police Department | 1776 |
3/29/2025 5:31 PM | Female | White | 40 | Speed Limit Violation | Written Warning | Charlotte-Mecklenburg Police Department | 815121 |
3/29/2025 5:30 PM | Male | Black | 35 | Vehicle Regulatory Violation | Citation Issued | Robeson County Sheriff's Office | B73 |
3/29/2025 5:30 PM | Female | Black | 40 | Stop Light/Sign Violation | Written Warning | Charlotte-Mecklenburg Police Department | 815121 |
3/29/2025 5:30 PM | Male | Black | 49 | Vehicle Equipment Violation | Verbal Warning | High Point Police Department | 394862 |
3/29/2025 5:29 PM | Male | Asian | 50 | Stop Light/Sign Violation | Citation Issued | Holly Springs Police Department | 1770 |
3/29/2025 5:29 PM | Male | Black | 22 | Other Motor Vehicle Violation | Verbal Warning | Fuquay-Varina Police Department | 1435 |
3/29/2025 5:29 PM | Male | Latinx | 24 | Vehicle Regulatory Violation | Verbal Warning | Forsyth County Sheriff's Office | 10741 |
3/29/2025 5:28 PM | Male | Black | 52 | Vehicle Regulatory Violation | Citation Issued | Wilmington Police Department | 13768 |
3/29/2025 5:25 PM | Female | White | 65 | Speed Limit Violation | Written Warning | Montgomery County Sheriff's Office | 2380 |
3/29/2025 5:25 PM | Female | Black | 19 | Speed Limit Violation | Verbal Warning | Holly Ridge Police Department | 2911 |
3/29/2025 5:24 PM | Female | Latinx | 44 | Other Motor Vehicle Violation | Citation Issued | Currituck County Sheriff's Office | 208 |
3/29/2025 5:20 PM | Male | Black | 37 | Vehicle Regulatory Violation | Citation Issued | High Point Police Department | 396301 |
3/29/2025 5:18 PM | Male | Black | 18 | Speed Limit Violation | Citation Issued | Craven County Sheriff's Office | 132 |
3/29/2025 5:16 PM | Male | Black | 55 | Investigation | Verbal Warning | UNC Greensboro University Police Department | JS5070 |
3/29/2025 5:16 PM | Male | White | 45 | Other Motor Vehicle Violation | No Action Taken | Forsyth County Sheriff's Office | 10767 |
3/29/2025 5:15 PM | Female | Latinx | 39 | Speed Limit Violation | Citation Issued | Fayetteville Police Department | 1486 |
3/29/2025 5:14 PM | Male | Black | 30 | Vehicle Regulatory Violation | Verbal Warning | Cary Police Department | 6307 |
3/29/2025 5:14 PM | Female | Black | 22 | Speed Limit Violation | Verbal Warning | Cary Police Department | 6126 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.