Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
---|---|---|---|---|---|---|---|
5/30/2025 8:55 PM | Safe Movement Violation | No Action Taken | Wilkesboro Police Department | 3131 | |||
5/30/2025 8:54 PM | Speed Limit Violation | Citation Issued | Claremont Police Department | 0079 | |||
5/30/2025 8:52 PM | Other Motor Vehicle Violation | Verbal Warning | Youngsville Police Department | 0259 | |||
5/30/2025 8:51 PM | Vehicle Regulatory Violation | Verbal Warning | Mayodan Police Department | 701 | |||
5/30/2025 8:50 PM | Vehicle Regulatory Violation | Citation Issued | Henderson County Sheriff's Office | 7231 | |||
5/30/2025 8:50 PM | Vehicle Regulatory Violation | Written Warning | Banner Elk Police Department | 202 | |||
5/30/2025 8:49 PM | Speed Limit Violation | Written Warning | Richmond County Sheriff's Office | 612 | |||
5/30/2025 8:47 PM | Speed Limit Violation | Written Warning | Saint Pauls Police Department | 2561 | |||
5/30/2025 8:46 PM | Vehicle Equipment Violation | Verbal Warning | Dobson Police Department | LOP4 | |||
5/30/2025 8:45 PM | Vehicle Regulatory Violation | Citation Issued | Henderson County Sheriff's Office | 5018 | |||
5/30/2025 8:45 PM | Vehicle Regulatory Violation | Verbal Warning | Craven County Sheriff's Office | 127 | |||
5/30/2025 8:45 PM | Vehicle Regulatory Violation | Citation Issued | Caldwell County Sheriff's Office | STOP193 | |||
5/30/2025 8:45 PM | Investigation | On-View Arrest | Henderson County Sheriff's Office | 7049 | |||
5/30/2025 8:44 PM | Other Motor Vehicle Violation | Citation Issued | Mount Airy Police Department | 098 | |||
5/30/2025 8:38 PM | Checkpoint | Citation Issued | Archdale Police Department | JL9037 | |||
5/30/2025 8:35 PM | Vehicle Regulatory Violation | Citation Issued | Wilkesboro Police Department | 3131 | |||
5/30/2025 8:35 PM | Vehicle Regulatory Violation | Citation Issued | Mount Airy Police Department | 105 | |||
5/30/2025 8:30 PM | Vehicle Regulatory Violation | Verbal Warning | Craven County Sheriff's Office | 127 | |||
5/30/2025 8:29 PM | Vehicle Equipment Violation | Verbal Warning | Pamlico County Sheriff's Office | 1510 | |||
5/30/2025 8:27 PM | Vehicle Regulatory Violation | Citation Issued | Winterville Police Department | WPD029 | |||
5/30/2025 8:26 PM | Vehicle Equipment Violation | Verbal Warning | Mount Airy Police Department | 105 | |||
5/30/2025 8:25 PM | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 5018 | |||
5/30/2025 8:20 PM | Checkpoint | Citation Issued | Archdale Police Department | JL9037 | |||
5/30/2025 8:18 PM | Vehicle Regulatory Violation | Verbal Warning | Mount Airy Police Department | 100 | |||
5/30/2025 8:09 PM | Vehicle Regulatory Violation | Verbal Warning | Mount Airy Police Department | 100 | |||
5/30/2025 8:08 PM | Checkpoint | Citation Issued | Archdale Police Department | J9037 | |||
5/30/2025 8:06 PM | Speed Limit Violation | Citation Issued | Middlesex Police Department | 5513 | |||
5/30/2025 8:05 PM | Vehicle Regulatory Violation | Verbal Warning | McDowell County Sheriff's Office | 7313 | |||
5/30/2025 8:03 PM | Speed Limit Violation | Written Warning | Richmond County Sheriff's Office | 612 | |||
5/30/2025 8:01 PM | Safe Movement Violation | Citation Issued | Mount Airy Police Department | 105 | |||
5/30/2025 7:57 PM | Vehicle Regulatory Violation | No Action Taken | Hendersonville Police Department | 253 | |||
5/30/2025 7:56 PM | Stop Light/Sign Violation | Written Warning | North Topsail Beach Police Department | MM8035 | |||
5/30/2025 7:50 PM | Vehicle Equipment Violation | Verbal Warning | Mount Airy Police Department | 100 | |||
5/30/2025 7:49 PM | Vehicle Regulatory Violation | Written Warning | Black Mountain Police Department | 807 | |||
5/30/2025 7:49 PM | Vehicle Regulatory Violation | Written Warning | Black Mountain Police Department | 807 | |||
5/30/2025 7:46 PM | Vehicle Regulatory Violation | Citation Issued | Jackson County Sheriff's Office | 3126 | |||
5/30/2025 7:44 PM | Vehicle Regulatory Violation | Verbal Warning | Holly Springs Police Department | 2728 | |||
5/30/2025 7:41 PM | Vehicle Regulatory Violation | Written Warning | Stokes County Sheriff's Office | 2194 | |||
5/30/2025 7:38 PM | Vehicle Equipment Violation | On-View Arrest | Sanford Police Department | T7762 | |||
5/30/2025 7:35 PM | Vehicle Regulatory Violation | Verbal Warning | Lee County Sheriff's Office | 1149 | |||
5/30/2025 7:35 PM | Vehicle Regulatory Violation | Verbal Warning | Lee County Sheriff's Office | 1149 | |||
5/30/2025 7:32 PM | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 1119 | |||
5/30/2025 7:32 PM | Vehicle Regulatory Violation | Citation Issued | Lenoir County Sheriff's Office | 3758 | |||
5/30/2025 7:28 PM | Speed Limit Violation | Citation Issued | Holly Springs Police Department | 2596 | |||
5/30/2025 7:23 PM | Speed Limit Violation | Citation Issued | Hendersonville Police Department | 253 | |||
5/30/2025 7:20 PM | Vehicle Regulatory Violation | Written Warning | Henderson County Sheriff's Office | 7084 | |||
5/30/2025 7:20 PM | Speed Limit Violation | Citation Issued | Surf City Police Department | 330 | |||
5/30/2025 7:15 PM | Vehicle Regulatory Violation | Verbal Warning | Holly Springs Police Department | 2171 | |||
5/30/2025 7:15 PM | Vehicle Equipment Violation | Verbal Warning | Mebane Police Department | 367 | |||
5/30/2025 7:02 PM | Vehicle Regulatory Violation | Verbal Warning | Mount Airy Police Department | 105 | |||
5/30/2025 7:00 PM | Vehicle Regulatory Violation | Verbal Warning | McDowell County Sheriff's Office | 6602 | |||
5/30/2025 6:55 PM | Vehicle Regulatory Violation | Verbal Warning | Mount Airy Police Department | 100 | |||
5/30/2025 6:50 PM | Vehicle Regulatory Violation | Written Warning | Nags Head Police Department | 345 | |||
5/30/2025 6:49 PM | Vehicle Regulatory Violation | Verbal Warning | Wilkesboro Police Department | 3131 | |||
5/30/2025 6:46 PM | Vehicle Regulatory Violation | Verbal Warning | Saluda Police Department | 902 | |||
5/30/2025 6:38 PM | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1119 | |||
5/30/2025 6:37 PM | Speed Limit Violation | Citation Issued | Tyrrell County Sheriff's Office | 0321 | |||
5/30/2025 6:30 PM | Investigation | No Action Taken | Bladen County Sheriff's Office | 7571 | |||
5/30/2025 6:30 PM | Vehicle Equipment Violation | Verbal Warning | Duplin County Sheriff's Office | DC33 | |||
5/30/2025 6:21 PM | Vehicle Equipment Violation | Verbal Warning | Mebane Police Department | 367 | |||
5/30/2025 6:17 PM | Speed Limit Violation | Citation Issued | Weldon Police Department | 258 | |||
5/30/2025 6:00 PM | Vehicle Regulatory Violation | Verbal Warning | Blowing Rock Police Department | 308-9474 | |||
5/30/2025 5:55 PM | Speed Limit Violation | Verbal Warning | Holly Springs Police Department | 2264 | |||
5/30/2025 5:54 PM | Stop Light/Sign Violation | Written Warning | Stokes County Sheriff's Office | 1862 | |||
5/30/2025 5:54 PM | Speed Limit Violation | Citation Issued | Tyrrell County Sheriff's Office | 0321 | |||
5/30/2025 5:52 PM | Vehicle Equipment Violation | Citation Issued | Harnett County Sheriff's Office | 0426 | |||
5/30/2025 5:46 PM | Investigation | No Action Taken | Nags Head Police Department | 721 | |||
5/30/2025 5:45 PM | Safe Movement Violation | Verbal Warning | Hendersonville Police Department | 240 | |||
5/30/2025 5:40 PM | Other Motor Vehicle Violation | Verbal Warning | Mebane Police Department | 192 | |||
5/30/2025 5:38 PM | Stop Light/Sign Violation | Verbal Warning | Henderson County Sheriff's Office | 6037 | |||
5/30/2025 5:34 PM | Vehicle Regulatory Violation | Verbal Warning | Blowing Rock Police Department | 308-9474 | |||
5/30/2025 5:31 PM | Vehicle Regulatory Violation | Written Warning | Middlesex Police Department | 5513 | |||
5/30/2025 5:25 PM | Vehicle Regulatory Violation | Written Warning | Middlesex Police Department | 5513 | |||
5/30/2025 5:15 PM | Investigation | Citation Issued | Archdale Police Department | M6576 | |||
5/30/2025 5:10 PM | Vehicle Regulatory Violation | Citation Issued | Surf City Police Department | 3490 | |||
5/30/2025 5:06 PM | Vehicle Equipment Violation | Citation Issued | Surf City Police Department | 323 | |||
5/30/2025 5:01 PM | Vehicle Regulatory Violation | Citation Issued | Blowing Rock Police Department | 308-9474 | |||
5/30/2025 4:57 PM | Vehicle Regulatory Violation | Written Warning | Lincolnton Police Department | V2113 | |||
5/30/2025 4:46 PM | Vehicle Equipment Violation | Written Warning | Middlesex Police Department | 5513 | |||
5/30/2025 4:45 PM | Investigation | On-View Arrest | Watauga County Sheriff's Office | 145 | |||
5/30/2025 4:39 PM | Safe Movement Violation | Citation Issued | Durham County Sheriff's Office | 3707 | |||
5/30/2025 4:28 PM | Vehicle Regulatory Violation | Citation Issued | Lincolnton Police Department | V2113 | |||
5/30/2025 4:27 PM | Vehicle Regulatory Violation | Citation Issued | Jackson County Sheriff's Office | 2232 | |||
5/30/2025 4:24 PM | Speed Limit Violation | Citation Issued | Craven County Sheriff's Office | 64 | |||
5/30/2025 4:11 PM | Vehicle Regulatory Violation | Citation Issued | Archdale Police Department | JL9037 | |||
5/30/2025 4:10 PM | Vehicle Regulatory Violation | No Action Taken | Polk County Sheriff's Office | S4540 | |||
5/30/2025 4:07 PM | Speed Limit Violation | Verbal Warning | Dobson Police Department | 6041 | |||
5/30/2025 4:02 PM | Vehicle Regulatory Violation | Citation Issued | Lincolnton Police Department | V2113 | |||
5/30/2025 4:02 PM | Speed Limit Violation | Citation Issued | Tyrrell County Sheriff's Office | 0321 | |||
5/30/2025 4:00 PM | Safe Movement Violation | Citation Issued | North Topsail Beach Police Department | LL8027 | |||
5/30/2025 3:56 PM | Safe Movement Violation | Verbal Warning | UNC Greensboro University Police Department | MA1974 | |||
5/30/2025 3:55 PM | Vehicle Regulatory Violation | Citation Issued | Ocean Isle Beach Police Department | 608 | |||
5/30/2025 3:55 PM | Vehicle Equipment Violation | Citation Issued | Surf City Police Department | 3490 | |||
5/30/2025 3:50 PM | Stop Light/Sign Violation | Written Warning | Black Mountain Police Department | 804 | |||
5/30/2025 3:46 PM | Seat Belt Violation | Verbal Warning | Halifax County Sheriff's Office | V3750 | |||
5/30/2025 3:46 PM | Investigation | No Action Taken | Craven County Sheriff's Office | 151 | |||
5/30/2025 3:44 PM | Vehicle Regulatory Violation | Citation Issued | Lincolnton Police Department | V2113 | |||
5/30/2025 3:44 PM | Safe Movement Violation | Citation Issued | Jackson County Sheriff's Office | 2232 | |||
5/30/2025 3:34 PM | Stop Light/Sign Violation | Verbal Warning | UNC Greensboro University Police Department | DV9466 | |||
5/30/2025 3:32 PM | Vehicle Regulatory Violation | Citation Issued | Blowing Rock Police Department | 308-9474 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.