| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
|---|---|---|---|---|---|---|---|
| 2/25/2026 9:36 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 12037 | |||
| 2/25/2026 9:36 AM | Speed Limit Violation | Citation Issued | Fayetteville Police Department | 0410 | |||
| 2/25/2026 9:35 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22036 | |||
| 2/25/2026 9:35 AM | Speed Limit Violation | Written Warning | NC State Highway Patrol | 22255 | |||
| 2/25/2026 9:35 AM | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 21704 | |||
| 2/25/2026 9:35 AM | Vehicle Equipment Violation | Verbal Warning | Smithfield Police Department | 1351 | |||
| 2/25/2026 9:35 AM | Female | Latinx | 35 | Vehicle Regulatory Violation | Citation Issued | Hendersonville Police Department | 264 |
| 2/25/2026 9:35 AM | Vehicle Equipment Violation | Citation Issued | Cary Police Department | 6237 | |||
| 2/25/2026 9:34 AM | Investigation | No Action Taken | NC State Highway Patrol | 22133 | |||
| 2/25/2026 9:34 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 21704 | |||
| 2/25/2026 9:34 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 21613 | |||
| 2/25/2026 9:34 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22954 | |||
| 2/25/2026 9:34 AM | Male | Black | 43 | Speed Limit Violation | Citation Issued | Granville County Sheriff's Office | S-33 |
| 2/25/2026 9:33 AM | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 22683 | |||
| 2/25/2026 9:33 AM | Investigation | No Action Taken | NC State Highway Patrol | 11953 | |||
| 2/25/2026 9:33 AM | Vehicle Regulatory Violation | No Action Taken | NC State Highway Patrol | 21848 | |||
| 2/25/2026 9:33 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 21540 | |||
| 2/25/2026 9:33 AM | Male | White | 44 | Speed Limit Violation | Verbal Warning | Maiden Police Department | B48 |
| 2/25/2026 9:33 AM | Stop Light/Sign Violation | Verbal Warning | Wake Forest Police Department | 0659 | |||
| 2/25/2026 9:32 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22591 | |||
| 2/25/2026 9:32 AM | Investigation | No Action Taken | NC State Highway Patrol | 11524 | |||
| 2/25/2026 9:32 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22584 | |||
| 2/25/2026 9:32 AM | Stop Light/Sign Violation | Citation Issued | NC State Highway Patrol | 22924 | |||
| 2/25/2026 9:32 AM | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 22102 | |||
| 2/25/2026 9:32 AM | Speed Limit Violation | Citation Issued | Clayton Police Department | 9582EG | |||
| 2/25/2026 9:32 AM | Female | Black | 37 | Speed Limit Violation | Citation Issued | Mecklenburg County Sheriff's Office | 0JCJEMK |
| 2/25/2026 9:32 AM | Vehicle Regulatory Violation | Verbal Warning | Cary Police Department | 6173 | |||
| 2/25/2026 9:31 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 21948 | |||
| 2/25/2026 9:31 AM | Stop Light/Sign Violation | Verbal Warning | Wendell Police Department | 1152 | |||
| 2/25/2026 9:31 AM | Male | White | 67 | Vehicle Regulatory Violation | Citation Issued | Mint Hill Police Department | MH149 |
| 2/25/2026 9:31 AM | Female | Black | 23 | Speed Limit Violation | Written Warning | UNC Greensboro University Police Department | LT5096 |
| 2/25/2026 9:31 AM | Female | Latinx | 35 | Speed Limit Violation | Written Warning | Mecklenburg County Sheriff's Office | 0JCJEMK |
| 2/25/2026 9:30 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22413 | |||
| 2/25/2026 9:30 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22512 | |||
| 2/25/2026 9:30 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22078 | |||
| 2/25/2026 9:30 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22682 | |||
| 2/25/2026 9:30 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22547 | |||
| 2/25/2026 9:30 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 21989 | |||
| 2/25/2026 9:30 AM | Vehicle Regulatory Violation | Verbal Warning | Goldsboro Police Department | T308 | |||
| 2/25/2026 9:30 AM | Speed Limit Violation | Citation Issued | Fayetteville Police Department | 0870 | |||
| 2/25/2026 9:30 AM | Safe Movement Violation | Citation Issued | Smithfield Police Department | 1326 | |||
| 2/25/2026 9:30 AM | Speed Limit Violation | Verbal Warning | Cabarrus County Sheriff's Office | CABA515 | |||
| 2/25/2026 9:29 AM | Vehicle Regulatory Violation | Citation Issued | Smithfield Police Department | 1343 | |||
| 2/25/2026 9:28 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22028 | |||
| 2/25/2026 9:28 AM | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 22382 | |||
| 2/25/2026 9:27 AM | Investigation | Citation Issued | NC State Highway Patrol | 21463 | |||
| 2/25/2026 9:27 AM | Vehicle Regulatory Violation | Verbal Warning | Davie County Sheriff's Office | 8728 | |||
| 2/25/2026 9:27 AM | Speed Limit Violation | Verbal Warning | New Bern Police Department | 1778 | |||
| 2/25/2026 9:27 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22414 | |||
| 2/25/2026 9:27 AM | Vehicle Equipment Violation | Verbal Warning | New Bern Police Department | 1778 | |||
| 2/25/2026 9:26 AM | Investigation | No Action Taken | NC State Highway Patrol | 21850 | |||
| 2/25/2026 9:26 AM | Checkpoint | No Action Taken | NC State Highway Patrol | 11492 | |||
| 2/25/2026 9:26 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 21829 | |||
| 2/25/2026 9:26 AM | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 21636 | |||
| 2/25/2026 9:26 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22687 | |||
| 2/25/2026 9:26 AM | Speed Limit Violation | Verbal Warning | Davidson County Sheriff's Office | K4481 | |||
| 2/25/2026 9:26 AM | Speed Limit Violation | Written Warning | Cabarrus County Sheriff's Office | CABA309 | |||
| 2/25/2026 9:25 AM | Investigation | No Action Taken | NC State Highway Patrol | 21498 | |||
| 2/25/2026 9:25 AM | Investigation | Citation Issued | NC State Highway Patrol | 11788 | |||
| 2/25/2026 9:25 AM | Safe Movement Violation | Citation Issued | NC State Highway Patrol | 22825 | |||
| 2/25/2026 9:25 AM | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 22914 | |||
| 2/25/2026 9:25 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22727 | |||
| 2/25/2026 9:25 AM | Stop Light/Sign Violation | Verbal Warning | Leland Police Department | 1097 | |||
| 2/25/2026 9:25 AM | Vehicle Equipment Violation | Written Warning | NC State Highway Patrol | 22638 | |||
| 2/25/2026 9:25 AM | Vehicle Regulatory Violation | Citation Issued | Pinehurst Police Department | E3655 | |||
| 2/25/2026 9:24 AM | Speed Limit Violation | Citation Issued | Fayetteville Police Department | 0410 | |||
| 2/25/2026 9:23 AM | Speed Limit Violation | Written Warning | NC State Highway Patrol | 22919 | |||
| 2/25/2026 9:23 AM | Speed Limit Violation | Citation Issued | Fayetteville Police Department | 0870 | |||
| 2/25/2026 9:22 AM | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 21704 | |||
| 2/25/2026 9:22 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22219 | |||
| 2/25/2026 9:22 AM | Female | White | 49 | Stop Light/Sign Violation | Verbal Warning | Mecklenburg County Sheriff's Office | 0MTPRGNP |
| 2/25/2026 9:22 AM | Female | Black | 74 | Stop Light/Sign Violation | Verbal Warning | Mecklenburg County Sheriff's Office | 0ME6N0FB |
| 2/25/2026 9:21 AM | Speed Limit Violation | Written Warning | NC State Highway Patrol | 22609 | |||
| 2/25/2026 9:21 AM | Speed Limit Violation | Verbal Warning | Cornelius Police Department | 9075 | |||
| 2/25/2026 9:21 AM | Vehicle Equipment Violation | Citation Issued | NC State Highway Patrol | 22638 | |||
| 2/25/2026 9:21 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22251 | |||
| 2/25/2026 9:20 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 21814 | |||
| 2/25/2026 9:20 AM | Female | White | 91 | Safe Movement Violation | Verbal Warning | Hendersonville Police Department | 264 |
| 2/25/2026 9:20 AM | Vehicle Regulatory Violation | Written Warning | Fayetteville Police Department | 2001 | |||
| 2/25/2026 9:20 AM | Vehicle Equipment Violation | Citation Issued | Smithfield Police Department | 1351 | |||
| 2/25/2026 9:20 AM | Speed Limit Violation | Written Warning | Cabarrus County Sheriff's Office | CBA246 | |||
| 2/25/2026 9:20 AM | Vehicle Regulatory Violation | No Action Taken | High Point Police Department | 385487 | |||
| 2/25/2026 9:20 AM | Speed Limit Violation | Verbal Warning | Wake Forest Police Department | 1843 | |||
| 2/25/2026 9:19 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22954 | |||
| 2/25/2026 9:19 AM | Investigation | Written Warning | NC State Highway Patrol | 11833 | |||
| 2/25/2026 9:18 AM | Other Motor Vehicle Violation | Written Warning | Lumberton Police Department | L0235 | |||
| 2/25/2026 9:18 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 21613 | |||
| 2/25/2026 9:18 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22682 | |||
| 2/25/2026 9:18 AM | Investigation | No Action Taken | NC State Highway Patrol | 21827 | |||
| 2/25/2026 9:18 AM | Vehicle Regulatory Violation | No Action Taken | Cary Police Department | 6023 | |||
| 2/25/2026 9:17 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22696 | |||
| 2/25/2026 9:17 AM | Speed Limit Violation | Written Warning | NC State Highway Patrol | 21829 | |||
| 2/25/2026 9:17 AM | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 22914 | |||
| 2/25/2026 9:17 AM | Vehicle Equipment Violation | Citation Issued | NC State Highway Patrol | 21973 | |||
| 2/25/2026 9:17 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22367 | |||
| 2/25/2026 9:17 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22754 | |||
| 2/25/2026 9:17 AM | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 22355 | |||
| 2/25/2026 9:17 AM | Male | Black | 24 | Safe Movement Violation | Citation Issued | Catawba County Sheriff's Office | 5030 |
| 2/25/2026 9:17 AM | Speed Limit Violation | On-View Arrest | Johnston County Sheriff's Office | M6746 | |||
| 2/25/2026 9:16 AM | Vehicle Regulatory Violation | Citation Issued | Asheboro Police Department | 2645 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.