| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
|---|---|---|---|---|---|---|---|
| 9/29/2025 12:19 AM | Vehicle Equipment Violation | Verbal Warning | Clayton Police Department | 2112 | |||
| 9/29/2025 12:17 AM | Vehicle Equipment Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 909585 | |||
| 9/29/2025 12:17 AM | Speed Limit Violation | Written Warning | Fayetteville Police Department | 1070 | |||
| 9/29/2025 12:17 AM | Vehicle Equipment Violation | Written Warning | Fayetteville Police Department | 1457 | |||
| 9/29/2025 12:16 AM | Vehicle Equipment Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 896301 | |||
| 9/29/2025 12:16 AM | Vehicle Equipment Violation | Citation Issued | Wendell Police Department | 5123 | |||
| 9/29/2025 12:15 AM | Speed Limit Violation | Citation Issued | Smithfield Police Department | 1282 | |||
| 9/29/2025 12:12 AM | Vehicle Regulatory Violation | Citation Issued | Lexington Police Department | L3046 | |||
| 9/29/2025 12:12 AM | Vehicle Equipment Violation | Written Warning | Fayetteville Police Department | 1801 | |||
| 9/29/2025 12:12 AM | Vehicle Equipment Violation | Written Warning | Fayetteville Police Department | 0878 | |||
| 9/29/2025 12:11 AM | Checkpoint | Citation Issued | Archdale Police Department | c7750 | |||
| 9/29/2025 12:10 AM | Speed Limit Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 840951 | |||
| 9/29/2025 12:09 AM | Stop Light/Sign Violation | Citation Issued | Kinston Police Department | 721 | |||
| 9/29/2025 12:09 AM | Speed Limit Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 848454 | |||
| 9/29/2025 12:09 AM | Speed Limit Violation | Citation Issued | Fayetteville Police Department | 1747 | |||
| 9/29/2025 12:09 AM | Investigation | No Action Taken | Fayetteville Police Department | 1872 | |||
| 9/29/2025 12:09 AM | Speed Limit Violation | Citation Issued | Burlington Police Department | 5880 | |||
| 9/29/2025 12:07 AM | Speed Limit Violation | Verbal Warning | Goldsboro Police Department | T293 | |||
| 9/29/2025 12:07 AM | Male | Black | 42 | Vehicle Regulatory Violation | On-View Arrest | Matthews Police Department | MP341 |
| 9/29/2025 12:06 AM | Investigation | Citation Issued | Greensboro Police Department | XC149685 | |||
| 9/29/2025 12:05 AM | Speed Limit Violation | Citation Issued | Fayetteville Police Department | 1070 | |||
| 9/29/2025 12:04 AM | Vehicle Regulatory Violation | Citation Issued | Lexington Police Department | L2705 | |||
| 9/29/2025 12:04 AM | Other Motor Vehicle Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 880680 | |||
| 9/29/2025 12:03 AM | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 772317 | |||
| 9/29/2025 12:03 AM | Vehicle Equipment Violation | Written Warning | Fayetteville Police Department | 0878 | |||
| 9/29/2025 12:02 AM | Safe Movement Violation | Verbal Warning | Cleveland County Sheriff's Office | D170 | |||
| 9/29/2025 12:01 AM | Vehicle Equipment Violation | Verbal Warning | Graham Police Department | 2483 | |||
| 9/29/2025 12:01 AM | Vehicle Equipment Violation | Written Warning | Fayetteville Police Department | 1174 | |||
| 9/29/2025 midnight | Speed Limit Violation | Verbal Warning | Alexander County Sheriff's Office | 531 | |||
| 9/29/2025 midnight | Vehicle Regulatory Violation | Citation Issued | Atlantic Beach Police Department | 5513 | |||
| 9/29/2025 midnight | Other Motor Vehicle Violation | Citation Issued | Atlantic Beach Police Department | 5513 | |||
| 9/29/2025 midnight | Speed Limit Violation | Written Warning | Atlantic Beach Police Department | 5513 | |||
| 9/29/2025 midnight | Vehicle Regulatory Violation | Citation Issued | Atlantic Beach Police Department | 5513 | |||
| 9/29/2025 midnight | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22424 | |||
| 9/29/2025 midnight | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22424 | |||
| 9/29/2025 midnight | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22424 | |||
| 9/29/2025 midnight | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22424 | |||
| 9/29/2025 midnight | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 22424 | |||
| 9/29/2025 midnight | Female | Black | 52 | Safe Movement Violation | Verbal Warning | Bladen County Sheriff's Office | 6623 |
| 9/29/2025 midnight | Stop Light/Sign Violation | Verbal Warning | Brunswick County Sheriff's Office | 9509 | |||
| 9/29/2025 midnight | Vehicle Regulatory Violation | Written Warning | Pineville Police Department | PP0142 | |||
| 9/29/2025 midnight | Vehicle Regulatory Violation | Citation Issued | Pineville Police Department | PP0129 | |||
| 9/29/2025 midnight | Safe Movement Violation | Verbal Warning | Pineville Police Department | PP0142 | |||
| 9/29/2025 midnight | Vehicle Regulatory Violation | Citation Issued | Pineville Police Department | PP0033 | |||
| 9/29/2025 midnight | Vehicle Equipment Violation | Citation Issued | Woodfin Police Department | WO291 | |||
| 9/29/2025 midnight | Female | White | 45 | Vehicle Regulatory Violation | Citation Issued | Polk County Sheriff's Office | E4 |
| 9/29/2025 midnight | Male | Black | 67 | Speed Limit Violation | Citation Issued | Lincoln County Sheriff's Office | 0311 |
| 9/29/2025 midnight | Male | Indigenous | 36 | Vehicle Equipment Violation | Verbal Warning | Lincoln County Sheriff's Office | 0395 |
| 9/29/2025 midnight | Female | White | 37 | Speed Limit Violation | Citation Issued | Lincoln County Sheriff's Office | 0311 |
| 9/29/2025 midnight | Male | White | 65 | Vehicle Regulatory Violation | Citation Issued | Lincoln County Sheriff's Office | 0421 |
| 9/29/2025 midnight | Female | White | 16 | Speed Limit Violation | Written Warning | Lincoln County Sheriff's Office | 0311 |
| 9/29/2025 midnight | Male | White | 36 | Speed Limit Violation | Written Warning | Lincoln County Sheriff's Office | 0207 |
| 9/29/2025 midnight | Male | White | 20 | Speed Limit Violation | Written Warning | Lincoln County Sheriff's Office | 0311 |
| 9/29/2025 midnight | Female | White | 45 | Other Motor Vehicle Violation | Verbal Warning | Lincoln County Sheriff's Office | 0405 |
| 9/29/2025 midnight | Male | Latinx | 21 | Vehicle Equipment Violation | Written Warning | Lincoln County Sheriff's Office | 0318 |
| 9/29/2025 midnight | Female | White | 53 | Vehicle Regulatory Violation | Verbal Warning | Lincoln County Sheriff's Office | 0311 |
| 9/29/2025 midnight | Female | White | 48 | Speed Limit Violation | Written Warning | Lincoln County Sheriff's Office | 0207 |
| 9/29/2025 midnight | Male | Black | 45 | Safe Movement Violation | Written Warning | Polk County Sheriff's Office | S4540 |
| 9/29/2025 midnight | Female | White | 28 | Vehicle Regulatory Violation | Citation Issued | Polk County Sheriff's Office | S4540 |
| 9/29/2025 midnight | Male | White | 68 | Speed Limit Violation | Written Warning | Lincoln County Sheriff's Office | l0311 |
| 9/29/2025 midnight | Male | White | 31 | Vehicle Equipment Violation | Written Warning | Lincoln County Sheriff's Office | 0405 |
| 9/29/2025 midnight | Male | Black | 26 | Safe Movement Violation | Verbal Warning | Bladen County Sheriff's Office | 7558 |
| 9/29/2025 midnight | Male | Black | 34 | Stop Light/Sign Violation | Citation Issued | Pineville Police Department | PP0152 |
| 9/29/2025 midnight | Male | Latinx | 23 | Stop Light/Sign Violation | Citation Issued | Pineville Police Department | PP0152 |
| 9/29/2025 midnight | Female | White | 41 | Safe Movement Violation | Verbal Warning | Lincoln County Sheriff's Office | 0363 |
| 9/29/2025 midnight | Vehicle Regulatory Violation | Written Warning | Fayetteville Police Department | 1731 | |||
| 9/28/2025 11:59 PM | Vehicle Regulatory Violation | Written Warning | Greensboro Police Department | XC147305 | |||
| 9/28/2025 11:59 PM | Speed Limit Violation | Verbal Warning | Wake Forest Police Department | 1743 | |||
| 9/28/2025 11:59 PM | Vehicle Equipment Violation | Verbal Warning | Wake Forest Police Department | 1826 | |||
| 9/28/2025 11:59 PM | Safe Movement Violation | Verbal Warning | Lee County Sheriff's Office | 1109 | |||
| 9/28/2025 11:59 PM | Vehicle Regulatory Violation | Citation Issued | Fayetteville Police Department | 1719 | |||
| 9/28/2025 11:59 PM | Vehicle Equipment Violation | Verbal Warning | Johnston County Sheriff's Office | H7564 | |||
| 9/28/2025 11:59 PM | Vehicle Regulatory Violation | Verbal Warning | Clayton Police Department | 2112 | |||
| 9/28/2025 11:55 PM | Speed Limit Violation | Verbal Warning | Forsyth County Sheriff's Office | 10573 | |||
| 9/28/2025 11:53 PM | Vehicle Equipment Violation | Written Warning | Gastonia Police Department | 17031 | |||
| 9/28/2025 11:52 PM | Vehicle Equipment Violation | Verbal Warning | Morrisville Police Department | 558 | |||
| 9/28/2025 11:52 PM | Vehicle Equipment Violation | Verbal Warning | Morrisville Police Department | 558 | |||
| 9/28/2025 11:51 PM | Vehicle Regulatory Violation | Verbal Warning | Johnston County Sheriff's Office | H7564 | |||
| 9/28/2025 11:50 PM | Vehicle Regulatory Violation | On-View Arrest | Smithfield Police Department | 1309 | |||
| 9/28/2025 11:49 PM | Speed Limit Violation | Citation Issued | Fayetteville Police Department | 1070 | |||
| 9/28/2025 11:49 PM | Safe Movement Violation | Verbal Warning | Mooresville Police Department | 646 | |||
| 9/28/2025 11:48 PM | Stop Light/Sign Violation | Verbal Warning | Greensboro Police Department | XC147305 | |||
| 9/28/2025 11:48 PM | Other Motor Vehicle Violation | Verbal Warning | Durham County Sheriff's Office | 3886 | |||
| 9/28/2025 11:48 PM | Vehicle Equipment Violation | No Action Taken | Wilson Police Department | M910 | |||
| 9/28/2025 11:48 PM | Vehicle Equipment Violation | Verbal Warning | Clayton Police Department | 1809 | |||
| 9/28/2025 11:46 PM | Vehicle Equipment Violation | Verbal Warning | Middlesex Police Department | 4279 | |||
| 9/28/2025 11:46 PM | Speed Limit Violation | Written Warning | Fayetteville Police Department | 1747 | |||
| 9/28/2025 11:46 PM | Safe Movement Violation | Verbal Warning | Mooresville Police Department | 621 | |||
| 9/28/2025 11:45 PM | Male | White | 18 | Other Motor Vehicle Violation | Citation Issued | UNC Wilmington Police Department | 28 |
| 9/28/2025 11:45 PM | Speed Limit Violation | Citation Issued | Lee County Sheriff's Office | 1119 | |||
| 9/28/2025 11:45 PM | Vehicle Equipment Violation | Citation Issued | Fayetteville Police Department | 0878 | |||
| 9/28/2025 11:44 PM | Vehicle Regulatory Violation | Citation Issued | High Point Police Department | HP21568 | |||
| 9/28/2025 11:43 PM | Male | White | 29 | Vehicle Equipment Violation | Written Warning | Lenoir Police Department | LA2014 |
| 9/28/2025 11:40 PM | Vehicle Equipment Violation | Citation Issued | Fayetteville Police Department | 1872 | |||
| 9/28/2025 11:39 PM | Male | White | 38 | Driving While Impaired | Written Warning | Surf City Police Department | 312 |
| 9/28/2025 11:39 PM | Speed Limit Violation | Verbal Warning | Burlington Police Department | 5860 | |||
| 9/28/2025 11:39 PM | Vehicle Regulatory Violation | Citation Issued | Wilson Police Department | K761 | |||
| 9/28/2025 11:37 PM | Safe Movement Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 772317 | |||
| 9/28/2025 11:37 PM | Vehicle Regulatory Violation | Verbal Warning | Clayton Police Department | 2112 | |||
| 9/28/2025 11:36 PM | Speed Limit Violation | Citation Issued | Fayetteville Police Department | 1747 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.