Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
---|---|---|---|---|---|---|---|
8/21/2025 midnight | Safe Movement Violation | Citation Issued | Lincoln County Sheriff's Office | 0354 | |||
8/21/2025 midnight | Male | White | 37 | Investigation | Verbal Warning | Lincoln County Sheriff's Office | 0354 |
8/21/2025 midnight | Vehicle Equipment Violation | Verbal Warning | Lincoln County Sheriff's Office | 0354 | |||
8/21/2025 midnight | Vehicle Regulatory Violation | Verbal Warning | Lincoln County Sheriff's Office | 0354 | |||
8/21/2025 midnight | Vehicle Equipment Violation | Verbal Warning | Wrightsville Beach Police Department | WB029 | |||
8/21/2025 midnight | Stop Light/Sign Violation | Written Warning | Pineville Police Department | PP0138 | |||
8/21/2025 midnight | Speed Limit Violation | Verbal Warning | Troutman Police Department | A50 | |||
8/21/2025 midnight | Vehicle Regulatory Violation | Written Warning | Pineville Police Department | PP0091 | |||
8/21/2025 midnight | Safe Movement Violation | Verbal Warning | Lincoln County Sheriff's Office | 0354 | |||
8/21/2025 midnight | Other Motor Vehicle Violation | Written Warning | Lincoln County Sheriff's Office | 0411 | |||
8/21/2025 midnight | Speed Limit Violation | Written Warning | Swain County Sheriff's Office | 110 | |||
8/21/2025 midnight | Speed Limit Violation | Written Warning | Swain County Sheriff's Office | 110 | |||
8/21/2025 midnight | Speed Limit Violation | Written Warning | Swain County Sheriff's Office | 110 | |||
8/21/2025 midnight | Vehicle Regulatory Violation | Written Warning | Cary Police Department | 6261 | |||
8/21/2025 midnight | Vehicle Equipment Violation | Verbal Warning | Pineville Police Department | PP0134 | |||
8/20/2025 11:59 PM | Vehicle Equipment Violation | Verbal Warning | Mebane Police Department | 218 | |||
8/20/2025 11:59 PM | Checkpoint | Verbal Warning | Fuquay-Varina Police Department | 1415 | |||
8/20/2025 11:57 PM | Other Motor Vehicle Violation | Citation Issued | Fuquay-Varina Police Department | 1340 | |||
8/20/2025 11:56 PM | Vehicle Regulatory Violation | Verbal Warning | Cary Police Department | 6257 | |||
8/20/2025 11:55 PM | Male | Black | 33 | Vehicle Equipment Violation | Verbal Warning | Randolph County Sheriff's Office | 0303 |
8/20/2025 11:55 PM | Male | Black | 21 | Safe Movement Violation | Verbal Warning | Henderson County Sheriff's Office | 7409 |
8/20/2025 11:53 PM | Vehicle Equipment Violation | Written Warning | Cary Police Department | 6295 | |||
8/20/2025 11:50 PM | Male | White | 18 | Vehicle Regulatory Violation | Citation Issued | UNC Greensboro University Police Department | BH5704 |
8/20/2025 11:50 PM | Vehicle Equipment Violation | Verbal Warning | East Carolina University Police Department | 174 | |||
8/20/2025 11:49 PM | Vehicle Regulatory Violation | Verbal Warning | Cary Police Department | 6261 | |||
8/20/2025 11:47 PM | Male | White | 54 | Vehicle Equipment Violation | Verbal Warning | Mount Airy Police Department | 105 |
8/20/2025 11:46 PM | Vehicle Regulatory Violation | Verbal Warning | Morganton Police Department | K3922 | |||
8/20/2025 11:46 PM | Safe Movement Violation | Verbal Warning | Cary Police Department | 6128 | |||
8/20/2025 11:44 PM | Vehicle Equipment Violation | Verbal Warning | Cary Police Department | 6295 | |||
8/20/2025 11:44 PM | Other Motor Vehicle Violation | Verbal Warning | Fuquay-Varina Police Department | 1340 | |||
8/20/2025 11:42 PM | Vehicle Regulatory Violation | Verbal Warning | Cary Police Department | 6300 | |||
8/20/2025 11:39 PM | Speed Limit Violation | Written Warning | Cary Police Department | 6262 | |||
8/20/2025 11:39 PM | Checkpoint | Citation Issued | Fuquay-Varina Police Department | 1375 | |||
8/20/2025 11:38 PM | Speed Limit Violation | Verbal Warning | Cary Police Department | 6261 | |||
8/20/2025 11:36 PM | Other Motor Vehicle Violation | Verbal Warning | Clayton Police Department | 1600 | |||
8/20/2025 11:35 PM | Male | White | 17 | Safe Movement Violation | Citation Issued | Lincolnton Police Department | B9805 |
8/20/2025 11:35 PM | Safe Movement Violation | On-View Arrest | Clayton Police Department | LA | |||
8/20/2025 11:32 PM | Vehicle Equipment Violation | Verbal Warning | Cary Police Department | 6262 | |||
8/20/2025 11:31 PM | Vehicle Equipment Violation | Verbal Warning | Cary Police Department | 6234 | |||
8/20/2025 11:29 PM | Vehicle Equipment Violation | Written Warning | Fayetteville Police Department | 1801 | |||
8/20/2025 11:28 PM | Speed Limit Violation | Citation Issued | Matthews Police Department | MP206 | |||
8/20/2025 11:27 PM | Female | White | 46 | Speed Limit Violation | Citation Issued | Surf City Police Department | 324 |
8/20/2025 11:27 PM | Investigation | Verbal Warning | Cary Police Department | 6295 | |||
8/20/2025 11:25 PM | Female | White | 66 | Vehicle Regulatory Violation | Verbal Warning | Durham County Sheriff's Office | 4986 |
8/20/2025 11:24 PM | Female | White | 66 | Speed Limit Violation | Verbal Warning | Durham County Sheriff's Office | 4986 |
8/20/2025 11:23 PM | Vehicle Equipment Violation | Citation Issued | Fayetteville Police Department | 1667 | |||
8/20/2025 11:22 PM | Vehicle Equipment Violation | Verbal Warning | Mebane Police Department | 373 | |||
8/20/2025 11:21 PM | Male | White | 21 | Speed Limit Violation | Citation Issued | Surf City Police Department | 316 |
8/20/2025 11:20 PM | Vehicle Equipment Violation | Citation Issued | Fayetteville Police Department | 1719 | |||
8/20/2025 11:20 PM | Checkpoint | Citation Issued | Fuquay-Varina Police Department | 1461 | |||
8/20/2025 11:19 PM | Male | Black | 40 | Other Motor Vehicle Violation | Verbal Warning | Mebane Police Department | 222 |
8/20/2025 11:18 PM | Male | Black | 37 | Safe Movement Violation | Verbal Warning | Lincolnton Police Department | B9805 |
8/20/2025 11:18 PM | Speed Limit Violation | Citation Issued | Cary Police Department | 6261 | |||
8/20/2025 11:18 PM | Vehicle Regulatory Violation | Citation Issued | Fayetteville Police Department | 1664 | |||
8/20/2025 11:17 PM | Vehicle Equipment Violation | Verbal Warning | Cary Police Department | 6234 | |||
8/20/2025 11:15 PM | Male | Latinx | 21 | Speed Limit Violation | Citation Issued | Durham County Sheriff's Office | 4986 |
8/20/2025 11:14 PM | Male | White | 27 | Other Motor Vehicle Violation | On-View Arrest | Sanford Police Department | T7762 |
8/20/2025 11:14 PM | Vehicle Equipment Violation | Citation Issued | Cabarrus County Sheriff's Office | CABA445 | |||
8/20/2025 11:13 PM | Vehicle Equipment Violation | Written Warning | Fayetteville Police Department | 1667 | |||
8/20/2025 11:11 PM | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1052 | |||
8/20/2025 11:10 PM | Male | White | 64 | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 6586 |
8/20/2025 11:10 PM | Female | White | 26 | Speed Limit Violation | Citation Issued | Surf City Police Department | 316 |
8/20/2025 11:08 PM | Vehicle Equipment Violation | Citation Issued | Fayetteville Police Department | 1072 | |||
8/20/2025 11:07 PM | Male | White | 76 | Speed Limit Violation | Citation Issued | Surf City Police Department | 2631 |
8/20/2025 11:06 PM | Female | White | 55 | Vehicle Equipment Violation | Citation Issued | Hendersonville Police Department | 306 |
8/20/2025 11:06 PM | Vehicle Equipment Violation | Citation Issued | Fayetteville Police Department | 1839 | |||
8/20/2025 11:05 PM | Male | White | 19 | Vehicle Equipment Violation | Verbal Warning | UNC Wilmington Police Department | 108 |
8/20/2025 11:04 PM | Female | Black | 19 | Stop Light/Sign Violation | Verbal Warning | Durham County Sheriff's Office | 1638 |
8/20/2025 11:02 PM | Male | Black | 28 | Vehicle Equipment Violation | Verbal Warning | UNC Greensboro University Police Department | CO1584 |
8/20/2025 11:00 PM | Female | White | 30 | Vehicle Regulatory Violation | Citation Issued | Bladen County Sheriff's Office | 7728 |
8/20/2025 11:00 PM | Male | Black | 36 | Vehicle Regulatory Violation | Verbal Warning | Sanford Police Department | G7667 |
8/20/2025 10:59 PM | Female | Black | 37 | Vehicle Equipment Violation | Verbal Warning | Sanford Police Department | S4828 |
8/20/2025 10:57 PM | Speed Limit Violation | Citation Issued | Matthews Police Department | MP206 | |||
8/20/2025 10:57 PM | Stop Light/Sign Violation | Verbal Warning | Clay County Sheriff's Office | 1142 | |||
8/20/2025 10:56 PM | Female | Black | 29 | Speed Limit Violation | Citation Issued | Youngsville Police Department | 1842 |
8/20/2025 10:55 PM | Male | Latinx | 19 | Vehicle Equipment Violation | Verbal Warning | Catawba County Sheriff's Office | 1007P |
8/20/2025 10:54 PM | Male | Black | 67 | Vehicle Equipment Violation | Citation Issued | Lenoir Police Department | LA2014 |
8/20/2025 10:53 PM | Vehicle Regulatory Violation | Verbal Warning | Matthews Police Department | MP332 | |||
8/20/2025 10:53 PM | Vehicle Equipment Violation | Written Warning | Cabarrus County Sheriff's Office | CABA430 | |||
8/20/2025 10:51 PM | Vehicle Regulatory Violation | Citation Issued | Caldwell County Sheriff's Office | STOP208 | |||
8/20/2025 10:50 PM | Male | Latinx | 21 | Vehicle Regulatory Violation | Citation Issued | Durham County Sheriff's Office | 3959 |
8/20/2025 10:50 PM | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 1087 | |||
8/20/2025 10:50 PM | Vehicle Equipment Violation | Written Warning | Fayetteville Police Department | 1839 | |||
8/20/2025 10:47 PM | Female | White | 17 | Safe Movement Violation | Written Warning | Lenoir Police Department | JP2023 |
8/20/2025 10:47 PM | Vehicle Equipment Violation | Verbal Warning | Morganton Police Department | B2888 | |||
8/20/2025 10:46 PM | Male | White | 26 | Stop Light/Sign Violation | Verbal Warning | UNC Wilmington Police Department | 108 |
8/20/2025 10:45 PM | Vehicle Equipment Violation | Written Warning | Fayetteville Police Department | 0992 | |||
8/20/2025 10:45 PM | Vehicle Equipment Violation | Written Warning | Waxhaw Police Department | 1101 | |||
8/20/2025 10:43 PM | Vehicle Equipment Violation | Citation Issued | Fayetteville Police Department | 1801 | |||
8/20/2025 10:42 PM | Vehicle Equipment Violation | Verbal Warning | Wake Forest Police Department | 1815 | |||
8/20/2025 10:41 PM | Vehicle Equipment Violation | Verbal Warning | New Hanover County Sheriff's Office | SH7902 | |||
8/20/2025 10:39 PM | Stop Light/Sign Violation | Written Warning | Fayetteville Police Department | 1839 | |||
8/20/2025 10:37 PM | Vehicle Equipment Violation | Written Warning | Fayetteville Police Department | 1664 | |||
8/20/2025 10:34 PM | Female | White | 35 | Speed Limit Violation | Citation Issued | Lenoir Police Department | LA2014 |
8/20/2025 10:33 PM | Female | White | 21 | Speed Limit Violation | Citation Issued | Surf City Police Department | 2631 |
8/20/2025 10:33 PM | Male | Latinx | 19 | Investigation | Verbal Warning | Sanford Police Department | T7762 |
8/20/2025 10:33 PM | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1415 | |||
8/20/2025 10:32 PM | Male | White | 47 | Speed Limit Violation | Citation Issued | Surf City Police Department | 324 |
8/20/2025 10:32 PM | Male | White | 47 | Other Motor Vehicle Violation | Citation Issued | Durham County Sheriff's Office | 4986 |
8/20/2025 10:31 PM | Male | White | 18 | Vehicle Equipment Violation | Verbal Warning | Hendersonville Police Department | 252 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.