| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
|---|---|---|---|---|---|---|---|
| 4/2/2026 11:10 AM | Male | White | 79 | Safe Movement Violation | Verbal Warning | Rutherford County Sheriff's Office | S2477 |
| 4/2/2026 11:10 AM | Female | Black | 33 | Safe Movement Violation | Verbal Warning | Randolph County Sheriff's Office | 0477 |
| 4/2/2026 11:08 AM | Male | Latinx | 24 | Speed Limit Violation | Citation Issued | Pinetops Police Department | 208 |
| 4/2/2026 11:05 AM | Male | White | 43 | Speed Limit Violation | Written Warning | Hoke County Sheriff's Office | 1308 |
| 4/2/2026 11:05 AM | Female | Asian | 30 | Speed Limit Violation | Verbal Warning | Randolph County Sheriff's Office | 0477 |
| 4/2/2026 11:01 AM | Female | White | 59 | Safe Movement Violation | Citation Issued | Matthews Police Department | MP291 |
| 4/2/2026 10:59 AM | Female | White | 32 | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1037 |
| 4/2/2026 10:58 AM | Male | Black | 19 | Speed Limit Violation | Citation Issued | Durham County Sheriff's Office | 2533 |
| 4/2/2026 10:54 AM | Male | White | 70 | Speed Limit Violation | Written Warning | Sylva Police Department | 2520 |
| 4/2/2026 10:45 AM | Male | Black | 35 | Safe Movement Violation | Citation Issued | Middlesex Police Department | 7879 |
| 4/2/2026 10:42 AM | Other Motor Vehicle Violation | Citation Issued | Mount Airy Police Department | 091 | |||
| 4/2/2026 10:41 AM | Male | Latinx | 34 | Safe Movement Violation | Citation Issued | Durham County Sheriff's Office | 2533 |
| 4/2/2026 10:39 AM | Male | White | 44 | Speed Limit Violation | Verbal Warning | Mecklenburg County Sheriff's Office | 0ME6N0FB |
| 4/2/2026 10:38 AM | Male | White | 54 | Speed Limit Violation | Written Warning | UNC School of the Arts Police Department | 4146 |
| 4/2/2026 10:35 AM | Male | Black | 34 | Vehicle Regulatory Violation | Citation Issued | Columbus County Sheriff's Office | 8469 |
| 4/2/2026 10:32 AM | Male | White | 72 | Vehicle Equipment Violation | Written Warning | Stokes County Sheriff's Office | 2074 |
| 4/2/2026 10:30 AM | Male | White | 19 | Speed Limit Violation | Verbal Warning | Mecklenburg County Sheriff's Office | 0ME6N0FB |
| 4/2/2026 10:29 AM | Female | Black | 30 | Speed Limit Violation | Written Warning | Hoke County Sheriff's Office | 1308 |
| 4/2/2026 10:28 AM | Female | White | 47 | Vehicle Regulatory Violation | Written Warning | Pilot Mountain Police Department | 0125 |
| 4/2/2026 10:25 AM | Female | Black | 25 | Seat Belt Violation | Citation Issued | Mecklenburg County Sheriff's Office | 0NNLKLPS |
| 4/2/2026 10:25 AM | Female | Black | 25 | Seat Belt Violation | Citation Issued | Mecklenburg County Sheriff's Office | 0NNLKLPS |
| 4/2/2026 10:20 AM | Male | Black | 26 | Safe Movement Violation | Written Warning | Randolph County Sheriff's Office | 0364 |
| 4/2/2026 10:20 AM | Male | Latinx | 40 | Investigation | Verbal Warning | Winterville Police Department | WPD034 |
| 4/2/2026 10:18 AM | Male | Other | 40 | Safe Movement Violation | Verbal Warning | Randolph County Sheriff's Office | 0477 |
| 4/2/2026 10:18 AM | Male | White | 59 | Speed Limit Violation | Verbal Warning | Henderson County Sheriff's Office | 7084 |
| 4/2/2026 10:18 AM | Male | Black | 51 | Speed Limit Violation | Written Warning | Mecklenburg County Sheriff's Office | 0ME6N0FB |
| 4/2/2026 10:18 AM | Female | Indigenous | 26 | Speed Limit Violation | Written Warning | Hoke County Sheriff's Office | 1308 |
| 4/2/2026 10:14 AM | Female | White | 24 | Speed Limit Violation | Written Warning | Pilot Mountain Police Department | 0125 |
| 4/2/2026 10:14 AM | Female | Black | 71 | Speed Limit Violation | Citation Issued | Cleveland Police Department | 0116 |
| 4/2/2026 10:14 AM | Female | White | 65 | Speed Limit Violation | Citation Issued | Havelock Police Department | 227 |
| 4/2/2026 10:13 AM | Male | Black | 35 | Seat Belt Violation | Citation Issued | Mecklenburg County Sheriff's Office | 0NNLKLPS |
| 4/2/2026 10:11 AM | Male | White | 25 | Vehicle Regulatory Violation | Citation Issued | Henderson Police Department | 130 |
| 4/2/2026 10:11 AM | Female | Indigenous | 44 | Speed Limit Violation | Written Warning | Hoke County Sheriff's Office | 1308 |
| 4/2/2026 10:10 AM | Female | White | 56 | Speed Limit Violation | Written Warning | Pamlico County Sheriff's Office | 1179 |
| 4/2/2026 10:08 AM | Female | Black | 67 | Speed Limit Violation | Verbal Warning | Mecklenburg County Sheriff's Office | 0ME6N0FB |
| 4/2/2026 10:07 AM | Male | Latinx | 28 | Speed Limit Violation | Citation Issued | Matthews Police Department | MP291 |
| 4/2/2026 10:04 AM | Female | White | 77 | Safe Movement Violation | Written Warning | Highlands Police Department | 5533 |
| 4/2/2026 10:01 AM | Male | Black | 39 | Speed Limit Violation | Written Warning | UNC School of the Arts Police Department | 4146 |
| 4/2/2026 10:01 AM | Male | Black | 47 | Speed Limit Violation | Citation Issued | Hoke County Sheriff's Office | 1308 |
| 4/2/2026 10:00 AM | Female | White | 41 | Vehicle Regulatory Violation | Verbal Warning | Conover Police Department | 0027 |
| 4/2/2026 10:00 AM | Female | Latinx | 57 | Speed Limit Violation | Citation Issued | Durham County Sheriff's Office | 2185 |
| 4/2/2026 9:59 AM | Male | White | 49 | Vehicle Equipment Violation | Verbal Warning | Henderson Police Department | 130 |
| 4/2/2026 9:53 AM | Female | White | 50 | Speed Limit Violation | Citation Issued | Hoke County Sheriff's Office | 1308 |
| 4/2/2026 9:50 AM | Female | Black | 28 | Checkpoint | Citation Issued | Mecklenburg County Sheriff's Office | 0MTPRGNP |
| 4/2/2026 9:48 AM | Male | White | 22 | Vehicle Equipment Violation | Verbal Warning | Pilot Mountain Police Department | 0192 |
| 4/2/2026 9:48 AM | Male | Black | 53 | Checkpoint | Citation Issued | Mecklenburg County Sheriff's Office | 0ME6N0FB |
| 4/2/2026 9:45 AM | Female | White | 21 | Vehicle Regulatory Violation | Verbal Warning | Randolph County Sheriff's Office | 0305 |
| 4/2/2026 9:43 AM | Male | White | 74 | Speed Limit Violation | Written Warning | Hoke County Sheriff's Office | 1308 |
| 4/2/2026 9:41 AM | Male | Black | 57 | Investigation | No Action Taken | Elon Police Department | 5106 |
| 4/2/2026 9:39 AM | Female | Asian | 63 | Safe Movement Violation | Citation Issued | Matthews Police Department | MP291 |
| 4/2/2026 9:39 AM | Female | White | 36 | Checkpoint | Verbal Warning | Mecklenburg County Sheriff's Office | 0MTPRGNP |
| 4/2/2026 9:35 AM | Female | Black | 33 | Safe Movement Violation | Citation Issued | Roanoke Rapids Police Department | c6218 |
| 4/2/2026 9:32 AM | Male | Latinx | 51 | Checkpoint | Citation Issued | Mecklenburg County Sheriff's Office | 0ME6N0FB |
| 4/2/2026 9:30 AM | Male | White | 61 | Stop Light/Sign Violation | Verbal Warning | Troutman Police Department | A45 |
| 4/2/2026 9:30 AM | Male | Black | 36 | Speed Limit Violation | Written Warning | Randolph County Sheriff's Office | 0272 |
| 4/2/2026 9:30 AM | Female | Black | 32 | Checkpoint | Citation Issued | Mecklenburg County Sheriff's Office | 0NNLKLPS |
| 4/2/2026 9:29 AM | Male | Black | 37 | Checkpoint | Citation Issued | Mecklenburg County Sheriff's Office | 0MTPRGNP |
| 4/2/2026 9:24 AM | Female | Black | 69 | Safe Movement Violation | Written Warning | Matthews Police Department | MP291 |
| 4/2/2026 9:22 AM | Female | Black | 34 | Speed Limit Violation | Citation Issued | Hoke County Sheriff's Office | 1308 |
| 4/2/2026 9:20 AM | Male | Latinx | 24 | Vehicle Regulatory Violation | Verbal Warning | Durham County Sheriff's Office | 2813 |
| 4/2/2026 9:18 AM | Safe Movement Violation | Citation Issued | Henderson Police Department | 125 | |||
| 4/2/2026 9:17 AM | Male | Black | 17 | Vehicle Equipment Violation | Citation Issued | Fayetteville State University Police Department | 415025 |
| 4/2/2026 9:16 AM | Male | White | 43 | Other Motor Vehicle Violation | Citation Issued | Biltmore Forest Police Department | B065 |
| 4/2/2026 9:15 AM | Male | Black | 65 | Checkpoint | Citation Issued | Mecklenburg County Sheriff's Office | 0NNLKLPS |
| 4/2/2026 9:14 AM | Female | Black | 27 | Checkpoint | Citation Issued | Mecklenburg County Sheriff's Office | 0ME6N0FB |
| 4/2/2026 9:14 AM | Male | Indigenous | 46 | Speed Limit Violation | Written Warning | Hoke County Sheriff's Office | 1308 |
| 4/2/2026 9:13 AM | Male | Latinx | 27 | Safe Movement Violation | Verbal Warning | Randolph County Sheriff's Office | 0477 |
| 4/2/2026 9:10 AM | Male | White | 43 | Speed Limit Violation | Citation Issued | Hendersonville Police Department | 231 |
| 4/2/2026 9:10 AM | Male | Black | 75 | Checkpoint | Verbal Warning | Mecklenburg County Sheriff's Office | 0MTPRGNP |
| 4/2/2026 9:08 AM | Male | White | 66 | Speed Limit Violation | Written Warning | Black Mountain Police Department | 768 |
| 4/2/2026 9:07 AM | Male | Black | 42 | Speed Limit Violation | Written Warning | Pilot Mountain Police Department | 0125 |
| 4/2/2026 9:06 AM | Male | White | 47 | Speed Limit Violation | Citation Issued | Hoke County Sheriff's Office | 1308 |
| 4/2/2026 9:05 AM | Female | Black | 40 | Checkpoint | Citation Issued | Mecklenburg County Sheriff's Office | 0MTPRGNP |
| 4/2/2026 9:04 AM | Female | Latinx | 49 | Checkpoint | Citation Issued | Mecklenburg County Sheriff's Office | 0ME6N0FB |
| 4/2/2026 8:58 AM | Female | Black | 34 | Safe Movement Violation | Citation Issued | Matthews Police Department | MP291 |
| 4/2/2026 8:58 AM | Male | White | 46 | Stop Light/Sign Violation | Verbal Warning | Morehead City Police Department | 735 |
| 4/2/2026 8:57 AM | Male | Black | 29 | Speed Limit Violation | Citation Issued | Hoke County Sheriff's Office | 1308 |
| 4/2/2026 8:53 AM | Female | White | 30 | Stop Light/Sign Violation | Verbal Warning | Craven County Sheriff's Office | 64 |
| 4/2/2026 8:53 AM | Vehicle Regulatory Violation | Citation Issued | Stokes County Sheriff's Office | 2074 | |||
| 4/2/2026 8:53 AM | Female | Other | 25 | Speed Limit Violation | Verbal Warning | Morehead City Police Department | 750 |
| 4/2/2026 8:49 AM | Male | White | 24 | Speed Limit Violation | Written Warning | Hendersonville Police Department | 404 |
| 4/2/2026 8:47 AM | Male | White | 20 | Vehicle Equipment Violation | Written Warning | Pilot Mountain Police Department | 0192 |
| 4/2/2026 8:47 AM | Male | Indigenous | 38 | Speed Limit Violation | Written Warning | Hoke County Sheriff's Office | 1308 |
| 4/2/2026 8:45 AM | Female | Asian | 25 | Speed Limit Violation | Written Warning | Lee County Sheriff's Office | 1148 |
| 4/2/2026 8:45 AM | Male | Other | 19 | Safe Movement Violation | Written Warning | Matthews Police Department | MP291 |
| 4/2/2026 8:45 AM | Male | Other | 54 | Speed Limit Violation | Verbal Warning | Maiden Police Department | A77 |
| 4/2/2026 8:40 AM | Male | White | 31 | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1169 |
| 4/2/2026 8:40 AM | Male | Black | 41 | Speed Limit Violation | Written Warning | Hoke County Sheriff's Office | 1308 |
| 4/2/2026 8:40 AM | Male | Black | 40 | Vehicle Regulatory Violation | Written Warning | Archdale Police Department | L9037 |
| 4/2/2026 8:37 AM | Female | White | 45 | Speed Limit Violation | Written Warning | Highlands Police Department | 5532 |
| 4/2/2026 8:34 AM | Male | Latinx | 25 | Speed Limit Violation | Citation Issued | Havelock Police Department | 210 |
| 4/2/2026 8:32 AM | Female | Indigenous | 29 | Speed Limit Violation | Written Warning | Hoke County Sheriff's Office | 1308 |
| 4/2/2026 8:32 AM | Male | Latinx | 27 | Speed Limit Violation | Citation Issued | Hendersonville Police Department | 404 |
| 4/2/2026 8:32 AM | Male | Latinx | 27 | Speed Limit Violation | Citation Issued | Hendersonville Police Department | 404 |
| 4/2/2026 8:32 AM | Female | White | 62 | Checkpoint | Citation Issued | Havelock Police Department | 186 |
| 4/2/2026 8:31 AM | Female | White | 32 | Vehicle Regulatory Violation | Verbal Warning | Fletcher Police Department | 1381 |
| 4/2/2026 8:30 AM | Female | White | 59 | Speed Limit Violation | Written Warning | Rutherford County Sheriff's Office | C2400 |
| 4/2/2026 8:30 AM | Female | White | 48 | Speed Limit Violation | Citation Issued | Hendersonville Police Department | 231 |
| 4/2/2026 8:29 AM | Male | White | 70 | Vehicle Regulatory Violation | Verbal Warning | Randolph County Sheriff's Office | 0385 |
| 4/2/2026 8:29 AM | Male | Black | 25 | Safe Movement Violation | Written Warning | Mecklenburg County Sheriff's Office | 0NNLKLPS |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.