Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
---|---|---|---|---|---|---|---|
4/1/2025 10:29 AM | Male | Black | 35 | Vehicle Equipment Violation | No Action Taken | Halifax County Sheriff's Office | 217 |
4/1/2025 10:28 AM | Female | Latinx | 37 | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1180 |
4/1/2025 10:27 AM | Male | Black | 22 | Seat Belt Violation | Citation Issued | Weldon Police Department | 258 |
4/1/2025 10:27 AM | Male | White | 43 | Other Motor Vehicle Violation | Verbal Warning | Ashe County Sheriff's Office | 34 |
4/1/2025 10:25 AM | Male | Black | 64 | Speed Limit Violation | Written Warning | Mecklenburg County Sheriff's Office | OHLK6NUQ |
4/1/2025 10:25 AM | Female | White | 62 | Vehicle Regulatory Violation | Verbal Warning | Fletcher Police Department | 1383 |
4/1/2025 10:24 AM | Female | Black | 24 | Speed Limit Violation | Citation Issued | Mecklenburg County Sheriff's Office | 0MTPRGNP |
4/1/2025 10:23 AM | Female | White | 70 | Vehicle Regulatory Violation | Verbal Warning | Newland Police Department | 302 |
4/1/2025 10:21 AM | Female | Black | 24 | Vehicle Regulatory Violation | Verbal Warning | Winterville Police Department | WPD035 |
4/1/2025 10:20 AM | Male | White | 51 | Vehicle Regulatory Violation | Verbal Warning | Winterville Police Department | WPD029 |
4/1/2025 10:19 AM | Female | Black | 42 | Speed Limit Violation | Citation Issued | Mecklenburg County Sheriff's Office | OJCJQEMK |
4/1/2025 10:18 AM | Male | Black | 35 | Vehicle Regulatory Violation | Citation Issued | Halifax County Sheriff's Office | 217 |
4/1/2025 10:14 AM | Female | Black | 43 | Speed Limit Violation | Citation Issued | Mecklenburg County Sheriff's Office | 0MTPRGNP |
4/1/2025 10:13 AM | Female | Black | 52 | Speed Limit Violation | Citation Issued | Hoke County Sheriff's Office | 1308 |
4/1/2025 10:12 AM | Female | Latinx | 50 | Speed Limit Violation | Written Warning | Mecklenburg County Sheriff's Office | OHLK6NUQ |
4/1/2025 10:07 AM | Male | Black | 42 | Speed Limit Violation | Citation Issued | Weldon Police Department | 258 |
4/1/2025 10:06 AM | Male | White | 66 | Vehicle Regulatory Violation | Written Warning | North Topsail Beach Police Department | MT8029 |
4/1/2025 10:05 AM | Female | Black | 54 | Seat Belt Violation | Citation Issued | Halifax County Sheriff's Office | 217 |
4/1/2025 10:05 AM | Male | Black | 27 | Speed Limit Violation | Written Warning | Mecklenburg County Sheriff's Office | OJCJQEMK |
4/1/2025 10:04 AM | Male | White | 32 | Checkpoint | Citation Issued | Spring Lake Police Department | 3890 |
4/1/2025 10:02 AM | Male | White | 83 | Speed Limit Violation | Written Warning | Lincoln County Sheriff's Office | 0321 |
4/1/2025 10:00 AM | Male | Black | 28 | Speed Limit Violation | Citation Issued | Hoke County Sheriff's Office | 1308 |
4/1/2025 9:59 AM | Female | White | 30 | Other Motor Vehicle Violation | Citation Issued | Havelock Police Department | 229 |
4/1/2025 9:58 AM | Female | White | 61 | Speed Limit Violation | Written Warning | Richmond County Sheriff's Office | 612 |
4/1/2025 9:50 AM | Male | White | 21 | Vehicle Regulatory Violation | Verbal Warning | Lincolnton Police Department | V2113 |
4/1/2025 9:50 AM | Female | White | 59 | Speed Limit Violation | Verbal Warning | Hoke County Sheriff's Office | 1308 |
4/1/2025 9:50 AM | Female | Black | 28 | Speed Limit Violation | Citation Issued | Weldon Police Department | 258 |
4/1/2025 9:48 AM | Male | Latinx | 26 | Speed Limit Violation | Written Warning | Mecklenburg County Sheriff's Office | OHLK6NUQ |
4/1/2025 9:47 AM | Male | Latinx | 38 | Vehicle Equipment Violation | Verbal Warning | Holly Springs Police Department | 2689 |
4/1/2025 9:45 AM | Female | Latinx | 50 | Speed Limit Violation | Citation Issued | Mecklenburg County Sheriff's Office | 0MTPRGNP |
4/1/2025 9:43 AM | Male | Black | 43 | Speed Limit Violation | Verbal Warning | Hoke County Sheriff's Office | 1308 |
4/1/2025 9:42 AM | Female | Latinx | 39 | Speed Limit Violation | Verbal Warning | Hendersonville Police Department | 240 |
4/1/2025 9:42 AM | Male | White | 67 | Speed Limit Violation | Citation Issued | Havelock Police Department | 215 |
4/1/2025 9:38 AM | Male | Black | 43 | Seat Belt Violation | Verbal Warning | Granville County Sheriff's Office | S83 |
4/1/2025 9:30 AM | Male | Latinx | 29 | Safe Movement Violation | Written Warning | Randolph County Sheriff's Office | 0441 |
4/1/2025 9:29 AM | Female | White | 56 | Speed Limit Violation | Written Warning | Hoke County Sheriff's Office | 1308 |
4/1/2025 9:28 AM | Female | Black | 32 | Speed Limit Violation | Citation Issued | Mecklenburg County Sheriff's Office | 0MTPRGNP |
4/1/2025 9:27 AM | Female | Latinx | 52 | Speed Limit Violation | Written Warning | Mecklenburg County Sheriff's Office | OHLK6NUQ |
4/1/2025 9:27 AM | Male | White | 51 | Speed Limit Violation | Citation Issued | Havelock Police Department | 215 |
4/1/2025 9:23 AM | Male | White | 44 | Checkpoint | Citation Issued | Spring Lake Police Department | 3890 |
4/1/2025 9:22 AM | Female | Black | 37 | Speed Limit Violation | Citation Issued | Hoke County Sheriff's Office | 1308 |
4/1/2025 9:16 AM | Male | Latinx | 25 | Checkpoint | Citation Issued | Spring Lake Police Department | 3890 |
4/1/2025 9:14 AM | Male | White | 64 | Vehicle Equipment Violation | Verbal Warning | Rutherford County Sheriff's Office | W1619 |
4/1/2025 9:12 AM | Female | Latinx | 35 | Speed Limit Violation | Citation Issued | Hoke County Sheriff's Office | 1308 |
4/1/2025 9:08 AM | Male | Latinx | 28 | Vehicle Regulatory Violation | Citation Issued | Fletcher Police Department | 1393 |
4/1/2025 9:04 AM | Male | White | 54 | Vehicle Regulatory Violation | Verbal Warning | Rutherford County Sheriff's Office | W1619 |
4/1/2025 9:04 AM | Male | White | 66 | Safe Movement Violation | Written Warning | Archdale Police Department | A4053 |
4/1/2025 9:03 AM | Male | White | 21 | Speed Limit Violation | Written Warning | UNC Wilmington Police Department | UP50 |
4/1/2025 9:00 AM | Male | White | 57 | Speed Limit Violation | Verbal Warning | Bladen County Sheriff's Office | 7592 |
4/1/2025 8:59 AM | Female | Latinx | 30 | Checkpoint | Citation Issued | Spring Lake Police Department | 3890 |
4/1/2025 8:56 AM | Male | White | 56 | Speed Limit Violation | Citation Issued | Hoke County Sheriff's Office | 1308 |
4/1/2025 8:55 AM | Male | White | 18 | Speed Limit Violation | Citation Issued | Winterville Police Department | WPD035 |
4/1/2025 8:55 AM | Male | White | 46 | Speed Limit Violation | Citation Issued | Winterville Police Department | WPD023 |
4/1/2025 8:50 AM | Female | White | 29 | Vehicle Regulatory Violation | Verbal Warning | Lee County Sheriff's Office | 1100 |
4/1/2025 8:50 AM | Male | Other | 35 | Safe Movement Violation | Written Warning | Randolph County Sheriff's Office | 0477 |
4/1/2025 8:50 AM | Male | Black | 51 | Seat Belt Violation | Citation Issued | Weldon Police Department | 258 |
4/1/2025 8:50 AM | Male | White | 21 | Speed Limit Violation | Citation Issued | Winterville Police Department | WPD030 |
4/1/2025 8:48 AM | Male | White | 28 | Vehicle Regulatory Violation | Verbal Warning | Fletcher Police Department | 1393 |
4/1/2025 8:45 AM | Male | Black | 57 | Safe Movement Violation | Written Warning | Randolph County Sheriff's Office | 0441 |
4/1/2025 8:41 AM | Female | Other | 18 | Speed Limit Violation | Citation Issued | Winterville Police Department | WPD035 |
4/1/2025 8:40 AM | Male | White | 28 | Speed Limit Violation | Citation Issued | Weldon Police Department | 258 |
4/1/2025 8:38 AM | Female | Black | 38 | Speed Limit Violation | Citation Issued | Hoke County Sheriff's Office | 1308 |
4/1/2025 8:37 AM | Female | Black | 19 | Stop Light/Sign Violation | Written Warning | Holly Springs Police Department | 2689 |
4/1/2025 8:34 AM | Male | White | 23 | Stop Light/Sign Violation | Written Warning | Martin County Sheriff's Office | 860 |
4/1/2025 8:33 AM | Female | Black | 31 | Safe Movement Violation | Verbal Warning | Halifax County Sheriff's Office | R5906 |
4/1/2025 8:30 AM | Female | White | 47 | Speed Limit Violation | Citation Issued | Winterville Police Department | WPD023 |
4/1/2025 8:30 AM | Male | Black | 57 | Speed Limit Violation | Citation Issued | Winterville Police Department | WPD035 |
4/1/2025 8:30 AM | Male | Black | 55 | Speed Limit Violation | Citation Issued | Winterville Police Department | WPD030 |
4/1/2025 8:27 AM | Male | Black | 46 | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1289 |
4/1/2025 8:26 AM | Female | White | 28 | Vehicle Regulatory Violation | Written Warning | Lincolnton Police Department | V2113 |
4/1/2025 8:23 AM | Female | White | 51 | Speed Limit Violation | Written Warning | Hoke County Sheriff's Office | 1308 |
4/1/2025 8:18 AM | Male | White | 32 | Vehicle Equipment Violation | Verbal Warning | Havelock Police Department | 229 |
4/1/2025 8:17 AM | Male | Latinx | 32 | Speed Limit Violation | Citation Issued | Burnsville Police Department | 205 |
4/1/2025 8:17 AM | Female | White | 30 | Speed Limit Violation | Citation Issued | Winterville Police Department | WPD035 |
4/1/2025 8:15 AM | Male | White | 27 | Vehicle Regulatory Violation | Verbal Warning | Lee County Sheriff's Office | 1100 |
4/1/2025 8:15 AM | Female | White | 44 | Speed Limit Violation | Citation Issued | Winterville Police Department | WPD023 |
4/1/2025 8:13 AM | Female | White | 24 | Vehicle Equipment Violation | Citation Issued | Archdale Police Department | D0981 |
4/1/2025 8:10 AM | Male | White | 31 | Stop Light/Sign Violation | Citation Issued | Havelock Police Department | 215 |
4/1/2025 8:07 AM | Male | Latinx | 39 | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1289 |
4/1/2025 8:06 AM | Male | Black | 37 | Speed Limit Violation | Citation Issued | Winterville Police Department | WPD023 |
4/1/2025 8:06 AM | Female | Black | 41 | Investigation | Citation Issued | Tyrrell County Sheriff's Office | 0123 |
4/1/2025 8:03 AM | Female | Black | 39 | Safe Movement Violation | Written Warning | Hertford County Sheriff's Office | 311 |
4/1/2025 8:02 AM | Male | White | 38 | Speed Limit Violation | Citation Issued | Winterville Police Department | WPD035 |
4/1/2025 8:02 AM | Female | White | 39 | Safe Movement Violation | Citation Issued | Havelock Police Department | 215 |
4/1/2025 8:01 AM | Female | Black | 25 | Other Motor Vehicle Violation | Citation Issued | Havelock Police Department | 218 |
4/1/2025 8:00 AM | Female | Latinx | 41 | Speed Limit Violation | Citation Issued | Winterville Police Department | WPD030 |
4/1/2025 8:00 AM | Male | Latinx | 55 | Vehicle Regulatory Violation | Verbal Warning | Holly Springs Police Department | 487 |
4/1/2025 8:00 AM | Female | White | 38 | Vehicle Regulatory Violation | Verbal Warning | Ashe County Sheriff's Office | 34 |
4/1/2025 7:59 AM | Male | White | 39 | Vehicle Equipment Violation | Written Warning | Nags Head Police Department | 341 |
4/1/2025 7:59 AM | Male | Other | 30 | Speed Limit Violation | Citation Issued | Burnsville Police Department | 205 |
4/1/2025 7:57 AM | Female | Latinx | 28 | Stop Light/Sign Violation | Verbal Warning | Maiden Police Department | B48 |
4/1/2025 7:57 AM | Male | White | 16 | Speed Limit Violation | Written Warning | Martin County Sheriff's Office | 860 |
4/1/2025 7:55 AM | Female | White | 16 | Speed Limit Violation | Citation Issued | Forest City Police Department | H3502 |
4/1/2025 7:54 AM | Female | White | 36 | Stop Light/Sign Violation | Citation Issued | Archdale Police Department | D0981 |
4/1/2025 7:53 AM | Male | White | 65 | Speed Limit Violation | Citation Issued | Craven County Sheriff's Office | 64 |
4/1/2025 7:53 AM | Male | Other | 23 | Speed Limit Violation | Written Warning | Randolph County Sheriff's Office | 472 |
4/1/2025 7:52 AM | Female | White | 33 | Safe Movement Violation | Verbal Warning | Fuquay-Varina Police Department | 1289 |
4/1/2025 7:47 AM | Female | White | 54 | Speed Limit Violation | Written Warning | Nags Head Police Department | 341 |
4/1/2025 7:47 AM | Male | Black | 31 | Vehicle Regulatory Violation | Verbal Warning | Roanoke Rapids Police Department | N4634 |
4/1/2025 7:46 AM | Male | White | 60 | Other Motor Vehicle Violation | Citation Issued | Havelock Police Department | 218 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.