Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
---|---|---|---|---|---|---|---|
4/1/2025 4:45 PM | Male | Black | 55 | Vehicle Regulatory Violation | Citation Issued | Laurinburg Police Department | 1140 |
4/1/2025 4:45 PM | Male | White | 22 | Stop Light/Sign Violation | Citation Issued | East Carolina University Police Department | 182 |
4/1/2025 4:44 PM | Female | White | 29 | Stop Light/Sign Violation | Verbal Warning | Warren County Sheriff's Office | 1886 |
4/1/2025 4:44 PM | Male | White | 64 | Safe Movement Violation | Verbal Warning | Fuquay-Varina Police Department | 1087 |
4/1/2025 4:38 PM | Male | White | 50 | Vehicle Regulatory Violation | On-View Arrest | Banner Elk Police Department | 202 |
4/1/2025 4:31 PM | Male | White | 41 | Stop Light/Sign Violation | Citation Issued | Hoke County Sheriff's Office | 1308 |
4/1/2025 4:30 PM | Male | White | 24 | Vehicle Regulatory Violation | Verbal Warning | Lincolnton Police Department | M3617 |
4/1/2025 4:30 PM | Male | Black | 28 | Speed Limit Violation | Written Warning | Middlesex Police Department | 5513 |
4/1/2025 4:20 PM | Male | Black | 39 | Vehicle Regulatory Violation | Verbal Warning | East Carolina University Police Department | 182 |
4/1/2025 4:19 PM | Female | Other | 48 | Speed Limit Violation | Written Warning | Matthews Police Department | MP2693 |
4/1/2025 4:18 PM | Male | Latinx | 39 | Stop Light/Sign Violation | Citation Issued | Hoke County Sheriff's Office | 1308 |
4/1/2025 4:17 PM | Female | Black | 21 | Speed Limit Violation | Citation Issued | Chatham County Sheriff's Office | 4438 |
4/1/2025 4:12 PM | Female | Black | 32 | Speed Limit Violation | Written Warning | Richmond County Sheriff's Office | 612 |
4/1/2025 4:09 PM | Female | White | 43 | Speed Limit Violation | Citation Issued | Wrightsville Beach Police Department | WB040 |
4/1/2025 4:06 PM | Female | White | 38 | Investigation | Citation Issued | Lenoir Police Department | JD2019 |
4/1/2025 4:06 PM | Female | White | 30 | Vehicle Regulatory Violation | Written Warning | Stokes County Sheriff's Office | 581 |
4/1/2025 4:03 PM | Male | Black | 36 | Speed Limit Violation | Written Warning | Richmond County Sheriff's Office | 612 |
4/1/2025 3:54 PM | Male | White | 23 | Vehicle Equipment Violation | Written Warning | Stokes County Sheriff's Office | 1735 |
4/1/2025 3:53 PM | Male | White | 87 | Vehicle Equipment Violation | Verbal Warning | Roanoke Rapids Police Department | N4634 |
4/1/2025 3:52 PM | Male | White | 36 | Safe Movement Violation | Verbal Warning | Halifax County Sheriff's Office | 144 |
4/1/2025 3:52 PM | Male | White | 34 | Vehicle Regulatory Violation | Written Warning | Middlesex Police Department | 5513 |
4/1/2025 3:45 PM | Male | Black | 34 | Speed Limit Violation | Verbal Warning | Randolph County Sheriff's Office | 0441 |
4/1/2025 3:45 PM | Female | White | 73 | Speed Limit Violation | Written Warning | Mebane Police Department | 357 |
4/1/2025 3:45 PM | Male | Asian | 38 | Safe Movement Violation | Written Warning | Cumberland County Sheriff's Office | 067 |
4/1/2025 3:44 PM | Female | Latinx | 28 | Speed Limit Violation | Written Warning | Wrightsville Beach Police Department | WB040 |
4/1/2025 3:41 PM | Female | Black | 22 | Safe Movement Violation | Citation Issued | Matthews Police Department | MP2693 |
4/1/2025 3:38 PM | Female | White | 30 | Other Motor Vehicle Violation | Verbal Warning | Roanoke Rapids Police Department | c6218 |
4/1/2025 3:38 PM | Female | Black | 40 | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1087 |
4/1/2025 3:35 PM | Female | White | 18 | Seat Belt Violation | Verbal Warning | Fuquay-Varina Police Department | 1432 |
4/1/2025 3:32 PM | Male | White | 42 | Safe Movement Violation | Written Warning | Topsail Beach Police Department | 3303 |
4/1/2025 3:31 PM | Female | Black | 42 | Speed Limit Violation | Citation Issued | Randolph County Sheriff's Office | 472 |
4/1/2025 3:30 PM | Female | White | 22 | Vehicle Regulatory Violation | Citation Issued | East Carolina University Police Department | 182 |
4/1/2025 3:30 PM | Female | White | 25 | Stop Light/Sign Violation | Citation Issued | Roanoke Rapids Police Department | P9955 |
4/1/2025 3:29 PM | Female | White | 25 | Safe Movement Violation | Written Warning | Matthews Police Department | MP2693 |
4/1/2025 3:24 PM | Male | Black | 32 | Safe Movement Violation | Verbal Warning | Randolph County Sheriff's Office | 0477 |
4/1/2025 3:24 PM | Male | Latinx | 47 | Stop Light/Sign Violation | Citation Issued | Hertford County Sheriff's Office | 316 |
4/1/2025 3:24 PM | Female | White | 27 | Vehicle Regulatory Violation | Citation Issued | Southern Pines Police Department | 0116 |
4/1/2025 3:20 PM | Male | White | 71 | Speed Limit Violation | Verbal Warning | Randolph County Sheriff's Office | 0441 |
4/1/2025 3:20 PM | Male | White | 45 | Speed Limit Violation | Citation Issued | Randolph County Sheriff's Office | 7467 |
4/1/2025 3:20 PM | Male | White | 71 | Speed Limit Violation | Verbal Warning | Randolph County Sheriff's Office | 0441 |
4/1/2025 3:19 PM | Female | White | 41 | Safe Movement Violation | Citation Issued | Holly Springs Police Department | 2588 |
4/1/2025 3:15 PM | Male | White | 56 | Vehicle Regulatory Violation | Citation Issued | Biltmore Forest Police Department | b064 |
4/1/2025 3:10 PM | Male | Latinx | 17 | Speed Limit Violation | Citation Issued | Randolph County Sheriff's Office | 472 |
4/1/2025 3:01 PM | Male | White | 36 | Vehicle Regulatory Violation | Citation Issued | Surf City Police Department | 330 |
4/1/2025 3:00 PM | Male | Black | 45 | Safe Movement Violation | Verbal Warning | Duplin County Sheriff's Office | DC33 |
4/1/2025 3:00 PM | Male | White | 77 | Speed Limit Violation | Citation Issued | Holly Springs Police Department | 1984 |
4/1/2025 3:00 PM | Male | White | 30 | Vehicle Regulatory Violation | Citation Issued | McDowell County Sheriff's Office | B4 |
4/1/2025 2:58 PM | Female | Black | 27 | Speed Limit Violation | Citation Issued | Hoke County Sheriff's Office | 1308 |
4/1/2025 2:56 PM | Male | White | 46 | Investigation | No Action Taken | Henderson County Sheriff's Office | 7031 |
4/1/2025 2:56 PM | Female | White | 31 | Vehicle Regulatory Violation | Citation Issued | Fletcher Police Department | 1383 |
4/1/2025 2:54 PM | Male | Black | 28 | Vehicle Equipment Violation | Verbal Warning | Winterville Police Department | WPD035 |
4/1/2025 2:52 PM | Male | Latinx | 18 | Speed Limit Violation | Citation Issued | Hoke County Sheriff's Office | 1308 |
4/1/2025 2:52 PM | Female | Black | 20 | Speed Limit Violation | Citation Issued | Durham County Sheriff's Office | 2336 |
4/1/2025 2:51 PM | Female | White | 35 | Speed Limit Violation | Citation Issued | Durham County Sheriff's Office | 2336 |
4/1/2025 2:50 PM | Male | Black | 34 | Vehicle Equipment Violation | Verbal Warning | Randolph County Sheriff's Office | 0441 |
4/1/2025 2:50 PM | Male | Other | 17 | Speed Limit Violation | Citation Issued | Holly Springs Police Department | 1984 |
4/1/2025 2:47 PM | Male | White | 47 | Vehicle Regulatory Violation | Citation Issued | Surf City Police Department | 330 |
4/1/2025 2:47 PM | Male | White | 47 | Vehicle Regulatory Violation | Citation Issued | Surf City Police Department | 330 |
4/1/2025 2:45 PM | Female | Black | 18 | Speed Limit Violation | Citation Issued | Weldon Police Department | 258 |
4/1/2025 2:45 PM | Female | Black | 58 | Speed Limit Violation | Written Warning | Randolph County Sheriff's Office | 472 |
4/1/2025 2:45 PM | Female | White | 47 | Speed Limit Violation | Citation Issued | Franklin County Sheriff's Office | 3166 |
4/1/2025 2:44 PM | Male | White | 58 | Other Motor Vehicle Violation | Citation Issued | Holly Ridge Police Department | 0295 |
4/1/2025 2:44 PM | Male | White | 65 | Safe Movement Violation | Citation Issued | Dobson Police Department | LOP4 |
4/1/2025 2:40 PM | Male | Black | 32 | Speed Limit Violation | Citation Issued | Hoke County Sheriff's Office | 1308 |
4/1/2025 2:40 PM | Male | White | 45 | Safe Movement Violation | Verbal Warning | Randolph County Sheriff's Office | 0477 |
4/1/2025 2:40 PM | Female | White | 53 | Vehicle Regulatory Violation | Verbal Warning | Fletcher Police Department | 1393 |
4/1/2025 2:39 PM | Female | White | 64 | Vehicle Regulatory Violation | Verbal Warning | Hendersonville Police Department | 253 |
4/1/2025 2:35 PM | Female | Black | 22 | Speed Limit Violation | Verbal Warning | Holly Springs Police Department | 1984 |
4/1/2025 2:35 PM | Male | White | 24 | Stop Light/Sign Violation | Written Warning | Lenoir Police Department | BH2024 |
4/1/2025 2:35 PM | Male | Black | 43 | Vehicle Regulatory Violation | Citation Issued | East Carolina University Police Department | 182 |
4/1/2025 2:33 PM | Male | White | 56 | Speed Limit Violation | Written Warning | Hoke County Sheriff's Office | 1308 |
4/1/2025 2:32 PM | Female | Black | 43 | Speed Limit Violation | Citation Issued | Randolph County Sheriff's Office | 472 |
4/1/2025 2:29 PM | Male | Black | 66 | Vehicle Regulatory Violation | Citation Issued | Durham County Sheriff's Office | 1676 |
4/1/2025 2:20 PM | Female | Latinx | 23 | Speed Limit Violation | Citation Issued | Holly Springs Police Department | 1984 |
4/1/2025 2:19 PM | Female | Black | 27 | Speed Limit Violation | Citation Issued | Weldon Police Department | 258 |
4/1/2025 2:18 PM | Male | White | 83 | Vehicle Regulatory Violation | Verbal Warning | Hendersonville Police Department | 106 |
4/1/2025 2:17 PM | Male | White | 62 | Speed Limit Violation | Citation Issued | Nags Head Police Department | 341 |
4/1/2025 2:15 PM | Male | Black | 33 | Vehicle Regulatory Violation | Citation Issued | NC State University Police Department | p099 |
4/1/2025 2:14 PM | Male | White | 26 | Vehicle Regulatory Violation | Citation Issued | Lenoir Police Department | JD2019 |
4/1/2025 2:14 PM | Male | Black | 29 | Vehicle Regulatory Violation | Written Warning | Archdale Police Department | JL9037 |
4/1/2025 2:13 PM | Female | Black | 22 | Stop Light/Sign Violation | Citation Issued | Halifax County Sheriff's Office | M8924 |
4/1/2025 2:10 PM | Female | White | 72 | Speed Limit Violation | Citation Issued | Holly Springs Police Department | 1984 |
4/1/2025 2:08 PM | Male | White | 18 | Seat Belt Violation | Citation Issued | Surf City Police Department | 330 |
4/1/2025 2:07 PM | Male | White | 44 | Vehicle Regulatory Violation | Verbal Warning | Hendersonville Police Department | 106 |
4/1/2025 2:00 PM | Male | Black | 23 | Other Motor Vehicle Violation | Citation Issued | Fayetteville State University Police Department | 8822046 |
4/1/2025 2:00 PM | Female | White | 37 | Vehicle Regulatory Violation | Citation Issued | Stokes County Sheriff's Office | 2219 |
4/1/2025 2:00 PM | Male | Other | 50 | Speed Limit Violation | Verbal Warning | Mecklenburg County Sheriff's Office | 0MTPRGNP |
4/1/2025 2:00 PM | Male | Other | 32 | Vehicle Equipment Violation | Citation Issued | Randolph County Sheriff's Office | 0361 |
4/1/2025 1:56 PM | Female | White | 42 | Vehicle Regulatory Violation | No Action Taken | North Topsail Beach Police Department | MT8029 |
4/1/2025 1:53 PM | Male | White | 40 | Stop Light/Sign Violation | Verbal Warning | Fuquay-Varina Police Department | 1087 |
4/1/2025 1:53 PM | Male | White | 32 | Investigation | Citation Issued | Tyrrell County Sheriff's Office | 0123 |
4/1/2025 1:52 PM | Male | White | 27 | Speed Limit Violation | Written Warning | Maggie Valley Police Department | 965 |
4/1/2025 1:50 PM | Male | Black | 24 | Speed Limit Violation | Verbal Warning | Holly Springs Police Department | 1984 |
4/1/2025 1:50 PM | Male | White | 19 | Safe Movement Violation | Citation Issued | East Carolina University Police Department | 182 |
4/1/2025 1:50 PM | Female, Male | Black | 31, 65 | Vehicle Regulatory Violation | Written Warning | Southern Pines Police Department | 0147 |
4/1/2025 1:49 PM | Male | White | 55 | Vehicle Regulatory Violation | No Action Taken | North Topsail Beach Police Department | MT8029 |
4/1/2025 1:45 PM | Male | Black | 62 | Speed Limit Violation | Written Warning | Mecklenburg County Sheriff's Office | OJCJQEMK |
4/1/2025 1:44 PM | Male | Latinx | 36 | Vehicle Equipment Violation | Citation Issued | Fuquay-Varina Police Department | 1087 |
4/1/2025 1:43 PM | Male | White | 73 | Vehicle Regulatory Violation | Verbal Warning | Polk County Sheriff's Office | P7145 |
4/1/2025 1:41 PM | Male | Black | 46 | Speed Limit Violation | Citation Issued | Mecklenburg County Sheriff's Office | OJCJQEMK |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.