| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
|---|---|---|---|---|---|---|---|
| 4/28/2026 12:47 AM | Female, Male | White | 35 | Vehicle Equipment Violation | On-View Arrest | Randolph County Sheriff's Office | 0367 |
| 4/28/2026 12:47 AM | Male | Black | 20 | Speed Limit Violation | Citation Issued | Burlington Police Department | 5760 |
| 4/28/2026 12:47 AM | Male | Black | 20 | Speed Limit Violation | Citation Issued | Burlington Police Department | 5760 |
| 4/28/2026 12:46 AM | Female | White | 20 | Vehicle Regulatory Violation | Citation Issued | Fayetteville Police Department | 2070 |
| 4/28/2026 12:46 AM | Female | Black | 38 | Vehicle Equipment Violation | Verbal Warning | Cabarrus County Sheriff's Office | CABA517 |
| 4/28/2026 12:46 AM | Male | Black | 25 | Vehicle Regulatory Violation | Verbal Warning | Concord Police Department | 1550 |
| 4/28/2026 12:46 AM | Male | Black | 26 | Speed Limit Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 897162 |
| 4/28/2026 12:45 AM | Female | White | 20 | Stop Light/Sign Violation | Written Warning | Hickory Police Department | 27220 |
| 4/28/2026 12:45 AM | Male | White | 32 | Vehicle Regulatory Violation | Citation Issued | Hickory Police Department | 16255 |
| 4/28/2026 12:45 AM | Male | Latinx | 23 | Vehicle Regulatory Violation | Verbal Warning | Blowing Rock Police Department | 3087854 |
| 4/28/2026 12:44 AM | Male | Black | 30 | Vehicle Regulatory Violation | Citation Issued | Fayetteville Police Department | 1384 |
| 4/28/2026 12:44 AM | Male | Black | 25 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 841320 |
| 4/28/2026 12:41 AM | Male | Latinx | 43 | Vehicle Equipment Violation | Verbal Warning | Hendersonville Police Department | 405 |
| 4/28/2026 12:41 AM | Female | Black | 44 | Vehicle Regulatory Violation | On-View Arrest | Wilmington Police Department | 1722 |
| 4/28/2026 12:39 AM | Male | White | 40 | Vehicle Equipment Violation | Verbal Warning | Carteret County Sheriff's Office | 10766 |
| 4/28/2026 12:38 AM | Male | White | 50 | Vehicle Regulatory Violation | Verbal Warning | Wilson Police Department | 841 |
| 4/28/2026 12:36 AM | Male | Black | 24 | Vehicle Equipment Violation | Verbal Warning | Mount Airy Police Department | 078 |
| 4/28/2026 12:36 AM | Male | Black | 34 | Safe Movement Violation | Verbal Warning | Nags Head Police Department | 347 |
| 4/28/2026 12:35 AM | Female | Black | 57 | Vehicle Regulatory Violation | Verbal Warning | Cabarrus County Sheriff's Office | CABA511 |
| 4/28/2026 12:35 AM | Female, Male | Black, Latinx | 18, 19 | Vehicle Equipment Violation | Verbal Warning | Wrightsville Beach Police Department | WB014 |
| 4/28/2026 12:32 AM | Male | Black | 33 | Vehicle Equipment Violation | Verbal Warning | Wake Forest Police Department | 1520 |
| 4/28/2026 12:32 AM | Female | Black | 55 | Vehicle Equipment Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 896178 |
| 4/28/2026 12:31 AM | Male | Black | 21 | Stop Light/Sign Violation | Verbal Warning | Concord Police Department | 1498 |
| 4/28/2026 12:31 AM | Female | Latinx | 47 | Vehicle Equipment Violation | Written Warning | Lee County Sheriff's Office | 1156 |
| 4/28/2026 12:30 AM | Male | White | 40 | Speed Limit Violation | Verbal Warning | Wrightsville Beach Police Department | WB014 |
| 4/28/2026 12:30 AM | Male | Black | 65 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 935661 |
| 4/28/2026 12:29 AM | Female | Black | 23 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 935661 |
| 4/28/2026 12:28 AM | Female | Black | 46 | Vehicle Regulatory Violation | Verbal Warning | Hendersonville Police Department | 264 |
| 4/28/2026 12:26 AM | Male | Black | 34 | Vehicle Equipment Violation | Verbal Warning | Concord Police Department | 1463 |
| 4/28/2026 12:25 AM | Female | Latinx | 30 | Vehicle Regulatory Violation | Written Warning | Cabarrus County Sheriff's Office | CABA528 |
| 4/28/2026 12:25 AM | Female | Black | 47 | Vehicle Equipment Violation | Verbal Warning | Concord Police Department | 1447 |
| 4/28/2026 12:25 AM | Female | Black | 33 | Vehicle Equipment Violation | Verbal Warning | Concord Police Department | 1547 |
| 4/28/2026 12:23 AM | Male | White | 67 | Vehicle Equipment Violation | Written Warning | Fayetteville Police Department | 1080 |
| 4/28/2026 12:23 AM | Female | White | 62 | Speed Limit Violation | Citation Issued | East Carolina University Police Department | 147 |
| 4/28/2026 12:23 AM | Female | White | 57 | Vehicle Regulatory Violation | Verbal Warning | Stallings Police Department | SP096 |
| 4/28/2026 12:22 AM | Female | White | 41 | Vehicle Regulatory Violation | Citation Issued | Newton Police Department | 1929 |
| 4/28/2026 12:21 AM | Male | White | 35 | Vehicle Equipment Violation | Verbal Warning | Concord Police Department | 1463 |
| 4/28/2026 12:21 AM | Male | Black | 35 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 827667 |
| 4/28/2026 12:20 AM | Male | Black | 23 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 827667 |
| 4/28/2026 12:20 AM | Male | White | 39 | Vehicle Equipment Violation | Verbal Warning | Cleveland County Sheriff's Office | E165 |
| 4/28/2026 12:17 AM | Male | Black | 21 | Vehicle Regulatory Violation | Verbal Warning | Gaston County Police Department | 0940 |
| 4/28/2026 12:16 AM | Male | White | 64 | Vehicle Regulatory Violation | Citation Issued | Carteret County Sheriff's Office | 10494 |
| 4/28/2026 12:16 AM | Female | White | 59 | Vehicle Equipment Violation | Verbal Warning | Forsyth County Sheriff's Office | 10763 |
| 4/28/2026 12:14 AM | Male | Black | 25 | Vehicle Regulatory Violation | Verbal Warning | Wilson Police Department | 891 |
| 4/28/2026 12:11 AM | Male | White | 32 | Vehicle Equipment Violation | Written Warning | Maggie Valley Police Department | 952 |
| 4/28/2026 12:10 AM | Female | White | 51 | Vehicle Regulatory Violation | Verbal Warning | Hendersonville Police Department | 240 |
| 4/28/2026 12:06 AM | Male | White | 22 | Vehicle Equipment Violation | Verbal Warning | Mount Airy Police Department | 078 |
| 4/28/2026 12:05 AM | Male | Black | 26 | Speed Limit Violation | Citation Issued | Fayetteville Police Department | 1748 |
| 4/28/2026 12:05 AM | Male | Latinx | 55 | Safe Movement Violation | Verbal Warning | Halifax County Sheriff's Office | 125 |
| 4/28/2026 12:05 AM | Male | White | 45 | Speed Limit Violation | On-View Arrest | Polk County Sheriff's Office | P0218 |
| 4/28/2026 12:05 AM | Male | Latinx | 22 | Speed Limit Violation | Citation Issued | Sanford Police Department | s3337 |
| 4/28/2026 12:05 AM | Female | Latinx | 25 | Safe Movement Violation | Verbal Warning | Mebane Police Department | 379 |
| 4/28/2026 12:05 AM | Male | Black | 27 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 896178 |
| 4/28/2026 12:03 AM | Female | Black | 25 | Vehicle Regulatory Violation | Verbal Warning | Concord Police Department | 1519 |
| 4/28/2026 12:03 AM | Male | Black | 71 | Vehicle Regulatory Violation | No Action Taken | High Point Police Department | HP22042 |
| 4/28/2026 12:02 AM | Male | Black | 51 | Other Motor Vehicle Violation | Written Warning | Wallace Police Department | 301 |
| 4/28/2026 12:01 AM | Male | Asian | 43 | Vehicle Regulatory Violation | Citation Issued | Halifax County Sheriff's Office | S1217 |
| 4/28/2026 midnight | Male | Latinx | 21 | Stop Light/Sign Violation | Written Warning | Pineville Police Department | PP0033 |
| 4/28/2026 midnight | Female | White | 29 | Speed Limit Violation | Verbal Warning | Pineville Police Department | PP0147 |
| 4/28/2026 midnight | Male | Latinx | 16 | Speed Limit Violation | Citation Issued | Pineville Police Department | PP0033 |
| 4/28/2026 midnight | Female | Black | 40 | Vehicle Regulatory Violation | Citation Issued | Pineville Police Department | PP0033 |
| 4/28/2026 midnight | Male | White | 24 | Speed Limit Violation | Verbal Warning | Pineville Police Department | PP0147 |
| 4/28/2026 midnight | Male | White | 37 | Speed Limit Violation | Verbal Warning | Pineville Police Department | PP0091 |
| 4/28/2026 midnight | Male | Black | 58 | Speed Limit Violation | Verbal Warning | Pineville Police Department | PP0091 |
| 4/28/2026 midnight | Male | Black | 55 | Vehicle Regulatory Violation | Verbal Warning | Pineville Police Department | PP0091 |
| 4/28/2026 midnight | Female | Black | 72 | Speed Limit Violation | Verbal Warning | Pineville Police Department | PP0091 |
| 4/28/2026 midnight | Male | Latinx | 50 | Speed Limit Violation | Verbal Warning | Pineville Police Department | PP0091 |
| 4/28/2026 midnight | Male | White | 32 | Vehicle Regulatory Violation | Verbal Warning | Pineville Police Department | PP0091 |
| 4/28/2026 midnight | Male | Black | 36 | Vehicle Regulatory Violation | Verbal Warning | Pineville Police Department | PP0091 |
| 4/28/2026 midnight | Male | Latinx | 20 | Speed Limit Violation | Verbal Warning | Pineville Police Department | PP0091 |
| 4/28/2026 midnight | Male | Black | 36 | Vehicle Regulatory Violation | Verbal Warning | Pineville Police Department | PP0138 |
| 4/28/2026 midnight | Female | Black | 51 | Vehicle Equipment Violation | Verbal Warning | Pineville Police Department | PP0138 |
| 4/28/2026 midnight | Female | Asian | 36 | Vehicle Equipment Violation | Verbal Warning | Pineville Police Department | PP0138 |
| 4/28/2026 midnight | Male | White | 19 | Vehicle Equipment Violation | Verbal Warning | Pineville Police Department | PP0138 |
| 4/28/2026 midnight | Female | White | 59 | Speed Limit Violation | Verbal Warning | Pineville Police Department | PP0091 |
| 4/28/2026 midnight | Female | Latinx | 29 | Vehicle Equipment Violation | Verbal Warning | Pineville Police Department | PP0091 |
| 4/28/2026 midnight | Male | Asian | 23 | Vehicle Regulatory Violation | Citation Issued | Pineville Police Department | PP0138 |
| 4/28/2026 midnight | Male | White | 19 | Safe Movement Violation | Written Warning | Atlantic Beach Police Department | 5513 |
| 4/28/2026 midnight | Female | White | 37 | Speed Limit Violation | Written Warning | Nags Head Police Department | 343 |
| 4/28/2026 midnight | Male | Latinx | 62 | Safe Movement Violation | Verbal Warning | Polk County Sheriff's Office | S4540 |
| 4/28/2026 midnight | Male | White | 83 | Speed Limit Violation | Written Warning | Nags Head Police Department | 343 |
| 4/28/2026 midnight | Male | Black | 60 | Investigation | On-View Arrest | Morehead City Police Department | 708 |
| 4/28/2026 midnight | Male | White | 37 | Vehicle Regulatory Violation | Verbal Warning | Morehead City Police Department | 685 |
| 4/28/2026 midnight | Male | Asian | 33 | Speed Limit Violation | Verbal Warning | Mecklenburg County Sheriff's Office | ZWDAVDYD |
| 4/28/2026 midnight | Male | Black | 46 | Other Motor Vehicle Violation | No Action Taken | Weldon Police Department | 258 |
| 4/28/2026 midnight | Male | Black | 18 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 935661 |
| 4/28/2026 midnight | Male | White | 46 | Speed Limit Violation | Verbal Warning | Blowing Rock Police Department | 3107527 |
| 4/28/2026 midnight | Male | White | 28 | Vehicle Equipment Violation | Verbal Warning | Pineville Police Department | PP0150 |
| 4/28/2026 midnight | Male | White | 52 | Vehicle Regulatory Violation | Verbal Warning | Pineville Police Department | PP0150 |
| 4/27/2026 11:59 PM | Male | Latinx | 65 | Speed Limit Violation | Citation Issued | Holly Ridge Police Department | 0295 |
| 4/27/2026 11:58 PM | Male | White | 18 | Speed Limit Violation | Written Warning | Fayetteville Police Department | 1744 |
| 4/27/2026 11:57 PM | Male | White | 76 | Safe Movement Violation | Verbal Warning | Lenoir Police Department | AP2024 |
| 4/27/2026 11:56 PM | Female | Latinx | 25 | Safe Movement Violation | Verbal Warning | Gaston County Police Department | 0940 |
| 4/27/2026 11:56 PM | Male | Black | 31 | Vehicle Equipment Violation | Verbal Warning | Concord Police Department | 1463 |
| 4/27/2026 11:56 PM | Male | Black | 60 | Vehicle Equipment Violation | Verbal Warning | Stanly County Sheriff's Office | 3525 |
| 4/27/2026 11:55 PM | Female | White | 59 | Speed Limit Violation | Citation Issued | Fayetteville Police Department | 1717 |
| 4/27/2026 11:55 PM | Male | Latinx | 26 | Investigation | Citation Issued | Knightdale Police Department | 4101 |
| 4/27/2026 11:55 PM | Male | White | 33 | Vehicle Equipment Violation | Written Warning | Lee County Sheriff's Office | 1143 |
| 4/27/2026 11:55 PM | Male | Latinx | 26 | Speed Limit Violation | Verbal Warning | Garner Police Department | 2909 |
| 4/27/2026 11:53 PM | Male | White | 33 | Vehicle Equipment Violation | Written Warning | Gaston County Police Department | 1217 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.