| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
|---|---|---|---|---|---|---|---|
| 10/1/2025 4:09 AM | Safe Movement Violation | Verbal Warning | Troutman Police Department | A50 | |||
| 10/1/2025 4:06 AM | Vehicle Regulatory Violation | Citation Issued | Southern Pines Police Department | 0158 | |||
| 10/1/2025 3:57 AM | Vehicle Equipment Violation | Citation Issued | Fletcher Police Department | 1378 | |||
| 10/1/2025 3:57 AM | Safe Movement Violation | Verbal Warning | Troutman Police Department | A50 | |||
| 10/1/2025 3:54 AM | Safe Movement Violation | Verbal Warning | Troutman Police Department | A50 | |||
| 10/1/2025 3:25 AM | Safe Movement Violation | Verbal Warning | Troutman Police Department | A50 | |||
| 10/1/2025 3:24 AM | Safe Movement Violation | Citation Issued | Mint Hill Police Department | MH147 | |||
| 10/1/2025 3:21 AM | Vehicle Equipment Violation | Verbal Warning | Mount Airy Police Department | 091 | |||
| 10/1/2025 3:11 AM | Vehicle Equipment Violation | Citation Issued | Lee County Sheriff's Office | 1138 | |||
| 10/1/2025 3:11 AM | Vehicle Equipment Violation | Verbal Warning | Fletcher Police Department | 1378 | |||
| 10/1/2025 3:11 AM | Vehicle Equipment Violation | Citation Issued | Lee County Sheriff's Office | 1138 | |||
| 10/1/2025 3:11 AM | Male | White | 44 | Vehicle Equipment Violation | Citation Issued | Lee County Sheriff's Office | 1138 |
| 10/1/2025 3:02 AM | Male | Black | 54 | Speed Limit Violation | Citation Issued | Weldon Police Department | 254 |
| 10/1/2025 2:41 AM | Vehicle Equipment Violation | Citation Issued | Fuquay-Varina Police Department | 1416 | |||
| 10/1/2025 2:40 AM | Vehicle Regulatory Violation | Verbal Warning | Alexander County Sheriff's Office | 552 | |||
| 10/1/2025 2:34 AM | Male | White | 20 | Vehicle Equipment Violation | Written Warning | UNC Wilmington Police Department | 109 |
| 10/1/2025 2:33 AM | Vehicle Regulatory Violation | Citation Issued | Lee County Sheriff's Office | 1149 | |||
| 10/1/2025 2:33 AM | Male | White | 20 | Speed Limit Violation | Citation Issued | Spring Lake Police Department | 1923 |
| 10/1/2025 2:21 AM | Male | Black | 31 | Safe Movement Violation | Verbal Warning | Wrightsville Beach Police Department | WB321 |
| 10/1/2025 2:20 AM | Male | White | 41 | Vehicle Regulatory Violation | Citation Issued | Rutherford County Sheriff's Office | H8805 |
| 10/1/2025 2:15 AM | Female | Latinx | 33 | Speed Limit Violation | Verbal Warning | Spring Lake Police Department | 1923 |
| 10/1/2025 1:56 AM | Vehicle Regulatory Violation | Verbal Warning | Fletcher Police Department | 1378 | |||
| 10/1/2025 1:45 AM | Vehicle Regulatory Violation | Written Warning | Edgecombe County Sheriff's Office | 859 | |||
| 10/1/2025 1:44 AM | Male | Black | 49 | Vehicle Regulatory Violation | Citation Issued | Pinetops Police Department | 205 |
| 10/1/2025 1:33 AM | Female | White | 18 | Vehicle Equipment Violation | Citation Issued | Lenoir Police Department | AP2024 |
| 10/1/2025 1:26 AM | Vehicle Equipment Violation | Verbal Warning | NC State University Police Department | P040 | |||
| 10/1/2025 1:20 AM | Male | Black | 37 | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 7008 |
| 10/1/2025 1:19 AM | Vehicle Equipment Violation | Citation Issued | Chatham County Sheriff's Office | 4096 | |||
| 10/1/2025 1:12 AM | Vehicle Equipment Violation | Verbal Warning | NC State University Police Department | P040 | |||
| 10/1/2025 1:12 AM | Male | Black | 41 | Vehicle Equipment Violation | Verbal Warning | Pinetops Police Department | 205 |
| 10/1/2025 1:06 AM | Male | White | 63 | Vehicle Regulatory Violation | Citation Issued | Hendersonville Police Department | 405 |
| 10/1/2025 12:59 AM | Male | White | 18 | Speed Limit Violation | Written Warning | Lenoir Police Department | AP2024 |
| 10/1/2025 12:57 AM | Female | Latinx | 34 | Speed Limit Violation | Verbal Warning | Spring Lake Police Department | 1923 |
| 10/1/2025 12:48 AM | Speed Limit Violation | Citation Issued | East Carolina University Police Department | 147 | |||
| 10/1/2025 12:42 AM | Speed Limit Violation | Citation Issued | Matthews Police Department | MP2693 | |||
| 10/1/2025 12:41 AM | Vehicle Regulatory Violation | Citation Issued | NC State University Police Department | P040 | |||
| 10/1/2025 12:39 AM | Vehicle Equipment Violation | Citation Issued | Mount Airy Police Department | 091 | |||
| 10/1/2025 12:38 AM | Vehicle Regulatory Violation | Citation Issued | Forest City Police Department | D9213 | |||
| 10/1/2025 12:37 AM | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1416 | |||
| 10/1/2025 12:31 AM | Other Motor Vehicle Violation | Verbal Warning | UNC Greensboro University Police Department | AM2467 | |||
| 10/1/2025 12:23 AM | Vehicle Regulatory Violation | Citation Issued | Mount Airy Police Department | 097 | |||
| 10/1/2025 12:23 AM | Male | Black | 28 | Vehicle Regulatory Violation | Verbal Warning | Wrightsville Beach Police Department | WB321 |
| 10/1/2025 12:22 AM | Vehicle Regulatory Violation | Verbal Warning | Henderson Police Department | 130 | |||
| 10/1/2025 12:15 AM | Male | White | 23 | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 5513 |
| 10/1/2025 12:10 AM | Other Motor Vehicle Violation | Verbal Warning | Craven County Sheriff's Office | 132 | |||
| 10/1/2025 12:04 AM | Safe Movement Violation | Verbal Warning | Fuquay-Varina Police Department | 1416 | |||
| 10/1/2025 12:01 AM | Vehicle Equipment Violation | Verbal Warning | Fletcher Police Department | 1391 | |||
| 10/1/2025 12:01 AM | Male | White | 22 | Vehicle Equipment Violation | Written Warning | Rutherford County Sheriff's Office | S2531 |
| 10/1/2025 midnight | Vehicle Regulatory Violation | Citation Issued | Matthews Police Department | MP0345 | |||
| 10/1/2025 midnight | Speed Limit Violation | Verbal Warning | Brunswick County Sheriff's Office | FRITZ1 | |||
| 10/1/2025 midnight | Vehicle Equipment Violation | Verbal Warning | Lincoln County Sheriff's Office | 0308 | |||
| 10/1/2025 midnight | Safe Movement Violation | Verbal Warning | Lincoln County Sheriff's Office | 0342 | |||
| 10/1/2025 midnight | Speed Limit Violation | Citation Issued | Lincoln County Sheriff's Office | 0308 | |||
| 10/1/2025 midnight | Vehicle Equipment Violation | Written Warning | Lincoln County Sheriff's Office | 0402 | |||
| 10/1/2025 midnight | Safe Movement Violation | Verbal Warning | Lincoln County Sheriff's Office | 0342 | |||
| 10/1/2025 midnight | Vehicle Equipment Violation | Verbal Warning | Lincoln County Sheriff's Office | 0308 | |||
| 10/1/2025 midnight | Vehicle Equipment Violation | Verbal Warning | Lincoln County Sheriff's Office | 0308 | |||
| 10/1/2025 midnight | Speed Limit Violation | Written Warning | Lincoln County Sheriff's Office | 0308 | |||
| 10/1/2025 midnight | Safe Movement Violation | Verbal Warning | Lincoln County Sheriff's Office | 0342 | |||
| 10/1/2025 midnight | Speed Limit Violation | Citation Issued | Lincoln County Sheriff's Office | 0308 | |||
| 10/1/2025 midnight | Safe Movement Violation | Verbal Warning | Lincoln County Sheriff's Office | 0342 | |||
| 10/1/2025 midnight | Speed Limit Violation | Citation Issued | Lincoln County Sheriff's Office | 0308 | |||
| 10/1/2025 midnight | Vehicle Regulatory Violation | Written Warning | Pineville Police Department | PP0152 | |||
| 10/1/2025 midnight | Safe Movement Violation | Verbal Warning | Lincoln County Sheriff's Office | 0320 | |||
| 10/1/2025 midnight | Speed Limit Violation | Citation Issued | Bladen County Sheriff's Office | 7558 | |||
| 10/1/2025 midnight | Speed Limit Violation | Verbal Warning | Bladen County Sheriff's Office | 7558 | |||
| 10/1/2025 midnight | Stop Light/Sign Violation | Verbal Warning | Brunswick County Sheriff's Office | 8869 | |||
| 10/1/2025 midnight | Vehicle Regulatory Violation | Written Warning | Lee County Sheriff's Office | 1148 | |||
| 10/1/2025 midnight | Speed Limit Violation | Verbal Warning | Bladen County Sheriff's Office | 7558 | |||
| 10/1/2025 midnight | Speed Limit Violation | Written Warning | Lincoln County Sheriff's Office | 0326 | |||
| 10/1/2025 midnight | Vehicle Regulatory Violation | Verbal Warning | Lincoln County Sheriff's Office | 0393 | |||
| 10/1/2025 midnight | Other Motor Vehicle Violation | Citation Issued | Lincoln County Sheriff's Office | 0411 | |||
| 10/1/2025 midnight | Speed Limit Violation | Citation Issued | Bladen County Sheriff's Office | 7558 | |||
| 10/1/2025 midnight | Vehicle Equipment Violation | Verbal Warning | Lincoln County Sheriff's Office | 0350 | |||
| 10/1/2025 midnight | Safe Movement Violation | Verbal Warning | Bladen County Sheriff's Office | 6623 | |||
| 10/1/2025 midnight | Male | Black | 25 | Vehicle Equipment Violation | Verbal Warning | Bladen County Sheriff's Office | 6623 |
| 9/30/2025 11:59 PM | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 825330 | |||
| 9/30/2025 11:59 PM | Vehicle Regulatory Violation | Verbal Warning | Guilford County Sheriff's Office | 02637 | |||
| 9/30/2025 11:58 PM | Vehicle Equipment Violation | Verbal Warning | Kannapolis Police Department | 4603 | |||
| 9/30/2025 11:58 PM | Speed Limit Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 825330 | |||
| 9/30/2025 11:58 PM | Speed Limit Violation | Citation Issued | Fayetteville Police Department | 1764 | |||
| 9/30/2025 11:58 PM | Vehicle Equipment Violation | On-View Arrest | Concord Police Department | 1532 | |||
| 9/30/2025 11:57 PM | Vehicle Regulatory Violation | No Action Taken | Charlotte-Mecklenburg Police Department | 848085 | |||
| 9/30/2025 11:57 PM | Stop Light/Sign Violation | Citation Issued | Henderson Police Department | 130 | |||
| 9/30/2025 11:57 PM | Speed Limit Violation | Citation Issued | Concord Police Department | 1498 | |||
| 9/30/2025 11:55 PM | Vehicle Equipment Violation | Verbal Warning | Madison County Sheriff's Office | 9034 | |||
| 9/30/2025 11:55 PM | Vehicle Equipment Violation | Verbal Warning | Madison County Sheriff's Office | 9034 | |||
| 9/30/2025 11:54 PM | Vehicle Equipment Violation | Written Warning | Hickory Police Department | 99010 | |||
| 9/30/2025 11:54 PM | Female | White | 45 | Vehicle Regulatory Violation | Citation Issued | Clay County Sheriff's Office | 759 |
| 9/30/2025 11:53 PM | Speed Limit Violation | Written Warning | Currituck County Sheriff's Office | 262 | |||
| 9/30/2025 11:53 PM | Male | Black | 65 | Safe Movement Violation | Verbal Warning | Tarboro Police Department | 3544 |
| 9/30/2025 11:52 PM | Vehicle Regulatory Violation | Citation Issued | Reidsville Police Department | 11RPD0190 | |||
| 9/30/2025 11:51 PM | Checkpoint | Citation Issued | Morganton Police Department | P3092 | |||
| 9/30/2025 11:50 PM | Vehicle Regulatory Violation | Verbal Warning | Alamance County Sheriff's Office | 625 | |||
| 9/30/2025 11:50 PM | Vehicle Regulatory Violation | Citation Issued | NC State University Police Department | P040 | |||
| 9/30/2025 11:49 PM | Female | Black | 22 | Safe Movement Violation | No Action Taken | Rutherford County Sheriff's Office | C5578 |
| 9/30/2025 11:48 PM | Vehicle Regulatory Violation | Written Warning | Fayetteville Police Department | 1991 | |||
| 9/30/2025 11:48 PM | Stop Light/Sign Violation | Citation Issued | Fuquay-Varina Police Department | 1087 | |||
| 9/30/2025 11:47 PM | Vehicle Equipment Violation | Verbal Warning | Guilford County Sheriff's Office | 02637 | |||
| 9/30/2025 11:45 PM | Vehicle Regulatory Violation | Verbal Warning | Concord Police Department | 1528 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.