| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
|---|---|---|---|---|---|---|---|
| 4/29/2026 midnight | Female | White | 34 | Speed Limit Violation | Verbal Warning | Lincoln County Sheriff's Office | 0182 |
| 4/29/2026 midnight | Female | White | 26 | Vehicle Regulatory Violation | Citation Issued | Lincoln County Sheriff's Office | 0326 |
| 4/29/2026 midnight | Male | White | 36 | Vehicle Equipment Violation | Verbal Warning | Spring Lake Police Department | 1939 |
| 4/29/2026 midnight | Male | White | 32 | Other Motor Vehicle Violation | Verbal Warning | Greene County Sheriff's Office | 1960 |
| 4/29/2026 midnight | Female | White | 23 | Vehicle Regulatory Violation | Written Warning | Lincoln County Sheriff's Office | 0326 |
| 4/29/2026 midnight | Female | White | 35 | Vehicle Regulatory Violation | Verbal Warning | Yadkin County Sheriff's Office | 121 |
| 4/29/2026 midnight | Female | Black | 27 | Vehicle Regulatory Violation | Citation Issued | Franklin County Sheriff's Office | 3733 |
| 4/29/2026 midnight | Male | Black | 47 | Stop Light/Sign Violation | Citation Issued | Mecklenburg County Sheriff's Office | 0NNLKLPS |
| 4/29/2026 midnight | Male | Black | 47 | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 7229 |
| 4/29/2026 midnight | Male | White | 22 | Safe Movement Violation | Verbal Warning | Franklin County Sheriff's Office | 3733 |
| 4/29/2026 midnight | Female | Black | 44 | Vehicle Equipment Violation | Verbal Warning | Franklin County Sheriff's Office | 3733 |
| 4/29/2026 midnight | Male | White | 27 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22375 |
| 4/29/2026 midnight | Male | Latinx | 44 | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 22424 |
| 4/29/2026 midnight | Female | Latinx | 60 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22375 |
| 4/29/2026 midnight | Male | White | 92 | Speed Limit Violation | Written Warning | NC State Highway Patrol | 22375 |
| 4/29/2026 midnight | Male | White | 32 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22375 |
| 4/29/2026 midnight | Male | Black | 55 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22375 |
| 4/29/2026 midnight | Male | White | 26 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22375 |
| 4/29/2026 midnight | Female | White | 29 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22375 |
| 4/29/2026 midnight | Male | Black | 26 | Vehicle Regulatory Violation | Verbal Warning | NC State Highway Patrol | 22424 |
| 4/29/2026 midnight | Male | White | 32 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22375 |
| 4/29/2026 midnight | Male | Black | 26 | Speed Limit Violation | Written Warning | NC State Highway Patrol | 22375 |
| 4/29/2026 midnight | Male | Latinx | 26, 51 | Vehicle Regulatory Violation | On-View Arrest | Person County Sheriff's Office | S21 |
| 4/29/2026 midnight | Male | Asian | 18 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22424 |
| 4/29/2026 midnight | Female | Black | 46 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22375 |
| 4/29/2026 midnight | Male | Black | 49 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22424 |
| 4/29/2026 midnight | Male | Black | 22 | Vehicle Regulatory Violation | Verbal Warning | Person County Sheriff's Office | S21 |
| 4/28/2026 11:59 PM | Female | White | 44 | Vehicle Equipment Violation | Written Warning | Hickory Police Department | 13675 |
| 4/28/2026 11:58 PM | Male | Black | 34 | Other Motor Vehicle Violation | On-View Arrest | Asheville Police Department | 7788 |
| 4/28/2026 11:58 PM | Female | Latinx | 53 | Safe Movement Violation | Verbal Warning | Henderson County Sheriff's Office | 5678 |
| 4/28/2026 11:57 PM | Male | White | 42 | Vehicle Regulatory Violation | On-View Arrest | Davidson Police Department | 8798805 |
| 4/28/2026 11:56 PM | Female | White | 23 | Vehicle Regulatory Violation | No Action Taken | Graham Police Department | Harmo005 |
| 4/28/2026 11:56 PM | Female | White | 17 | Vehicle Equipment Violation | Verbal Warning | Maiden Police Department | A65 |
| 4/28/2026 11:56 PM | Female | Asian | 22 | Safe Movement Violation | Verbal Warning | Chapel Hill Police Department | 2070 |
| 4/28/2026 11:56 PM | Male | White | 33 | Vehicle Equipment Violation | Verbal Warning | Hendersonville Police Department | 105 |
| 4/28/2026 11:56 PM | Male | Black | 40 | Vehicle Regulatory Violation | On-View Arrest | Charlotte-Mecklenburg Police Department | 881910 |
| 4/28/2026 11:55 PM | Male | White | 26 | Vehicle Equipment Violation | On-View Arrest | Charlotte-Mecklenburg Police Department | 881910 |
| 4/28/2026 11:53 PM | Male | White | 23 | Vehicle Equipment Violation | Verbal Warning | Concord Police Department | 1514 |
| 4/28/2026 11:53 PM | Male | Asian | 30 | Safe Movement Violation | Verbal Warning | Youngsville Police Department | 0259 |
| 4/28/2026 11:52 PM | Female | White | 57 | Vehicle Regulatory Violation | Verbal Warning | Burgaw Police Department | 15190607 |
| 4/28/2026 11:51 PM | Male | Black | 34 | Safe Movement Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 821148 |
| 4/28/2026 11:50 PM | Female | Black | 60 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 879204 |
| 4/28/2026 11:50 PM | Male | White | 57 | Vehicle Regulatory Violation | Verbal Warning | Mooresville Police Department | 619 |
| 4/28/2026 11:49 PM | Male | Black | 37 | Vehicle Equipment Violation | Written Warning | Stallings Police Department | SP096 |
| 4/28/2026 11:49 PM | Male | Black | 45 | Vehicle Regulatory Violation | No Action Taken | High Point Police Department | 22064 |
| 4/28/2026 11:49 PM | Male | Asian | 21 | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1471 |
| 4/28/2026 11:48 PM | Male | Black | 64 | Safe Movement Violation | Citation Issued | UNC Greensboro University Police Department | AM2467 |
| 4/28/2026 11:47 PM | Male | Latinx | 20 | Vehicle Equipment Violation | Verbal Warning | Burlington Police Department | 5423 |
| 4/28/2026 11:47 PM | Male | Latinx | 20 | Vehicle Equipment Violation | Verbal Warning | Burlington Police Department | 5423 |
| 4/28/2026 11:47 PM | Female | White | 44 | Vehicle Equipment Violation | Written Warning | High Point Police Department | HP22042 |
| 4/28/2026 11:47 PM | Male | White | 38 | Vehicle Regulatory Violation | Citation Issued | Wilmington Police Department | 1792 |
| 4/28/2026 11:46 PM | Male | Latinx | 20 | Vehicle Equipment Violation | Verbal Warning | Gaston County Police Department | 1217 |
| 4/28/2026 11:46 PM | Female | White | 33 | Vehicle Regulatory Violation | Verbal Warning | Wendell Police Department | 1152 |
| 4/28/2026 11:45 PM | Male | Black | 29 | Vehicle Regulatory Violation | Written Warning | Fayetteville Police Department | 0301 |
| 4/28/2026 11:45 PM | Male | Latinx | 22 | Stop Light/Sign Violation | Verbal Warning | Kings Mountain Police Department | 824 |
| 4/28/2026 11:44 PM | Male | Black | 45 | Vehicle Regulatory Violation | Verbal Warning | Wilson Police Department | 841 |
| 4/28/2026 11:42 PM | Female | White | 44 | Vehicle Regulatory Violation | Citation Issued | Rockingham County Sheriff's Office | 28 |
| 4/28/2026 11:42 PM | Male | White | 54 | Vehicle Regulatory Violation | Verbal Warning | Concord Police Department | 1169 |
| 4/28/2026 11:42 PM | Male | White | 18 | Speed Limit Violation | Verbal Warning | Morehead City Police Department | 747 |
| 4/28/2026 11:41 PM | Male | White | 74 | Speed Limit Violation | Citation Issued | Scotland County Sheriff's Office | 9310 |
| 4/28/2026 11:41 PM | Female | Black | 20 | Other Motor Vehicle Violation | Citation Issued | Weldon Police Department | 258 |
| 4/28/2026 11:41 PM | Male | White | 21 | Safe Movement Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 821148 |
| 4/28/2026 11:40 PM | Female | Black | 40 | Vehicle Equipment Violation | Verbal Warning | Concord Police Department | 1571 |
| 4/28/2026 11:38 PM | Female | Black | 30 | Vehicle Equipment Violation | Written Warning | Gaston County Police Department | 1217 |
| 4/28/2026 11:38 PM | Female | Black | 19 | Other Motor Vehicle Violation | Written Warning | Fayetteville Police Department | 1384 |
| 4/28/2026 11:37 PM | Male | Other | 57 | Vehicle Equipment Violation | Written Warning | Fayetteville Police Department | 2055 |
| 4/28/2026 11:37 PM | Male | Latinx | 51 | Vehicle Equipment Violation | Verbal Warning | Graham Police Department | 1015 |
| 4/28/2026 11:37 PM | Male | Latinx | 18 | Safe Movement Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 821148 |
| 4/28/2026 11:36 PM | Male | White | 46 | Speed Limit Violation | Citation Issued | Currituck County Sheriff's Office | 252 |
| 4/28/2026 11:34 PM | Female | White | 34 | Vehicle Equipment Violation | Verbal Warning | Asheville Police Department | 7835 |
| 4/28/2026 11:34 PM | Male | White | 33 | Checkpoint | Citation Issued | North Wilkesboro Police Department | 2096 |
| 4/28/2026 11:33 PM | Male | Black | 44 | Vehicle Regulatory Violation | Verbal Warning | Wilson Police Department | 891 |
| 4/28/2026 11:33 PM | Male | Black | 25 | Vehicle Regulatory Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 939843 |
| 4/28/2026 11:32 PM | Female | White | 30 | Vehicle Equipment Violation | Verbal Warning | Kings Mountain Police Department | 824 |
| 4/28/2026 11:32 PM | Female | Latinx | 19 | Speed Limit Violation | Citation Issued | High Point Police Department | HP21817 |
| 4/28/2026 11:32 PM | Female | Black | 28 | Vehicle Regulatory Violation | Verbal Warning | Graham Police Department | 1015 |
| 4/28/2026 11:31 PM | Male | Black | 34 | Vehicle Regulatory Violation | Citation Issued | High Point Police Department | 22064 |
| 4/28/2026 11:31 PM | Male | Latinx | 32 | Speed Limit Violation | Citation Issued | Sanford Police Department | Z8341 |
| 4/28/2026 11:30 PM | Male | Latinx | 24 | Vehicle Regulatory Violation | Citation Issued | Waxhaw Police Department | 1063 |
| 4/28/2026 11:30 PM | Male | White | 18 | Vehicle Equipment Violation | Verbal Warning | High Point Police Department | 400047 |
| 4/28/2026 11:30 PM | Male | Latinx | 36 | Vehicle Regulatory Violation | No Action Taken | Hendersonville Police Department | 264 |
| 4/28/2026 11:29 PM | Male | White | 43 | Other Motor Vehicle Violation | Citation Issued | Lenoir Police Department | AP2024 |
| 4/28/2026 11:28 PM | Female | White | 70 | Investigation | No Action Taken | Burgaw Police Department | 15250630 |
| 4/28/2026 11:27 PM | Male | Black | 36 | Vehicle Regulatory Violation | No Action Taken | Laurinburg Police Department | 1018 |
| 4/28/2026 11:27 PM | Female | Black | 26 | Vehicle Equipment Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 906141 |
| 4/28/2026 11:25 PM | Female | White | 24 | Other Motor Vehicle Violation | Verbal Warning | Spruce Pine Police Department | 188 |
| 4/28/2026 11:25 PM | Male | White | 30 | Vehicle Equipment Violation | Citation Issued | Hickory Police Department | 22255 |
| 4/28/2026 11:24 PM | Male | White | 35 | Safe Movement Violation | Written Warning | Rockingham County Sheriff's Office | 28 |
| 4/28/2026 11:23 PM | Male | Black | 45 | Safe Movement Violation | Verbal Warning | Wake Forest Police Department | 1520 |
| 4/28/2026 11:23 PM | Female | Latinx | 35 | Vehicle Regulatory Violation | Verbal Warning | Wilmington Police Department | 1611 |
| 4/28/2026 11:23 PM | Male | White | 19 | Speed Limit Violation | Verbal Warning | Morrisville Police Department | 590 |
| 4/28/2026 11:22 PM | Male | Black | 32 | Safe Movement Violation | Citation Issued | Scotland County Sheriff's Office | 9310 |
| 4/28/2026 11:20 PM | Female | Black | 53 | Vehicle Equipment Violation | Verbal Warning | Concord Police Department | 1569 |
| 4/28/2026 11:20 PM | Male | Black | 34 | Vehicle Regulatory Violation | Citation Issued | Fayetteville Police Department | 0301 |
| 4/28/2026 11:20 PM | Female | Black | 36 | Investigation | Citation Issued | Graham Police Department | 1015 |
| 4/28/2026 11:20 PM | Male | White | 43 | Vehicle Regulatory Violation | Citation Issued | Alamance County Sheriff's Office | 1028 |
| 4/28/2026 11:19 PM | Male | Black | 54 | Vehicle Regulatory Violation | Written Warning | Fayetteville Police Department | 1704 |
| 4/28/2026 11:19 PM | Male | Latinx | 19 | Stop Light/Sign Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 969855 |
| 4/28/2026 11:18 PM | Female | White | 22 | Vehicle Equipment Violation | Citation Issued | Gaston County Police Department | 1217 |
| 4/28/2026 11:18 PM | Male | Black | 22, 39 | Stop Light/Sign Violation | On-View Arrest | High Point Police Department | HP21867 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.