Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
---|---|---|---|---|---|---|---|
8/24/2025 4:48 AM | Speed Limit Violation | Citation Issued | Fayetteville Police Department | 1827 | |||
8/24/2025 4:46 AM | Speed Limit Violation | Written Warning | Matthews Police Department | MP322 | |||
8/24/2025 4:45 AM | Speed Limit Violation | Written Warning | Fayetteville Police Department | 1746 | |||
8/24/2025 4:44 AM | Speed Limit Violation | Citation Issued | Fayetteville Police Department | 1477 | |||
8/24/2025 4:35 AM | Other Motor Vehicle Violation | Verbal Warning | Alexander County Sheriff's Office | 552 | |||
8/24/2025 4:34 AM | Speed Limit Violation | Citation Issued | Matthews Police Department | MP322 | |||
8/24/2025 4:34 AM | Speed Limit Violation | Citation Issued | Fayetteville Police Department | 1477 | |||
8/24/2025 4:30 AM | Vehicle Equipment Violation | Written Warning | Fayetteville Police Department | 1704 | |||
8/24/2025 4:27 AM | Vehicle Equipment Violation | Verbal Warning | Cabarrus County Sheriff's Office | CABA511 | |||
8/24/2025 4:26 AM | Speed Limit Violation | Written Warning | Nags Head Police Department | 721 | |||
8/24/2025 4:25 AM | Vehicle Equipment Violation | Verbal Warning | Lincolnton Police Department | L2839 | |||
8/24/2025 4:24 AM | Vehicle Equipment Violation | Written Warning | Fayetteville Police Department | 1435 | |||
8/24/2025 4:22 AM | Speed Limit Violation | Citation Issued | Fayetteville Police Department | 1746 | |||
8/24/2025 4:20 AM | Speed Limit Violation | Citation Issued | Wake Forest Police Department | 1746 | |||
8/24/2025 4:20 AM | Stop Light/Sign Violation | Citation Issued | Fayetteville Police Department | 1704 | |||
8/24/2025 4:13 AM | Safe Movement Violation | Verbal Warning | Mebane Police Department | 377 | |||
8/24/2025 4:06 AM | Speed Limit Violation | Citation Issued | Fayetteville Police Department | 1477 | |||
8/24/2025 4:04 AM | Vehicle Regulatory Violation | Citation Issued | North Topsail Beach Police Department | MT8029 | |||
8/24/2025 4:02 AM | Vehicle Regulatory Violation | Verbal Warning | Mebane Police Department | 377 | |||
8/24/2025 4:00 AM | Vehicle Equipment Violation | Written Warning | Fayetteville Police Department | 1387 | |||
8/24/2025 3:53 AM | Speed Limit Violation | Citation Issued | Fayetteville Police Department | 1477 | |||
8/24/2025 3:44 AM | Speed Limit Violation | Written Warning | Fayetteville Police Department | 1477 | |||
8/24/2025 3:43 AM | Stop Light/Sign Violation | Written Warning | Fayetteville Police Department | 1711 | |||
8/24/2025 3:37 AM | Vehicle Equipment Violation | Written Warning | Nags Head Police Department | 347 | |||
8/24/2025 3:34 AM | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 7008 | |||
8/24/2025 3:33 AM | Vehicle Equipment Violation | No Action Taken | Morganton Police Department | H9764 | |||
8/24/2025 3:31 AM | Safe Movement Violation | Verbal Warning | Harnett County Sheriff's Office | 0426 | |||
8/24/2025 3:30 AM | Speed Limit Violation | Citation Issued | Fayetteville Police Department | 1477 | |||
8/24/2025 3:26 AM | Vehicle Equipment Violation | Citation Issued | Lenoir Police Department | BT2010 | |||
8/24/2025 3:24 AM | Other Motor Vehicle Violation | Verbal Warning | Havelock Police Department | 215 | |||
8/24/2025 3:24 AM | Speed Limit Violation | Citation Issued | Fayetteville Police Department | 1683 | |||
8/24/2025 3:22 AM | Vehicle Equipment Violation | Verbal Warning | Cary Police Department | 6275 | |||
8/24/2025 3:18 AM | Speed Limit Violation | Citation Issued | Fayetteville Police Department | 1477 | |||
8/24/2025 3:17 AM | Safe Movement Violation | Verbal Warning | Cary Police Department | 6332 | |||
8/24/2025 3:16 AM | Other Motor Vehicle Violation | Verbal Warning | Graham County Sheriff's Office | 22 | |||
8/24/2025 3:14 AM | Vehicle Regulatory Violation | Verbal Warning | Holly Springs Police Department | 1770 | |||
8/24/2025 3:08 AM | Speed Limit Violation | Citation Issued | Nags Head Police Department | 347 | |||
8/24/2025 3:03 AM | Vehicle Regulatory Violation | Citation Issued | Lenoir Police Department | GH2023 | |||
8/24/2025 3:02 AM | Stop Light/Sign Violation | Verbal Warning | NC State University Police Department | P040 | |||
8/24/2025 3:01 AM | Speed Limit Violation | Citation Issued | Clayton Police Department | 1836 | |||
8/24/2025 3:00 AM | Vehicle Equipment Violation | Citation Issued | Cary Police Department | 6332 | |||
8/24/2025 2:59 AM | Stop Light/Sign Violation | Citation Issued | UNC Greensboro University Police Department | JW9746 | |||
8/24/2025 2:54 AM | Safe Movement Violation | Verbal Warning | Cary Police Department | 6332 | |||
8/24/2025 2:54 AM | Safe Movement Violation | Verbal Warning | Pitt County Sheriff's Office | 1123 | |||
8/24/2025 2:52 AM | Vehicle Regulatory Violation | Citation Issued | Morganton Police Department | P3092 | |||
8/24/2025 2:50 AM | Speed Limit Violation | Verbal Warning | Fuquay-Varina Police Department | 1417 | |||
8/24/2025 2:50 AM | Speed Limit Violation | Written Warning | Nags Head Police Department | 347 | |||
8/24/2025 2:49 AM | Speed Limit Violation | Verbal Warning | Montgomery County Sheriff's Office | 1680 | |||
8/24/2025 2:48 AM | Investigation | Verbal Warning | Martin County Sheriff's Office | 852 | |||
8/24/2025 2:48 AM | Vehicle Equipment Violation | Written Warning | Waxhaw Police Department | 1191 | |||
8/24/2025 2:46 AM | Speed Limit Violation | Written Warning | UNC Greensboro University Police Department | GW1234 | |||
8/24/2025 2:42 AM | Vehicle Equipment Violation | Verbal Warning | Morrisville Police Department | 572 | |||
8/24/2025 2:40 AM | Investigation | On-View Arrest | Laurinburg Police Department | 192 | |||
8/24/2025 2:39 AM | Safe Movement Violation | Verbal Warning | Fuquay-Varina Police Department | 1287 | |||
8/24/2025 2:39 AM | Vehicle Regulatory Violation | Citation Issued | Havelock Police Department | 215 | |||
8/24/2025 2:39 AM | Vehicle Regulatory Violation | Citation Issued | Havelock Police Department | 215 | |||
8/24/2025 2:38 AM | Stop Light/Sign Violation | Citation Issued | NC State University Police Department | P040 | |||
8/24/2025 2:34 AM | Safe Movement Violation | Verbal Warning | Fuquay-Varina Police Department | 1287 | |||
8/24/2025 2:34 AM | Vehicle Equipment Violation | Verbal Warning | Pitt County Sheriff's Office | 1123 | |||
8/24/2025 2:32 AM | Safe Movement Violation | Verbal Warning | Clayton Police Department | 1836 | |||
8/24/2025 2:27 AM | Safe Movement Violation | Verbal Warning | New Hanover County Sheriff's Office | 18274 | |||
8/24/2025 2:22 AM | Stop Light/Sign Violation | Verbal Warning | NC State University Police Department | P040 | |||
8/24/2025 2:22 AM | Speed Limit Violation | Written Warning | Fayetteville Police Department | 1477 | |||
8/24/2025 2:21 AM | Speed Limit Violation | On-View Arrest | Rutherford County Sheriff's Office | S2531 | |||
8/24/2025 2:20 AM | Vehicle Equipment Violation | Verbal Warning | Mebane Police Department | 377 | |||
8/24/2025 2:19 AM | Speed Limit Violation | Verbal Warning | Fuquay-Varina Police Department | 1417 | |||
8/24/2025 2:19 AM | Vehicle Equipment Violation | Citation Issued | Morganton Police Department | H9764 | |||
8/24/2025 2:09 AM | Vehicle Equipment Violation | Citation Issued | Clayton Police Department | 1762 | |||
8/24/2025 2:09 AM | Vehicle Regulatory Violation | Verbal Warning | Rockingham County Sheriff's Office | C50 | |||
8/24/2025 2:05 AM | Vehicle Equipment Violation | Citation Issued | Hoke County Sheriff's Office | S-3 | |||
8/24/2025 2:03 AM | Vehicle Equipment Violation | Verbal Warning | Holly Springs Police Department | 1985 | |||
8/24/2025 2:02 AM | Vehicle Regulatory Violation | Citation Issued | Mayodan Police Department | 707 | |||
8/24/2025 1:59 AM | Vehicle Equipment Violation | Verbal Warning | Cary Police Department | 6221 | |||
8/24/2025 1:59 AM | Speed Limit Violation | On-View Arrest | Cabarrus County Sheriff's Office | CABA428 | |||
8/24/2025 1:56 AM | Speed Limit Violation | Citation Issued | Montgomery County Sheriff's Office | 1979 | |||
8/24/2025 1:56 AM | Vehicle Equipment Violation | Citation Issued | Morrisville Police Department | 572 | |||
8/24/2025 1:55 AM | Other Motor Vehicle Violation | Verbal Warning | Waxhaw Police Department | 1062 | |||
8/24/2025 1:54 AM | Vehicle Regulatory Violation | Citation Issued | Clayton Police Department | 1580 | |||
8/24/2025 1:54 AM | Vehicle Equipment Violation | Verbal Warning | Cary Police Department | 6221 | |||
8/24/2025 1:48 AM | Vehicle Equipment Violation | Written Warning | Mint Hill Police Department | MH119 | |||
8/24/2025 1:46 AM | Vehicle Regulatory Violation | Verbal Warning | Cary Police Department | 6237 | |||
8/24/2025 1:43 AM | Speed Limit Violation | Citation Issued | Clayton Police Department | 1836 | |||
8/24/2025 1:41 AM | Investigation | No Action Taken | Kings Mountain Police Department | 820 | |||
8/24/2025 1:37 AM | Vehicle Equipment Violation | Verbal Warning | Cary Police Department | 6237 | |||
8/24/2025 1:36 AM | Vehicle Equipment Violation | No Action Taken | Mayodan Police Department | 707 | |||
8/24/2025 1:36 AM | Stop Light/Sign Violation | Written Warning | Martin County Sheriff's Office | 863 | |||
8/24/2025 1:35 AM | Safe Movement Violation | Citation Issued | Waxhaw Police Department | 1062 | |||
8/24/2025 1:35 AM | Vehicle Equipment Violation | Verbal Warning | Pitt County Sheriff's Office | 1123 | |||
8/24/2025 1:34 AM | Vehicle Regulatory Violation | Citation Issued | Graham Police Department | 1956 | |||
8/24/2025 1:31 AM | Speed Limit Violation | Citation Issued | Rockingham County Sheriff's Office | 18 | |||
8/24/2025 1:30 AM | Vehicle Equipment Violation | Citation Issued | Fayetteville Police Department | 1704 | |||
8/24/2025 1:27 AM | Safe Movement Violation | Written Warning | Fayetteville Police Department | 1860 | |||
8/24/2025 1:27 AM | Vehicle Equipment Violation | Written Warning | Fayetteville Police Department | 1456 | |||
8/24/2025 1:26 AM | Vehicle Equipment Violation | Verbal Warning | Cabarrus County Sheriff's Office | CABA511 | |||
8/24/2025 1:24 AM | Vehicle Equipment Violation | Verbal Warning | Morrisville Police Department | 572 | |||
8/24/2025 1:23 AM | Vehicle Equipment Violation | Verbal Warning | Cary Police Department | 6127 | |||
8/24/2025 1:20 AM | Safe Movement Violation | Verbal Warning | Wrightsville Beach Police Department | WB040 | |||
8/24/2025 1:15 AM | Vehicle Regulatory Violation | Citation Issued | Archdale Police Department | G0124 | |||
8/24/2025 1:13 AM | Vehicle Regulatory Violation | Verbal Warning | Cabarrus County Sheriff's Office | CAB511 | |||
8/24/2025 1:12 AM | Vehicle Regulatory Violation | Citation Issued | Matthews Police Department | MP322 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.