| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
|---|---|---|---|---|---|---|---|
| 4/6/2026 10:45 PM | Male | Black | 45 | Speed Limit Violation | Citation Issued | Randolph County Sheriff's Office | 0363 |
| 4/6/2026 10:40 PM | Male | Black | 35 | Vehicle Equipment Violation | Verbal Warning | Nash County Sheriff's Office | 2310 |
| 4/6/2026 10:37 PM | Female | White | 17 | Vehicle Equipment Violation | Verbal Warning | Lenoir Police Department | JH2024 |
| 4/6/2026 10:33 PM | Female | White | 27 | Vehicle Equipment Violation | Verbal Warning | Lincoln County Sheriff's Office | 0430 |
| 4/6/2026 10:30 PM | Male | White | 20 | Speed Limit Violation | Verbal Warning | Chadbourn Police Department | 1992 |
| 4/6/2026 10:27 PM | Male | White | 16 | Vehicle Equipment Violation | Verbal Warning | Maiden Police Department | B3 |
| 4/6/2026 10:27 PM | Safe Movement Violation | Verbal Warning | Havelock Police Department | 215 | |||
| 4/6/2026 10:26 PM | Male | Latinx | 30 | Vehicle Regulatory Violation | Citation Issued | Polk County Sheriff's Office | D2 |
| 4/6/2026 10:26 PM | Male | Latinx | 30 | Vehicle Regulatory Violation | Citation Issued | Polk County Sheriff's Office | D2 |
| 4/6/2026 10:22 PM | Male | White | 43 | Speed Limit Violation | Verbal Warning | Haywood County Sheriff's Office | 4901 |
| 4/6/2026 10:21 PM | Female | Latinx | 22 | Vehicle Regulatory Violation | Verbal Warning | Polk County Sheriff's Office | E3 |
| 4/6/2026 10:21 PM | Male | Latinx | 29 | Vehicle Equipment Violation | Citation Issued | Morehead City Police Department | 739 |
| 4/6/2026 10:20 PM | Vehicle Equipment Violation | Verbal Warning | Havelock Police Department | 215 | |||
| 4/6/2026 10:19 PM | Female | White | 35 | Vehicle Equipment Violation | Verbal Warning | Catawba County Sheriff's Office | 5041P |
| 4/6/2026 10:18 PM | Male | Black | 18 | Vehicle Equipment Violation | Written Warning | Lenoir Police Department | JD2019 |
| 4/6/2026 10:15 PM | Male | White | 42 | Vehicle Regulatory Violation | Citation Issued | Wilkesboro Police Department | 315 |
| 4/6/2026 10:15 PM | Female | White | 35 | Speed Limit Violation | Citation Issued | Randolph County Sheriff's Office | 0363 |
| 4/6/2026 10:13 PM | Male | Indigenous | 17 | Vehicle Equipment Violation | Verbal Warning | Chadbourn Police Department | 1992 |
| 4/6/2026 10:13 PM | Female | Black | 39 | Stop Light/Sign Violation | Verbal Warning | Holly Springs Police Department | 2596 |
| 4/6/2026 10:12 PM | Male | Latinx | 24 | Stop Light/Sign Violation | Citation Issued | Wilkesboro Police Department | 310 |
| 4/6/2026 10:11 PM | Female | White | 28 | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1416 |
| 4/6/2026 10:10 PM | Male | White | 43 | Vehicle Equipment Violation | Written Warning | Holly Springs Police Department | 2500 |
| 4/6/2026 10:09 PM | Vehicle Equipment Violation | Verbal Warning | Havelock Police Department | 215 | |||
| 4/6/2026 10:07 PM | Male | Latinx | 35 | Vehicle Regulatory Violation | Citation Issued | Mount Holly Police Department | TS1010 |
| 4/6/2026 10:07 PM | Male | White | 21 | Vehicle Regulatory Violation | Citation Issued | Randolph County Sheriff's Office | 0300 |
| 4/6/2026 10:06 PM | Male | White | 21 | Safe Movement Violation | Citation Issued | Chatham County Sheriff's Office | 4395 |
| 4/6/2026 10:02 PM | Female | White | 20 | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1037 |
| 4/6/2026 10:00 PM | Female | Black | 53 | Vehicle Regulatory Violation | Citation Issued | Chadbourn Police Department | 1992 |
| 4/6/2026 10:00 PM | Male | White | 16 | Vehicle Equipment Violation | Verbal Warning | Wrightsville Beach Police Department | WB212 |
| 4/6/2026 9:59 PM | Female | Black | 53 | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1483 |
| 4/6/2026 9:59 PM | Female | Black | 53 | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1483 |
| 4/6/2026 9:55 PM | Male | Latinx | 41 | Stop Light/Sign Violation | Written Warning | Southern Pines Police Department | 0156 |
| 4/6/2026 9:50 PM | Male | Asian | 39 | Vehicle Regulatory Violation | Verbal Warning | Morehead City Police Department | 752 |
| 4/6/2026 9:49 PM | Male | White | 17 | Stop Light/Sign Violation | Written Warning | Archdale Police Department | C9479 |
| 4/6/2026 9:48 PM | Vehicle Equipment Violation | Citation Issued | Havelock Police Department | 215 | |||
| 4/6/2026 9:47 PM | Male | White | 20 | Vehicle Regulatory Violation | Verbal Warning | Conover Police Department | 0680 |
| 4/6/2026 9:47 PM | Vehicle Regulatory Violation | Citation Issued | Mount Airy Police Department | 098 | |||
| 4/6/2026 9:46 PM | Female | White | 50 | Vehicle Equipment Violation | Written Warning | Archdale Police Department | B2693 |
| 4/6/2026 9:45 PM | Male | Latinx | 22 | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1483 |
| 4/6/2026 9:45 PM | Male | White | 32 | Vehicle Regulatory Violation | Citation Issued | Randolph County Sheriff's Office | 7467 |
| 4/6/2026 9:43 PM | Male | White | 18 | Speed Limit Violation | Verbal Warning | Fletcher Police Department | 1365 |
| 4/6/2026 9:41 PM | Female | White | 17 | Speed Limit Violation | Citation Issued | Archdale Police Department | V6961 |
| 4/6/2026 9:40 PM | Male | White | 29 | Speed Limit Violation | Written Warning | Craven County Sheriff's Office | 87 |
| 4/6/2026 9:39 PM | Male | White | 35 | Investigation | Citation Issued | North Topsail Beach Police Department | JG8045 |
| 4/6/2026 9:37 PM | Male | Latinx | 31 | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1169 |
| 4/6/2026 9:36 PM | Male | White | 32 | Vehicle Equipment Violation | Citation Issued | North Topsail Beach Police Department | JG8045 |
| 4/6/2026 9:35 PM | Male | Latinx | 36 | Vehicle Regulatory Violation | Verbal Warning | Hendersonville Police Department | 252 |
| 4/6/2026 9:33 PM | Male | White | 19 | Speed Limit Violation | Verbal Warning | Craven County Sheriff's Office | 87 |
| 4/6/2026 9:30 PM | Male | White | 22 | Vehicle Equipment Violation | Verbal Warning | Conover Police Department | 0680 |
| 4/6/2026 9:26 PM | Male | White | 43 | Other Motor Vehicle Violation | Verbal Warning | Pamlico County Sheriff's Office | 1551 |
| 4/6/2026 9:23 PM | Female | White | 36 | Speed Limit Violation | Verbal Warning | Clay County Sheriff's Office | 813 |
| 4/6/2026 9:22 PM | Male | White | 20 | Vehicle Regulatory Violation | Citation Issued | UNC Greensboro University Police Department | ZG3657 |
| 4/6/2026 9:22 PM | Female | White | 73 | Vehicle Equipment Violation | Verbal Warning | Morehead City Police Department | 742 |
| 4/6/2026 9:20 PM | Male | Black | 43 | Speed Limit Violation | Citation Issued | Randolph County Sheriff's Office | 7467 |
| 4/6/2026 9:20 PM | Female, Male | White | 46, 55 | Vehicle Equipment Violation | Written Warning | Henderson County Sheriff's Office | 6089 |
| 4/6/2026 9:19 PM | Male | Latinx | 26 | Vehicle Equipment Violation | Verbal Warning | Middlesex Police Department | 4279 |
| 4/6/2026 9:15 PM | Male | White | 52 | Speed Limit Violation | Verbal Warning | Morehead City Police Department | 710 |
| 4/6/2026 9:13 PM | Male | White | 53 | Vehicle Equipment Violation | Written Warning | Fletcher Police Department | 1365 |
| 4/6/2026 9:11 PM | Female | White | 48 | Speed Limit Violation | Verbal Warning | North Topsail Beach Police Department | ES8034 |
| 4/6/2026 9:10 PM | Female | Black | 19 | Speed Limit Violation | Citation Issued | Bertie County Sheriff's Office | 2382 |
| 4/6/2026 9:09 PM | Male | Black | 27 | Vehicle Equipment Violation | Citation Issued | Archdale Police Department | L9037 |
| 4/6/2026 9:06 PM | Male | White | 49 | Speed Limit Violation | Verbal Warning | Banner Elk Police Department | 204 |
| 4/6/2026 9:05 PM | Male | White | 17 | Vehicle Equipment Violation | Verbal Warning | Holly Springs Police Department | 2500 |
| 4/6/2026 9:00 PM | Female | Black | 45 | Vehicle Regulatory Violation | Citation Issued | Hendersonville Police Department | 196 |
| 4/6/2026 8:56 PM | Male | Black | 60 | Stop Light/Sign Violation | Citation Issued | Biltmore Forest Police Department | B063 |
| 4/6/2026 8:54 PM | Male | Black | 59 | Speed Limit Violation | Written Warning | Claremont Police Department | 0226 |
| 4/6/2026 8:54 PM | Male | White | 67 | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 7421 |
| 4/6/2026 8:53 PM | Male | White | 34 | Speed Limit Violation | Citation Issued | Archdale Police Department | V6961 |
| 4/6/2026 8:53 PM | Male | White | 22 | Vehicle Equipment Violation | Verbal Warning | Polk County Sheriff's Office | D2 |
| 4/6/2026 8:50 PM | Female | Black | 46 | Speed Limit Violation | Citation Issued | Bertie County Sheriff's Office | 2382 |
| 4/6/2026 8:50 PM | Male | Asian | 22 | Vehicle Equipment Violation | Written Warning | Holly Springs Police Department | 2500 |
| 4/6/2026 8:45 PM | Male | White | 55 | Investigation | Verbal Warning | Cleveland Police Department | 0116 |
| 4/6/2026 8:44 PM | Vehicle Regulatory Violation | Citation Issued | Havelock Police Department | 215 | |||
| 4/6/2026 8:39 PM | Female | Black | 20 | Safe Movement Violation | Verbal Warning | Polk County Sheriff's Office | E3 |
| 4/6/2026 8:35 PM | Female | Black | 22 | Vehicle Regulatory Violation | No Action Taken | Chadbourn Police Department | 1992 |
| 4/6/2026 8:34 PM | Male | White | 18 | Speed Limit Violation | Citation Issued | Archdale Police Department | V6961 |
| 4/6/2026 8:33 PM | Male | White | 24 | Stop Light/Sign Violation | Citation Issued | Fuquay-Varina Police Department | 1416 |
| 4/6/2026 8:33 PM | Male | White | 17 | Vehicle Equipment Violation | Verbal Warning | Haywood County Sheriff's Office | 4901 |
| 4/6/2026 8:32 PM | Male | White | 23 | Vehicle Equipment Violation | Citation Issued | Fuquay-Varina Police Department | 1118 |
| 4/6/2026 8:31 PM | Female | White | 37 | Checkpoint | Citation Issued | Columbus County Sheriff's Office | 7968 |
| 4/6/2026 8:31 PM | Male | Black | 44 | Speed Limit Violation | Citation Issued | Troutman Police Department | A45 |
| 4/6/2026 8:30 PM | Male | White | 43 | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 6089 |
| 4/6/2026 8:29 PM | Female, Male | White | 57, 62 | Vehicle Regulatory Violation | Verbal Warning | Burnsville Police Department | 207 |
| 4/6/2026 8:29 PM | Male | White | 26 | Vehicle Equipment Violation | Verbal Warning | Polk County Sheriff's Office | E3 |
| 4/6/2026 8:27 PM | Male | White | 49 | Other Motor Vehicle Violation | Citation Issued | Pamlico County Sheriff's Office | 1551 |
| 4/6/2026 8:20 PM | Female | White | 25 | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1037 |
| 4/6/2026 8:18 PM | Female | Black | 30 | Speed Limit Violation | Written Warning | Bertie County Sheriff's Office | 2382 |
| 4/6/2026 8:17 PM | Female | Black | 34 | Stop Light/Sign Violation | Verbal Warning | Troutman Police Department | A45 |
| 4/6/2026 8:16 PM | Female | White | 46 | Other Motor Vehicle Violation | No Action Taken | Surf City Police Department | 1390 |
| 4/6/2026 8:13 PM | Female | White | 24 | Investigation | Written Warning | Cleveland Police Department | 0116 |
| 4/6/2026 8:11 PM | Male | White | 59 | Vehicle Equipment Violation | Verbal Warning | Haywood County Sheriff's Office | 4901 |
| 4/6/2026 8:08 PM | Female | Black | 51 | Vehicle Regulatory Violation | Written Warning | Holly Springs Police Department | 2171 |
| 4/6/2026 8:03 PM | Male | White | 30 | Vehicle Equipment Violation | Citation Issued | Fuquay-Varina Police Department | 1483 |
| 4/6/2026 8:03 PM | Female | Latinx | 37 | Vehicle Equipment Violation | Verbal Warning | Holly Springs Police Department | 2596 |
| 4/6/2026 7:58 PM | Vehicle Equipment Violation | Verbal Warning | Havelock Police Department | 215 | |||
| 4/6/2026 7:54 PM | Male | White | 66 | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1416 |
| 4/6/2026 7:50 PM | Female | White | 35 | Speed Limit Violation | Citation Issued | Cleveland Police Department | 0116 |
| 4/6/2026 7:48 PM | Male | White | 20 | Speed Limit Violation | Citation Issued | Troutman Police Department | A45 |
| 4/6/2026 7:48 PM | Male | White | 18 | Vehicle Regulatory Violation | Written Warning | Banner Elk Police Department | 204 |
| 4/6/2026 7:45 PM | Female | Black | 42 | Vehicle Regulatory Violation | Verbal Warning | Henderson Police Department | 140 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.