Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
---|---|---|---|---|---|---|---|
8/24/2025 11:05 PM | Vehicle Equipment Violation | Verbal Warning | Cary Police Department | 6339 | |||
8/24/2025 11:05 PM | Vehicle Equipment Violation | Citation Issued | Fayetteville Police Department | 1456 | |||
8/24/2025 11:03 PM | Vehicle Regulatory Violation | Citation Issued | Forest City Police Department | M7644 | |||
8/24/2025 11:02 PM | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1119 | |||
8/24/2025 11:00 PM | Vehicle Equipment Violation | Written Warning | Burgaw Police Department | 15190607 | |||
8/24/2025 11:00 PM | Vehicle Equipment Violation | On-View Arrest | Rutherford County Sheriff's Office | S2531 | |||
8/24/2025 11:00 PM | Vehicle Regulatory Violation | Written Warning | Fayetteville Police Department | 1704 | |||
8/24/2025 11:00 PM | Vehicle Equipment Violation | Written Warning | Fayetteville Police Department | 1685 | |||
8/24/2025 10:59 PM | Speed Limit Violation | Verbal Warning | Wrightsville Beach Police Department | WB040 | |||
8/24/2025 10:58 PM | Other Motor Vehicle Violation | Verbal Warning | Graham County Sheriff's Office | 22 | |||
8/24/2025 10:57 PM | Vehicle Equipment Violation | Verbal Warning | Wake Forest Police Department | 1146 | |||
8/24/2025 10:56 PM | Safe Movement Violation | Written Warning | UNC Wilmington Police Department | 106 | |||
8/24/2025 10:54 PM | Vehicle Equipment Violation | Citation Issued | Fayetteville Police Department | 1683 | |||
8/24/2025 10:53 PM | Other Motor Vehicle Violation | Citation Issued | Burnsville Police Department | 206 | |||
8/24/2025 10:53 PM | Investigation | No Action Taken | Surf City Police Department | 330 | |||
8/24/2025 10:51 PM | Investigation | Verbal Warning | Halifax County Sheriff's Office | C5862 | |||
8/24/2025 10:50 PM | Investigation | Citation Issued | Roanoke Rapids Police Department | s4787 | |||
8/24/2025 10:50 PM | Vehicle Regulatory Violation | Verbal Warning | Laurinburg Police Department | 192 | |||
8/24/2025 10:49 PM | Speed Limit Violation | Citation Issued | Fayetteville Police Department | 1746 | |||
8/24/2025 10:48 PM | Vehicle Equipment Violation | Verbal Warning | Mount Holly Police Department | RB0121 | |||
8/24/2025 10:46 PM | Vehicle Regulatory Violation | Citation Issued | Maiden Police Department | B76 | |||
8/24/2025 10:45 PM | Vehicle Equipment Violation | Verbal Warning | Hendersonville Police Department | 264 | |||
8/24/2025 10:44 PM | Vehicle Equipment Violation | Written Warning | Fayetteville Police Department | 1685 | |||
8/24/2025 10:43 PM | Speed Limit Violation | Verbal Warning | Fuquay-Varina Police Department | 1119 | |||
8/24/2025 10:42 PM | Vehicle Equipment Violation | Written Warning | Nags Head Police Department | 347 | |||
8/24/2025 10:36 PM | Vehicle Equipment Violation | Verbal Warning | Cary Police Department | 6221 | |||
8/24/2025 10:36 PM | Vehicle Regulatory Violation | Citation Issued | Fayetteville Police Department | 1746 | |||
8/24/2025 10:35 PM | Speed Limit Violation | Written Warning | Waynesville Police Department | WPD047 | |||
8/24/2025 10:34 PM | Vehicle Regulatory Violation | Citation Issued | Havelock Police Department | 199 | |||
8/24/2025 10:34 PM | Vehicle Regulatory Violation | On-View Arrest | Wake Forest Police Department | 2003 | |||
8/24/2025 10:34 PM | Vehicle Equipment Violation | Verbal Warning | Mount Airy Police Department | 110 | |||
8/24/2025 10:33 PM | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 917 | |||
8/24/2025 10:32 PM | Vehicle Regulatory Violation | No Action Taken | Alexander County Sheriff's Office | 553 | |||
8/24/2025 10:32 PM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1087 | |||
8/24/2025 10:30 PM | Stop Light/Sign Violation | Citation Issued | Hendersonville Police Department | 264 | |||
8/24/2025 10:30 PM | Investigation | Citation Issued | Henderson County Sheriff's Office | 5513 | |||
8/24/2025 10:30 PM | Stop Light/Sign Violation | Citation Issued | Hendersonville Police Department | 264 | |||
8/24/2025 10:30 PM | Vehicle Equipment Violation | Verbal Warning | Holly Springs Police Department | 1985 | |||
8/24/2025 10:30 PM | Checkpoint | Citation Issued | Bladen County Sheriff's Office | 7585 | |||
8/24/2025 10:29 PM | Safe Movement Violation | Citation Issued | Fayetteville Police Department | 1876 | |||
8/24/2025 10:25 PM | Seat Belt Violation | Citation Issued | Fuquay-Varina Police Department | 1087 | |||
8/24/2025 10:25 PM | Vehicle Equipment Violation | Written Warning | Fayetteville Police Department | 1704 | |||
8/24/2025 10:24 PM | Vehicle Equipment Violation | Verbal Warning | Havelock Police Department | 199 | |||
8/24/2025 10:24 PM | Vehicle Equipment Violation | Verbal Warning | Cary Police Department | 6221 | |||
8/24/2025 10:24 PM | Speed Limit Violation | Citation Issued | Wake Forest Police Department | 1932 | |||
8/24/2025 10:23 PM | Vehicle Regulatory Violation | Verbal Warning | North Topsail Beach Police Department | MM8035 | |||
8/24/2025 10:23 PM | Vehicle Equipment Violation | Verbal Warning | Cary Police Department | 6222 | |||
8/24/2025 10:21 PM | Speed Limit Violation | Verbal Warning | Morrisville Police Department | 551 | |||
8/24/2025 10:19 PM | Vehicle Regulatory Violation | Citation Issued | Saint Pauls Police Department | 0044 | |||
8/24/2025 10:17 PM | Safe Movement Violation | Written Warning | Surf City Police Department | 323 | |||
8/24/2025 10:17 PM | Vehicle Regulatory Violation | Verbal Warning | Cary Police Department | 6237 | |||
8/24/2025 10:16 PM | Stop Light/Sign Violation | Written Warning | East Carolina University Police Department | 133 | |||
8/24/2025 10:15 PM | Speed Limit Violation | Written Warning | Fayetteville Police Department | 1827 | |||
8/24/2025 10:14 PM | Vehicle Equipment Violation | Verbal Warning | Cary Police Department | 6222 | |||
8/24/2025 10:13 PM | Safe Movement Violation | Citation Issued | Fuquay-Varina Police Department | 1087 | |||
8/24/2025 10:12 PM | Vehicle Regulatory Violation | Written Warning | Fayetteville Police Department | 1860 | |||
8/24/2025 10:11 PM | Vehicle Equipment Violation | Written Warning | Fayetteville Police Department | 0822 | |||
8/24/2025 10:10 PM | Safe Movement Violation | Citation Issued | Elon Police Department | 1009 | |||
8/24/2025 10:10 PM | Safe Movement Violation | Verbal Warning | Winterville Police Department | WPD035 | |||
8/24/2025 10:10 PM | Vehicle Equipment Violation | Written Warning | Nags Head Police Department | 347 | |||
8/24/2025 10:09 PM | Vehicle Equipment Violation | Citation Issued | Lenoir Police Department | AR2023 | |||
8/24/2025 10:09 PM | Vehicle Equipment Violation | Citation Issued | Lenoir Police Department | AR2023 | |||
8/24/2025 10:09 PM | Vehicle Equipment Violation | Verbal Warning | Pitt County Sheriff's Office | 1123 | |||
8/24/2025 10:09 PM | Vehicle Equipment Violation | Verbal Warning | Cary Police Department | 6157 | |||
8/24/2025 10:08 PM | Stop Light/Sign Violation | Verbal Warning | Henderson County Sheriff's Office | 7008 | |||
8/24/2025 10:07 PM | Safe Movement Violation | Verbal Warning | Randolph County Sheriff's Office | 0506 | |||
8/24/2025 10:07 PM | Vehicle Equipment Violation | Written Warning | Fayetteville Police Department | 1328 | |||
8/24/2025 10:06 PM | Other Motor Vehicle Violation | Citation Issued | Matthews Police Department | MP312 | |||
8/24/2025 10:05 PM | Safe Movement Violation | Verbal Warning | Wrightsville Beach Police Department | WB040 | |||
8/24/2025 10:01 PM | Vehicle Regulatory Violation | Verbal Warning | Wake Forest Police Department | 2003 | |||
8/24/2025 9:57 PM | Vehicle Equipment Violation | Written Warning | Stokes County Sheriff's Office | 2219 | |||
8/24/2025 9:54 PM | Vehicle Regulatory Violation | Verbal Warning | Matthews Police Department | MP313 | |||
8/24/2025 9:54 PM | Other Motor Vehicle Violation | Written Warning | Fayetteville Police Department | 1704 | |||
8/24/2025 9:53 PM | Speed Limit Violation | Verbal Warning | Cabarrus County Sheriff's Office | CABA428 | |||
8/24/2025 9:52 PM | Speed Limit Violation | Citation Issued | Burnsville Police Department | 206 | |||
8/24/2025 9:51 PM | Speed Limit Violation | Verbal Warning | Clayton Police Department | 1836 | |||
8/24/2025 9:50 PM | Vehicle Regulatory Violation | Citation Issued | Wrightsville Beach Police Department | WB040 | |||
8/24/2025 9:50 PM | Vehicle Regulatory Violation | Verbal Warning | Dobson Police Department | VER509 | |||
8/24/2025 9:49 PM | Vehicle Regulatory Violation | Citation Issued | Saluda Police Department | 904 | |||
8/24/2025 9:47 PM | Vehicle Regulatory Violation | Written Warning | Mars Hill Police Department | 407 | |||
8/24/2025 9:47 PM | Safe Movement Violation | Verbal Warning | Polk County Sheriff's Office | C3 | |||
8/24/2025 9:45 PM | Vehicle Equipment Violation | Verbal Warning | Pinetops Police Department | 205 | |||
8/24/2025 9:44 PM | Vehicle Regulatory Violation | Citation Issued | Havelock Police Department | 199 | |||
8/24/2025 9:43 PM | Vehicle Regulatory Violation | Written Warning | Fayetteville Police Department | 1827 | |||
8/24/2025 9:42 PM | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 917 | |||
8/24/2025 9:42 PM | Vehicle Equipment Violation | Written Warning | Nags Head Police Department | 721 | |||
8/24/2025 9:41 PM | Vehicle Equipment Violation | Verbal Warning | Pitt County Sheriff's Office | 1123 | |||
8/24/2025 9:40 PM | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 7008 | |||
8/24/2025 9:37 PM | Speed Limit Violation | Verbal Warning | Western Carolina University Police Department | 6968 | |||
8/24/2025 9:35 PM | Vehicle Equipment Violation | Verbal Warning | Hendersonville Police Department | 105 | |||
8/24/2025 9:35 PM | Vehicle Regulatory Violation | Citation Issued | Fayetteville Police Department | 1704 | |||
8/24/2025 9:34 PM | Speed Limit Violation | Written Warning | Fayetteville Police Department | 1827 | |||
8/24/2025 9:33 PM | Safe Movement Violation | Written Warning | UNC Wilmington Police Department | 106 | |||
8/24/2025 9:33 PM | Vehicle Equipment Violation | Verbal Warning | Cary Police Department | 6127 | |||
8/24/2025 9:30 PM | Checkpoint | Citation Issued | Graham County Sheriff's Office | 22 | |||
8/24/2025 9:28 PM | Checkpoint | Citation Issued | Graham County Sheriff's Office | 22 | |||
8/24/2025 9:27 PM | Speed Limit Violation | Written Warning | Nags Head Police Department | 721 | |||
8/24/2025 9:27 PM | Vehicle Regulatory Violation | Citation Issued | Fayetteville Police Department | 1328 | |||
8/24/2025 9:26 PM | Vehicle Equipment Violation | Verbal Warning | Pinetops Police Department | 205 | |||
8/24/2025 9:23 PM | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 480 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.