| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
|---|---|---|---|---|---|---|---|
| 10/3/2025 7:13 AM | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 464 | |||
| 10/3/2025 7:13 AM | Vehicle Regulatory Violation | Verbal Warning | Harnett County Sheriff's Office | 0426 | |||
| 10/3/2025 7:07 AM | Safe Movement Violation | Citation Issued | Fuquay-Varina Police Department | 1285 | |||
| 10/3/2025 7:06 AM | Vehicle Regulatory Violation | Verbal Warning | Havelock Police Department | 199 | |||
| 10/3/2025 7:00 AM | Safe Movement Violation | Citation Issued | Fuquay-Varina Police Department | 1227 | |||
| 10/3/2025 7:00 AM | Safe Movement Violation | Citation Issued | Fuquay-Varina Police Department | 1417 | |||
| 10/3/2025 7:00 AM | Vehicle Regulatory Violation | No Action Taken | Burgaw Police Department | 15250630 | |||
| 10/3/2025 7:00 AM | Stop Light/Sign Violation | Written Warning | Nags Head Police Department | 514 | |||
| 10/3/2025 6:36 AM | Investigation | No Action Taken | Mount Holly Police Department | RB0121 | |||
| 10/3/2025 5:50 AM | Safe Movement Violation | Verbal Warning | Harnett County Sheriff's Office | 0437 | |||
| 10/3/2025 5:15 AM | Other Motor Vehicle Violation | Citation Issued | Lenoir Police Department | ELSIE25 | |||
| 10/3/2025 4:51 AM | Safe Movement Violation | Verbal Warning | Havelock Police Department | 215 | |||
| 10/3/2025 4:20 AM | Stop Light/Sign Violation | Written Warning | Catawba County Sheriff's Office | 2005 | |||
| 10/3/2025 4:19 AM | Vehicle Equipment Violation | Written Warning | Archdale Police Department | v6961 | |||
| 10/3/2025 4:08 AM | Speed Limit Violation | Citation Issued | Archdale Police Department | c7750 | |||
| 10/3/2025 3:58 AM | Safe Movement Violation | Verbal Warning | Lincolnton Police Department | S8112 | |||
| 10/3/2025 3:50 AM | Investigation | Verbal Warning | Winterville Police Department | WPD026 | |||
| 10/3/2025 3:31 AM | Vehicle Regulatory Violation | Citation Issued | Wilkesboro Police Department | 3122 | |||
| 10/3/2025 3:30 AM | Stop Light/Sign Violation | Verbal Warning | Winterville Police Department | WPD026 | |||
| 10/3/2025 3:30 AM | Stop Light/Sign Violation | Verbal Warning | Winterville Police Department | WPD026 | |||
| 10/3/2025 3:27 AM | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 6514 | |||
| 10/3/2025 3:12 AM | Vehicle Equipment Violation | On-View Arrest | Fuquay-Varina Police Department | 1185 | |||
| 10/3/2025 3:01 AM | Vehicle Regulatory Violation | Verbal Warning | Franklin County Sheriff's Office | 3394 | |||
| 10/3/2025 2:56 AM | Speed Limit Violation | Citation Issued | Sanford Police Department | N7792 | |||
| 10/3/2025 2:55 AM | Vehicle Regulatory Violation | Verbal Warning | Alexander County Sheriff's Office | 532 | |||
| 10/3/2025 2:45 AM | Vehicle Equipment Violation | Verbal Warning | Mint Hill Police Department | MH094 | |||
| 10/3/2025 2:35 AM | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 7049 | |||
| 10/3/2025 2:33 AM | Vehicle Equipment Violation | Verbal Warning | Holly Springs Police Department | 2328 | |||
| 10/3/2025 2:31 AM | Vehicle Regulatory Violation | Citation Issued | Randolph County Sheriff's Office | 0385 | |||
| 10/3/2025 2:24 AM | Investigation | Verbal Warning | Sugar Mountain Police Department | 405 | |||
| 10/3/2025 2:12 AM | Safe Movement Violation | Verbal Warning | East Carolina University Police Department | 143 | |||
| 10/3/2025 2:02 AM | Other Motor Vehicle Violation | Verbal Warning | Forest City Police Department | H6916 | |||
| 10/3/2025 1:53 AM | Vehicle Regulatory Violation | Verbal Warning | Sanford Police Department | N7792 | |||
| 10/3/2025 1:52 AM | Speed Limit Violation | Verbal Warning | Martin County Sheriff's Office | 862 | |||
| 10/3/2025 1:51 AM | Vehicle Regulatory Violation | Citation Issued | Mount Airy Police Department | 091 | |||
| 10/3/2025 1:48 AM | Vehicle Regulatory Violation | Verbal Warning | Mebane Police Department | 360 | |||
| 10/3/2025 1:36 AM | Speed Limit Violation | Written Warning | Sanford Police Department | N7792 | |||
| 10/3/2025 1:35 AM | Vehicle Regulatory Violation | Verbal Warning | Hendersonville Police Department | 714 | |||
| 10/3/2025 1:32 AM | Vehicle Regulatory Violation | Citation Issued | Mount Airy Police Department | 097 | |||
| 10/3/2025 1:23 AM | Speed Limit Violation | Verbal Warning | Alexander County Sheriff's Office | 531 | |||
| 10/3/2025 1:18 AM | Vehicle Equipment Violation | On-View Arrest | Fuquay-Varina Police Department | 1375 | |||
| 10/3/2025 1:17 AM | Vehicle Equipment Violation | Verbal Warning | Holly Springs Police Department | 2328 | |||
| 10/3/2025 1:10 AM | Speed Limit Violation | Citation Issued | Sanford Police Department | z8341 | |||
| 10/3/2025 1:05 AM | Vehicle Equipment Violation | Verbal Warning | UNC Wilmington Police Department | 111 | |||
| 10/3/2025 1:04 AM | Speed Limit Violation | Citation Issued | Sanford Police Department | N7792 | |||
| 10/3/2025 1:03 AM | Vehicle Equipment Violation | Written Warning | Forest City Police Department | H6916 | |||
| 10/3/2025 12:51 AM | Vehicle Equipment Violation | Written Warning | Lenoir Police Department | RR2025 | |||
| 10/3/2025 12:45 AM | Vehicle Regulatory Violation | Written Warning | Burgaw Police Department | 15140211 | |||
| 10/3/2025 12:45 AM | Vehicle Equipment Violation | Verbal Warning | UNC Wilmington Police Department | 111 | |||
| 10/3/2025 12:44 AM | Other Motor Vehicle Violation | Verbal Warning | Mount Airy Police Department | 091 | |||
| 10/3/2025 12:42 AM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1375 | |||
| 10/3/2025 12:34 AM | Speed Limit Violation | Verbal Warning | Mint Hill Police Department | MH094 | |||
| 10/3/2025 12:27 AM | Vehicle Equipment Violation | Written Warning | Lenoir Police Department | RR2025 | |||
| 10/3/2025 12:26 AM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1375 | |||
| 10/3/2025 12:24 AM | Vehicle Regulatory Violation | Citation Issued | Randolph County Sheriff's Office | 0409 | |||
| 10/3/2025 12:20 AM | Other Motor Vehicle Violation | Verbal Warning | Craven County Sheriff's Office | 132 | |||
| 10/3/2025 12:19 AM | Vehicle Equipment Violation | On-View Arrest | Columbus Police Department | AC2562 | |||
| 10/3/2025 12:17 AM | Safe Movement Violation | Verbal Warning | UNC Greensboro University Police Department | CO1584 | |||
| 10/3/2025 12:15 AM | Speed Limit Violation | Citation Issued | Matthews Police Department | MP2693 | |||
| 10/3/2025 12:14 AM | Speed Limit Violation | Citation Issued | Sanford Police Department | z8341 | |||
| 10/3/2025 12:12 AM | Speed Limit Violation | Verbal Warning | Sanford Police Department | N7792 | |||
| 10/3/2025 12:10 AM | Speed Limit Violation | Verbal Warning | Sanford Police Department | S3337 | |||
| 10/3/2025 12:09 AM | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 6514 | |||
| 10/3/2025 12:07 AM | Vehicle Equipment Violation | Verbal Warning | Holly Springs Police Department | 1952 | |||
| 10/3/2025 12:03 AM | Speed Limit Violation | Verbal Warning | Fuquay-Varina Police Department | 1375 | |||
| 10/3/2025 midnight | Speed Limit Violation | Written Warning | Atlantic Beach Police Department | 5513 | |||
| 10/3/2025 midnight | Speed Limit Violation | Citation Issued | Atlantic Beach Police Department | 5513 | |||
| 10/3/2025 midnight | Vehicle Regulatory Violation | Verbal Warning | Lincoln County Sheriff's Office | 0320 | |||
| 10/3/2025 midnight | Vehicle Regulatory Violation | Verbal Warning | Pineville Police Department | PP0138 | |||
| 10/3/2025 midnight | Safe Movement Violation | Verbal Warning | Pineville Police Department | PP0138 | |||
| 10/3/2025 midnight | Vehicle Equipment Violation | Verbal Warning | Bladen County Sheriff's Office | 7558 | |||
| 10/3/2025 midnight | Vehicle Equipment Violation | Verbal Warning | Bladen County Sheriff's Office | 7558 | |||
| 10/3/2025 midnight | Vehicle Regulatory Violation | Written Warning | Lincolnton Police Department | R3467 | |||
| 10/3/2025 midnight | Investigation | Citation Issued | Polk County Sheriff's Office | S4540 | |||
| 10/3/2025 midnight | Vehicle Regulatory Violation | Verbal Warning | Polk County Sheriff's Office | S4540 | |||
| 10/3/2025 midnight | Investigation | Citation Issued | Polk County Sheriff's Office | S4540 | |||
| 10/3/2025 midnight | Safe Movement Violation | Verbal Warning | Franklin County Sheriff's Office | 3692 | |||
| 10/3/2025 midnight | Safe Movement Violation | Citation Issued | Pineville Police Department | PP0033 | |||
| 10/3/2025 midnight | Safe Movement Violation | On-View Arrest | Lincoln County Sheriff's Office | 420 | |||
| 10/3/2025 midnight | Vehicle Equipment Violation | Verbal Warning | Bladen County Sheriff's Office | 7558 | |||
| 10/3/2025 midnight | Vehicle Equipment Violation | Verbal Warning | Bladen County Sheriff's Office | 7558 | |||
| 10/3/2025 midnight | Vehicle Equipment Violation | Verbal Warning | Lincoln County Sheriff's Office | 0395 | |||
| 10/3/2025 midnight | Vehicle Regulatory Violation | Verbal Warning | Lincoln County Sheriff's Office | 0422 | |||
| 10/3/2025 midnight | Vehicle Regulatory Violation | Verbal Warning | Lincoln County Sheriff's Office | 0404 | |||
| 10/3/2025 midnight | Vehicle Regulatory Violation | Verbal Warning | Lincoln County Sheriff's Office | 0358 | |||
| 10/3/2025 midnight | Vehicle Equipment Violation | Verbal Warning | Lincoln County Sheriff's Office | 0366 | |||
| 10/3/2025 midnight | Vehicle Regulatory Violation | Verbal Warning | Lincoln County Sheriff's Office | 0404 | |||
| 10/2/2025 11:58 PM | Safe Movement Violation | Citation Issued | Holly Ridge Police Department | 2911 | |||
| 10/2/2025 11:57 PM | Vehicle Equipment Violation | Citation Issued | Troutman Police Department | A50 | |||
| 10/2/2025 11:55 PM | Speed Limit Violation | Written Warning | Archdale Police Department | c7750 | |||
| 10/2/2025 11:55 PM | Safe Movement Violation | Verbal Warning | Randolph County Sheriff's Office | 0385 | |||
| 10/2/2025 11:54 PM | Vehicle Equipment Violation | Written Warning | Maiden Police Department | B33 | |||
| 10/2/2025 11:44 PM | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 5018 | |||
| 10/2/2025 11:43 PM | Other Motor Vehicle Violation | Verbal Warning | Craven County Sheriff's Office | 132 | |||
| 10/2/2025 11:39 PM | Vehicle Equipment Violation | Citation Issued | Lenoir Police Department | JP2023 | |||
| 10/2/2025 11:39 PM | Vehicle Equipment Violation | Citation Issued | Lenoir Police Department | JP2023 | |||
| 10/2/2025 11:39 PM | Vehicle Equipment Violation | Citation Issued | Lenoir Police Department | JP2023 | |||
| 10/2/2025 11:39 PM | Vehicle Equipment Violation | Citation Issued | Lenoir Police Department | JP2023 | |||
| 10/2/2025 11:39 PM | Vehicle Equipment Violation | Citation Issued | Lenoir Police Department | JP2023 | |||
| 10/2/2025 11:38 PM | Investigation | Verbal Warning | Sanford Police Department | Z8341 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.