| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
|---|---|---|---|---|---|---|---|
| 10/3/2025 8:12 PM | Speed Limit Violation | Verbal Warning | Holly Springs Police Department | 1770 | |||
| 10/3/2025 8:11 PM | Stop Light/Sign Violation | Written Warning | Middlesex Police Department | 2481 | |||
| 10/3/2025 8:10 PM | Speed Limit Violation | Citation Issued | Halifax County Sheriff's Office | b2410 | |||
| 10/3/2025 8:08 PM | Stop Light/Sign Violation | Verbal Warning | Henderson County Sheriff's Office | 7031 | |||
| 10/3/2025 8:08 PM | Speed Limit Violation | Verbal Warning | Henderson Police Department | 130 | |||
| 10/3/2025 8:08 PM | Vehicle Equipment Violation | Verbal Warning | Martin County Sheriff's Office | 852 | |||
| 10/3/2025 8:06 PM | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 1087 | |||
| 10/3/2025 8:06 PM | Vehicle Equipment Violation | Written Warning | Middlesex Police Department | 5513 | |||
| 10/3/2025 8:06 PM | Safe Movement Violation | Verbal Warning | Randolph County Sheriff's Office | 0361 | |||
| 10/3/2025 8:04 PM | Stop Light/Sign Violation | Citation Issued | Havelock Police Department | 211 | |||
| 10/3/2025 8:04 PM | Vehicle Equipment Violation | Verbal Warning | Holly Springs Police Department | 2728 | |||
| 10/3/2025 8:02 PM | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1416 | |||
| 10/3/2025 8:00 PM | Checkpoint | Citation Issued | Saint Pauls Police Department | 0600 | |||
| 10/3/2025 7:59 PM | Speed Limit Violation | Citation Issued | Archdale Police Department | b5926 | |||
| 10/3/2025 7:58 PM | Stop Light/Sign Violation | On-View Arrest | Mint Hill Police Department | MH129 | |||
| 10/3/2025 7:55 PM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1180 | |||
| 10/3/2025 7:55 PM | Vehicle Regulatory Violation | Verbal Warning | Havelock Police Department | 211 | |||
| 10/3/2025 7:55 PM | Vehicle Equipment Violation | Verbal Warning | Holly Springs Police Department | 1770 | |||
| 10/3/2025 7:54 PM | Vehicle Equipment Violation | Verbal Warning | Columbus Police Department | AC2562 | |||
| 10/3/2025 7:54 PM | Speed Limit Violation | Citation Issued | Sanford Police Department | Y5156 | |||
| 10/3/2025 7:53 PM | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1120 | |||
| 10/3/2025 7:51 PM | Vehicle Regulatory Violation | Citation Issued | North Topsail Beach Police Department | MT8029 | |||
| 10/3/2025 7:50 PM | Vehicle Regulatory Violation | Citation Issued | Havelock Police Department | 231 | |||
| 10/3/2025 7:50 PM | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 7031 | |||
| 10/3/2025 7:50 PM | Checkpoint | Citation Issued | Saint Pauls Police Department | 0600 | |||
| 10/3/2025 7:50 PM | Vehicle Regulatory Violation | Verbal Warning | Middlesex Police Department | 7879 | |||
| 10/3/2025 7:48 PM | Vehicle Equipment Violation | Written Warning | Middlesex Police Department | 5513 | |||
| 10/3/2025 7:48 PM | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 6398 | |||
| 10/3/2025 7:48 PM | Checkpoint | Citation Issued | Saint Pauls Police Department | 5105 | |||
| 10/3/2025 7:47 PM | Vehicle Regulatory Violation | Citation Issued | Lee County Sheriff's Office | 1149 | |||
| 10/3/2025 7:46 PM | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 1087 | |||
| 10/3/2025 7:46 PM | Vehicle Equipment Violation | Verbal Warning | Surry County Sheriff's Office | 149 | |||
| 10/3/2025 7:45 PM | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1120 | |||
| 10/3/2025 7:45 PM | Vehicle Equipment Violation | Written Warning | UNC School of the Arts Police Department | 9857 | |||
| 10/3/2025 7:45 PM | Safe Movement Violation | Verbal Warning | Randolph County Sheriff's Office | 0400 | |||
| 10/3/2025 7:45 PM | Safe Movement Violation | Verbal Warning | Randolph County Sheriff's Office | 0400 | |||
| 10/3/2025 7:45 PM | Safe Movement Violation | Verbal Warning | Randolph County Sheriff's Office | 0400 | |||
| 10/3/2025 7:43 PM | Vehicle Equipment Violation | Verbal Warning | Maiden Police Department | A27 | |||
| 10/3/2025 7:42 PM | Speed Limit Violation | Written Warning | Sugar Mountain Police Department | 043 | |||
| 10/3/2025 7:40 PM | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 7031 | |||
| 10/3/2025 7:39 PM | Vehicle Equipment Violation | Verbal Warning | Lenoir Police Department | JK2025 | |||
| 10/3/2025 7:38 PM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 526 | |||
| 10/3/2025 7:38 PM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1180 | |||
| 10/3/2025 7:33 PM | Speed Limit Violation | Citation Issued | Chatham County Sheriff's Office | 6155 | |||
| 10/3/2025 7:30 PM | Vehicle Equipment Violation | Verbal Warning | Perquimans County Sheriff's Office | 146 | |||
| 10/3/2025 7:30 PM | Vehicle Equipment Violation | Citation Issued | Youngsville Police Department | 0259 | |||
| 10/3/2025 7:30 PM | Vehicle Regulatory Violation | Citation Issued | Lee County Sheriff's Office | 1153 | |||
| 10/3/2025 7:28 PM | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 6568 | |||
| 10/3/2025 7:26 PM | Vehicle Equipment Violation | Verbal Warning | Laurinburg Police Department | 1222 | |||
| 10/3/2025 7:26 PM | Stop Light/Sign Violation | Verbal Warning | Randolph County Sheriff's Office | 0361 | |||
| 10/3/2025 7:25 PM | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 7031 | |||
| 10/3/2025 7:25 PM | Vehicle Regulatory Violation | Written Warning | Laurinburg Police Department | 995 | |||
| 10/3/2025 7:20 PM | Checkpoint | Citation Issued | Saint Pauls Police Department | 0600 | |||
| 10/3/2025 7:20 PM | Speed Limit Violation | Citation Issued | Henderson County Sheriff's Office | 7199 | |||
| 10/3/2025 7:17 PM | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1087 | |||
| 10/3/2025 7:16 PM | Vehicle Regulatory Violation | Citation Issued | Lee County Sheriff's Office | 1149 | |||
| 10/3/2025 7:15 PM | Vehicle Equipment Violation | Verbal Warning | Halifax County Sheriff's Office | b2410 | |||
| 10/3/2025 7:12 PM | Other Motor Vehicle Violation | Verbal Warning | Forest City Police Department | H6916 | |||
| 10/3/2025 7:12 PM | Safe Movement Violation | Citation Issued | Archdale Police Department | b5926 | |||
| 10/3/2025 7:12 PM | Speed Limit Violation | Citation Issued | Matthews Police Department | MP2693 | |||
| 10/3/2025 7:11 PM | Vehicle Equipment Violation | Written Warning | Forest City Police Department | H5217 | |||
| 10/3/2025 7:07 PM | Safe Movement Violation | Citation Issued | Fuquay-Varina Police Department | 1285 | |||
| 10/3/2025 7:04 PM | Speed Limit Violation | Verbal Warning | Henderson Police Department | 139 | |||
| 10/3/2025 7:03 PM | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1416 | |||
| 10/3/2025 7:00 PM | Vehicle Equipment Violation | Verbal Warning | Halifax County Sheriff's Office | b2410 | |||
| 10/3/2025 7:00 PM | Speed Limit Violation | Citation Issued | Sugar Mountain Police Department | 043 | |||
| 10/3/2025 6:48 PM | Stop Light/Sign Violation | Written Warning | Pinetops Police Department | 202 | |||
| 10/3/2025 6:46 PM | Speed Limit Violation | Written Warning | Maiden Police Department | A65 | |||
| 10/3/2025 6:36 PM | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1120 | |||
| 10/3/2025 6:33 PM | Vehicle Regulatory Violation | No Action Taken | Maiden Police Department | A65 | |||
| 10/3/2025 6:30 PM | Stop Light/Sign Violation | Verbal Warning | Middlesex Police Department | 7879 | |||
| 10/3/2025 6:23 PM | Stop Light/Sign Violation | Verbal Warning | Holly Springs Police Department | 1770 | |||
| 10/3/2025 6:20 PM | Speed Limit Violation | Citation Issued | Halifax County Sheriff's Office | b2410 | |||
| 10/3/2025 6:20 PM | Safe Movement Violation | No Action Taken | Graham County Sheriff's Office | 18 | |||
| 10/3/2025 6:19 PM | Vehicle Equipment Violation | Citation Issued | Fuquay-Varina Police Department | 1416 | |||
| 10/3/2025 6:13 PM | Speed Limit Violation | Verbal Warning | Holly Springs Police Department | 1770 | |||
| 10/3/2025 6:12 PM | Stop Light/Sign Violation | Written Warning | Middlesex Police Department | 5513 | |||
| 10/3/2025 6:05 PM | Vehicle Regulatory Violation | Citation Issued | Alexander County Sheriff's Office | 551 | |||
| 10/3/2025 6:00 PM | Vehicle Equipment Violation | Verbal Warning | Newland Police Department | 303 | |||
| 10/3/2025 5:57 PM | Vehicle Regulatory Violation | Verbal Warning | Holly Springs Police Department | 1770 | |||
| 10/3/2025 5:49 PM | Investigation | Verbal Warning | Alexander County Sheriff's Office | 551 | |||
| 10/3/2025 5:49 PM | Checkpoint | Citation Issued | Saint Pauls Police Department | 0600 | |||
| 10/3/2025 5:48 PM | Safe Movement Violation | Verbal Warning | Durham County Sheriff's Office | 2185 | |||
| 10/3/2025 5:47 PM | Safe Movement Violation | Verbal Warning | Blowing Rock Police Department | 3181055 | |||
| 10/3/2025 5:40 PM | Checkpoint | Written Warning | Saint Pauls Police Department | 0044 | |||
| 10/3/2025 5:38 PM | Safe Movement Violation | Citation Issued | Matthews Police Department | MP2693 | |||
| 10/3/2025 5:28 PM | Speed Limit Violation | Verbal Warning | Harnett County Sheriff's Office | 0432 | |||
| 10/3/2025 5:23 PM | Vehicle Equipment Violation | Verbal Warning | Holly Springs Police Department | 1770 | |||
| 10/3/2025 5:20 PM | Vehicle Equipment Violation | Citation Issued | Halifax County Sheriff's Office | b2410 | |||
| 10/3/2025 5:07 PM | Safe Movement Violation | Verbal Warning | Mount Holly Police Department | RB0121 | |||
| 10/3/2025 5:00 PM | Vehicle Equipment Violation | Citation Issued | Halifax County Sheriff's Office | b2410 | |||
| 10/3/2025 4:59 PM | Vehicle Equipment Violation | Citation Issued | Moore County Sheriff's Office | 3207 | |||
| 10/3/2025 4:50 PM | Speed Limit Violation | Verbal Warning | Mecklenburg County Sheriff's Office | ZZBVPIZ3 | |||
| 10/3/2025 4:50 PM | Vehicle Regulatory Violation | Citation Issued | Polk County Sheriff's Office | S4540 | |||
| 10/3/2025 4:48 PM | Safe Movement Violation | Citation Issued | Chatham County Sheriff's Office | 1109 | |||
| 10/3/2025 4:48 PM | Safe Movement Violation | Citation Issued | Matthews Police Department | MP2693 | |||
| 10/3/2025 4:46 PM | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1119 | |||
| 10/3/2025 4:40 PM | Vehicle Equipment Violation | Verbal Warning | Lincolnton Police Department | L0679 | |||
| 10/3/2025 4:35 PM | Speed Limit Violation | Written Warning | Burnsville Police Department | 205 | |||
| 10/3/2025 4:33 PM | Speed Limit Violation | Citation Issued | Polk County Sheriff's Office | C1 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.