| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
|---|---|---|---|---|---|---|---|
| 5/9/2026 10:46 AM | Safe Movement Violation | Citation Issued | Lenoir Police Department | MZ2019 | |||
| 5/9/2026 10:45 AM | Stop Light/Sign Violation | Written Warning | Graham Police Department | 1045 | |||
| 5/9/2026 10:44 AM | Speed Limit Violation | Citation Issued | Spring Hope Police Department | 0008 | |||
| 5/9/2026 10:41 AM | Stop Light/Sign Violation | Citation Issued | Surf City Police Department | 324 | |||
| 5/9/2026 10:39 AM | Speed Limit Violation | Written Warning | UNC School of the Arts Police Department | 4146 | |||
| 5/9/2026 10:36 AM | Speed Limit Violation | Written Warning | Cleveland Police Department | 0116 | |||
| 5/9/2026 10:35 AM | Vehicle Equipment Violation | No Action Taken | Henderson County Sheriff's Office | 7049 | |||
| 5/9/2026 10:33 AM | Vehicle Regulatory Violation | Verbal Warning | Mount Holly Police Department | NW0423 | |||
| 5/9/2026 10:33 AM | Speed Limit Violation | Verbal Warning | Black Mountain Police Department | bl809 | |||
| 5/9/2026 10:27 AM | Other Motor Vehicle Violation | Verbal Warning | Hertford County Sheriff's Office | 322 | |||
| 5/9/2026 10:26 AM | Investigation | Citation Issued | Cleveland Police Department | 0116 | |||
| 5/9/2026 10:24 AM | Vehicle Regulatory Violation | Citation Issued | Winterville Police Department | WPD022 | |||
| 5/9/2026 10:20 AM | Safe Movement Violation | Citation Issued | Winterville Police Department | WPD022 | |||
| 5/9/2026 10:19 AM | Vehicle Regulatory Violation | Written Warning | Mint Hill Police Department | mh124 | |||
| 5/9/2026 10:16 AM | Vehicle Regulatory Violation | Verbal Warning | Troutman Police Department | A50 | |||
| 5/9/2026 10:15 AM | Vehicle Regulatory Violation | Citation Issued | Lenoir Police Department | MZ2019 | |||
| 5/9/2026 10:15 AM | Vehicle Regulatory Violation | Written Warning | Winterville Police Department | WPD038 | |||
| 5/9/2026 10:05 AM | Vehicle Regulatory Violation | Citation Issued | Mint Hill Police Department | mh143 | |||
| 5/9/2026 10:00 AM | Speed Limit Violation | Written Warning | Spring Hope Police Department | 0008 | |||
| 5/9/2026 9:45 AM | Stop Light/Sign Violation | Verbal Warning | Fayetteville State University Police Department | 896224 | |||
| 5/9/2026 9:40 AM | Speed Limit Violation | Verbal Warning | Hendersonville Police Department | 714 | |||
| 5/9/2026 9:37 AM | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1477 | |||
| 5/9/2026 9:35 AM | Vehicle Regulatory Violation | Citation Issued | Randolph County Sheriff's Office | 6630 | |||
| 5/9/2026 9:33 AM | Vehicle Regulatory Violation | Citation Issued | Lee County Sheriff's Office | 1147 | |||
| 5/9/2026 9:32 AM | Vehicle Regulatory Violation | Verbal Warning | Durham County Sheriff's Office | 1638 | |||
| 5/9/2026 9:25 AM | Investigation | No Action Taken | Catawba County Sheriff's Office | 8677 | |||
| 5/9/2026 9:23 AM | Other Motor Vehicle Violation | Verbal Warning | Craven County Sheriff's Office | 87 | |||
| 5/9/2026 9:15 AM | Speed Limit Violation | Citation Issued | Wilkesboro Police Department | 323 | |||
| 5/9/2026 9:15 AM | Speed Limit Violation | Citation Issued | Hendersonville Police Department | 231 | |||
| 5/9/2026 9:11 AM | Vehicle Equipment Violation | Verbal Warning | Troutman Police Department | A50 | |||
| 5/9/2026 9:11 AM | Speed Limit Violation | Verbal Warning | Randolph County Sheriff's Office | 0367 | |||
| 5/9/2026 9:10 AM | Speed Limit Violation | Written Warning | Nags Head Police Department | 339 | |||
| 5/9/2026 9:10 AM | Speed Limit Violation | Verbal Warning | Cleveland Police Department | 0116 | |||
| 5/9/2026 9:08 AM | Stop Light/Sign Violation | Citation Issued | Wrightsville Beach Police Department | WB142 | |||
| 5/9/2026 8:55 AM | Stop Light/Sign Violation | Written Warning | Nags Head Police Department | 339 | |||
| 5/9/2026 8:55 AM | Speed Limit Violation | Citation Issued | Hendersonville Police Department | 231 | |||
| 5/9/2026 8:54 AM | Investigation | Citation Issued | Cleveland Police Department | 0116 | |||
| 5/9/2026 8:48 AM | Vehicle Regulatory Violation | Verbal Warning | Troutman Police Department | A50 | |||
| 5/9/2026 8:43 AM | Speed Limit Violation | Citation Issued | Hendersonville Police Department | 404 | |||
| 5/9/2026 8:40 AM | Speed Limit Violation | Citation Issued | Hendersonville Police Department | 231 | |||
| 5/9/2026 8:40 AM | Investigation | Citation Issued | Randolph County Sheriff's Office | 6630 | |||
| 5/9/2026 8:39 AM | Vehicle Regulatory Violation | Verbal Warning | Troutman Police Department | A50 | |||
| 5/9/2026 8:38 AM | Speed Limit Violation | Written Warning | Craven County Sheriff's Office | 87 | |||
| 5/9/2026 8:33 AM | Checkpoint | Verbal Warning | Durham County Sheriff's Office | 1062 | |||
| 5/9/2026 8:30 AM | Speed Limit Violation | Citation Issued | Hendersonville Police Department | 231 | |||
| 5/9/2026 8:00 AM | Vehicle Equipment Violation | Verbal Warning | Greene County Sheriff's Office | 1960 | |||
| 5/9/2026 7:34 AM | Other Motor Vehicle Violation | No Action Taken | Granville County Sheriff's Office | S80 | |||
| 5/9/2026 7:26 AM | Vehicle Equipment Violation | Verbal Warning | Murphy Police Department | 811 | |||
| 5/9/2026 7:20 AM | Speed Limit Violation | Citation Issued | Hendersonville Police Department | 714 | |||
| 5/9/2026 7:12 AM | Speed Limit Violation | Verbal Warning | Granville County Sheriff's Office | S80 | |||
| 5/9/2026 6:49 AM | Vehicle Regulatory Violation | Citation Issued | Randolph County Sheriff's Office | 0412 | |||
| 5/9/2026 6:32 AM | Safe Movement Violation | Verbal Warning | Granville County Sheriff's Office | S80 | |||
| 5/9/2026 6:29 AM | Safe Movement Violation | Verbal Warning | Murphy Police Department | 811 | |||
| 5/9/2026 6:20 AM | Stop Light/Sign Violation | Verbal Warning | Black Mountain Police Department | bl809 | |||
| 5/9/2026 5:53 AM | Speed Limit Violation | Verbal Warning | Cleveland Police Department | 0116 | |||
| 5/9/2026 5:41 AM | Speed Limit Violation | Citation Issued | Randolph County Sheriff's Office | 0382 | |||
| 5/9/2026 5:25 AM | Speed Limit Violation | Verbal Warning | Halifax County Sheriff's Office | R5906 | |||
| 5/9/2026 5:10 AM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1416 | |||
| 5/9/2026 4:50 AM | Vehicle Regulatory Violation | Verbal Warning | Lincolnton Police Department | 1560 | |||
| 5/9/2026 4:45 AM | Speed Limit Violation | Citation Issued | Winterville Police Department | WPD022 | |||
| 5/9/2026 3:44 AM | Speed Limit Violation | Citation Issued | Halifax County Sheriff's Office | R5906 | |||
| 5/9/2026 3:39 AM | Vehicle Regulatory Violation | Written Warning | Southern Pines Police Department | 0167 | |||
| 5/9/2026 3:24 AM | Speed Limit Violation | Citation Issued | Spring Lake Police Department | 840 | |||
| 5/9/2026 2:45 AM | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 6124 | |||
| 5/9/2026 2:37 AM | Driving While Impaired | On-View Arrest | Mint Hill Police Department | MH137 | |||
| 5/9/2026 2:30 AM | Vehicle Equipment Violation | Verbal Warning | Wrightsville Beach Police Department | WB212 | |||
| 5/9/2026 2:17 AM | Vehicle Regulatory Violation | Written Warning | Bertie County Sheriff's Office | 290 | |||
| 5/9/2026 2:16 AM | Safe Movement Violation | Verbal Warning | Polk County Sheriff's Office | E3 | |||
| 5/9/2026 2:15 AM | Other Motor Vehicle Violation | No Action Taken | Henderson County Sheriff's Office | 6124 | |||
| 5/9/2026 2:15 AM | Other Motor Vehicle Violation | Written Warning | Surf City Police Department | 1390 | |||
| 5/9/2026 2:06 AM | Stop Light/Sign Violation | Verbal Warning | Havelock Police Department | 218 | |||
| 5/9/2026 2:05 AM | Vehicle Regulatory Violation | Verbal Warning | Hoke County Sheriff's Office | 1401 | |||
| 5/9/2026 2:01 AM | Checkpoint | Citation Issued | Randolph County Sheriff's Office | 0385 | |||
| 5/9/2026 1:45 AM | Checkpoint | Verbal Warning | Randolph County Sheriff's Office | 0363 | |||
| 5/9/2026 1:25 AM | Safe Movement Violation | Verbal Warning | Morehead City Police Department | 752 | |||
| 5/9/2026 1:22 AM | Safe Movement Violation | No Action Taken | Lenoir Police Department | RR2025 | |||
| 5/9/2026 1:10 AM | Safe Movement Violation | Verbal Warning | Spring Hope Police Department | 205 | |||
| 5/9/2026 1:07 AM | Safe Movement Violation | No Action Taken | Surry County Sheriff's Office | 198 | |||
| 5/9/2026 1:05 AM | Speed Limit Violation | Citation Issued | Lenoir Police Department | RR2025 | |||
| 5/9/2026 1:02 AM | Vehicle Regulatory Violation | On-View Arrest | Clay County Sheriff's Office | 1313 | |||
| 5/9/2026 12:44 AM | Vehicle Regulatory Violation | Citation Issued | Sanford Police Department | C0655 | |||
| 5/9/2026 12:43 AM | Vehicle Equipment Violation | Verbal Warning | Catawba County Sheriff's Office | 5041P | |||
| 5/9/2026 12:43 AM | Speed Limit Violation | Written Warning | Spring Lake Police Department | 840 | |||
| 5/9/2026 12:43 AM | Other Motor Vehicle Violation | Verbal Warning | Randolph County Sheriff's Office | 0363 | |||
| 5/9/2026 12:40 AM | Safe Movement Violation | On-View Arrest | Wrightsville Beach Police Department | WB321 | |||
| 5/9/2026 12:38 AM | Speed Limit Violation | Verbal Warning | Yadkin County Sheriff's Office | 132 | |||
| 5/9/2026 12:33 AM | Vehicle Equipment Violation | Verbal Warning | Spring Lake Police Department | 1939 | |||
| 5/9/2026 12:31 AM | Vehicle Equipment Violation | Verbal Warning | Catawba County Sheriff's Office | 5041P | |||
| 5/9/2026 12:31 AM | Other Motor Vehicle Violation | Verbal Warning | Henderson County Sheriff's Office | 5578 | |||
| 5/9/2026 12:30 AM | Speed Limit Violation | Citation Issued | Troutman Police Department | A45 | |||
| 5/9/2026 12:28 AM | Vehicle Equipment Violation | Verbal Warning | Roanoke Rapids Police Department | w7658 | |||
| 5/9/2026 12:22 AM | Safe Movement Violation | Verbal Warning | Lincolnton Police Department | 1560 | |||
| 5/9/2026 12:20 AM | Checkpoint | Verbal Warning | Durham County Sheriff's Office | 1062 | |||
| 5/9/2026 12:20 AM | Speed Limit Violation | Written Warning | Archdale Police Department | V6961 | |||
| 5/9/2026 12:20 AM | Speed Limit Violation | Citation Issued | Spring Lake Police Department | 840 | |||
| 5/9/2026 12:15 AM | Checkpoint | Citation Issued | Durham County Sheriff's Office | 2533 | |||
| 5/9/2026 12:10 AM | Checkpoint | Verbal Warning | Durham County Sheriff's Office | 1062 | |||
| 5/9/2026 12:09 AM | Speed Limit Violation | Citation Issued | Mount Holly Police Department | RM1201 | |||
| 5/9/2026 12:04 AM | Checkpoint | Citation Issued | Durham County Sheriff's Office | 2533 | |||
| 5/9/2026 12:02 AM | Vehicle Regulatory Violation | Written Warning | Lenoir Police Department | JW2025 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.