Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
---|---|---|---|---|---|---|---|
12/23/2021 7:20 PM | Male | White | 79 | Safe Movement Violation | Verbal Warning | Cherokee County Sheriff's Office | 2860 |
12/23/2021 7:20 PM | Male | White | 79 | Safe Movement Violation | Verbal Warning | Murphy Police Department | 0565 |
12/23/2021 7:18 PM | Female | White | 36 | Vehicle Regulatory Violation | Verbal Warning | Murphy Police Department | 0565 |
12/23/2021 7:00 PM | Male | White | 47 | Vehicle Equipment Violation | Verbal Warning | Biltmore Forest Police Department | b063 |
12/23/2021 6:57 PM | Male | Black | 25 | Speed Limit Violation | Citation Issued | Matthews Police Department | MP8881 |
12/23/2021 6:45 PM | Male | White | 24 | Speed Limit Violation | Citation Issued | Burgaw Police Department | 15140211 |
12/23/2021 6:44 PM | Female | Black | 32 | Speed Limit Violation | Citation Issued | Matthews Police Department | MP8881 |
12/23/2021 6:44 PM | Male | Black | 56 | Vehicle Equipment Violation | Verbal Warning | Statesville Police Department | 0668 |
12/23/2021 6:29 PM | Female | White | 35 | Speed Limit Violation | Citation Issued | Matthews Police Department | MP8881 |
12/23/2021 6:22 PM | Male | White | 37 | Speed Limit Violation | Verbal Warning | Matthews Police Department | MP8881 |
12/23/2021 6:15 PM | Male | White | 51 | Speed Limit Violation | Verbal Warning | Matthews Police Department | MP8881 |
12/23/2021 6:04 PM | Female | White | 32 | Speed Limit Violation | Citation Issued | Matthews Police Department | MP8881 |
12/23/2021 5:54 PM | Male | White | 58 | Speed Limit Violation | Citation Issued | Matthews Police Department | MP8881 |
12/23/2021 5:35 PM | Male | White | 62 | Vehicle Equipment Violation | Written Warning | Saint Pauls Police Department | 8126 |
12/23/2021 5:32 PM | Female | White | 31 | Safe Movement Violation | Citation Issued | Randolph County Sheriff's Office | 0417 |
12/23/2021 5:17 PM | Female | White | 36 | Other Motor Vehicle Violation | Verbal Warning | Bertie County Sheriff's Office | 229 |
12/23/2021 5:16 PM | Male | White | 26 | Other Motor Vehicle Violation | Verbal Warning | Henderson County Sheriff's Office | 2510 |
12/23/2021 5:15 PM | Male | Black | 19 | Other Motor Vehicle Violation | Citation Issued | Burgaw Police Department | 15140211 |
12/23/2021 5:10 PM | Male | White | 23 | Vehicle Equipment Violation | Written Warning | Durham County Sheriff's Office | 324 |
12/23/2021 5:05 PM | Male | Black | 76 | Safe Movement Violation | Verbal Warning | Graham Police Department | 1405 |
12/23/2021 5:00 PM | Male | Latinx | 20 | Speed Limit Violation | Citation Issued | Montgomery County Sheriff's Office | 001942 |
12/23/2021 4:56 PM | Male | Black | 71 | Safe Movement Violation | Verbal Warning | Laurinburg Police Department | 959 |
12/23/2021 4:27 PM | Male | Black | 26 | Other Motor Vehicle Violation | Verbal Warning | Bertie County Sheriff's Office | 229 |
12/23/2021 4:19 PM | Male | White | 33 | Safe Movement Violation | Verbal Warning | Matthews Police Department | MP4017 |
12/23/2021 4:02 PM | Female | Latinx | 42 | Speed Limit Violation | Citation Issued | Saint Pauls Police Department | 1911 |
12/23/2021 4:02 PM | Female | Latinx | 42 | Speed Limit Violation | Citation Issued | Saint Pauls Police Department | 1911 |
12/23/2021 4:01 PM | Female | White | 36 | Speed Limit Violation | Citation Issued | Butner Public Safety | 19899 |
12/23/2021 4:00 PM | Female | Black | 61 | Vehicle Regulatory Violation | Citation Issued | Burgaw Police Department | 15140211 |
12/23/2021 3:42 PM | Male | White | 28 | Speed Limit Violation | Verbal Warning | Black Mountain Police Department | 791 |
12/23/2021 3:32 PM | Male | Black | 35 | Vehicle Regulatory Violation | Verbal Warning | Butner Public Safety | 19899 |
12/23/2021 3:00 PM | Male | White | 35 | Speed Limit Violation | Verbal Warning | Montgomery County Sheriff's Office | 001942 |
12/23/2021 2:59 PM | Female | White | 30 | Speed Limit Violation | Citation Issued | Black Mountain Police Department | 791 |
12/23/2021 2:20 PM | Male | White | 52 | Safe Movement Violation | Citation Issued | Statesville Police Department | 5435 |
12/23/2021 2:20 PM | Female | White | 59 | Speed Limit Violation | Verbal Warning | Montgomery County Sheriff's Office | 001942 |
12/23/2021 2:06 PM | Male | Black | 65 | Stop Light/Sign Violation | Verbal Warning | Mebane Police Department | 352 |
12/23/2021 1:27 PM | Male | White | 23 | Vehicle Regulatory Violation | Citation Issued | Saint Pauls Police Department | 8126 |
12/23/2021 1:18 PM | Female | White | 83 | Speed Limit Violation | Verbal Warning | Matthews Police Department | MP8881 |
12/23/2021 1:10 PM | Female | White | 60 | Speed Limit Violation | Verbal Warning | Matthews Police Department | MP8881 |
12/23/2021 1:10 PM | Male | White | 36 | Vehicle Regulatory Violation | Verbal Warning | Dobson Police Department | Jwh7 |
12/23/2021 12:57 PM | Male | White | 62 | Speed Limit Violation | Written Warning | Statesville Police Department | 5435 |
12/23/2021 12:47 PM | Female | White | 40 | Speed Limit Violation | Written Warning | Statesville Police Department | 5435 |
12/23/2021 12:31 PM | Male | White | 19 | Speed Limit Violation | Verbal Warning | Butner Public Safety | 19899 |
12/23/2021 12:30 PM | Male | White | 64 | Safe Movement Violation | Verbal Warning | Kings Mountain Police Department | 831 |
12/23/2021 12:24 PM | Female | White | 73 | Speed Limit Violation | Verbal Warning | Wrightsville Beach Police Department | WB141 |
12/23/2021 12:18 PM | Male | Latinx | 29 | Vehicle Regulatory Violation | Citation Issued | Fletcher Police Department | 1345 |
12/23/2021 12:17 PM | Female | Black | 39 | Seat Belt Violation | Citation Issued | Hendersonville Police Department | 110 |
12/23/2021 12:14 PM | Male | Black | 31 | Speed Limit Violation | Verbal Warning | Sanford Police Department | M2490 |
12/23/2021 12:08 PM | Male | White | 21 | Vehicle Regulatory Violation | Citation Issued | Hendersonville Police Department | 204 |
12/23/2021 11:55 AM | Male | Black | 61 | Other Motor Vehicle Violation | Verbal Warning | Sanford Police Department | M2490 |
12/23/2021 11:50 AM | Male | White | 29 | Speed Limit Violation | Citation Issued | Biltmore Forest Police Department | b063 |
12/23/2021 11:48 AM | Male | White | 25 | Speed Limit Violation | Citation Issued | Graham Police Department | 1729 |
12/23/2021 11:48 AM | Female | Black | 20 | Seat Belt Violation | Citation Issued | Hendersonville Police Department | 110 |
12/23/2021 11:44 AM | Male | Latinx | 47 | Other Motor Vehicle Violation | Citation Issued | Randolph County Sheriff's Office | 0475 |
12/23/2021 11:30 AM | Female | Latinx | 27 | Vehicle Regulatory Violation | Citation Issued | Graham Police Department | 1650 |
12/23/2021 11:30 AM | Female | White | 40 | Vehicle Regulatory Violation | Verbal Warning | Dobson Police Department | Jwh7 |
12/23/2021 11:17 AM | Male | Black | 31 | Other Motor Vehicle Violation | Citation Issued | Roanoke Rapids Police Department | R6181 |
12/23/2021 11:16 AM | Male | White | 44 | Speed Limit Violation | Citation Issued | Butner Public Safety | 19930 |
12/23/2021 11:14 AM | Male | White | 49 | Speed Limit Violation | Citation Issued | Fletcher Police Department | 1313 |
12/23/2021 11:09 AM | Female | Black | 39 | Vehicle Regulatory Violation | Citation Issued | Henderson Police Department | 105 |
12/23/2021 10:59 AM | Male | Black | 24 | Vehicle Regulatory Violation | Citation Issued | Henderson Police Department | 105 |
12/23/2021 10:48 AM | Male | Latinx | 30 | Vehicle Equipment Violation | On-View Arrest | Sanford Police Department | A9445 |
12/23/2021 10:48 AM | Male | White | 25 | Vehicle Regulatory Violation | Verbal Warning | Wilkesboro Police Department | 3109 |
12/23/2021 10:45 AM | Male | White | 54 | Speed Limit Violation | Written Warning | Roanoke Rapids Police Department | R6181 |
12/23/2021 10:24 AM | Male | Other | 39 | Speed Limit Violation | Citation Issued | Mecklenburg County Sheriff's Office | ojcjqemk |
12/23/2021 10:23 AM | Female | Latinx | 29 | Investigation | No Action Taken | Wilkesboro Police Department | 3092 |
12/23/2021 10:17 AM | Female | White | 39 | Speed Limit Violation | Verbal Warning | Mecklenburg County Sheriff's Office | ojcjqemk |
12/23/2021 10:16 AM | Male | White | 25 | Speed Limit Violation | Citation Issued | Randolph County Sheriff's Office | 0478 |
12/23/2021 9:47 AM | Female | White | 23 | Stop Light/Sign Violation | Written Warning | Mecklenburg County Sheriff's Office | ojcjqemk |
12/23/2021 9:45 AM | Female | White | 61 | Other Motor Vehicle Violation | Citation Issued | Waynesville Police Department | WPD004 |
12/23/2021 9:38 AM | Male | White | 45 | Speed Limit Violation | Verbal Warning | Graham Police Department | 1729 |
12/23/2021 9:30 AM | Female | White | 40 | Stop Light/Sign Violation | Verbal Warning | Henderson Police Department | 99 |
12/23/2021 9:15 AM | Male | White | 45 | Vehicle Regulatory Violation | Citation Issued | Henderson Police Department | 99 |
12/23/2021 9:15 AM | Male | Black | 60 | Vehicle Equipment Violation | Citation Issued | Henderson Police Department | 113 |
12/23/2021 9:00 AM | Male | Black | 41 | Speed Limit Violation | Citation Issued | Randolph County Sheriff's Office | 0475 |
12/23/2021 8:55 AM | Male | White | 60 | Stop Light/Sign Violation | Verbal Warning | Sanford Police Department | C8354 |
12/23/2021 8:55 AM | Female | Latinx | 26 | Speed Limit Violation | Citation Issued | Mecklenburg County Sheriff's Office | zzgagr8k |
12/23/2021 8:50 AM | Male | Latinx | 53 | Speed Limit Violation | Citation Issued | Butner Public Safety | 19930 |
12/23/2021 8:45 AM | Female | White | 45 | Vehicle Regulatory Violation | Citation Issued | Henderson Police Department | 99 |
12/23/2021 8:35 AM | Female | Black | 33 | Vehicle Regulatory Violation | Citation Issued | Henderson Police Department | 105 |
12/23/2021 8:25 AM | Female | White | 23 | Investigation | No Action Taken | Wilkesboro Police Department | 3092 |
12/23/2021 8:24 AM | Female | Black | 34 | Vehicle Equipment Violation | Verbal Warning | Sanford Police Department | A2407 |
12/23/2021 8:10 AM | Male | Black | 20 | Vehicle Regulatory Violation | Citation Issued | Henderson Police Department | 99 |
12/23/2021 8:07 AM | Male | Other | 41 | Speed Limit Violation | Written Warning | Maggie Valley Police Department | 966 |
12/23/2021 7:50 AM | Female | Black | 31 | Stop Light/Sign Violation | Citation Issued | Graham Police Department | 1729 |
12/23/2021 7:38 AM | Male | Black | 51 | Speed Limit Violation | Citation Issued | Butner Public Safety | 19930 |
12/23/2021 7:22 AM | Female | Black | 29 | Speed Limit Violation | Citation Issued | Randolph County Sheriff's Office | 0475 |
12/23/2021 7:12 AM | Male | White | 31 | Speed Limit Violation | Citation Issued | Butner Public Safety | 19899 |
12/23/2021 7:10 AM | Male | Latinx | 28 | Speed Limit Violation | Citation Issued | Graham Police Department | 1729 |
12/23/2021 6:58 AM | Male | Latinx | 42 | Stop Light/Sign Violation | Verbal Warning | Durham County Sheriff's Office | 325 |
12/23/2021 6:40 AM | Male | White | 44 | Stop Light/Sign Violation | Citation Issued | Graham Police Department | 1729 |
12/23/2021 6:37 AM | Female | Latinx | 45 | Stop Light/Sign Violation | Citation Issued | Henderson Police Department | 105 |
12/23/2021 4:30 AM | Male | White | 79 | Safe Movement Violation | Verbal Warning | Statesville Police Department | 0672 |
12/23/2021 4:29 AM | Male | Latinx | 41 | Safe Movement Violation | Verbal Warning | Statesville Police Department | 0668 |
12/23/2021 3:39 AM | Female | White | 54 | Investigation | Citation Issued | Kings Mountain Police Department | 830 |
12/23/2021 2:45 AM | Male | Black | 19, 36 | Vehicle Regulatory Violation | On-View Arrest | Dobson Police Department | Lop4 |
12/23/2021 2:45 AM | Male | Latinx | 28 | Investigation | Citation Issued | Randolph County Sheriff's Office | 0469 |
12/23/2021 2:12 AM | Female | Black | 23 | Vehicle Equipment Violation | Verbal Warning | Roanoke Rapids Police Department | B6939 |
12/23/2021 1:58 AM | Male | Black | 41 | Speed Limit Violation | Citation Issued | Matthews Police Department | MP2477 |
12/23/2021 1:32 AM | Male | Other | 23 | Safe Movement Violation | On-View Arrest | Henderson County Sheriff's Office | 5363 |
12/23/2021 1:32 AM | Male | White | 43 | Other Motor Vehicle Violation | On-View Arrest | Stokes County Sheriff's Office | 1706 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.