Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
---|---|---|---|---|---|---|---|
10/22/2024 10:20 PM | Male | Black | 26 | Vehicle Regulatory Violation | Verbal Warning | Lincolnton Police Department | B9805 |
10/22/2024 10:17 PM | Male | Black | 50 | Vehicle Equipment Violation | Verbal Warning | Spring Lake Police Department | 3890 |
10/22/2024 10:16 PM | Male | Latinx | 20 | Vehicle Regulatory Violation | Verbal Warning | Hendersonville Police Department | 252 |
10/22/2024 10:11 PM | Female | Black | 34 | Vehicle Equipment Violation | Citation Issued | NC State University Police Department | p030 |
10/22/2024 10:10 PM | Female | White | 44 | Safe Movement Violation | Verbal Warning | Pamlico County Sheriff's Office | 1547 |
10/22/2024 10:06 PM | Male | Black | 25 | Vehicle Regulatory Violation | Citation Issued | Havelock Police Department | 211 |
10/22/2024 10:06 PM | Male | Latinx | 24 | Safe Movement Violation | Verbal Warning | Lincolnton Police Department | B9805 |
10/22/2024 10:00 PM | Female | Black | 18 | Speed Limit Violation | Verbal Warning | Fayetteville State University Police Department | 21215 |
10/22/2024 9:58 PM | Male | Black | 24 | Vehicle Equipment Violation | Verbal Warning | Spring Lake Police Department | 3890 |
10/22/2024 9:57 PM | Female | White | 22 | Vehicle Regulatory Violation | Written Warning | Lenoir Police Department | KC2023 |
10/22/2024 9:55 PM | Male | White | 19 | Speed Limit Violation | Citation Issued | Youngsville Police Department | 66 |
10/22/2024 9:51 PM | Female | Asian | 24 | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1286 |
10/22/2024 9:50 PM | Female | White | 41 | Vehicle Regulatory Violation | Citation Issued | Hendersonville Police Department | 196 |
10/22/2024 9:50 PM | Male | White | 38 | Vehicle Equipment Violation | Verbal Warning | Polk County Sheriff's Office | C4 |
10/22/2024 9:47 PM | Male | White | 66 | Vehicle Equipment Violation | Citation Issued | Hendersonville Police Department | 306 |
10/22/2024 9:45 PM | Female | Black | 21 | Vehicle Regulatory Violation | Verbal Warning | Fayetteville State University Police Department | 208223 |
10/22/2024 9:38 PM | Male | White | 18 | Vehicle Equipment Violation | Verbal Warning | Murphy Police Department | 811 |
10/22/2024 9:35 PM | Male | Black | 36 | Vehicle Regulatory Violation | Citation Issued | Yadkin County Sheriff's Office | 134 |
10/22/2024 9:28 PM | Male | White | 56 | Vehicle Regulatory Violation | Citation Issued | Cherokee County Sheriff's Office | K92 |
10/22/2024 9:25 PM | Male | White | 22 | Vehicle Regulatory Violation | Citation Issued | Polk County Sheriff's Office | C4 |
10/22/2024 9:24 PM | Male | Black | 44 | Safe Movement Violation | Verbal Warning | UNC Greensboro University Police Department | CO1584 |
10/22/2024 9:23 PM | Male | Black | 19 | Speed Limit Violation | Citation Issued | Youngsville Police Department | 66 |
10/22/2024 9:23 PM | Male | Black | 19 | Speed Limit Violation | Citation Issued | Youngsville Police Department | 66 |
10/22/2024 9:20 PM | Male | White | 36 | Vehicle Equipment Violation | Verbal Warning | Hendersonville Police Department | 252 |
10/22/2024 9:19 PM | Male | White | 39 | Speed Limit Violation | Citation Issued | Surf City Police Department | 324 |
10/22/2024 9:15 PM | Male | Black | 37 | Vehicle Regulatory Violation | Citation Issued | Forest City Police Department | C1803 |
10/22/2024 9:12 PM | Male | Black | 21 | Stop Light/Sign Violation | Written Warning | NC State University Police Department | p090 |
10/22/2024 9:12 PM | Female | White | 31 | Vehicle Equipment Violation | Citation Issued | Murphy Police Department | 811 |
10/22/2024 9:10 PM | Female | White | 46 | Vehicle Equipment Violation | Verbal Warning | Hendersonville Police Department | 302 |
10/22/2024 9:10 PM | Female | Black | 22 | Speed Limit Violation | Verbal Warning | Fayetteville State University Police Department | 21215 |
10/22/2024 9:10 PM | Female | Black | 22 | Speed Limit Violation | Verbal Warning | Fayetteville State University Police Department | 21215 |
10/22/2024 8:55 PM | Male | Latinx | 25 | Speed Limit Violation | Citation Issued | Craven County Sheriff's Office | 132 |
10/22/2024 8:48 PM | Male | White | 26 | Safe Movement Violation | Verbal Warning | Cherokee County Sheriff's Office | K92 |
10/22/2024 8:47 PM | Male | White | 82 | Speed Limit Violation | Citation Issued | Surf City Police Department | 321 |
10/22/2024 8:45 PM | Female | White | 18 | Vehicle Regulatory Violation | Citation Issued | Hoke County Sheriff's Office | 1328 |
10/22/2024 8:39 PM | Female | White | 49 | Safe Movement Violation | Verbal Warning | Polk County Sheriff's Office | C4 |
10/22/2024 8:37 PM | Male | White | 32 | Speed Limit Violation | Citation Issued | NC State University Police Department | p068 |
10/22/2024 8:36 PM | Male | White | 22 | Vehicle Equipment Violation | Verbal Warning | Hendersonville Police Department | 302 |
10/22/2024 8:36 PM | Male | White | 54 | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1286 |
10/22/2024 8:33 PM | Male | White | 35 | Speed Limit Violation | Citation Issued | Surf City Police Department | 324 |
10/22/2024 8:33 PM | Male | Latinx | 19 | Vehicle Equipment Violation | Verbal Warning | UNC Wilmington Police Department | UP28 |
10/22/2024 8:31 PM | Male | White | 38 | Stop Light/Sign Violation | Written Warning | Lenoir Police Department | KC2023 |
10/22/2024 8:31 PM | Male | Latinx | 39 | Stop Light/Sign Violation | Citation Issued | Lenoir Police Department | GB2021 |
10/22/2024 8:30 PM | Male | Black | 37 | Vehicle Regulatory Violation | Written Warning | Randolph County Sheriff's Office | 0440 |
10/22/2024 8:28 PM | Male | White | 24 | Speed Limit Violation | Citation Issued | Surf City Police Department | 327 |
10/22/2024 8:22 PM | Male | Black | 20 | Safe Movement Violation | Verbal Warning | Graham Police Department | 2087 |
10/22/2024 8:21 PM | Female | White | 21 | Vehicle Equipment Violation | Verbal Warning | UNC Wilmington Police Department | UP28 |
10/22/2024 8:16 PM | Male, Female | White | 32, 49, 56 | Other Motor Vehicle Violation | Verbal Warning | McDowell County Sheriff's Office | 7996 |
10/22/2024 8:06 PM | Male | Latinx | 16 | Speed Limit Violation | Citation Issued | Mebane Police Department | 305 |
10/22/2024 8:05 PM | Female | White | 74 | Stop Light/Sign Violation | Written Warning | Highlands Police Department | 5512 |
10/22/2024 8:02 PM | Male | White | 21 | Other Motor Vehicle Violation | Verbal Warning | Sanford Police Department | R3806 |
10/22/2024 8:01 PM | Male | Black | 33 | Speed Limit Violation | Citation Issued | Surf City Police Department | 324 |
10/22/2024 8:00 PM | Male | Latinx | 37 | Vehicle Equipment Violation | Citation Issued | Hendersonville Police Department | 252 |
10/22/2024 8:00 PM | Male | White | 38 | Vehicle Regulatory Violation | Citation Issued | Henderson County Sheriff's Office | 6002 |
10/22/2024 7:55 PM | Male | White | 28 | Vehicle Regulatory Violation | Verbal Warning | Warsaw Police Department | 806 |
10/22/2024 7:50 PM | Female | Latinx | 24 | Vehicle Equipment Violation | Verbal Warning | UNC Wilmington Police Department | 90 |
10/22/2024 7:48 PM | Male | White | 25 | Stop Light/Sign Violation | Citation Issued | Mebane Police Department | 305 |
10/22/2024 7:41 PM | Female | White | 20 | Speed Limit Violation | Citation Issued | NC State University Police Department | p068 |
10/22/2024 7:38 PM | Male | White | 72 | Driving While Impaired | Verbal Warning | Sanford Police Department | C6770 |
10/22/2024 7:30 PM | Male | White | 21 | Vehicle Regulatory Violation | Citation Issued | Cherokee County Sheriff's Office | K92 |
10/22/2024 7:29 PM | Female | White | 25 | Speed Limit Violation | Written Warning | Holly Springs Police Department | 2585 |
10/22/2024 7:28 PM | Male | White | 36 | Vehicle Regulatory Violation | Verbal Warning | Pamlico County Sheriff's Office | 1529 |
10/22/2024 7:28 PM | Male | White | 31 | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1037 |
10/22/2024 7:27 PM | Female | Latinx | 30 | Safe Movement Violation | Citation Issued | Lincolnton Police Department | W5547 |
10/22/2024 7:27 PM | Female | White | 48 | Stop Light/Sign Violation | Citation Issued | Mebane Police Department | 305 |
10/22/2024 7:22 PM | Male | Latinx | 20 | Speed Limit Violation | Citation Issued | NC State University Police Department | p068 |
10/22/2024 7:20 PM | Male | Latinx | 24 | Vehicle Equipment Violation | Verbal Warning | Hoke County Sheriff's Office | 1328 |
10/22/2024 7:19 PM | Female | Latinx | 37 | Vehicle Equipment Violation | Verbal Warning | Pamlico County Sheriff's Office | 1529 |
10/22/2024 7:15 PM | Male | White | 38 | Vehicle Equipment Violation | Verbal Warning | North Topsail Beach Police Department | JP8016 |
10/22/2024 7:11 PM | Female | White | 21 | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1037 |
10/22/2024 7:06 PM | Male | White | 67 | Stop Light/Sign Violation | Citation Issued | Havelock Police Department | 211 |
10/22/2024 7:04 PM | Male | White | 17 | Stop Light/Sign Violation | Citation Issued | NC State University Police Department | P068 |
10/22/2024 6:41 PM | Male | Black | 44 | Stop Light/Sign Violation | Citation Issued | Mebane Police Department | 305 |
10/22/2024 6:34 PM | Female | White | 26 | Speed Limit Violation | Written Warning | Holly Springs Police Department | 2585 |
10/22/2024 6:33 PM | Male | Black | 33 | Vehicle Regulatory Violation | Citation Issued | Havelock Police Department | 211 |
10/22/2024 6:25 PM | Male | Latinx | 27 | Speed Limit Violation | Citation Issued | Mount Airy Police Department | 100 |
10/22/2024 6:25 PM | Male | White | 24 | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1286 |
10/22/2024 6:23 PM | Male | Latinx | 28 | Vehicle Regulatory Violation | Citation Issued | NC State University Police Department | p030 |
10/22/2024 6:22 PM | Male | White | 45 | Safe Movement Violation | No Action Taken | Wilkesboro Police Department | 3129 |
10/22/2024 6:19 PM | Male | Black | 57 | Stop Light/Sign Violation | Citation Issued | Graham Police Department | 1015 |
10/22/2024 6:12 PM | Female | Black | 45 | Vehicle Regulatory Violation | Verbal Warning | Pamlico County Sheriff's Office | 1529 |
10/22/2024 6:05 PM | Male | White | 35 | Speed Limit Violation | Verbal Warning | Spring Lake Police Department | 4488 |
10/22/2024 5:44 PM | Male | Black | 61 | Stop Light/Sign Violation | Citation Issued | Graham Police Department | 1661 |
10/22/2024 5:43 PM | Male | White | 19 | Speed Limit Violation | Written Warning | Craven County Sheriff's Office | 134 |
10/22/2024 5:34 PM | Male | Latinx | 19 | Speed Limit Violation | Citation Issued | Mount Airy Police Department | 100 |
10/22/2024 5:05 PM | Male | Latinx | 18 | Speed Limit Violation | Citation Issued | Mount Airy Police Department | 100 |
10/22/2024 5:02 PM | Female | Latinx | 30 | Speed Limit Violation | Citation Issued | Graham Police Department | 1661 |
10/22/2024 5:00 PM | Female | White | 27 | Safe Movement Violation | Verbal Warning | Randolph County Sheriff's Office | 0357 |
10/22/2024 5:00 PM | Male | Black | 23 | Vehicle Regulatory Violation | On-View Arrest | Halifax County Sheriff's Office | b2410 |
10/22/2024 4:57 PM | Female | White | 53 | Speed Limit Violation | Verbal Warning | Mount Airy Police Department | 100 |
10/22/2024 4:57 PM | Female | White | 40 | Stop Light/Sign Violation | Written Warning | Randolph County Sheriff's Office | 0481 |
10/22/2024 4:53 PM | Female | White | 60 | Safe Movement Violation | Written Warning | Saint Pauls Police Department | 9110 |
10/22/2024 4:32 PM | Female | Black | 53 | Vehicle Regulatory Violation | Written Warning | Saint Pauls Police Department | 9110 |
10/22/2024 4:25 PM | Female | White | 65 | Stop Light/Sign Violation | Citation Issued | Graham Police Department | 1661 |
10/22/2024 4:20 PM | Male | White | 28 | Vehicle Equipment Violation | Verbal Warning | Randolph County Sheriff's Office | 0368 |
10/22/2024 4:17 PM | Male | White | 19 | Vehicle Regulatory Violation | Verbal Warning | Perquimans County Sheriff's Office | 149 |
10/22/2024 4:15 PM | Male | White | 38 | Investigation | Verbal Warning | Polk County Sheriff's Office | D2 |
10/22/2024 4:05 PM | Male | White | 16 | Speed Limit Violation | Verbal Warning | Mount Airy Police Department | 100 |
10/22/2024 4:00 PM | Male | White | 26 | Speed Limit Violation | Citation Issued | Halifax County Sheriff's Office | b2410 |
10/22/2024 4:00 PM | Male | White | 44 | Vehicle Regulatory Violation | Citation Issued | Randolph County Sheriff's Office | 7467 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.