Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
---|---|---|---|---|---|---|---|
1/2/2022 8:50 PM | Female | White | 61 | Vehicle Equipment Violation | Verbal Warning | Dobson Police Department | Hen3 |
1/2/2022 7:58 PM | Male | White | 16 | Speed Limit Violation | Verbal Warning | Henderson County Sheriff's Office | 5512 |
1/2/2022 7:20 PM | Male | White | 32 | Safe Movement Violation | Citation Issued | Surf City Police Department | 9492 |
1/2/2022 6:40 PM | Female | Black | 24 | Vehicle Regulatory Violation | Citation Issued | Henderson Police Department | 99 |
1/2/2022 5:20 PM | Male | White | 20 | Vehicle Equipment Violation | Verbal Warning | Surf City Police Department | 324 |
1/2/2022 4:30 PM | Male | White | 33 | Vehicle Equipment Violation | Written Warning | Village of Misenheimer Police Department | 505 |
1/2/2022 4:00 PM | Male | White | 23 | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 5330 |
1/2/2022 3:51 PM | Male | White | 45 | Vehicle Regulatory Violation | No Action Taken | Butner Public Safety | 19936 |
1/2/2022 2:47 PM | Female | White | 49 | Speed Limit Violation | Written Warning | Surf City Police Department | 8471 |
1/2/2022 2:47 PM | Female | White | 29 | Vehicle Regulatory Violation | Citation Issued | Henderson County Sheriff's Office | 5578 |
1/2/2022 2:15 PM | Male | White | 31 | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 5330 |
1/2/2022 1:26 PM | Female | Black | 28 | Speed Limit Violation | Written Warning | Saint Pauls Police Department | 1911 |
1/2/2022 12:45 PM | Male | White | 47 | Speed Limit Violation | On-View Arrest | Black Mountain Police Department | 797 |
1/2/2022 12:38 PM | Male | White | 47 | Speed Limit Violation | Citation Issued | Black Mountain Police Department | 791 |
1/2/2022 12:01 PM | Male | White | 27 | Speed Limit Violation | Citation Issued | Black Mountain Police Department | 791 |
1/2/2022 11:50 AM | Female | Black | 37 | Speed Limit Violation | Citation Issued | Butner Public Safety | 19936 |
1/2/2022 10:58 AM | Male | Black | 30 | Speed Limit Violation | No Action Taken | Butner Public Safety | 19928 |
1/2/2022 10:36 AM | Female | White | 68 | Speed Limit Violation | Citation Issued | Butner Public Safety | 19928 |
1/2/2022 2:35 AM | Female | White | 32 | Speed Limit Violation | Citation Issued | Surf City Police Department | 327 |
1/2/2022 1:10 AM | Male | Latinx | 49 | Other Motor Vehicle Violation | On-View Arrest | Henderson County Sheriff's Office | 4331 |
1/2/2022 midnight | Male | White | 63 | Vehicle Equipment Violation | Written Warning | Village of Misenheimer Police Department | 505 |
1/1/2022 11:10 PM | Female | White | 31 | Speed Limit Violation | Citation Issued | Henderson Police Department | 99 |
1/1/2022 11:05 PM | Male | White | 35 | Vehicle Regulatory Violation | On-View Arrest | Henderson County Sheriff's Office | 5512 |
1/1/2022 10:32 PM | Female, Male | Latinx | 19 | Speed Limit Violation | Citation Issued | Sanford Police Department | M2440 |
1/1/2022 10:10 PM | Male | Black | 22 | Vehicle Equipment Violation | Written Warning | Village of Misenheimer Police Department | 505 |
1/1/2022 9:51 PM | Female | Latinx | 28 | Vehicle Equipment Violation | Citation Issued | Saint Pauls Police Department | 0452 |
1/1/2022 8:36 PM | Male | Black | 44 | Other Motor Vehicle Violation | Citation Issued | Sanford Police Department | C8354 |
1/1/2022 8:32 PM | Female | White | 27 | Speed Limit Violation | Citation Issued | Surf City Police Department | 327 |
1/1/2022 8:20 PM | Male | White | 42 | Speed Limit Violation | Citation Issued | Surf City Police Department | 327 |
1/1/2022 7:58 PM | Female | Black | 25 | Vehicle Regulatory Violation | Citation Issued | Henderson Police Department | 99 |
1/1/2022 7:50 PM | Female | Latinx | 23 | Speed Limit Violation | Citation Issued | Hendersonville Police Department | 222 |
1/1/2022 7:30 PM | Male | Black | 45 | Vehicle Regulatory Violation | Citation Issued | Henderson Police Department | 99 |
1/1/2022 7:30 PM | Female | White | 16 | Vehicle Regulatory Violation | Verbal Warning | Hendersonville Police Department | 222 |
1/1/2022 7:30 PM | Female | White | 16 | Vehicle Regulatory Violation | Verbal Warning | Hendersonville Police Department | 222 |
1/1/2022 7:15 PM | Male | White | 35 | Vehicle Equipment Violation | Written Warning | Village of Misenheimer Police Department | 505 |
1/1/2022 5:53 PM | Female | White | 22 | Speed Limit Violation | Citation Issued | Black Mountain Police Department | 791 |
1/1/2022 3:30 PM | Male | White | 76 | Other Motor Vehicle Violation | Written Warning | Surf City Police Department | 8471 |
1/1/2022 3:00 PM | Male | White | 58 | Vehicle Regulatory Violation | Citation Issued | Hendersonville Police Department | 189 |
1/1/2022 3:00 PM | Male | White | 41 | Vehicle Equipment Violation | Written Warning | Henderson County Sheriff's Office | 5330 |
1/1/2022 2:40 PM | Female | White | 42 | Stop Light/Sign Violation | Citation Issued | Butner Public Safety | 19936 |
1/1/2022 2:12 PM | Male | White | 23 | Speed Limit Violation | Verbal Warning | Hendersonville Police Department | 110 |
1/1/2022 2:02 PM | Female | White | 44 | Safe Movement Violation | Citation Issued | Henderson County Sheriff's Office | 5578 |
1/1/2022 2:00 PM | Male | Latinx | 17 | Speed Limit Violation | Citation Issued | Saint Pauls Police Department | 1911 |
1/1/2022 1:47 PM | Male | White | 17 | Speed Limit Violation | Written Warning | Black Mountain Police Department | 791 |
1/1/2022 1:15 PM | Male | Latinx | 20 | Vehicle Regulatory Violation | Verbal Warning | Black Mountain Police Department | 791 |
1/1/2022 1:00 PM | Male | White | 30 | Investigation | Citation Issued | Halifax County Sheriff's Office | b2410 |
1/1/2022 12:52 PM | Male | Latinx | 24 | Speed Limit Violation | Citation Issued | Butner Public Safety | 19928 |
1/1/2022 12:44 PM | Male | Black | 58 | Vehicle Regulatory Violation | No Action Taken | Butner Public Safety | 19928 |
1/1/2022 12:40 PM | Male | Black | 39 | Vehicle Equipment Violation | Citation Issued | Halifax County Sheriff's Office | b2410 |
1/1/2022 12:29 PM | Male | Latinx | 33 | Speed Limit Violation | No Action Taken | Butner Public Safety | 19928 |
1/1/2022 10:40 AM | Male, Female | White, Latinx | 30, 35, 39 | Safe Movement Violation | Verbal Warning | Henderson County Sheriff's Office | 5663 |
1/1/2022 10:25 AM | Male | Black | 35 | Vehicle Equipment Violation | No Action Taken | Butner Public Safety | 19936 |
1/1/2022 10:15 AM | Male | White | 55 | Speed Limit Violation | Verbal Warning | Sanford Police Department | M2440 |
1/1/2022 10:02 AM | Female | White | 17 | Vehicle Regulatory Violation | Written Warning | Black Mountain Police Department | 797 |
1/1/2022 9:55 AM | Female | Latinx | 42 | Vehicle Regulatory Violation | No Action Taken | Butner Public Safety | 19912 |
1/1/2022 9:50 AM | Male | White | 76 | Speed Limit Violation | No Action Taken | Butner Public Safety | 19928 |
1/1/2022 9:50 AM | Male | White | 26 | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 5663 |
1/1/2022 9:44 AM | Female | Latinx | 23 | Speed Limit Violation | No Action Taken | Butner Public Safety | 19936 |
1/1/2022 9:40 AM | Male | White | 33 | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 5663 |
1/1/2022 9:15 AM | Male | Black | 31 | Vehicle Equipment Violation | Verbal Warning | Butner Public Safety | 19912 |
1/1/2022 9:05 AM | Male | White | 44 | Speed Limit Violation | Verbal Warning | Black Mountain Police Department | 791 |
1/1/2022 8:47 AM | Male | Black | 38 | Other Motor Vehicle Violation | No Action Taken | Butner Public Safety | 19936 |
1/1/2022 8:15 AM | Male | White | 40 | Vehicle Regulatory Violation | Verbal Warning | Butner Public Safety | 19912 |
1/1/2022 4:53 AM | Female | Black | 23 | Safe Movement Violation | No Action Taken | Vance County Sheriff's Office | 476 |
1/1/2022 4:10 AM | Male | White | 45 | Investigation | Verbal Warning | Hendersonville Police Department | 189 |
1/1/2022 3:25 AM | Male | Latinx | 23 | Speed Limit Violation | Verbal Warning | Sanford Police Department | M2490 |
1/1/2022 2:25 AM | Female | Black | 26 | Checkpoint | Citation Issued | NC State Port Authority Division 1 | 1111 |
1/1/2022 1:55 AM | Male | White | 40 | Speed Limit Violation | Verbal Warning | Sanford Police Department | M2490 |
1/1/2022 1:23 AM | Male | White | 68 | Driving While Impaired | Verbal Warning | Lincolnton Police Department | R8966 |
1/1/2022 12:47 AM | Female | Latinx | 24 | Speed Limit Violation | Citation Issued | Dobson Police Department | Hen3 |
1/1/2022 12:40 AM | Female | Latinx | 28 | Safe Movement Violation | Citation Issued | Dobson Police Department | Lop4 |
1/1/2022 12:07 AM | Male | White | 40 | Checkpoint | Citation Issued | NC State Port Authority Division 1 | 1111 |
12/31/2021 11:34 PM | Female | White | 53 | Speed Limit Violation | Citation Issued | Surf City Police Department | 316 |
12/31/2021 11:10 PM | Male | White | 32 | Speed Limit Violation | Verbal Warning | Hendersonville Police Department | 87 |
12/31/2021 11:08 PM | Male | Black | 40 | Vehicle Regulatory Violation | Verbal Warning | Dobson Police Department | Hen3 |
12/31/2021 10:50 PM | Male | White | 18 | Speed Limit Violation | Citation Issued | Surf City Police Department | 327 |
12/31/2021 10:47 PM | Male | Black | 60 | Other Motor Vehicle Violation | Verbal Warning | Sanford Police Department | C8354 |
12/31/2021 10:46 PM | Female | Latinx | 19 | Speed Limit Violation | Citation Issued | Dobson Police Department | Hen3 |
12/31/2021 10:35 PM | Male | White | 18 | Speed Limit Violation | Citation Issued | Surf City Police Department | 316 |
12/31/2021 10:19 PM | Male | White | 49 | Vehicle Regulatory Violation | Citation Issued | Lincolnton Police Department | M3081 |
12/31/2021 10:10 PM | Male | Black | 61 | Stop Light/Sign Violation | Verbal Warning | Hendersonville Police Department | 87 |
12/31/2021 10:06 PM | Male | Latinx | 21 | Other Motor Vehicle Violation | No Action Taken | Dobson Police Department | Lop4 |
12/31/2021 9:55 PM | Female | Black | 19 | Checkpoint | Citation Issued | Henderson Police Department | 99 |
12/31/2021 9:51 PM | Female | White | 21 | Vehicle Regulatory Violation | Verbal Warning | Dobson Police Department | Hen3 |
12/31/2021 9:45 PM | Male | White | 33 | Vehicle Equipment Violation | Written Warning | Village of Misenheimer Police Department | 505 |
12/31/2021 9:30 PM | Male | White | 32 | Vehicle Equipment Violation | Verbal Warning | Hendersonville Police Department | 87 |
12/31/2021 8:39 PM | Male | Black | 38 | Investigation | Verbal Warning | Henderson Police Department | 109 |
12/31/2021 8:30 PM | Male | White | 22 | Vehicle Equipment Violation | Verbal Warning | Butner Public Safety | 19890 |
12/31/2021 8:26 PM | Male | Asian | 48 | Safe Movement Violation | Verbal Warning | Henderson Police Department | 109 |
12/31/2021 8:10 PM | Male | Black | 47 | Vehicle Regulatory Violation | Verbal Warning | Henderson Police Department | 99 |
12/31/2021 8:05 PM | Male | Black | 48 | Vehicle Equipment Violation | Verbal Warning | Henderson Police Department | 113 |
12/31/2021 8:04 PM | Female, Male | White | 32, 53 | Other Motor Vehicle Violation | Citation Issued | Dobson Police Department | Lop4 |
12/31/2021 7:54 PM | Female | Black | 23 | Vehicle Regulatory Violation | Citation Issued | Henderson Police Department | 109 |
12/31/2021 7:54 PM | Female | Black | 23 | Speed Limit Violation | Citation Issued | Henderson Police Department | 109 |
12/31/2021 7:48 PM | Male | Black | 22 | Vehicle Regulatory Violation | Verbal Warning | Henderson Police Department | 99 |
12/31/2021 7:24 PM | Male | White | 29 | Vehicle Equipment Violation | Citation Issued | Dobson Police Department | Hen3 |
12/31/2021 7:21 PM | Male | White | 62 | Speed Limit Violation | Verbal Warning | Biltmore Forest Police Department | b060 |
12/31/2021 7:10 PM | Male | Black | 33 | Vehicle Regulatory Violation | Citation Issued | Henderson Police Department | 99 |
12/31/2021 6:30 PM | Female | Latinx | 30 | Vehicle Equipment Violation | Written Warning | Village of Misenheimer Police Department | 505 |
12/31/2021 6:30 PM | Male | Black | 25 | Vehicle Equipment Violation | Verbal Warning | Henderson Police Department | 113 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.